Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
PTS W |
+/- L |
PIM OT |
EVG GA |
PPG SH |
SHG SV |
GWG SV% |
EVA GAA |
PPA SO |
SHA MIN |
SOG QS |
SPCT QS% |
TSA RBS |
FOW GA%- |
FOL GAA/A |
FO% GPS |
BLK G |
HIT A |
TAKE PTS |
GIVE PIM |
Contract Left | Salary | Draft Team | |||||
| Artur | Akhtyamov | 23 | xRK | TOR | G | 3 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.3 | 3 | 2 | 0 | 2 | 0 | 11 | 81 | 70 | 0.864 | 5.24 | 0 | 0 | 0 | 1 | 130 | -2.5 | 5.24 | 0.3 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
| Vyacheslav | Buteyets | 23 | xRK | ANA | G | 1 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 0.769 | 9 | 0 | 0 | 0 | 221 | -1.6 | 9 | -0.1 | 0 | 0 | 0 | 0 | FA | $175,000 | |||||||
| Colten | Ellis | 24 | xRK | BUF | G | 16 | 60:00 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 7.6 | 16 | 14 | 8 | 4 | 2 | 44 | 455 | 411 | 0.903 | 2.9 | 1 | 7 | 0.5 | 1 | 93 | 3.5 | 3.03 | 3.3 | 0 | 1 | 1 | 0 | FA | $175,000 | ||||||
| Jacob | Fowler | 20 | xRK | MTL | G | 17 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 6.2 | 17 | 17 | 9 | 6 | 2 | 41 | 448 | 407 | 0.908 | 2.43 | 1 | 10 | 0.6 | 3 | 88 | 5.8 | 2.55 | 3.5 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
| Dylan | Garand | 22 | xRK | NYR | G | 3 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.7 | 3 | 3 | 2 | 0 | 1 | 5 | 96 | 91 | 0.948 | 1.62 | 0 | 3 | 1 | 0 | 50 | 5 | 1.62 | 1.1 | 0 | 0 | 0 | 0 | FA | $528,350 | ||||||
| Carl | Lindbom | 22 | xRK | VEG | G | 8 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 4.4 | 8 | 8 | 2 | 4 | 2 | 24 | 189 | 165 | 0.873 | 3 | 0 | 2 | 0.3 | 1 | 122 | -4.3 | 3.12 | 0.8 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
| Thomas | Milic | 22 | xRK | WPG | G | 3 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3.4 | 3 | 1 | 0 | 1 | 0 | 8 | 62 | 54 | 0.871 | 3.46 | 0 | 0 | 0 | 0 | 123 | -1.5 | 3.46 | 0.2 | 0 | 0 | 0 | 2 | FA | $175,000 | ||||||
| Sergey | Murashov | 21 | xRK | PIT | G | 5 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 4.7 | 5 | 4 | 1 | 1 | 2 | 12 | 117 | 105 | 0.897 | 2.56 | 1 | 1 | 0.3 | 0 | 98 | 0.2 | 2.77 | 0.8 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
| Arsenii | Sergeev | 22 | xRK | CGY | G | 1 | 60:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 2.9 | 1 | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 0.964 | 1 | 0 | 1 | 1 | 0 | 34 | 1.9 | 1 | 0.4 | 0 | 0 | 0 | 0 | FA | $309,390 |
Back to RHL Main Page