Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
PTS W |
+/- L |
PIM OT |
EVG GA |
PPG SH |
SHG SV |
GWG SV% |
EVA GAA |
PPA SO |
SHA MIN |
SOG QS |
SPCT QS% |
TSA RBS |
FOW GA%- |
FOL GAA/A |
FO% GPS |
BLK G |
HIT A |
TAKE PTS |
GIVE PIM |
Contract Left | Salary | Draft Team | ||||||
| Marek | Alscher | 21 | xRK | FLA | D | 4 | 20:18 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 6.2 | 5 | 6 | 5 | * | 10 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 6 | 4 | 1 | 3 | FA | $175,000 | |||||||||
| Michael | Benning | 23 | BOS | FLA | D | 18 | 16:54 | 3.5 | 3 | 1 | 3 | 2 | 4 | 0 | 5.6 | 6 | 5 | 3 | - | 10 | 2 | 2 | 4 | 6 | -4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 13.3 | 51 | 0 | 0 | 16 | 4 | 5 | 18 | FA | $274,680 | Boston | 4th Rd - #81 | |||||||
| Oliver | Bonk | 20 | PHI | PHI | D | 1 | 16:00 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 5.8 | 8 | 3 | 4 | - | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | $175,000 | Philadelphia | 3rd Rd - #56 | |||||||
| Angus | Booth | 21 | BOS | LAK | D | 1 | 12:00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | 5 | 2 | 4 | - | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | $175,000 | Bosont | 3rd Rd - #65 | |||||||
| Harrison | Brunicke | 19 | MTL | PIT | D | 9 | 15:42 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.3 | 5 | 4 | 4 | - | 10 | 1 | 1 | 0 | 1 | -4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 22 | 0 | 0 | 13 | 4 | 1 | 14 | 3 | $175,000 | Montreal | 3rd Rd - #52 | |||||||
| Zeev | Buium | 19 | WSH | 2TM | D | 76 | 19:36 | 3.7 | 4 | 1 | 3 | 1 | 3 | 0 | 5.6 | 6 | 5 | 3 | - | 9 | 10 | 6 | 20 | 26 | -33 | 41 | 3 | 3 | 0 | 1 | 10 | 10 | 0 | 73 | 8.2 | 207 | 0 | 0 | 55 | 28 | 14 | 88 | 3 | $972,050 | Washington | 1st Rd - #2 | |||||||
| Sam | Dickinson | 18 | UTH | SJS | D | 72 | 16:48 | 2.7 | 4 | 1 | 3 | 1 | 1 | 0 | 5.8 | 5 | 6 | 4 | ** | 10 | 8 | 1 | 13 | 14 | -5 | 22 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 72 | 1.4 | 199 | 0 | 0 | 70 | 74 | 20 | 83 | 3 | $455,080 | Utah | 1st Rd - #12 | |||||||
| Jorian | Donovan | 21 | CHI | OTT | D | 2 | 7:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | 2 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | $175,000 | Chicago | 4th Rd - #80 | |||||||
| Adam | Engstrom | 21 | STL | MTL | D | 15 | 13:00 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 10 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 29 | 0 | 0 | 8 | 7 | 2 | 7 | 3 | $175,000 | St. Louis | 3rd Rd - #69 | |||||||
| Drew | Fortescue | 20 | BOS | NYR | D | 9 | 14:48 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 | 4 | 4 | 4 | - | 10 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 7 | 6 | 0 | 5 | 3 | $175,000 | Boston | 3rd Rd - #57 | |||||||
| Viking | Gustafsson-Nyberg | 21 | LAK | MIN | D | 2 | 0.875 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | 4 | 6 | 5 | ** | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | FA | $175,000 | Los Angeles | 4th Rd - #78 | ||||||||
| Tyson | Hinds | 22 | PHI | ANA | D | 6 | 15:30 | 0.8 | 0 | 1 | 2 | 1 | 1 | 0 | 5.1 | 4 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 0 | 0 | 10 | 6 | 1 | 5 | FA | $175,000 | Philadelphia | 4th Rd - #82 | |||||||
| Mikulas | Hovorka | 23 | xRK | FLA | D | 4 | 14:48 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 3 | 1 | 6 | FA | $175,000 | |||||||||
| Cole | Hutson | 18 | PHI | WSH | D | 14 | 17:24 | 4.3 | 3 | 1 | 3 | 2 | 5 | 0 | 4.8 | 5 | 4 | 3 | - | 10 | 1 | 3 | 7 | 10 | -3 | 8 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 22 | 13.6 | 52 | 0 | 0 | 6 | 16 | 8 | 13 | 3 | $414,530 | Philadelphia | 1st Rd - #19 | |||||||
| Ludvig | Jansson | 21 | xRK | FLA | D | 4 | 17:18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.4 | 5 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 4 | FA | $175,000 | |||||||||
| Kirill | Kudryavtsev | 21 | xRK | VAN | D | 3 | 15:18 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | - | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | FA | $175,000 | |||||||||
| Carson | Lambos | 22 | xRK | MIN | D | 1 | 10:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | FA | $175,000 | |||||||||
| Charles-Alexis | Legault | 21 | WSH | CAR | D | 12 | 14.15 | 1.6 | 1 | 1 | 3 | 1 | 1 | 0 | 6.3 | 5 | 6 | 5 | * | 3 | 1 | 1 | 1 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 33 | 0 | 0 | 10 | 13 | 7 | 13 | 3 | $175,000 | Washington | 3rd Rd - #71 | |||||||
| Theo | Lindstein | 20 | CGY | STL | D | 17 | 15:42 | 2.9 | 2 | 1 | 3 | 1 | 3 | 0 | 5.3 | 5 | 4 | 4 | * | 10 | 2 | 2 | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 10 | 50 | 0 | 0 | 14 | 8 | 1 | 9 | 3 | $175,000 | Calgary | 3rd Rd - #58 | |||||||
| Jake | Livanavage | 21 | VCR | PIT | D | 1 | 25:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 | 5 | 8 | 4 | - | 10 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | $175,000 | Vancouver | 3rd Rd - #68 | ||||||||
| Simon | Lundmark | 24 | xRK | TBL | D | 1 | 16:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | FA | $175,000 | |||||||||
| Hunter | Mcdonald | 23 | xRK | PHI | D | 1 | 15:00 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | 5.3 | 5 | 4 | 6 | - | 10 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | FA | $175,000 | ||||||||||
| Travis | Mitchell | 25 | xRK | NYI | D | 9 | 11:24 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | 4 | 3 | 4 | - | 10 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 13 | 0 | 0 | 6 | 13 | 0 | 6 | FA | $175,000 | |||||||||
| Ty | Murchison | 22 | xRK | PHI | D | 3 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 3 | 6 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | FA | $175,000 | |||||||||
| Alexander | Nikishin | 23 | MTL | CAR | D | 81 | 18.15 | 4.6 | 5 | 1 | 5 | 2 | 4 | 0 | 7.5 | 6 | 7 | 5 | ** | 9 | 9 | 11 | 22 | 33 | 18 | 33 | 6 | 4 | 1 | 1 | 16 | 6 | 0 | 122 | 9 | 321 | 0 | 0 | 94 | 132 | 26 | 87 | 3 | $1,897,620 | Montreal | 1st Rd - #7 | |||||||
| Joel | Nystrom | 23 | COL | CAR | D | 38 | 15:12 | 4.2 | 4 | 1 | 3 | 2 | 4 | 0 | 6.8 | 7 | 6 | 3 | ** | 10 | 4 | 1 | 9 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 43 | 2.3 | 121 | 0 | 0 | 22 | 10 | 5 | 32 | 3 | $474,810 | Colorado | 3rd Rd - #63 | |||||||
| David | Reinbacher | 20 | STL | MTL | D | 2 | 13:00 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 5 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | $175,000 | St. Louis | 2nd Rd - #33 | |||||||
| Elias | Salomonsson | 20 | PIT | WPG | D | 32 | 17:54 | 2.9 | 3 | 1 | 3 | 1 | 2 | 0 | 6.2 | 6 | 5 | 3 | * | 10 | 4 | 1 | 4 | 5 | -6 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 37 | 2.7 | 111 | 0 | 0 | 27 | 50 | 2 | 35 | 3 | $185,150 | Pittsburgh | 2nd Rd - #48 | |||||||
| Axel | Sandin Pellikka | 20 | DAL | DET | D | 68 | 16:12 | 3.9 | 4 | 1 | 5 | 2 | 3 | 0 | 5.6 | 6 | 5 | 3 | * | 10 | 8 | 7 | 14 | 21 | -20 | 18 | 6 | 1 | 0 | 1 | 8 | 6 | 0 | 68 | 10.3 | 211 | 0 | 0 | 54 | 17 | 8 | 60 | 3 | $853,820 | Sallas | 2nd Rd - #29 | |||||||
| Matthew | Schaefer | 17 | LAL | NYI | D | 82 | 24:42 | 4.9 | 5 | 2 | 6 | 2 | 3 | 0 | 7.5 | 7 | 7 | 3 | ** | 10 | 10 | 23 | 36 | 59 | 13 | 38 | 15 | 8 | 0 | 4 | 26 | 10 | 0 | 222 | 10.4 | 527 | 0 | 0 | 111 | 40 | 38 | 90 | 3 | $2,767,960 | Los Angeles | 1st Rd - #1 | |||||||
| Ronan | Seeley | 22 | xRK | CAR | D | 1 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | 4 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | FA | $175,000 | ||||||||||
| Dmitriy | Simashev | 20 | CAR | UTA | D | 28 | 15:10 | 1.3 | 2 | 1 | 2 | 1 | 1 | 0 | 5.9 | 4 | 7 | 4 | - | 7 | 3 | 0 | 1 | 1 | -11 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 50 | 0 | 0 | 28 | 14 | 1 | 30 | 3 | $175,000 | Carolina | 2nd Rd - #30 | |||||||
| Hunter | Skinner | 24 | BOS | STL | D | 1 | 10:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | FA | $175,000 | Boston | 4th Rd - $87 | ||||||||
| David | Spacek | 22 | ANA | MIN | D | 2 | 10:30 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | 2 | 3 | 3 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | $175,000 | Anaheim | 4th Rd - #79 | ||||||||
| Topias | Vilen | 22 | xRK | NJD | D | 2 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | FA | $175,000 | ||||||||||
| William | Villeneuve | 23 | xRK | TOR | D | 3 | 17:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 1 | FA | $175,000 | |||||||||
| Marshall | Warren | 24 | xRK | NYI | D | 8 | 11:24 | 1.6 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | - | 10 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 5 | 7 | 1 | 7 | FA | $175,000 | |||||||||
| Abram | Wiebe | 21 | xRK | CGY | D | 4 | 12:00 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 2 | 4 | 4 | - | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | FA | $175,000 | ||||||||||
| Tom | Willander | 20 | BUF | VAN | D | 70 | 17:00 | 3.5 | 4 | 1 | 4 | 1 | 3 | 0 | 5.3 | 5 | 5 | 3 | ** | 10 | 8 | 5 | 16 | 21 | -23 | 28 | 5 | 0 | 0 | 0 | 13 | 3 | 0 | 59 | 8.5 | 151 | 0 | 0 | 78 | 35 | 11 | 58 | 3 | $776,790 | Buffalo | 1st Rd - #24 | |||||||
| Carter | Yakemchuk | 19 | CHI | OTT | D | 4 | 14:30 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 5.3 | 4 | 5 | 5 | - | 10 | 0 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 13 | 0 | 0 | 4 | 0 | 1 | 7 | 3 | $175,000 | Chicago | 1st Rd - #8 |
Back to RHL Main Page