Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
PTS W |
+/- L |
PIM OT |
EVG GA |
PPG SH |
SHG SV |
GWG SV% |
EVA GAA |
PPA SO |
SHA MIN |
SOG QS |
SPCT QS% |
TSA RBS |
FOW GA%- |
FOL GAA/A |
FO% GPS |
BLK G |
HIT A |
TAKE PTS |
GIVE PIM |
Contract Left | Salary | Draft Team | |||||
| Zakhar | Bardakov | 24 | xRK | COL | C/LW | 60 | 7:12 | 5.6 | 6 | 2 | 1 | 3 | 7 | 3 | 3.4 | 4 | 3 | 5 | - | 10 | 7 | 1 | 9 | 10 | 6 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 35 | 2.9 | 79 | 73 | 99 | 42.4 | 22 | 50 | 7 | # | FA | $491,680 | |||||||
| Denver | Barkey | 20 | xRK | PHI | LW | 43 | 13:24 | 4.9 | 6 | 4 | 2 | 4 | 4 | 3 | 3.9 | 5 | 4 | 3 | - | 10 | 5 | 5 | 12 | 17 | -6 | 16 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 43 | 11.6 | 77 | 7 | 11 | 38.9 | 19 | 43 | 8 | # | FA | $711,500 | |||||||
| Sacha | Boisvert | 19 | xRK | CHI | C | 7 | 9:06 | 2.7 | 1 | 1 | 1 | 1 | 4 | 4 | 1.9 | 2 | 2 | 5 | - | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 | 12 | 17 | 28 | 37.8 | 1 | 9 | 0 | 4 | FA | $175,000 | |||||||
| Xavier | Bourgault | 22 | xRK | OTT | LW | 2 | 5:30 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.1 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | FA | $175,000 | ||||||||
| Braeden | Bowman | 21 | xRK | VEG | RW | 54 | 14:06 | 5.9 | 6 | 5 | 2 | 5 | 5 | 2 | 4.2 | 5 | 4 | 5 | - | 10 | 6 | 8 | 18 | 26 | -16 | 12 | 6 | 2 | 0 | 2 | 16 | 2 | 0 | 75 | 10.7 | 149 | 3 | 9 | 25 | 24 | 19 | 16 | # | FA | $1,103,520 | |||||||
| Michael | Brandsegg-Nygard | 19 | xRK | DET | F | 14 | 12:30 | 3.5 | 3 | 2 | 1 | 2 | 3 | 0 | 3.5 | 4 | 3 | 5 | - | 10 | 1 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 46 | 0 | 0 | 3 | 43 | 5 | # | FA | $175,000 | ||||||||
| Tristan | Broz | 22 | xRK | PIT | C | 1 | 11:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 4 | 2.3 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 50 | 0 | 0 | 0 | 1 | FA | $175,000 | |||||||
| Alex | Bump | 21 | xRK | PHI | LW | 17 | 12:36 | 5.7 | 3 | 4 | 2 | 4 | 7 | 2 | 3.5 | 5 | 3 | 4 | - | 10 | 2 | 5 | 4 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 23 | 21.7 | 54 | 0 | 2 | 0 | 7 | 16 | 3 | # | FA | $545,390 | |||||||
| Danil | But | 20 | xRK | UTA | LW | 29 | 12:25 | 4.5 | 3 | 3 | 2 | 3 | 5 | 0 | 3.9 | 4 | 4 | 5 | - | 10 | 3 | 3 | 4 | 7 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 43 | 7 | 94 | 7 | 14 | 33.3 | 18 | 16 | 4 | # | FA | $175,000 | |||||||
| Berkly | Catton | 19 | xRK | SEA | C/LW | 66 | 12:54 | 4.4 | 4 | 4 | 2 | 4 | 4 | 4 | 3.2 | 4 | 3 | 4 | - | 8 | 8 | 7 | 10 | 17 | -8 | 31 | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 78 | 9 | 161 | 70 | 88 | 44.3 | 30 | 8 | 16 | # | FA | $728,020 | |||||||
| Igor | Chernyshov | 19 | xRK | SJS | W | 28 | 15:00 | 6.4 | 4 | 5 | 2 | 5 | 7 | 2 | 2.9 | 5 | 2 | 4 | - | 10 | 3 | 9 | 10 | 19 | 2 | 6 | 6 | 3 | 0 | 2 | 8 | 2 | 0 | 46 | 19.6 | 81 | 0 | 0 | 13 | 17 | 4 | # | FA | $963,200 | ||||||||
| Jaroslav | Chmelar | 21 | xRK | NYR | RW | 28 | 9:06 | 4.6 | 2 | 3 | 2 | 3 | 6 | 2 | 2.7 | 3 | 2 | 6 | - | 5 | 3 | 4 | 2 | 6 | -2 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | 17.4 | 42 | 0 | 4 | 0 | 16 | 53 | 6 | 4 | FA | $277,420 | |||||||
| Connor | Clattenburg | 20 | xRK | EDM | LW | 5 | 7:12 | 2.3 | 0 | 1 | 1 | 1 | 4 | 2 | 2.5 | 2 | 3 | 6 | - | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 0 | 0 | 3 | 17 | 0 | 4 | FA | $175,000 | ||||||||
| Kenny | Connors | 22 | xRK | LAK | C | 2 | 8:30 | 2.0 | 0 | 1 | 0 | 1 | 4 | 4 | 2.0 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 5 | 28.6 | 1 | 3 | 0 | 1 | FA | $175,000 | |||||||
| Braeden | Cootes | 18 | xRK | VAN | C | 3 | 10:42 | 2.7 | 3 | 2 | 1 | 1 | 4 | 4 | 1.9 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 1 | 3 | 0 | 4 | FA | $175,000 | ||||||||
| Easton | Cowan | 20 | xRK | TOR | W | 66 | 14:42 | 5.2 | 5 | 5 | 3 | 5 | 4 | 2 | 2.5 | 3 | 2 | 5 | - | 8 | 8 | 11 | 18 | 29 | -5 | 45 | 9 | 2 | 0 | 1 | 14 | 4 | 0 | 92 | 12 | 184 | 2 | 4 | 33.3 | 32 | 72 | 13 | # | FA | $1,147,190 | |||||||
| Nate | Danielson | 20 | xRK | DET | C | 28 | 11:00 | 4.9 | 3 | 3 | 1 | 3 | 6 | 3 | 3.2 | 4 | 3 | 4 | - | 10 | 3 | 2 | 5 | 7 | -7 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 31 | 6.5 | 59 | 55 | 91 | 37.7 | 9 | 8 | 8 | # | FA | $307,490 | |||||||
| Jared | Davidson | 22 | xRK | MTL | LW | 10 | 8:42 | 2.2 | 2 | 1 | 0 | 1 | 3 | 2 | 3.0 | 3 | 3 | 5 | - | 10 | 1 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 19 | 0 | 1 | 0 | 1 | 18 | 1 | 5 | FA | $175,000 | |||||||
| Jack | Devine | 21 | xRK | FLA | RW | 6 | 8:18 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.9 | 3 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | FA | $175,000 | ||||||||
| Curtis | Douglas | 25 | xRK | 2TM | W | 43 | 6:42 | 3.1 | 2 | 1 | 0 | 1 | 4 | 2 | 2.8 | 1 | 3 | 9 | - | 0 | 5 | 1 | 3 | 4 | -3 | 108 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 3.4 | 58 | 6 | 7 | 46.2 | 12 | 64 | 6 | # | FA | $175,000 | |||||||
| Victor | Eklund | 18 | xRK | NYI | RW | 1 | 15:00 | 2.0 | 2 | 1 | 0 | 1 | 3 | 2 | 2.6 | 4 | 2 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | FA | $175,000 | ||||||||
| Emmitt | Finnie | 19 | xRK | DET | C/LW | 82 | 15:30 | 5.3 | 4 | 5 | 2 | 5 | 5 | 3 | 4.0 | 5 | 4 | 4 | ** | 10 | 10 | 13 | 17 | 30 | -10 | 6 | 9 | 4 | 0 | 1 | 13 | 4 | 0 | 120 | 10.8 | 213 | 48 | 61 | 44 | 41 | 131 | 24 | # | FA | $1,344,820 | |||||||
| Oscar | Fisker Molgaard | 20 | xRK | SEA | C | 13 | 9:12 | 2.8 | 2 | 1 | 0 | 1 | 4 | 4 | 2.5 | 3 | 3 | 3 | - | 10 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 15 | 34 | 42 | 44.7 | 8 | 9 | 1 | 8 | FA | $175,000 | |||||||
| Anton | Frondell | 18 | xRK | CHI | C/RW | 12 | 17:42 | 5.3 | 3 | 3 | 2 | 4 | 7 | 3 | 2.8 | 4 | 2 | 5 | - | 10 | 1 | 3 | 6 | 9 | -1 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 36 | 8.3 | 70 | 32 | 74 | 30.2 | 13 | 8 | 2 | # | FA | $481,900 | |||||||
| Nathan | Gaucher | 21 | xRK | ANA | C | 3 | 8:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 4 | 2.0 | 1 | 2 | 6 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 25 | 1 | 6 | 1 | 1 | FA | $175,000 | |||||||
| Matvei | Gridin | 19 | xRK | CGY | W | 37 | 15:12 | 6.6 | 5 | 4 | 2 | 5 | 8 | 2 | 2.9 | 4 | 3 | 4 | - | 10 | 4 | 6 | 14 | 20 | -14 | 2 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 70 | 8.6 | 140 | 3 | 14 | 17.6 | 28 | 11 | 7 | # | FA | $1,079,890 | |||||||
| Arseny | Gritsyuk | 24 | xRK | NJD | W | 66 | 15:12 | 6.6 | 5 | 6 | 3 | 6 | 6 | 2 | 3.8 | 4 | 4 | 5 | - | 10 | 8 | 13 | 18 | 31 | -3 | 26 | 11 | 2 | 0 | 0 | 15 | 3 | 0 | 149 | 8.7 | 269 | 4 | 9 | 30.8 | 18 | 58 | 24 | # | FA | $1,360,240 | |||||||
| Maxim | Groshev | 23 | xRK | TBL | RW | 2 | 11:30 | 2.0 | 2 | 1 | 0 | 1 | 3 | 2 | 2.5 | 3 | 2 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | FA | $175,000 | ||||||||
| Tyson | Gross | 21 | xRK | CGY | C | 6 | 11:00 | 2.3 | 0 | 1 | 1 | 1 | 4 | 5 | 2.5 | 3 | 2 | 5 | * | 10 | 6 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 9 | 27 | 26 | 50.9 | 5 | 4 | 1 | 2 | FA | $175,000 | |||||||
| James | Hagens | 18 | xRK | BOS | C/LW | 2 | 14:30 | 2.0 | 2 | 1 | 0 | 1 | 3 | 4 | 2.2 | 2 | 3 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 100 | 0 | 1 | 3 | 3 | FA | $175,000 | |||||||
| Hunter | Haight | 21 | xRK | MIN | C | 9 | 10:48 | 3.0 | 2 | 2 | 1 | 2 | 4 | 4 | 2.5 | 3 | 3 | 4 | - | 10 | 1 | 1 | 1 | 2 | -5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 | 19 | 30 | 37 | 44.8 | 2 | 10 | 1 | 4 | FA | $175,000 | |||||||
| Stephen | Halliday | 22 | xRK | OTT | C/LW | 30 | 8:30 | 6.8 | 5 | 3 | 2 | 4 | 9 | 3 | 3.5 | 4 | 3 | 5 | - | 10 | 3 | 4 | 7 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 34 | 11.8 | 58 | 26 | 41 | 38.8 | 8 | 30 | 2 | # | FA | $1,079,730 | |||||||
| Lenni | Hameenaho | 20 | xRK | NJD | W | 33 | 12:12 | 5.3 | 4 | 3 | 1 | 4 | 7 | 2 | 3.4 | 4 | 3 | 5 | - | 10 | 4 | 2 | 6 | 8 | -3 | 14 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 47 | 4.3 | 91 | 0 | 5 | 0 | 16 | 20 | 6 | # | FA | $416,430 | |||||||
| Avery | Hayes | 22 | xRK | PIT | F | 16 | 11:06 | 5.3 | 0 | 4 | 2 | 4 | 7 | 4 | 3.3 | 4 | 3 | 4 | - | 2 | 2 | 5 | 0 | 5 | -4 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19.2 | 53 | 1 | 4 | 20 | 9 | 23 | 5 | 8 | FA | $245,480 | |||||||
| Luke | Haymes | 21 | xRK | TOR | C | 4 | 13:30 | 2.0 | 2 | 1 | 1 | 1 | 3 | 4 | 1.9 | 2 | 2 | 5 | - | 10 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 8 | 18 | 30.8 | 2 | 3 | 0 | 1 | FA | $175,000 | |||||||
| Konsta | Helenius | 19 | xRK | BUF | W | 9 | 11:54 | 4.0 | 3 | 2 | 1 | 2 | 5 | 3 | 2.6 | 3 | 3 | 5 | - | 10 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 6.7 | 24 | 10 | 14 | 41.7 | 3 | 10 | 1 | 6 | FA | $175,000 | |||||||
| Isaac | Howard | 21 | xRK | EDM | LW | 29 | 10:18 | 4.6 | 3 | 3 | 1 | 3 | 6 | 2 | 3.5 | 4 | 4 | 4 | - | 10 | 3 | 2 | 3 | 5 | -6 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 5.6 | 74 | 0 | 0 | 5 | 7 | 2 | # | FA | $228,590 | ||||||||
| Dominic | James | 22 | xRK | TBL | C/RW | 43 | 12:12 | 5.1 | 5 | 4 | 2 | 4 | 5 | 6 | 3.7 | 4 | 4 | 4 | - | 10 | 5 | 7 | 8 | 15 | 4 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 56 | 12.5 | 113 | 139 | 137 | 50.4 | 13 | 58 | 14 | # | FA | $703,670 | |||||||
| Aleksanteri | Kaskimaki | 21 | xRK | STL | W | 5 | 10:12 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.9 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 50 | 3 | 2 | 0 | 2 | FA | $175,000 | |||||||
| Benjamin | Kindel | 18 | xRK | PIT | C | 77 | 15:06 | 5.7 | 5 | 6 | 3 | 6 | 5 | 4 | 4.0 | 5 | 4 | 4 | ** | 10 | 9 | 17 | 18 | 35 | -5 | 18 | 12 | 4 | 1 | 4 | 11 | 6 | 1 | 151 | 11.3 | 286 | 283 | 366 | 43.6 | 58 | 30 | 25 | # | FA | $1,619,910 | |||||||
| Trevor | Kuntar | 23 | xRK | BUF | LW | 1 | 5:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 1.2 | 0 | 2 | 6 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | FA | $175,000 | |||||||||
| Noah | Laba | 21 | xRK | NYR | C | 74 | 13:30 | 4.4 | 5 | 5 | 2 | 5 | 3 | 6 | 3.6 | 4 | 3 | 6 | ** | 8 | 9 | 9 | 15 | 24 | 2 | 31 | 6 | 3 | 0 | 1 | 13 | 2 | 0 | 73 | 12.3 | 142 | 331 | 321 | 50.8 | 43 | 110 | 12 | # | FA | $1,025,350 | |||||||
| Shane | Lachance | 21 | xRK | NJD | LW | 1 | 7:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 1.7 | 1 | 2 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 1 | 0 | 0 | FA | $175,000 | ||||||||
| Nick | Lardis | 19 | xRK | CHI | W | 41 | 12:42 | 5.5 | 4 | 5 | 3 | 5 | 5 | 2 | 2.7 | 4 | 3 | 3 | - | 10 | 5 | 10 | 5 | 15 | -18 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 57 | 17.5 | 121 | 1 | 1 | 50 | 12 | 57 | 5 | # | FA | $713,140 | |||||||
| Taylor | Makar | 24 | xRK | COL | W | 12 | 6:12 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 3.2 | 3 | 4 | 4 | - | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 2 | 0 | 1 | 17 | 1 | 1 | FA | $175,000 | |||||||
| Brady | Martin | 18 | xRK | NSH | C | 3 | 11:18 | 2.0 | 1 | 1 | 0 | 1 | 3 | 4 | 1.8 | 2 | 2 | 5 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 11 | 31.3 | 2 | 0 | 0 | 4 | FA | $175,000 | |||||||
| Porter | Martone | 18 | xRK | PHI | RW | 9 | 17:00 | 6.9 | 3 | 3 | 2 | 4 | 9 | 2 | 3.5 | 5 | 3 | 6 | - | 10 | 1 | 4 | 6 | 10 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 32 | 12.5 | 51 | 1 | 2 | 33.3 | 2 | 16 | 0 | 4 | FA | $1,036,880 | |||||||
| Michael | Misa | 18 | xRK | SJS | C | 45 | 12:48 | 5.6 | 6 | 5 | 2 | 5 | 5 | 4 | 2.9 | 4 | 3 | 4 | - | 10 | 5 | 9 | 12 | 21 | -2 | 10 | 7 | 2 | 0 | 1 | 10 | 2 | 0 | 58 | 15.5 | 105 | 162 | 192 | 45.8 | 23 | 14 | 8 | # | FA | $930,000 | |||||||
| Cole | O'Hara | 22 | xRK | NSH | RW | 1 | 11:00 | 2.0 | 3 | 1 | 0 | 1 | 2 | 2 | 1.8 | 3 | 1 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | FA | $175,000 | ||||||||
| Xavier | Parent | 24 | xRK | NJD | W | 5 | 8:24 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.6 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 7 | 1 | 1 | FA | $175,000 | ||||||||
| Elias | Pettersson | 21 | xRK | VAN | C | 74 | 19:00 | 6.0 | 6 | 5 | 3 | 5 | 5 | 6 | 3.7 | 5 | 4 | 3 | ** | 10 | 9 | 3 | 7 | 10 | -16 | 39 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 46 | 6.5 | 135 | 0 | 0 | 85 | 136 | 14 | # | FA | $479,020 | ||||||||
| Luca | Pinelli | 20 | xRK | CBJ | W | 3 | 13:42 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.6 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 3 | FA | $175,000 | ||||||||
| Ilya | Protas | 18 | xRK | WSH | C/LW | 4 | 15:48 | 3.8 | 2 | 2 | 1 | 2 | 5 | 4 | 2.7 | 4 | 2 | 6 | - | 10 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 14.3 | 10 | 19 | 23 | 45.2 | 2 | 0 | 1 | 1 | FA | $175,000 | |||||||
| Josh | Samanski | 23 | xRK | EDM | C/LW | 24 | 10:30 | 4.2 | 2 | 3 | 1 | 3 | 5 | 5 | 3.6 | 4 | 4 | 4 | * | 10 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 22.2 | 26 | 54 | 58 | 48.2 | 14 | 27 | 6 | # | FA | $175,630 | |||||||
| Reid | Schaefer | 21 | xRK | NSH | LW | 47 | 9:36 | 4.8 | 3 | 4 | 2 | 4 | 5 | 2 | 2.7 | 3 | 2 | 6 | - | 7 | 5 | 6 | 2 | 8 | -12 | 17 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 39 | 15.4 | 83 | 1 | 7 | 12.5 | 30 | 108 | 5 | # | FA | $385,060 | |||||||
| Beckett | Sennecke | 19 | xRK | ANA | RW | 82 | 17:24 | 7.4 | 6 | 6 | 3 | 6 | 7 | 2 | 3.6 | 4 | 4 | 5 | - | 10 | 10 | 23 | 37 | 60 | -12 | 62 | 21 | 1 | 1 | 2 | 25 | 12 | 0 | 197 | 11.7 | 387 | 3 | 2 | 60 | 24 | 97 | 26 | # | FA | $2,642,420 | |||||||
| Max | Shabanov | 24 | xRK | NYI | W | 44 | 13:42 | 5.8 | 6 | 4 | 2 | 4 | 6 | 2 | 3.4 | 4 | 4 | 3 | - | 10 | 5 | 5 | 13 | 18 | -5 | 2 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 56 | 8.9 | 114 | 0 | 2 | 0 | 16 | 27 | 11 | # | FA | $730,600 | |||||||
| Wilmer | Skoog | 25 | xRK | FLA | LW | 3 | 15:00 | 2.6 | 2 | 1 | 0 | 1 | 4 | 2 | 2.9 | 3 | 3 | 5 | - | 8 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 5 | 2 | 0 | 1 | FA | $175,000 | ||||||||
| Otto | Stenberg | 20 | xRK | STL | W | 32 | 13:36 | 4.3 | 4 | 3 | 2 | 3 | 4 | 2 | 3.7 | 4 | 4 | 4 | ** | 7 | 4 | 3 | 7 | 10 | 3 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 31 | 9.7 | 65 | 4 | 10 | 28.6 | 15 | 49 | 5 | # | FA | $376,930 | |||||||
| William | Stromgren | 21 | xRK | CGY | RW | 3 | 7:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 1.5 | 1 | 2 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||||
| Adam | Sykora | 20 | xRK | NYR | W | 11 | 11:06 | 4.1 | 1 | 3 | 2 | 3 | 5 | 2 | 2.6 | 3 | 3 | 5 | - | 2 | 1 | 3 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 20 | 27 | 1 | 1 | 50 | 10 | 20 | 2 | 3 | FA | $175,000 | |||||||
| Bogdan | Trineyev | 23 | xRK | WSH | RW | 2 | 10:30 | 2.0 | 0 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | FA | $175,000 | ||||||||
| Ryan | Tverberg | 23 | xRK | TOR | RW | 2 | 9:30 | 2.0 | 2 | 1 | 0 | 1 | 4 | 2 | 2.0 | 0 | 2 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | FA | $175,000 | ||||||||
| Kai | Uchacz | 21 | xRK | VEG | C | 3 | 12:00 | 2.0 | 0 | 1 | 0 | 1 | 4 | 4 | 3.3 | 2 | 4 | 6 | - | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 15 | 46.4 | 3 | 7 | 0 | 2 | FA | $175,000 | |||||||
| Felix | Unger Sorum | 19 | xRK | CAR | RW | 1 | 14:00 | 2.0 | 3 | 1 | 0 | 1 | 2 | 2 | 3.3 | 5 | 3 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | FA | $175,000 | |||||||||
| Sandis | Vilmanis | 21 | xRK | FLA | W | 19 | 10:24 | 4.9 | 3 | 3 | 2 | 3 | 6 | 2 | 3.2 | 4 | 3 | 4 | - | 10 | 2 | 3 | 2 | 5 | -1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 20 | 30 | 3 | 1 | 75 | 5 | 39 | 5 | # | FA | $255,570 | |||||||
| Jared | Wright | 22 | xRK | LAK | W | 23 | 11:24 | 4.1 | 3 | 2 | 1 | 2 | 5 | 2 | 3.4 | 4 | 4 | 3 | - | 10 | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 54 | 0 | 1 | 0 | 18 | 27 | 4 | 7 | FA | $175,000 | |||||||
| Florian | Xhekaj | 20 | xRK | MTL | W | 5 | 9:24 | 2.0 | 1 | 1 | 0 | 1 | 3 | 2 | 2.7 | 3 | 3 | 5 | - | 0 | 0 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 4 | 9 | 0 | 4 | FA | $175,000 | ||||||||
| Brayden | Yager | 20 | xRK | WPG | C | 3 | 10:42 | 2.0 | 0 | 1 | 0 | 1 | 4 | 4 | 2.8 | 2 | 3 | 5 | * | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 13 | 31.6 | 0 | 0 | 0 | 1 | FA | $175,000 | |||||||
