Forwards / Defensemen / Goaltenders
Available UFA goaltenders
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Team Signed By | ||||
| Frederik | Andersen | 34 | WSH | CAR | G | 22 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 7 | 22 | 22 | 13 | 8 | 1 | 55 | 546 | 491 | 0.899 | 2.50 | 1 | 1319:31:00 | 14 | 0.636 | 6 | 101 | 2.68 | 3.3 | 0 | 1 | 1 | 0 | 3 | $1,750,000 | Washington | |||||
| Justus | Annunen | 24 | BUF | 2TM | G | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 8 | 5.6 | 34 | 29 | 15 | 15 | 1 | 95 | 814 | 719 | 0.883 | 3.18 | 0 | 1789:49:00 | 13 | 0.448 | 5 | 117 | 3.42 | 3.6 | 0 | 0 | 0 | 0 | 3 | $1,000,000 | Buffalo | |||||
| Marcus | Hogberg | 29 | CAR | NYI | G | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 4.5 | 15 | 11 | 2 | 6 | 3 | 41 | 335 | 294 | 0.878 | 3.38 | 0 | 728:13:00 | 5 | 0.455 | 3 | 122 | 3.63 | 1.3 | 0 | 0 | 0 | 0 | 1 | $175,000 | Carolina | |||||
| Jonathan | Quick | 38 | EDM | NYR | G | 24 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 6.2 | 24 | 20 | 11 | 7 | 2 | 70 | 657 | 587 | 0.893 | 3.17 | 3 | 1325:41:00 | 9 | 0.450 | 5 | 107 | 3.39 | 3.6 | 0 | 1 | 1 | 2 | 2 | $1,005,000 | Edmonton | |||||
| Pheonix | Copley | 32 | xUFA | LAK | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 4.4 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10 | 0.833 | 4.37 | 0 | 27:29:00 | 0 | 0 | 167 | 4.37 | 0 | 0 | 0 | 0 | 0 | FA | ||||||||
| Louis | Domingue | 32 | xUFA | NYR | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 2.9 | 1 | 1 | 1 | 0 | 0 | 2 | 27 | 25 | 0.926 | 2.00 | 0 | 60:00:00 | 1 | 1.000 | 0 | 74 | 2 | 0.2 | 0 | 0 | 0 | 0 | FA | |||||||
| Brandon | Halverson | 28 | xUFA | TBL | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.1 | 1 | 1 | 0 | 1 | 0 | 5 | 24 | 19 | 0.792 | 5.18 | 0 | 57:57:00 | 0 | 0.000 | 1 | 208 | 5.18 | -0.1 | 0 | 0 | 0 | 0 | FA | |||||||
| Brandon | Halverson | 28 | SJS | None | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.1 | 0.79 | 4 | $176,000 | San Jose | ||||||||||||||||||||||||||
| Spencer | Martin | 28 | xUFA | CAR | G | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 4.1 | 9 | 7 | 3 | 4 | 1 | 27 | 175 | 148 | 0.846 | 3.89 | 1 | 415:59:00 | 1 | 0.143 | 5 | 154 | 4.18 | 0.1 | 0 | 0 | 0 | 0 | FA | |||||||
| Matt | Murray | 30 | LAK | TOR | G | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.2 | 0.88 | 3 | $175,000 | Los Angeles | ||||||||||||||||||||||||||
| Hunter | Shepard | 28 | xUFA | WSH | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.2 | 1 | 1 | 0 | 1 | 0 | 7 | 26 | 19 | 0.731 | 7.00 | 0 | 60:00:00 | 0 | 0.000 | 1 | 269 | 7 | -0.3 | 0 | 0 | 0 | 0 | FA | |||||||
| Ales | Stezka | 27 | xUFA | SEA | G | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 3.2 | 1 | 1 | 0 | 1 | 0 | 3 | 23 | 20 | 0.870 | 3.09 | 0 | 10:20:00 | 0 | 0.000 | 0 | 130 | 3.09 | 0.1 | 0 | 0 | 0 | 0 | FA | |||||||
| Dustin | Tokarski | 34 | xUFA | CAR | G | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 4.7 | 6 | 6 | 4 | 2 | 0 | 13 | 132 | 119 | 0.902 | 2.18 | 1 | 358:19:00 | 3 | 0.500 | 2 | 98 | 2.34 | 0.8 | 0 | 0 | 0 | 0 | FA |
Signed UFA goaltenders
Not
Signed UFA goaltenders
Back to RHL Main Page