Forwards / Defensemen / Goaltenders
Available UFA Forwards
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Team Signed By | |||
| Taylor | Hall | 32 | PHI | 2TM | LW | 77 | 15:10 | 6.2 | 5 | 5 | 2 | 5 | 6 | 3 | 3.4 | 3 | 3 | 4 | - | 10 | 10 | 18 | 24 | 42 | -14 | 36 | 13 | 5 | 0 | 3 | 20 | 4 | 0 | 144 | 13 | 307 | 43 | 50 | 46.2 | 42 | 43 | 34 | 76 | 4 | $751,000 | Philadelphia | ||||
| Andrei | Kuzmenko | 28 | COL | 3TM | W | 66 | 15:38 | 5.8 | 4 | 3 | 2 | 4 | 7 | 4 | 3.5 | 4 | 3 | 4 | - | 10 | 9 | 11 | 26 | 37 | -6 | 14 | 7 | 4 | 0 | 4 | 17 | 9 | 0 | 83 | 13 | 183 | 1 | 0 | 100 | 22 | 19 | 22 | 57 | 5 | $1,050,000 | Colorado | ||||
| Marcus | Johansson | 33 | PIT | MIN | W | 72 | 16:23 | 5.5 | 5 | 5 | 2 | 5 | 5 | 4 | 3.5 | 3 | 3 | 5 | * | 10 | 8 | 11 | 23 | 34 | -7 | 12 | 9 | 1 | 1 | 1 | 18 | 5 | 0 | 121 | 9.1 | 239 | 5 | 15 | 25 | 25 | 49 | 12 | 41 | 3 | $1,,400,000 | Pittsburgh | ||||
| Brandon | Saad | 31 | TOR | 2TM | LW | 72 | 14:49 | 5.3 | 5 | 4 | 2 | 4 | 5 | 2 | 4.1 | 4 | 4 | 4 | * | 10 | 10 | 13 | 17 | 30 | -8 | 6 | 13 | 0 | 0 | 1 | 14 | 3 | 0 | 127 | 10 | 216 | 7 | 18 | 28 | 21 | 12 | 21 | 55 | 1 | $1,500,000 | Toronto | ||||
| Jeff | Skinner | 32 | DET | EDM | LW | 72 | 13:00 | 6.9 | 5 | 6 | 3 | 6 | 7 | 5 | 3.8 | 3 | 4 | 5 | - | 10 | 8 | 16 | 13 | 29 | 1 | 26 | 16 | 0 | 0 | 1 | 11 | 2 | 0 | 144 | 11 | 265 | 22 | 21 | 51.2 | 23 | 45 | 19 | 41 | 1 | $1,500,000 | Detroit | ||||
| Brandon | Duhaime | 27 | CAR | WSH | RW | 82 | 13:21 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 4.5 | 4 | 4 | 6 | ** | 2 | 10 | 9 | 12 | 21 | 3 | 98 | 9 | 0 | 0 | 1 | 11 | 0 | 1 | 83 | 11 | 177 | 18 | 25 | 41.9 | 65 | 165 | 12 | 38 | 4 | $927,615 | Carolina | ||||
| Blake | Lizotte | 26 | UTH | PIT | C/LW | 59 | 12:43 | 5.6 | 4 | 6 | 3 | 6 | 5 | 6 | 3.3 | 3 | 3 | 5 | ** | 10 | 7 | 11 | 9 | 20 | -4 | 26 | 9 | 1 | 1 | 1 | 9 | 0 | 0 | 51 | 22 | 102 | 177 | 169 | 51.2 | 29 | 60 | 10 | 36 | 5 | $500,000 | Utah | ||||
| Oskar | Sundqvist | 30 | CAR | STL | C/RW | 67 | 13:12 | 4.2 | 5 | 4 | 2 | 4 | 3 | 5 | 4.1 | 3 | 4 | 5 | ** | 10 | 8 | 6 | 14 | 20 | -6 | 32 | 2 | 4 | 0 | 0 | 11 | 3 | 0 | 60 | 10 | 130 | 260 | 312 | 45.5 | 53 | 78 | 19 | 41 | 2 | $552,088 | Carolina | ||||
| Jonny | Brodzinski | 30 | WSh | NYR | C/RW | 51 | 11:41 | 6.2 | 4 | 6 | 3 | 6 | 6 | 5 | 2.9 | 2 | 3 | 4 | - | 10 | 6 | 12 | 7 | 19 | 6 | 4 | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 73 | 16 | 139 | 81 | 89 | 47.6 | 19 | 27 | 11 | 26 | 2 | $400,000 | Washingotn | ||||
| Marcus | Foligno | 32 | DAL | MIN | LW | 77 | 14:29 | 5.4 | 5 | 6 | 3 | 6 | 4 | 3 | 3.6 | 3 | 3 | 7 | ** | 2 | 9 | 14 | 15 | 29 | 7 | 75 | 14 | 0 | 0 | 1 | 15 | 0 | 0 | 91 | 15 | 160 | 7 | 12 | 36.8 | 49 | 253 | 20 | 48 | 2 | $375,000 | Dallas | ||||
| Tanner | Pearson | 31 | NJD | VEG | LW | 78 | 11:47 | 5.9 | 5 | 6 | 3 | 6 | 5 | 3 | 4.1 | 3 | 4 | 5 | * | 10 | 9 | 12 | 15 | 27 | 4 | 8 | 11 | 0 | 1 | 2 | 15 | 0 | 0 | 109 | 11 | 201 | 6 | 18 | 25 | 45 | 96 | 15 | 46 | 2 | $859,774 | New Jersey | ||||
| Pat | Maroon | 36 | xUFA | CHI | LW | 68 | 11:32 | 4.2 | 5 | 4 | 2 | 4 | 3 | 4 | 2.7 | 2 | 2 | 6 | - | 2 | 8 | 5 | 14 | 19 | -13 | 97 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 73 | 6.8 | 133 | 36 | 42 | 46.2 | 9 | 102 | 4 | 37 | FA | ||||||
| Jack | Drury | 24 | SJS | 2TM | C | 72 | 12:55 | 5.2 | 3 | 3 | 2 | 3 | 6 | 9 | 4.4 | 4 | 5 | 4 | ** | 10 | 10 | 8 | 10 | 18 | 1 | 22 | 7 | 1 | 0 | 2 | 9 | 1 | 0 | 93 | 8.6 | 193 | 431 | 315 | 57.8 | 50 | 45 | 12 | 34 | 5 | $751,000 | San Jose | ||||
| Craig | Smith | 34 | xUFA | 2TM | W | 59 | 11:20 | 4.9 | 4 | 4 | 2 | 4 | 5 | 4 | 2.7 | 2 | 2 | 5 | - | 10 | 7 | 9 | 9 | 18 | -9 | 34 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 90 | 10 | 169 | 8 | 15 | 34.8 | 31 | 56 | 16 | 38 | FA | ||||||
| Casey | Cizikas | 33 | VCR | NYI | C | 82 | 13:02 | 5 | 4 | 4 | 2 | 4 | 5 | 8 | 3.8 | 3 | 4 | 7 | ** | 8 | 10 | 7 | 10 | 17 | -13 | 51 | 6 | 0 | 1 | 1 | 9 | 1 | 0 | 97 | 7.2 | 197 | 337 | 274 | 55.2 | 66 | 202 | 18 | 42 | 2 | $225,250 | Vancouver | ||||
| Cole | Koepke | 26 | NJD | BOS | LW | 73 | 11:15 | 4.9 | 4 | 5 | 3 | 5 | 4 | 2 | 3.5 | 3 | 3 | 6 | ** | 8 | 9 | 10 | 7 | 17 | 1 | 17 | 10 | 0 | 0 | 2 | 7 | 0 | 0 | 85 | 12 | 162 | 0 | 2 | 0 | 26 | 177 | 8 | 33 | 2 | $429,887 | New Jersey | ||||
| Nathan | Walker | 30 | EDM | STL | C/RW | 73 | 12:06 | 4.1 | 4 | 5 | 2 | 5 | 3 | 7 | 4 | 3 | 4 | 7 | ** | 3 | 9 | 8 | 8 | 16 | -5 | 63 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 72 | 11 | 133 | 82 | 74 | 52.6 | 61 | 281 | 10 | 43 | 2 | $750,000 | Edmonton | ||||
| Isac | Lundestrom | 24 | WSH | ANA | C | 79 | 13:33 | 4.1 | 4 | 3 | 2 | 3 | 4 | 5 | 3.1 | 2 | 4 | 4 | ** | 10 | 9 | 4 | 11 | 15 | -12 | 10 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 60 | 6.7 | 105 | 442 | 494 | 47.2 | 68 | 48 | 15 | 26 | 3 | $175,000 | Washington | ||||
| Nico | Sturm | 29 | VCR | 2TM | C | 62 | 10:25 | 4.9 | 3 | 4 | 2 | 4 | 5 | 9 | 2.9 | 2 | 2 | 6 | ** | 6 | 10 | 7 | 7 | 14 | -6 | 20 | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 59 | 12 | 115 | 248 | 174 | 58.8 | 34 | 107 | 7 | 20 | 1 | $177,500 | Vancouver | ||||
| Jakub | Vrana | 28 | xUFA | 2TM | LW | 39 | 10:21 | 5.7 | 2 | 4 | 2 | 4 | 7 | 2 | 3.1 | 3 | 3 | 5 | - | 10 | 10 | 9 | 5 | 14 | -4 | 10 | 5 | 4 | 0 | 4 | 5 | 0 | 0 | 47 | 19 | 91 | 7 | 13 | 35 | 8 | 19 | 6 | 21 | FA | ||||||
| Ryan | Lomberg | 29 | TOR | CGY | LW | 80 | 8:39 | 5.1 | 5 | 3 | 2 | 3 | 5 | 2 | 2.9 | 2 | 2 | 6 | * | 2 | 9 | 3 | 10 | 13 | -5 | 57 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 66 | 4.5 | 127 | 5 | 11 | 31.3 | 19 | 120 | 11 | 18 | 1 | $300,000 | Toronto | ||||
| Alexander | Holtz | 22 | FLO | VEG | RW | 53 | 11:35 | 4.9 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 6 | - | 10 | 6 | 4 | 8 | 12 | -3 | 10 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 69 | 5.8 | 136 | 3 | 10 | 23.1 | 15 | 39 | 3 | 35 | 3 | $351,000 | Florida | ||||
| Trevor | Lewis | 37 | PHI | LAK | C | 60 | 10:13 | 4.6 | 4 | 4 | 2 | 4 | 4 | 5 | 3.9 | 3 | 4 | 7 | * | 10 | 7 | 6 | 6 | 12 | -4 | 20 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 53 | 11 | 114 | 92 | 106 | 46.5 | 35 | 100 | 4 | 22 | 1 | $175,000 | Philadelphia | ||||
| John | Beecher | 23 | DET | BOS | C | 78 | 11:17 | 3.7 | 4 | 3 | 2 | 3 | 3 | 7 | 3.7 | 3 | 4 | 5 | ** | 10 | 9 | 3 | 8 | 11 | -9 | 26 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 44 | 6.8 | 98 | 281 | 261 | 51.8 | 71 | 85 | 14 | 49 | 3 | $175,000 | Detroit | ||||
| William | Carrier | 29 | xUFA | CAR | LW | 43 | 11:44 | 5.5 | 5 | 3 | 2 | 3 | 6 | 3 | 4.2 | 3 | 4 | 7 | * | 10 | 5 | 4 | 7 | 11 | 0 | 16 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 48 | 8.3 | 114 | 6 | 6 | 50 | 12 | 156 | 11 | 19 | FA | ||||||
| Nathan | Bastian | 26 | xUFA | NJD | RW | 59 | 10:56 | 4.2 | 4 | 3 | 2 | 3 | 4 | 3 | 3.9 | 3 | 3 | 7 | ** | 8 | 7 | 4 | 6 | 10 | -4 | 31 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 44 | 9.1 | 84 | 8 | 17 | 32 | 27 | 138 | 2 | 24 | FA | ||||||
| Connor | Dewar | 24 | EDM | 2TM | LW | 48 | 11:33 | 3.9 | 3 | 2 | 1 | 2 | 4 | 3 | 3.3 | 2 | 3 | 6 | ** | 5 | 10 | 4 | 6 | 10 | -3 | 14 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 55 | 7.3 | 104 | 53 | 71 | 42.7 | 37 | 129 | 6 | 36 | 4 | $450,000 | Edmonton | ||||
| Vinnie | Hinostroza | 30 | xUFA | 2TM | W | 38 | 13:01 | 4.4 | 2 | 3 | 1 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | - | 10 | 10 | 5 | 5 | 10 | 2 | 10 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 48 | 10 | 104 | 7 | 10 | 41.2 | 12 | 41 | 8 | 31 | FA | ||||||
| Jesse | Puljujarvi | 26 | xUFA | 2TM | RW | 31 | 11:47 | 5.2 | 3 | 3 | 2 | 4 | 6 | 2 | 2.8 | 2 | 2 | 6 | - | 10 | 4 | 4 | 6 | 10 | -1 | 25 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 50 | 8 | 103 | 0 | 1 | 0 | 9 | 80 | 3 | 15 | FA | ||||||
| Kevin | Rooney | 31 | xUFA | CGY | C | 70 | 9:25 | 4.9 | 4 | 4 | 2 | 4 | 5 | 5 | 3.4 | 3 | 3 | 6 | ** | 10 | 8 | 5 | 5 | 10 | -6 | 14 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 54 | 9.3 | 104 | 195 | 218 | 47.2 | 39 | 109 | 9 | 30 | FA | ||||||
| Cam | Atkinson | 34 | xUFA | TBL | RW | 39 | 9:00 | 4.9 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | - | 7 | 4 | 4 | 5 | 9 | -4 | 11 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 47 | 8.5 | 68 | 1 | 2 | 33.3 | 10 | 15 | 3 | 12 | FA | ||||||
| Tyson | Jost | 26 | DET | CAR | C/RW | 39 | 10:22 | 5.7 | 3 | 3 | 2 | 4 | 7 | 4 | 3.9 | 3 | 4 | 6 | * | 7 | 4 | 4 | 5 | 9 | 2 | 33 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 44 | 9.1 | 77 | 57 | 69 | 45.2 | 17 | 46 | 6 | 9 | 2 | `$175,000 | Detroit | ||||
| Daniil | Miromanov | 26 | VCR | CGY | RW D | 44 | 17:41 | 3.8 | 4 | 1 | 3 | 2 | 4 | 0 | 5.6 | 5 | 7 | 4 | * | 10 | 5 | 2 | 7 | 9 | 2 | 12 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 52 | 3.8 | 143 | 0 | 0 | 55 | 19 | 11 | 42 | 1 | $175,000 | Vancouver | |||||
| Tyler | Motte | 29 | xUFA | DET | C/LW | 55 | 11:19 | 4.2 | 4 | 3 | 2 | 3 | 4 | 3 | 3.7 | 3 | 4 | 5 | ** | 10 | 6 | 4 | 5 | 9 | -11 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 66 | 6.1 | 134 | 60 | 85 | 41.4 | 48 | 72 | 16 | 31 | FA | ||||||
| Tomas | Nosek | 31 | PHI | FLA | C/LW | 59 | 9:49 | 4.8 | 5 | 2 | 1 | 3 | 6 | 7 | 3.9 | 3 | 4 | 7 | ** | 10 | 7 | 1 | 8 | 9 | 4 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 47 | 2.1 | 114 | 236 | 220 | 51.8 | 24 | 83 | 5 | 20 | 3 | $176,000 | Philadelphia | ||||
| Jordan | Greenway | 27 | LAK | BUF | W | 34 | 15:04 | 3.9 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | ** | 3 | 4 | 3 | 5 | 8 | -4 | 45 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | 8.3 | 88 | 7 | 27 | 20.6 | 29 | 100 | 7 | 23 | 3 | $175,000 | Los Angeles | ||||
| Brock | McGinn | 30 | xUFA | ANA | LW | 26 | 11:43 | 5.3 | 3 | 3 | 2 | 4 | 7 | 2 | 2.6 | 2 | 2 | 6 | ** | 10 | 3 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | 13 | 48 | 1 | 7 | 12.5 | 28 | 61 | 7 | 8 | FA | ||||||
| Justin | Dowling | 33 | xUFA | NJD | C | 52 | 10:13 | 4 | 4 | 3 | 1 | 3 | 4 | 5 | 3.7 | 3 | 3 | 5 | - | 10 | 6 | 2 | 5 | 7 | -6 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 34 | 5.9 | 86 | 158 | 169 | 48.3 | 22 | 51 | 14 | 29 | FA | ||||||
| Ethen | Frank | 26 | DET | WSH | RW | 24 | 10:49 | 4.7 | 3 | 3 | 2 | 3 | 5 | 4 | 3.5 | 3 | 4 | 4 | - | 10 | 3 | 4 | 3 | 7 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 23 | 17 | 42 | 0 | 1 | 0 | 16 | 11 | 5 | 10 | 2 | $176,000 | Detroit | ||||
| Daniel | Sprong | 27 | xUFA | 3TM | RW | 30 | 12:12 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 3.4 | 4 | 3 | 5 | - | 10 | 10 | 2 | 5 | 7 | -1 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 55 | 3.6 | 112 | 0 | 4 | 0 | 4 | 32 | 4 | 14 | FA | ||||||
| Phillip | Di Giuseppe | 30 | xUFA | VAN | LW | 20 | 11:34 | 4 | 4 | 2 | 1 | 2 | 5 | 2 | 3.7 | 3 | 3 | 7 | * | 10 | 2 | 1 | 5 | 6 | -2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 4.3 | 38 | 1 | 4 | 20 | 6 | 54 | 1 | 4 | FA | ||||||
| David | Gustafsson | 24 | xUFA | WPG | C | 36 | 8:59 | 4.2 | 3 | 3 | 1 | 3 | 5 | 6 | 3.4 | 3 | 4 | 5 | * | 6 | 4 | 2 | 4 | 6 | 10 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | 6.7 | 58 | 99 | 99 | 50 | 18 | 19 | 2 | 7 | FA | ||||||
| Jansen | Harkins | 27 | xUFA | ANA | C/LW | 62 | 10:56 | 3.7 | 3 | 3 | 1 | 3 | 4 | 7 | 2.8 | 2 | 2 | 6 | ** | 8 | 7 | 2 | 4 | 6 | -13 | 21 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 49 | 4.1 | 93 | 117 | 102 | 53.4 | 41 | 136 | 15 | 38 | FA | ||||||
| Matthew | Highmore | 28 | xUFA | OTT | LW | 41 | 11:10 | 4.2 | 4 | 3 | 1 | 3 | 4 | 2 | 3.5 | 3 | 3 | 6 | ** | 10 | 5 | 2 | 4 | 6 | -5 | 10 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 33 | 6.1 | 66 | 5 | 14 | 26.3 | 19 | 50 | 4 | 23 | FA | ||||||
| Anthony | Richard | 27 | xUFA | PHI | LW | 15 | 12:22 | 4.7 | 2 | 3 | 1 | 3 | 6 | 4 | 3.4 | 4 | 4 | 4 | - | 10 | 1 | 2 | 4 | 6 | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 11 | 36 | 0 | 2 | 0 | 8 | 8 | 3 | 6 | FA | ||||||
| Derek | Ryan | 37 | xUFA | EDM | C/RW | 36 | 9:21 | 5.1 | 4 | 1 | 1 | 2 | 7 | 10 | 3.5 | 3 | 4 | 5 | * | 10 | 4 | 1 | 5 | 6 | -4 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 20 | 5 | 42 | 151 | 99 | 60.4 | 21 | 25 | 9 | 11 | FA | ||||||
| Rodrigo | Abols | 28 | xUFA | PHI | C | 22 | 9:11 | 4.6 | 3 | 3 | 1 | 3 | 6 | 6 | 3.2 | 2 | 3 | 5 | - | 10 | 2 | 2 | 3 | 5 | -10 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 8 | 48 | 66 | 47 | 58.4 | 12 | 25 | 4 | 14 | FA | ||||||
| Vinni | Lettieri | 29 | xUFA | BOS | C/RW | 26 | 13:31 | 4.2 | 2 | 3 | 2 | 3 | 5 | 4 | 3.4 | 3 | 3 | 6 | - | 10 | 3 | 3 | 2 | 5 | -9 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | 5.8 | 95 | 11 | 11 | 50 | 16 | 60 | 10 | 6 | FA | ||||||
| Devin | Shore | 29 | xUFA | MIN | F | 55 | 8:39 | 3.8 | 4 | 2 | 1 | 2 | 4 | 5 | 2.8 | 2 | 3 | 6 | * | 10 | 6 | 1 | 4 | 5 | -8 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 2.4 | 77 | 51 | 52 | 49.5 | 37 | 76 | 7 | 14 | FA | ||||||
| Kieffer | Bellows | 25 | xUFA | NSH | LW | 19 | 10:40 | 5 | 3 | 3 | 1 | 4 | 7 | 2 | 3 | 2 | 3 | 6 | - | 10 | 2 | 2 | 2 | 4 | -6 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 28 | 7.1 | 57 | 2 | 1 | 66.7 | 6 | 35 | 3 | 10 | FA | ||||||
| Hudson | Fasching | 28 | xUFA | NYI | RW | 43 | 11:05 | 4.4 | 3 | 3 | 1 | 3 | 5 | 2 | 3.2 | 3 | 3 | 5 | - | 10 | 5 | 2 | 2 | 4 | -4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 3.9 | 90 | 2 | 8 | 20 | 17 | 28 | 9 | 27 | FA | ||||||
| Jonah | Gadjovich | 25 | xUFA | FLA | W | 42 | 8:27 | 5.1 | 0 | 3 | 2 | 4 | 7 | 2 | 3.5 | 3 | 3 | 6 | - | 1 | 5 | 4 | 0 | 4 | -7 | 60 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 43 | 9.3 | 89 | 3 | 2 | 60 | 21 | 127 | 2 | 4 | FA | ||||||
| Juha | Jaaska | 26 | xUFA | CAR | C/LW | 18 | 8:56 | 4.7 | 4 | 1 | 0 | 2 | 7 | 4 | 3.6 | 3 | 3 | 7 | - | 2 | 2 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 0 | 28 | 16 | 15 | 51.6 | 3 | 20 | 1 | 8 | FA | ||||||
| Ross | Johnston | 30 | xUFA | ANA | LW | 43 | 8:41 | 3.9 | 4 | 1 | 1 | 2 | 5 | 2 | 2.2 | 1 | 2 | 5 | - | 2 | 5 | 1 | 3 | 4 | -2 | 72 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 11 | 31 | 0 | 2 | 0 | 20 | 134 | 3 | 18 | FA | ||||||
| Nicolas | Deslauriers | 33 | xUFA | PHI | LW | 31 | 7:38 | 3.9 | 3 | 3 | 1 | 3 | 4 | 2 | 3.3 | 2 | 3 | 6 | - | 1 | 3 | 2 | 1 | 3 | -9 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 8 | 55 | 1 | 2 | 33.3 | 9 | 85 | 1 | 9 | FA | ||||||
| Walker | Duehr | 26 | xUFA | 2TM | F | 24 | 8:48 | 2.6 | 1 | 2 | 0 | 2 | 3 | 4 | 2.5 | 2 | 2 | 6 | - | 10 | 4 | 2 | 1 | 3 | -11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 13 | 33 | 1 | 8 | 11.1 | 15 | 49 | 0 | 12 | FA | ||||||
| Marc | McLaughlin | 24 | xUFA | 2TM | C/RW | 14 | 9:12 | 2.9 | 0 | 3 | 1 | 3 | 4 | 4 | 2.7 | 2 | 2 | 6 | - | 10 | 2 | 2 | 1 | 3 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | 24 | 14 | 18 | 43.8 | 6 | 28 | 2 | 6 | FA | ||||||
| Matthew | Nieto | 31 | xUFA | PIT | LW | 32 | 12:15 | 3.6 | 3 | 2 | 1 | 2 | 4 | 2 | 3.5 | 3 | 3 | 6 | ** | 10 | 4 | 1 | 2 | 3 | -8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 3.2 | 46 | 2 | 3 | 40 | 20 | 39 | 1 | 19 | FA | ||||||
| Mitchell | Stephens | 27 | xUFA | SEA | C | 28 | 9:14 | 3.6 | 2 | 2 | 1 | 2 | 5 | 7 | 3.4 | 3 | 3 | 6 | ** | 10 | 3 | 1 | 2 | 3 | -8 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 5.3 | 37 | 104 | 90 | 53.6 | 4 | 25 | 1 | 8 | FA | ||||||
| Austin | Watson | 32 | xUFA | DET | W | 13 | 7:51 | 3.9 | 0 | 3 | 2 | 3 | 5 | 2 | 2.6 | 2 | 2 | 6 | - | 2 | 1 | 3 | 0 | 3 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 23 | 2 | 1 | 66.7 | 2 | 36 | 1 | 5 | FA | ||||||
| Nicolas | Aube-Kubel | 28 | xUFA | 2TM | RW | 22 | 9:25 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 2.9 | 3 | 2 | 6 | - | 4 | 3 | 1 | 1 | 2 | -5 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5.6 | 42 | 5 | 3 | 62.5 | 3 | 40 | 9 | 12 | FA | ||||||
| John | Hayden | 29 | xUFA | SEA | C | 20 | 8:31 | 3.3 | 2 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 3 | 6 | - | 3 | 2 | 1 | 1 | 2 | 0 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 38 | 31 | 27 | 53.4 | 19 | 44 | 3 | 5 | FA | ||||||
| Max | Jones | 26 | xUFA | 2TM | LW | 26 | 9:23 | 3.1 | 1 | 2 | 1 | 2 | 5 | 2 | 3.3 | 2 | 3 | 6 | - | 10 | 1 | 1 | 1 | 2 | -13 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 5.9 | 44 | 0 | 0 | 8 | 71 | 1 | 8 | FA | |||||||
| Matt | Martin | 35 | xUFA | NYI | LW | 32 | 8:33 | 3.6 | 3 | 1 | 0 | 2 | 5 | 3 | 3 | 2 | 3 | 6 | - | 2 | 4 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 39 | 8 | 7 | 53.3 | 19 | 82 | 3 | 15 | FA | ||||||
| Liam | O'Brien | 29 | xUFA | UTA | W | 28 | 9:18 | 3.4 | 2 | 2 | 1 | 2 | 4 | 4 | 3.3 | 2 | 3 | 6 | - | 0 | 3 | 0 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 0 | 73 | 1 | 3 | 25 | 11 | 100 | 2 | 8 | FA | ||||||
| Ryan | Reaves | 37 | xUFA | TOR | RW | 35 | 7:48 | 3.1 | 3 | 1 | 0 | 1 | 4 | 2 | 2.8 | 2 | 2 | 6 | - | 5 | 4 | 0 | 2 | 2 | -2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 31 | 0 | 1 | 0 | 8 | 103 | 4 | 10 | FA | ||||||
| Michael | Sgarbossa | 32 | xUFA | WSH | C | 3 | 9:20 | 2.6 | 2 | 1 | 1 | 1 | 3 | 4 | 2.3 | 4 | 2 | 5 | - | 10 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 4 | 9 | 11 | 45 | 1 | 1 | 0 | 0 | FA | ||||||
| Joey | Anderson | 25 | xUFA | CHI | RW | 18 | 12:24 | 2.2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.1 | 3 | 3 | 4 | ** | 10 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 31 | 3 | 2 | 60 | 13 | 12 | 8 | 4 | FA | ||||||
