Forwards / Defensemen / Goaltenders
Available UFA Defensemen
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating |
G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Team Signed By | ||||
| Noah | Juulsen | 27 | PHI | VAN | D | 35 | 16:17 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6.8 | 6 | 7 | 6 | ** | 8 | 4 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 70 | 0 | 0 | 60 | 101 | 12 | 40 | 3 | $255,000 | Philadelphia | ||||||
| Erik | Karlsson | 34 | CAR | PIT | D | 82 | 23:14 | 4.4 | 6 | 1 | 5 | 2 | 3 | 0 | 6.6 | 6 | 7 | 4 | ** | 10 | 10 | 11 | 42 | 53 | -24 | 20 | 9 | 2 | 0 | 1 | 29 | 13 | 0 | 191 | 5.8 | 507 | 0 | 0 | 94 | 29 | 44 | 140 | 4 | $3,534,083 | Carolina | ||||||
| Nate | Schmidt | 32 | CAR | FLA | D | 80 | 16:32 | 4.2 | 4 | 1 | 4 | 2 | 4 | 0 | 6.4 | 6 | 6 | 5 | ** | 8 | 9 | 5 | 14 | 19 | 4 | 30 | 5 | 0 | 0 | 0 | 10 | 4 | 0 | 70 | 7.1 | 207 | 0 | 0 | 71 | 82 | 28 | 88 | 4 | $733,125 | Carolina | ||||||
| Joel | Hanley | 32 | FLO | CGY | D | 53 | 18:35 | 3.6 | 4 | 1 | 3 | 1 | 3 | 0 | 6.3 | 5 | 7 | 4 | ** | 8 | 6 | 2 | 7 | 9 | 12 | 21 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 42 | 4.8 | 129 | 0 | 0 | 90 | 55 | 7 | 67 | 3 | $285,000 | Florida | ||||||
| Travis | Hamonic | 33 | PIT | OTT | D | 59 | 17:04 | 3.3 | 3 | 1 | 3 | 1 | 3 | 0 | 6.2 | 5 | 7 | 4 | ** | 9 | 7 | 1 | 6 | 7 | -16 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 72 | 1.4 | 191 | 0 | 0 | 92 | 73 | 17 | 62 | 2 | $850,000 | Pittsburgh | ||||||
| Uvis | Balinskis | 27 | xUFA | FLA | D | 76 | 14:51 | 4.2 | 4 | 1 | 4 | 2 | 4 | 0 | 6 | 5 | 6 | 5 | * | 9 | 9 | 4 | 14 | 18 | -7 | 27 | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 92 | 4.3 | 198 | 0 | 2 | 0 | 55 | 83 | 23 | 49 | FA | |||||||
| Calvin | de Haan | 33 | xUFA | 2TM | D | 47 | 14:58 | 3.2 | 4 | 1 | 2 | 1 | 3 | 0 | 6.1 | 5 | 7 | 5 | ** | 10 | 8 | 0 | 8 | 8 | -4 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 51 | 0 | 146 | 0 | 0 | 63 | 71 | 7 | 35 | FA | ||||||||
| Erik | Johnson | 36 | xUFA | 2TM | D | 36 | 14:35 | 2.3 | 2 | 0 | 2 | 1 | 3 | 0 | 6 | 5 | 5 | 6 | ** | 8 | 10 | 2 | 3 | 5 | 1 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 37 | 5.4 | 78 | 0 | 0 | 26 | 59 | 16 | 26 | FA | ||||||||
| Alec | Martinez | 36 | EDM | CHI | D | 44 | 18:44 | 2.9 | 4 | 1 | 4 | 1 | 1 | 0 | 5.9 | 5 | 8 | 4 | ** | 10 | 5 | 5 | 7 | 12 | -15 | 8 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 38 | 13.2 | 116 | 0 | 0 | 81 | 24 | 9 | 41 | 1 | $1,000,000 | Edmonton | ||||||
| Justin | Holl | 32 | xUFA | DET | D | 73 | 14:48 | 2.8 | 3 | 1 | 3 | 1 | 2 | 0 | 5.8 | 5 | 7 | 4 | ** | 10 | 9 | 2 | 6 | 8 | -7 | 16 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 41 | 4.9 | 107 | 0 | 0 | 78 | 35 | 8 | 66 | FA | ||||||||
| Ryan | Shea | 27 | DAL | PIT | D | 39 | 16:44 | 3.3 | 3 | 1 | 3 | 1 | 3 | 0 | 5.7 | 5 | 7 | 4 | ** | 10 | 4 | 2 | 3 | 5 | -9 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 10.5 | 65 | 0 | 0 | 51 | 20 | 14 | 35 | 3 | $900,000 | Dallas | ||||||
| Ryan | Graves | 29 | xUFA | PIT | D | 61 | 14:59 | 2.9 | 3 | 1 | 3 | 1 | 2 | 0 | 5.6 | 5 | 6 | 5 | ** | 8 | 7 | 1 | 3 | 4 | -15 | 29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 2.6 | 134 | 0 | 0 | 73 | 75 | 18 | 63 | FA | ||||||||
| Jan | Rutta | 33 | PIT | SJS | D | 54 | 17:15 | 3.2 | 3 | 1 | 3 | 1 | 3 | 0 | 5.6 | 5 | 7 | 4 | ** | 10 | 6 | 3 | 6 | 9 | -3 | 28 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 55 | 5.5 | 152 | 0 | 0 | 81 | 40 | 11 | 55 | 1 | $176,000 | Pittsburgh | ||||||
| Wyatt | Aamodt | 26 | xUFA | COL | D | 2 | 17:07 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | 5 | 6 | 4 | - | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 0 | 0 | 9 | 6 | 1 | 3 | FA | ||||||||
| Alexander | Alexeyev | 24 | xUFA | WSH | D | 8 | 16:04 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | 5 | 6 | 4 | - | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 14 | 9 | 2 | 7 | FA | ||||||||
| Kevin | Gravel | 32 | xUFA | NSH | D | 6 | 17:50 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.6 | 5 | 6 | 4 | * | 10 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 19 | 0 | 0 | 8 | 7 | 0 | 7 | FA | ||||||||
| Lucas | Carlsson | 26 | xUFA | SJS | D | 13 | 19:22 | 3 | 2 | 1 | 3 | 1 | 3 | 0 | 5.5 | 5 | 6 | 4 | ** | 10 | 1 | 1 | 3 | 4 | -2 | 14 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 6.7 | 40 | 0 | 0 | 14 | 4 | 6 | 6 | FA | ||||||||
| Cam | Dineen | 25 | xUFA | EDM | D | 4 | 17:11 | 1.3 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 | 4 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 0 | 0 | 6 | 1 | 2 | 0 | FA | ||||||||
| Erik | Gustafsson | 35 | xUFA | DET | D | 60 | 16:19 | 3.5 | 5 | 1 | 3 | 1 | 3 | 0 | 5.5 | 5 | 6 | 4 | - | 10 | 7 | 2 | 16 | 18 | -19 | 20 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 67 | 3 | 188 | 0 | 0 | 44 | 28 | 10 | 75 | FA | ||||||||
| John | Klingberg | 31 | DET | EDM | D | 11 | 17:15 | 3.7 | 2 | 1 | 3 | 2 | 4 | 0 | 5.5 | 5 | 4 | 4 | - | 10 | 3 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 5.3 | 39 | 0 | 0 | 13 | 5 | 1 | 14 | 3 | $250,000 | Detroit | ||||||
| Keaton | Middleton | 26 | xUFA | COL | D | 41 | 11:29 | 1.8 | 3 | 1 | 2 | 1 | 1 | 0 | 5.5 | 5 | 5 | 6 | ** | 4 | 5 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 0 | 111 | 0 | 0 | 37 | 69 | 7 | 27 | FA | ||||||||
| Jacob | Moverare | 25 | xUFA | LAK | D | 49 | 11:52 | 3.4 | 4 | 1 | 3 | 1 | 3 | 0 | 5.5 | 5 | 6 | 4 | * | 10 | 6 | 1 | 7 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 30 | 3.3 | 76 | 0 | 0 | 60 | 31 | 7 | 24 | FA | ||||||||
| Jordan | Oesterle | 31 | xUFA | 2TM | D | 37 | 17:09 | 3.4 | 2 | 1 | 3 | 1 | 4 | 0 | 5.5 | 5 | 6 | 4 | * | 10 | 3 | 4 | 6 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 38 | 10.5 | 100 | 0 | 0 | 57 | 27 | 15 | 51 | FA | ||||||||
| Jacob | Bryson | 26 | PHI | BUF | D | 48 | 14:24 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 5.4 | 5 | 7 | 4 | ** | 10 | 5 | 0 | 7 | 7 | -9 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 54 | 0 | 0 | 51 | 15 | 8 | 33 | 3 | $175,000 | Philadelphia | ||||||
| Maxwell | Crozier | 24 | xUFA | TBL | D | 5 | 16:41 | 0.8 | 0 | 1 | 2 | 1 | 1 | 0 | 5.4 | 4 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 0 | 0 | 6 | 11 | 0 | 6 | FA | ||||||||
| Nick | DeSimone | 29 | xUFA | UTA | D | 20 | 15:35 | 3.4 | 3 | 1 | 3 | 1 | 3 | 0 | 5.4 | 5 | 6 | 4 | * | 10 | 5 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 4.2 | 49 | 0 | 0 | 14 | 14 | 5 | 25 | FA | ||||||||
| Josh | Mahura | 26 | PHI | SEA | D | 64 | 13:45 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | 5.4 | 5 | 5 | 5 | ** | 10 | 7 | 0 | 9 | 9 | 5 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 58 | 0 | 135 | 0 | 0 | 54 | 89 | 10 | 41 | 3 | $175,000 | Philadelphia | ||||||
| Scott | Perunovich | 25 | xUFA | 2TM | D | 35 | 16:00 | 2.7 | 3 | 1 | 2 | 1 | 2 | 0 | 5.4 | 5 | 6 | 4 | - | 10 | 3 | 2 | 7 | 9 | -3 | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 11.1 | 43 | 0 | 0 | 37 | 15 | 10 | 29 | FA | ||||||||
| Jake | Bean | 25 | xUFA | CGY | D | 64 | 15:05 | 3.5 | 3 | 1 | 3 | 2 | 4 | 0 | 5.3 | 5 | 6 | 4 | * | 10 | 7 | 2 | 5 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 71 | 2.8 | 170 | 0 | 0 | 43 | 22 | 27 | 46 | FA | ||||||||
| Josh | Brown | 30 | xUFA | EDM | D | 10 | 12:37 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.3 | 4 | 6 | 5 | ** | 2 | 1 | 0 | 1 | 1 | -2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 18 | 0 | 0 | 18 | 21 | 0 | 3 | FA | ||||||||
| Dylan | Coghlan | 26 | xUFA | WPG | D | 6 | 15:21 | 0.8 | 0 | 1 | 2 | 1 | 1 | 0 | 5.3 | 3 | 6 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 0 | 0 | 7 | 2 | 2 | 8 | FA | ||||||||
| Ty | Smith | 24 | xUFA | CAR | D | 8 | 13:40 | 1.4 | 2 | 1 | 3 | 1 | 1 | 0 | 5.3 | 5 | 4 | 4 | - | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 7.1 | 26 | 0 | 0 | 5 | 2 | 1 | 3 | FA | ||||||||
| Jack | Ahcan | 27 | xUFA | COL | D | 2 | 15:48 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 4 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | FA | ||||||||
| Ben | Hutton | 31 | xUFA | VEG | D | 11 | 13:14 | 1.4 | 2 | 1 | 2 | 1 | 1 | 0 | 5.2 | 4 | 6 | 4 | - | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 28 | 0 | 0 | 19 | 10 | 0 | 4 | FA | ||||||||
| Caleb | Jones | 26 | xUFA | LAK | D | 6 | 12:34 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 4 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 5 | 10 | 1 | 3 | FA | ||||||||
| Ian | Mitchell | 25 | xUFA | BOS | D | 15 | 15:36 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.2 | 5 | 7 | 4 | - | 10 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 26 | 0 | 0 | 23 | 5 | 5 | 13 | FA | ||||||||
| Robert | Bortuzzo | 35 | xUFA | UTA | D | 17 | 10:57 | 1.4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 6 | 5 | ** | 2 | 2 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 26 | 21 | 0 | 18 | FA | ||||||||
| Mike | Reilly | 30 | LAK | NYI | D | 18 | 15:10 | 1.5 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | - | 10 | 2 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 0 | 68 | 0 | 0 | 14 | 3 | 2 | 16 | 2 | $500,000 | Los Angeles | ||||||
| Mark | Friedman | 28 | xUFA | VAN | D | 5 | 14:04 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | 3 | 6 | 4 | - | 1 | 1 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 6 | 6 | 2 | 1 | FA | ||||||||
| Grant | Hutton | 28 | xUFA | NYI | D | 13 | 13:28 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 5 | * | 10 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 12 | 13 | 2 | 8 | FA | ||||||||
| Jack | Johnson | 37 | xUFA | CBJ | D | 41 | 12:52 | 3.3 | 4 | 0 | 1 | 1 | 4 | 0 | 4.9 | 4 | 6 | 4 | ** | 10 | 5 | 0 | 6 | 6 | -13 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 | 0 | 60 | 0 | 0 | 35 | 21 | 8 | 19 | FA | ||||||||
| William | Lagesson | 28 | xUFA | DET | D | 7 | 14:34 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.8 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 7 | 6 | 0 | 7 | FA | ||||||||
| Dylan | McIlrath | 32 | xUFA | WSH | D | 17 | 11:39 | 2.4 | 3 | 0 | 1 | 0 | 3 | 0 | 4.8 | 4 | 5 | 6 | - | 0 | 2 | 0 | 2 | 2 | -3 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 36 | 0 | 0 | 14 | 38 | 3 | 17 | FA | ||||||||
| Corey | Schueneman | 28 | xUFA | STL | D | 4 | 14:03 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.8 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 7 | 1 | 0 | 2 | FA | ||||||||
| Dennis | Cholowski | 26 | xUFA | 2TM | D | 39 | 13:04 | 4 | 3 | 1 | 3 | 2 | 4 | 0 | 4.7 | 4 | 6 | 4 | - | 10 | 6 | 3 | 7 | 10 | -3 | 10 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 30 | 10 | 75 | 0 | 0 | 33 | 5 | 8 | 38 | FA | ||||||||
| Ryan | Johnson | 47 | xUFA | None | D | 3 | 17:40 | 1.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | FA | ||||||||||||||||||||||||||
| Chad | Ruhwedel | 34 | xUFA | NYR | D | 5 | 14:06 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 4 | 5 | 4 | ** | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 8 | 1 | 4 | FA | ||||||||
| Matt | Kiersted | 26 | xUFA | FLA | D | 2 | 12:41 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4.6 | 4 | 5 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | FA | |||||||||
| Connor | Mackey | 27 | xUFA | NYR | D | 2 | 16:08 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.6 | 3 | 6 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | FA | ||||||||
| Marc-Edouard | Vlasic | 37 | xUFA | SJS | D | 27 | 14:38 | 3.1 | 2 | 1 | 3 | 1 | 3 | 0 | 4.6 | 4 | 8 | 4 | * | 10 | 3 | 1 | 2 | 3 | -10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 5 | 52 | 0 | 0 | 40 | 4 | 4 | 26 | FA | ||||||||
| Alexander | Petrovic | 32 | DET | DAL | D | 5 | 14:06 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 3 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 6 | 10 | 1 | 5 | 2 | $175,000 | Detroit | ||||||
| Jani | Hakanpaa | 32 | xUFA | TOR | D | 2 | 14:05 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 6 | FA | ||||||||
| Dakota | Mermis | 30 | xUFA | 2TM | D | 4 | 15:12 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | 4.3 | 4 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 4 | 3 | 0 | 5 | FA | ||||||||
| Declan | Carlile | 24 | xUFA | TBL | D | 3 | 13:00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 4 | 3 | 4 | - | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 0 | 0 | 2 | 1 | 0 | 3 | FA | ||||||||
| Dennis | Gilbert | 27 | xUFA | 2TM | D | 29 | 10:29 | 3.1 | 4 | 0 | 1 | 1 | 4 | 0 | 4.2 | 3 | 4 | 6 | * | 2 | 4 | 0 | 6 | 6 | -3 | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 30 | 0 | 0 | 36 | 63 | 6 | 13 | FA | ||||||||
| Robert | Hagg | 29 | xUFA | VEG | D | 2 | 11:09 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | FA | |||||||||
| Jordan | Harris | 23 | DET | CBJ | D | 33 | 11:23 | 3.5 | 3 | 0 | 1 | 1 | 5 | 0 | 4.2 | 3 | 5 | 4 | - | 10 | 4 | 1 | 4 | 5 | -1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 6.7 | 39 | 0 | 0 | 35 | 23 | 4 | 16 | 3 | $175,000 | Detroit | ||||||
| Jimmy | Schuldt | 29 | xUFA | SJS | D | 8 | 13:47 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | * | 10 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 5 | 13 | 1 | 6 | FA | ||||||||
| Steven | Santini | 29 | xUFA | TBL | D | 1 | 11:37 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | FA | ||||||||
| Kyle | Capobianco | 26 | xUFA | DAL | D | 1 | 11:23 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 2 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | FA | |||||||||
| Nathan | Clurman | 26 | xUFA | PIT | D | 1 | 11:05 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | FA | ||||||||
| Daemon | Hunt | 22 | CGY | MIN | D | 1 | 8:01 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | $250,000 | Calgary | ||||||
| Cameron | Crotty | 25 | xUFA | MIN | D | 1 | 5:08 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | 1 | 2 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FA |
Signed UFA Defensemen
Un Signed UFA Defensemen
Back to RHL
Main Page