Forwards / Defensemen / Goaltenders / Draft Tracker
| Goalie | Name | Age | RHL | NHL | POS | GP | MP | GAA | SV% | W | L | T | EN | SO | GA | SA | SHT | IRSV% | x2 | PC | Ct | Salary | Injury | Start | End | Team | Round | ||||||||||||
| Ben | Bishop | 2 | 22 | CAR | STL | G | 6 | 245 | 2.94 | 0.893 | 1 | 1 | 1 | 1 | 0 | 12 | 112 | F | 41.56% | 0 | RK | $175,000 | 3 | 80 | 82 | Carolina | 3rd Rd (60th overall) | ||||||||||||
| John | Curry | 2 | 25 | ANA | PIT | G | 3 | 150 | 2.40 | 0.913 | 2 | 1 | 0 | 0 | 0 | 6 | 69 | C | 52.57% | 0 | RK | $175,000 | Anaheim | 3rd Rd (69th overall) | |||||||||||||||
| Jeff | Drouin-Deslauriers | 2 | 25 | CHI | EDM | G | 10 | 540 | 3.34 | 0.901 | 4 | 3 | 0 | 0 | 0 | 30 | 302 | D | 45.82% | 0 | RK | $175,000 | Chicago | 2nd Rd (29th overall) | |||||||||||||||
| Riku | Helenius | 2 | 21 | SJS | TAM | G | 1 | 7 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RK | $175,000 | San Jose | 3rd Rd (51st overall) | ||||||||||||||||||
| Peter | Mannino | 2 | 25 | xRK | NYI | G | 3 | 133 | 4.52 | 0.885 | 1 | 1 | 0 | 0 | 0 | 10 | 87 | F | 37.31% | 0 | RK | $175,000 | |||||||||||||||||
| Steve | Mason | 2 | 21 | EDM | CLB | G | 61 | 3664 | 2.29 | 0.916 | 33 | 20 | 7 | 7 | 10 | 140 | 1658 | B | 53.95% | 2 | RK | $2,425,000 | 9 | 4 | 12 | Edmonton | 1st Rd (1st overall) | ||||||||||||
| Al | Montoya | 2 | 24 | VCR | PHO | G | 5 | 259 | 2.08 | 0.925 | 3 | 1 | 0 | 0 | 1 | 9 | 120 | C | 59.10% | 0 | RK | $175,000 | Vancouver | 2nd Rd (31st overall) | |||||||||||||||
| Michal | Neuvirth | 2 | 21 | NYI | WAS | G | 5 | 220 | 3.00 | 0.892 | 2 | 1 | 0 | 0 | 0 | 11 | 102 | F | 41.18% | 0 | RK | $175,000 | NY Islanders | 3rd Rd (49th overall) | |||||||||||||||
| Antti | Niemi | 2 | 25 | STL | CHI | G | 3 | 141 | 3.40 | 0.864 | 1 | 1 | 1 | 0 | 0 | 8 | 59 | F | 26.05% | 0 | RK | $175,000 | St. Louis | 2nd Rd (45th overall) | |||||||||||||||
| Justin | Pogge | 2 | 23 | COL | TOR | G | 7 | 372 | 4.36 | 0.844 | 1 | 4 | 1 | 0 | 0 | 27 | 173 | F | 14.88% | -1 | RK | $175,000 | Colorado | 2nd Rd (46th overall) | |||||||||||||||
| Cory | Schneider | 2 | 23 | SJS | VAN | G | 8 | 355 | 3.38 | 0.877 | 2 | 4 | 1 | 0 | 0 | 20 | 162 | F | 32.67% | -2 | RK | $175,000 | San Jose | 2nd Rd (36th overall) | |||||||||||||||
| Josh | Tordjman | 2 | 24 | PHX | PHX | G | 2 | 118 | 4.07 | 0.871 | 0 | 2 | 0 | 0 | 0 | 8 | 62 | F | 29.63% | 0 | RK | $175,000 | Phoenix | 4th Rd (96th overall) | |||||||||||||||
| Simeon | Varlamov | 2 | 21 | FLO | WAS | G | 6 | 329 | 2.37 | 0.918 | 4 | 0 | 1 | 0 | 0 | 13 | 159 | C | 55.41% | 0 | RK | $175,000 | Florida | 1st Rd (13th overall) |
Back to RHL Main Page