Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Sht | Extra | G | A | PTS | PIM | Ct | Salary | Injury | Start | End | Draft Team | Round | |||
| Patrik | Berglund | 1 | 20 | NYR | STL | C | 76 | 15 | 2/0 | 13 | 18 | 1 | 6 | 42 | 17 | 7 | 1 | 33 | 0 | 5 | 0 | 0 | 0 | 2 | 21 | 26 | 47 | 16 | RK | $2,158,000 | 6 | 74 | 79 | NY Rangers | 1st Rd (8th overall) | |||
| Steven | Stamkos | 1 | 19 | CAR | TBL | C | 79 | 15 | 1/0 | 11 | 16 | 1 | 6 | 53 | 11 | 7 | 3 | 26 | 6 | 0 | 0 | 0 | 0 | 2 | 23 | 23 | 46 | 39 | RK | $2,077,000 | Carolina | 1st Rd (4th overall) | ||||||
| Michael | Frolik | 1 | 21 | BOS | FLO | F | 79 | 15 | 1/0 | 13 | 14 | 1 | 6 | 45 | 11 | 7 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | FC | 21 | 24 | 45 | 22 | RK | $2,075,000 | Boston | 1st Rd (7th overall) | |||||
| Blake | Wheeler | 1 | 22 | STL | BOS | W | 81 | 14 | 2/0 | 14 | 15 | 10 | 6 | 44 | 11 | 7 | 5 | 33 | 2 | 14 | 3 | 0 | 0 | 6 | FC | 21 | 24 | 45 | 46 | RK | $2,259,800 | St. Louis | 1st Rd (12th overall) | |||||
| T.J. | Oshie | 1 | 22 | PHI | STL | F | 57 | 16 | 3/0 | 12 | 17 | 7 | 6 | 36 | 17 | 7 | 4 | 36 | 4 | 4 | 4 | 0 | 7 | 3 | FC +1 | 14 | 25 | 39 | 30 | RK | $1,903,410 | 24 | 27 | 50 | Philadelphia | 1st Rd (5th overall) | ||
| Jakub | Voracek | 1 | 19 | WSH | CBJ | RW | 80 | 13 | 2/0 | 9 | 9 | 1 | 6 | 30 | 17 | 7 | 4 | 42 | 10 | 0 | 0 | 5 | 0 | 1 | +1 | 9 | 29 | 38 | 44 | RK | $1,393,000 | Washington | 1st Rd (15th overall) | |||||
| James | Neal | 1 | 21 | FLO | DAL | C/LW | 77 | 16 | 1/0 | 13 | 18 | 1 | 6 | 47 | 6 | 7 | 4 | 36 | 4 | 6 | 0 | 0 | 0 | 7 | FC S | 24 | 13 | 37 | 51 | RK | $2,210,400 | Florida | 1st Rd (9th overall) | |||||
| Nikolai | Kulemin | 1 | 22 | CGY | TOR | W | 73 | 14 | 2/0 | 11 | 12 | 1 | 6 | 42 | 11 | 7 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 16 | 31 | 18 | RK | $1,610,400 | 5 | 72 | 76 | Calgary | 1st Rd (18th overall) | |||
| John | Mitchell | 1 | 24 | EDM | TOR | C/LW | 76 | 14 | 2/0 | 12 | 13 | 1 | 6 | 28 | 11 | 15 | 3 | 43 | 15 | 0 | 0 | 2 | 4 | 1 | FC S | 12 | 17 | 29 | 33 | RK | $1,587,800 | 6 | 58 | 63 | Edmonton | 1st Rd (20th overall) | ||
| Fabian | Brunnstrom | 1 | 24 | PHI | DAL | W | 55 | 12 | 1/0 | 20 | 23 | 1 | 6 | 41 | 11 | 7 | 1 | 40 | 0 | 6 | 0 | 0 | 0 | 1 | 17 | 12 | 29 | 8 | RK | $1,437,000 | 17 | 50 | 66 | Philadelphia | 1st Rd (17th overall) | |||
| Mikkel | Boedker | 1 | 19 | COL | PHX | W | 78 | 16 | 1/0 | 9 | 10 | 1 | 6 | 28 | 6 | 16 | 1 | 49 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | 17 | 28 | 18 | RK | $1,195,600 | Colorado | 1st Rd (10th overall) | ||||||
| Josh | Bailey | 1 | 19 | PHI | NYI | C | 68 | 16 | 1/0 | 9 | 12 | 1 | 6 | 18 | 11 | 27 | 1 | 43 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 18 | 25 | 16 | RK | $898,600 | 14 | 69 | 82 | Philadelphia | 1st Rd (22nd overall) | |||
| Wayne | Simmonds | 1 | 20 | CGY | LAK | RW | 82 | 14 | 2/0 | 7 | 8 | 1 | 6 | 36 | 6 | 7 | 4 | 47 | 28 | 12 | 3 | 0 | 0 | 1 | FC S I | 9 | 14 | 23 | 73 | RK | $1,384,600 | Calgary | 2nd Rd (42nd overall) | |||||
| Chris | Stewart | 1 | 21 | DAL | COL | W | 53 | 13 | 2/0 | 11 | 12 | 7 | 6 | 49 | 6 | 7 | 3 | 35 | 52 | 9 | 0 | 1 | 0 | 1 | FC | 11 | 8 | 19 | 54 | RK | $1,304,800 | Dallas | 2nd Rd (34th overall) | |||||
| Ryan | Jones | 1 | 24 | CGY | NSH | W | 46 | 12 | 2/0 | 10 | 13 | 1 | 6 | 37 | 11 | 7 | 4 | 41 | 10 | 7 | 0 | 0 | 0 | 1 | 7 | 10 | 17 | 22 | RK | $898,400 | 7 | 57 | 63 | Calgary | 3rd Rd (62nd overall) | |||
| Viktor | Tikhonov | 1 | 21 | PIT | PHX | F | 61 | 12 | 3/0 | 11 | 12 | 1 | 6 | 30 | 6 | 14 | 2 | 48 | 0 | 6 | 0 | 0 | 4 | 1 | 8 | 8 | 16 | 20 | RK | $1,091,410 | 10 | 7 | 16 | Pittsburgh | 1st Rd (19th overall) | |||
| Oscar | Moller | 1 | 20 | PIT | LAK | F | 40 | 14 | 2/0 | 8 | 11 | 1 | 6 | 50 | 6 | 7 | 2 | 35 | 0 | 16 | 0 | 0 | 0 | 1 | 7 | 8 | 15 | 16 | RK | $878,000 | 13 | 49 | 61 | Pittsburgh | 1st Rd (23rd overal) | |||
| Lauri | Korpikoski | 1 | 22 | CAR | NYR | F | 68 | 11 | 2/0 | 10 | 10 | 1 | 6 | 25 | 0 | 27 | 2 | 46 | 0 | 6 | 0 | 0 | 0 | 1 | FC | 6 | 8 | 14 | 14 | RK | $971,600 | 2 | 63 | 64 | Carolina | 2nd Rd (44th overall) | ||
| Darroll | Powe | 1 | 23 | NJD | PHI | C | 60 | 11 | 1/0 | 8 | 8 | 1 | 6 | 35 | 0 | 7 | 5 | 53 | 10 | 14 | 0 | 0 | 0 | 1 | 6 | 5 | 11 | 35 | RK | $601,000 | 15 | 51 | 65 | New Jersey | 4th Rd (84th overall) | |||
| Max | Pacioretty | 1 | 20 | CAR | MTL | LW | 34 | 13 | 1/0 | 5 | 7 | 1 | 6 | 43 | 11 | 7 | 5 | 34 | 26 | 9 | 0 | 0 | 0 | 1 | FC | 3 | 8 | 11 | 27 | RK | $508,400 | Carolina | 2nd Rd (25th overall) | |||||
| Kevin | Porter | 1 | 23 | DET | PHX | F | 34 | 14 | 1/0 | 13 | 13 | 1 | 6 | 24 | 6 | 31 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | FC | 5 | 5 | 10 | 4 | RK | $620,200 | Detroit | 3rd Rd (58th overall) | |||||
| Paul | Szczechura | 1 | 23 | CGY | TBL | C | 31 | 14 | 2/0 | 7 | 9 | 1 | 6 | 38 | 6 | 7 | 3 | 46 | 0 | 2 | 0 | 0 | 7 | 1 | FC | 4 | 5 | 9 | 12 | RK | $737,800 | 17 | 55 | 71 | Calgary | 4th Rd (75th overall) | ||
| Ville | Leino | 1 | 25 | EDM | DET | F | 13 | 13 | 2/0 | 29 | 29 | 1 | 6 | 31 | 0 | 21 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | FC | 5 | 4 | 9 | 6 | RK | $742,800 | Edmonton | 2nd Rd (28th overall) | |||||
| Peter | Olvecky | 1 | 23 | xRK | MIN | F | 31 | 9 | 1/0 | 11 | 11 | 1 | 6 | 18 | 6 | 30 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 12 | RK | $248,800 | ||||||||
| Colton | Gillies | 1 | 20 | NYR | MIN | LW | 45 | 9 | 1/0 | 9 | 9 | 1 | 6 | 12 | 6 | 36 | 4 | 42 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 18 | RK | $274,000 | 3 | 6 | 8 | NY Rangers | 2nd Rd (47th overall) | |||
| Byron | Bitz | 1 | 24 | VCR | BOS | RW | 35 | 11 | 1/0 | 13 | 13 | 1 | 6 | 23 | 0 | 34 | 3 | 40 | 33 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 18 | RK | $386,000 | Vancouver | 3rd Rd (55th overall) | ||||||
| Patric | Hornqvist | 1 | 22 | CGY | NSH | W | 28 | 12 | 0/0 | 4 | 4 | 1 | 4 | 56 | 5 | 7 | 4 | 28 | 23 | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 16 | RK | $175,000 | Calgary | 4th Rd (82nd overall) | ||||||
| Brandon | Sutter | 1 | 20 | FLO | CAR | C | 50 | 9 | 2/0 | 2 | 2 | 1 | 2 | 42 | 0 | 13 | 2 | 43 | 25 | 0 | 0 | 0 | 8 | 1 | FC * | 1 | 5 | 6 | 16 | RK | $589,750 | 8 | 49 | 56 | Florida | 2nd Rd (30th overall) | ||
| Martins | Karsums | 1 | 23 | PIT | TBL | RW | 18 | 12 | 1/0 | 5 | 5 | 1 | 5 | 32 | 0 | 24 | 2 | 42 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 6 | RK | $175,000 | Pittsburgh | 4th Rd (91st overall) | ||||||
| Jamie | McGinn | 1 | 20 | DAL | SJS | W | 35 | 9 | 0/0 | 14 | 17 | 1 | 6 | 25 | 0 | 35 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 2 | RK | $175,000 | Dallas | 3rd Rd (61st overall) | ||||||
| Cal | O'Reilly | 1 | 22 | COL | NSH | C | 11 | 13 | 2/0 | 50 | 50 | 1 | 6 | 7 | 0 | 52 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 2 | RK | $452,600 | Colorado | 3rd Rd (71st overall) | ||||||
| Derek | Dorsett | 1 | 22 | NJD | CBJ | RW | 52 | 9 | 2/0 | 7 | 7 | 1 | 6 | 42 | 0 | 7 | 12 | 39 | 47 | 0 | 0 | 0 | 0 | 1 | I | 4 | 1 | 5 | 150 | RK | $595,600 | 11 | 53 | 63 | New Jersey | 5th Rd (112th overall) | ||
| T.J. | Galiardi | 1 | 21 | WSH | COL | C/LW | 11 | 17 | 1/0 | 21 | 21 | 1 | 6 | 20 | 0 | 35 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | RK | $255,400 | Washington | 2nd Rd (39th overall) | ||||||
| Nate | Thompson | 1 | 24 | CHI | NYI | C/LW | 43 | 12 | 2/0 | 4 | 4 | 4 | 4 | 35 | 0 | 10 | 4 | 51 | 30 | 6 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 49 | RK | $458,200 | 38 | 42 | 79 | Chicago | 3rd Rd (53rd overall) | |||
| Nikita | Filatov | 1 | 19 | EDM | CBJ | LW | 8 | 8 | 1/0 | 40 | 40 | 1 | 6 | 55 | 0 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | RK | $288,800 | 7 | 37 | 43 | Edmonton | 1st Rd (14th overall) | |||
| Andreas | Nodl | 1 | 22 | ANA | PHI | W | 38 | 11 | 0/0 | 3 | 3 | 1 | 3 | 22 | 0 | 38 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | RK | $175,000 | 2 | 8 | 9 | Anaheim | 3rd Rd (72nd overall) | |||
| Dustin | Jeffrey | 1 | 21 | WSH | PIT | C | 14 | 11 | 2/0 | 6 | 6 | 1 | 6 | 38 | 0 | 20 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | RK | $316,800 | Washington | 4th Rd (87th overall) | ||||||
| Trevor | Lewis | 1 | 22 | PHI | LAK | C | 6 | 12 | 1/0 | 10 | 10 | 1 | 6 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | RK | $175,000 | Philadelphia | 4th Rd (74th overall) | ||||||
| Tom | Wandell | 1 | 22 | NJD | DAL | C | 14 | 11 | 1/0 | 4 | 4 | 1 | 4 | 52 | 0 | 7 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | RK | $175,000 | New Jersey | 5th Rd (106th overall) | ||||||
| Jon | Kalinski | 1 | 22 | xRK | PHI | C/LW | 12 | 8 | 0/0 | 14 | 14 | 1 | 6 | 20 | 0 | 42 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | RK | $175,000 | 18 | 41 | 58 | |||||
| Cam | Paddock | 1 | 26 | xRK | STL | C/RW | 16 | 17 | 0/0 | 12 | 12 | 1 | 6 | 15 | 0 | 46 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | RK | $175,000 | ||||||||
| Jesse | Joensuu | 1 | 21 | NYI | NYI | W | 7 | 12 | 2/0 | 11 | 11 | 1 | 6 | 34 | 0 | 20 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | RK | $302,800 | NY Islanders | 3rd Rd (68th overall) | ||||||
| Dwight | Helminen | 1 | 25 | xRK | CAR | C | 23 | 7 | 1/0 | 7 | 7 | 1 | 6 | 28 | 0 | 31 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | RK | $175,000 | ||||||||
| Chris | Porter | 1 | 25 | xRK | STL | C/LW | 6 | 11 | 1/0 | 14 | 14 | 1 | 6 | 34 | 0 | 25 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | RK | $175,000 | ||||||||
| Christian | Hanson | 1 | 23 | EDM | TOR | C/RW | 5 | 17 | 1/0 | 11 | 11 | 1 | 6 | 33 | 0 | 21 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | RK | $175,000 | Edmonton | 3rd Rd (51st overall) | ||||||
| Peter | Regin | 1 | 23 | COL | OTT | F | 11 | 11 | 1/0 | 14 | 14 | 1 | 6 | 13 | 0 | 45 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | RK | $175,000 | Colorado | 4th Rd (85th overall) | ||||||
| Michal | Repik | 1 | 20 | SJS | FLO | RW | 5 | 8 | 1/0 | 29 | 29 | 1 | 6 | 62 | 0 | 7 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | RK | $175,000 | San Jose | 2nd Rd (37th overall) | ||||||
| David | Van der Gulik | 1 | 26 | FLO | CGY | W | 6 | 9 | 2/0 | 0 | 0 | 0 | 0 | 75 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | RK | $227,800 | Florida | 5th Rd (109th overall) | ||||||
| Tim | Wallace | 1 | 24 | xRK | PIT | W | 16 | 8 | 1/0 | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 3 | 45 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | RK | $175,000 | ||||||||
| Alexandre | Bolduc | 1 | 23 | ANA | VCR | C/LW | 7 | 8 | 2/0 | 0 | 0 | 0 | 0 | 42 | 0 | 7 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | RK | $217,200 | Anaheim | 5th Rd (119th overall) | ||||||
| Nathan | Gerbe | 1 | 21 | TOR | BUF | C/LW | 10 | 14 | 1/0 | 0 | 0 | 0 | 0 | 61 | 0 | 7 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | FC | 0 | 1 | 1 | 4 | RK | $175,000 | 6 | 37 | 42 | Toronto | 2nd Rd (41st overall) | ||
| Trevor | Smith | 1 | 24 | CHI | NYI | C/LW | 7 | 12 | 0/0 | 14 | 14 | 1 | 6 | 24 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | RK | $175,000 | Chicago | 4th Rd (76th overall) | ||||||
| Brett | Sutter | 1 | 21 | FLO | CGY | C/LW | 4 | 9 | 2/0 | 17 | 17 | 1 | 6 | 59 | 0 | 7 | 6 | 28 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | RK | $271,200 | Florida | 5th Rd (102nd overall) | ||||||
| Andre | Deveaux | 1 | 25 | xRK | TOR | C/RW | 21 | 8 | 1/0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 21 | 46 | 54 | 0 | 0 | 23 | 4 | 1 | S I | 0 | 1 | 1 | 75 | RK | $175,000 | 3 | 78 | 80 | ||||
| Jakub | Petruzalek | 1 | 24 | xRK | CAR | F | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $175,000 | ||||||||
| Petr | Vrana | 1 | 24 | PIT | NJD | F | 16 | 7 | 0/0 | 17 | 17 | 1 | 6 | 12 | 0 | 46 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | RK | $175,000 | Pittsburgh | 5th Rd (115th overall) | ||||||
| Paul | Bissonnette | 1 | 24 | xRK | PIT | LW | 15 | 4 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 24 | 10 | 49 | 100 | 0 | 0 | 0 | 0 | 1 | I | 0 | 1 | 1 | 22 | RK | $175,000 | |||||||
| Luca | Caputi | 1 | 20 | WSH | PIT | LW | 5 | 11 | 1/0 | 0 | 0 | 0 | 0 | 43 | 0 | 7 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | RK | $175,000 | Washington | 3rd Rd (63rd overall) | ||||||
| Radek | Smolenak | 1 | 22 | PHX | TBL | LW | 6 | 10 | 2/0 | 0 | 0 | 0 | 0 | 73 | 0 | 7 | 3 | 17 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | RK | $218,000 | Phoenix | 4th Rd (94th overall) | ||||||
| Pat | Dwyer | 1 | 25 | xRK | CAR | RW | 13 | 9 | 3/0 | 11 | 11 | 1 | 6 | 21 | 0 | 40 | 0 | 39 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | RK | $397,410 | ||||||||
| Matt | Halischuk | 1 | 20 | COL | NJD | RW | 1 | 10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $175,000 | Colorado | 3rd Rd (52nd overall) | ||||||
| Joel | Rechlicz | 1 | 21 | xRK | NYI | RW | 17 | 5 | 0/0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 33 | 48 | 45 | 0 | 0 | 38 | 0 | 1 | I | 0 | 1 | 1 | 68 | RK | $175,000 | |||||||
| Raymond | Sawada | 1 | 24 | xRK | DAL | RW | 5 | 9 | 1/0 | 50 | 50 | 1 | 6 | 8 | 0 | 54 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | RK | $175,000 | ||||||||
| Pierre-Luc | Letourneau-Leblond | 1 | 23 | STL | NJD | W | 8 | 5 | 1/0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 20 | 53 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | RK | $175,000 | 9 | 70 | 78 | St. Louis | 4th Rd (83rd overall) | |||
| Artem | Anisimov | 1 | 21 | TOR | NYR | C | 1 | 10 | 1/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Toronto | 2nd Rd (32nd overall) | ||||||
| Mikael | Backlund | 1 | 20 | SJS | CGY | C | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $197,200 | San Jose | 2nd Rd (27th overall) | ||||||
| Jay | Beagle | 1 | 23 | xRK | WSH | C | 3 | 8 | 0/0 | 0 | 0 | 0 | 0 | 63 | 0 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | ||||||||
| Ben | Maxwell | 1 | 21 | STL | MTL | C | 7 | 10 | 1/0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | St. Louis | 2nd Rd (35th overall) | ||||||
| Zack | Smith | 1 | 21 | VCR | OTT | C | 1 | 7 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Vancouver | 4th Rd (79th overall) | ||||||
| Philippe | Dupuis | 1 | 24 | ANA | COL | C/RW | 8 | 10 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 7 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | RK | $175,000 | Anaheim | 5th Rd (120th overall) | ||||||
| Mike | Santorelli | 1 | 23 | LAK | NSH | C/RW | 7 | 13 | 0/0 | 0 | 0 | 0 | 0 | 40 | 0 | 14 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Los Angeles | 4th Rd (93rd overall) | ||||||
| Zach | Boychuk | 1 | 19 | DET | CAR | F | 2 | 12 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $199,800 | 3 | 25 | 27 | Detroit | 2nd Rd (33rd overall) | |||
| Patrick | Davis | 1 | 22 | xRK | NJD | F | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||||
| Matt | Beleskey | 1 | 20 | BUF | ANA | LW | 2 | 12 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $199,800 | Buffalo | 4th Rd (90th overall) | ||||||
| Sean | Bentivoglio | 1 | 23 | xRK | NYI | LW | 1 | 12 | 1/0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | ||||||||
| Tim | Kennedy | 1 | 23 | BUF | BUF | LW | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $197,200 | Buffalo | 3rd Rd (64th overall) | ||||||
| Kenndal | McArdle | 1 | 22 | VCR | FLO | LW | 3 | 8 | 1/0 | 0 | 0 | 0 | 0 | 7 | 0 | 38 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Vancouver | 4th Rd (86th overall) | ||||||
| Oskar | Osala | 1 | 21 | CAR | WSH | LW | 2 | 9 | 0/0 | 0 | 0 | 0 | 0 | 12 | 0 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Carolina | 2nd Rd (26th overall) | ||||||
| Tim | Sestito | 1 | 24 | xRK | EDM | LW | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||||
| Ryan | Stone | 1 | 24 | MTL | PIT | LW | 2 | 11 | 1/0 | 0 | 0 | 0 | 0 | 61 | 0 | 7 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Montreal | 5th Rd (113th overall) | ||||||
| Troy | Bodie | 1 | 24 | xRK | ANA | RW | 4 | 9 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||||
| Kris | Chucko | 1 | 23 | FLO | CGY | RW | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Florida | 4th Rd (81st overall) | ||||||
| Andrew | Gordon | 1 | 23 | xRK | WSH | RW | 1 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||||
| Spencer | Machacek | 1 | 20 | NYR | ATL | RW | 2 | 8 | 1/0 | 0 | 0 | 0 | 0 | 15 | 0 | 46 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | NY Rangers | 3rd Rd (56th overall) | ||||||
| Kevin | Westgarth | 1 | 25 | xRK | LAK | RW | 9 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 48 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | RK | $175,000 | ||||||||
| Riley | Armstrong | 1 | 24 | VCR | SJS | W | 2 | 8 | 0/0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | AA | 0 | 0 | 0 | 2 | RK | $175,000 | Vancouver | 5th Rd (103rd overall) | |||||
| Maksim | Mayorov | 1 | 20 | DET | CBJ | W | 3 | 6 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Detroit | 3rd Rd (65th overall) |
Back to RHL Main Page