Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater | Name | Age | RHL | NHL | POS | GP | MP | D/C | N | P | S | D | SH | PC | IF | PN | IN | RT | HI | HP | VP | PK | Sht | Extra | G | A | PTS | PIM | Ct | Salary | Injury | Start | End | Draft Team | Round | |||
| Luke | Schenn | 1 | 19 | SJS | TOR | D | 70 | 21 | 4/4 | 2 | 2 | 1 | 2 | 20 | 24 | 23 | 2 | 31 | 35 | 0 | 0 | 0 | 3 | 1 | 2 | 12 | 14 | 71 | RK | $1,614,925 | 12 | 26 | 37 | San Jose | 1st Rd (6th overall) | |||
| Drew | Doughty | 1 | 19 | CHI | LAK | D | 81 | 23 | 4/3 | 4 | 6 | 1 | 6 | 19 | 24 | 15 | 3 | 39 | 2 | 7 | 0 | 2 | 2 | 1 | 6 | 21 | 27 | 56 | RK | $1,973,275 | 1 | 45 | 45 | Chicago | 1st Rd (2nd overall) | |||
| Zach | Bogosian | 1 | 18 | VCR | ATL | D | 47 | 19 | 3/3 | 10 | 11 | 5 | 11 | 33 | 24 | 7 | 5 | 31 | 9 | 0 | 2 | 0 | 0 | 1 | 9 | 10 | 19 | 47 | RK | $1,626,865 | 28 | 51 | 78 | Vancouver | 1st Rd (3rd overall) | |||
| Sean | Collins | 1 | 25 | NYI | WSH | D | 15 | 15 | 3/3 | 7 | 7 | 1 | 7 | 17 | 18 | 26 | 5 | 34 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 12 | RK | $714,265 | NY Islanders | 5th Rd (108th overall) | ||||||
| Matt | Pelech | 1 | 21 | VCR | CGY | D | 5 | 15 | 3/3 | 0 | 0 | 0 | 0 | 13 | 18 | 24 | 8 | 37 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | RK | $621,265 | Vancouver | 2nd Rd (48th overall) | ||||||
| Brad | Staubitz | 1 | 24 | BOS | SJS | D | 35 | 6 | 3/3 | 5 | 5 | 1 | 5 | 35 | 17 | 7 | 19 | 22 | 44 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 3 | 76 | RK | $722,265 | Boston | 4th Rd (78th overall) | ||||||
| Tyson | Strachan | 1 | 24 | ANA | STL | D | 30 | 14 | 3/3 | 0 | 0 | 0 | 0 | 12 | 18 | 33 | 4 | 33 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 39 | RK | $690,265 | Anaheim | 3rd Rd (66th overall) | ||||||
| Davis | Drewiske | 1 | 24 | NYI | LAK | D | 17 | 17 | 3/2 | 0 | 0 | 0 | 0 | 21 | 18 | 26 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 18 | RK | $643,320 | NY Islanders | 5th Rd (110th overall) | ||||||
| Ivan | Vishnevskiy | 1 | 21 | TOR | DAL | D | 3 | 20 | 3/1 | 0 | 0 | 0 | 0 | 54 | 18 | 7 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | RK | $531,535 | Toronto | 3rd Rd (59th overall) | ||||||
| Phil | Oreskovic | 1 | 22 | PHI | TOR | D | 10 | 16 | 2/4 | 8 | 8 | 1 | 8 | 22 | 18 | 21 | 5 | 34 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | RK | $695,500 | Philadelphia | 5th Rd (98th overall) | ||||||
| Karl | Alzner | 1 | 20 | NYI | WSH | D | 30 | 20 | 2/2 | 3 | 3 | 1 | 3 | 12 | 24 | 34 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | RK | $636,505 | 1 | 37 | 37 | NY Islanders | 1st Rd (16th overall) | |||
| Chris | Butler | 1 | 22 | BUF | BUF | D | 47 | 17 | 2/2 | 6 | 6 | 1 | 6 | 10 | 18 | 39 | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 18 | RK | $761,305 | Buffalo | 2nd Rd (40th overall) | ||||||
| Brett | Carson | 1 | 23 | LAK | CAR | D | 5 | 16 | 2/2 | 0 | 0 | 0 | 0 | 1 | 18 | 42 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | RK | $403,505 | Los Angeles | 4th Rd (89th overall) | ||||||
| Taylor | Chorney | 1 | 22 | TOR | EDM | D | 2 | 16 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $393,905 | Toronto | 3rd Rd (70th overall) | ||||||
| Jamie | Fraser | 1 | 23 | xRK | NYI | D | 1 | 11 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $389,705 | ||||||||
| Jason | Garrison | 1 | 24 | xRK | FLO | D | 1 | 12 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $389,905 | ||||||||
| Derek | Joslin | 1 | 22 | BUF | SJS | D | 12 | 12 | 2/2 | 0 | 0 | 0 | 0 | 17 | 18 | 28 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | RK | $416,305 | Buffalo | 4th Rd (88th overall) | ||||||
| Jonas | Junland | 1 | 21 | NYR | STL | D | 1 | 13 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $390,105 | NY Rangers | 4th Rd (80th overall) | ||||||
| Geoff | Kinrade | 1 | 23 | xRK | TBL | D | 1 | 18 | 2/2 | 0 | 0 | 0 | 0 | 14 | 18 | 39 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $391,105 | ||||||||
| Scott | Lehman | 1 | 23 | xRK | ATL | D | 1 | 4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $388,305 | ||||||||
| Grant | Lewis | 1 | 24 | xRK | ATL | D | 1 | 16 | 2/2 | 0 | 0 | 0 | 0 | 17 | 18 | 36 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $390,705 | ||||||||
| Ben | Lovejoy | 1 | 25 | CHI | PIT | D | 2 | 12 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 45 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $392,305 | Chicago | 4th Rd (77th overall) | ||||||
| Andrew | MacDonald | 1 | 22 | xRK | NYI | D | 3 | 10 | 2/2 | 0 | 0 | 0 | 0 | 5 | 18 | 35 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $393,505 | ||||||||
| Ray | Macias | 1 | 22 | xRK | COL | D | 6 | 18 | 2/2 | 0 | 0 | 0 | 0 | 6 | 18 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $420,105 | ||||||||
| Vladmir | Mihalik | 1 | 22 | CAR | TBL | D | 11 | 15 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 38 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | RK | $453,505 | Carolina | 4th Rd (73rd overall) | ||||||
| Brendan | Mikkelson | 1 | 21 | BOS | ANA | D | 34 | 14 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 42 | 2 | 30 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | RK | $504,705 | Boston | 3rd Rd (54th overall) | ||||||
| Wes | O'Neill | 1 | 23 | xRK | COL | D | 3 | 11 | 2/2 | 0 | 0 | 0 | 0 | 4 | 18 | 26 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | RK | $394,105 | ||||||||
| Adam | Pardy | 1 | 25 | BOS | CGY | D | 60 | 16 | 2/2 | 3 | 3 | 1 | 3 | 8 | 24 | 29 | 5 | 34 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 69 | RK | $763,505 | Boston | 2nd Rd (43rd overall) | ||||||
| Derek | Peltier | 1 | 24 | xRK | COL | D | 11 | 14 | 2/2 | 0 | 0 | 0 | 0 | 10 | 18 | 41 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | RK | $418,305 | ||||||||
| Alex | Pietrangelo | 1 | 19 | NJD | STL | D | 8 | 17 | 2/2 | 0 | 0 | 0 | 0 | 12 | 18 | 38 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | RK | $425,705 | 6 | 25 | 30 | New Jersey | 1st Rd (11th overall) | |||
| Kevin | Quick | 1 | 21 | CAR | TBL | D | 6 | 14 | 2/2 | 0 | 0 | 0 | 0 | 26 | 18 | 26 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $415,305 | Carolina | 5th Rd (97th overall) | ||||||
| Brian | Salcido | 1 | 24 | EDM | ANA | D | 2 | 13 | 2/2 | 0 | 0 | 0 | 0 | 7 | 18 | 46 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $403,705 | Edmonton | 4th Rd (95th overall) | ||||||
| Anssi | Salmela | 1 | 24 | EDM | XXX | D | 26 | 16 | 2/2 | 6 | 8 | 1 | 8 | 7 | 24 | 37 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 8 | RK | $610,705 | 5 | 13 | 17 | Edmonton | 4th Rd (92nd overall) | |||
| Mike | Sauer | 1 | 21 | LAK | NYR | D | 3 | 10 | 2/2 | 0 | 0 | 0 | 0 | 19 | 18 | 35 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $393,505 | Los Angeles | 5th Rd (105th overall) | ||||||
| David | Schlemko | 1 | 22 | MTL | PHX | D | 3 | 20 | 2/2 | 0 | 0 | 0 | 0 | 12 | 18 | 42 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $410,505 | Montreal | 5th Rd (99th overall) | ||||||
| Brett | Skinner | 1 | 25 | xRK | NYI | D | 11 | 12 | 2/2 | 0 | 0 | 0 | 0 | 7 | 18 | 41 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | RK | $413,905 | ||||||||
| David | Sloane | 1 | 24 | xRK | PHI | D | 1 | 7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $388,905 | ||||||||
| Yannick | Weber | 1 | 20 | DET | MTL | D | 3 | 15 | 2/2 | 0 | 0 | 0 | 0 | 47 | 18 | 7 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | RK | $407,505 | Detroit | 2nd Rd (38th overall) | ||||||
| Ty | Wishart | 1 | 21 | CAR | TBL | D | 5 | 10 | 2/2 | 0 | 0 | 0 | 0 | 8 | 18 | 46 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | RK | $408,505 | Carolina | 1st Rd (24th overall) | ||||||
| Brett | Festerling | 1 | 23 | PIT | ANA | D | 40 | 17 | 2/1 | 0 | 0 | 0 | 0 | 0 | 24 | 42 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 18 | RK | $523,520 | 2 | 67 | 68 | Pittsburgh | 3rd Rd (57th overall) | |||
| John | Negrin | 1 | 20 | DAL | CGY | D | 3 | 11 | 1/2 | 0 | 0 | 0 | 0 | 29 | 18 | 10 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | RK | $175,000 | Dallas | 3rd Rd (67th overall) | ||||||
| Bryan | Rodney | 1 | 25 | LAK | CAR | D | 8 | 13 | 1/2 | 0 | 0 | 0 | 0 | 3 | 18 | 47 | 2 | 30 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | RK | $175,000 | Los Angeles | 5th Rd (101st overall) | ||||||
| Michael | Vernace | 1 | 23 | xRK | COL | D | 12 | 20 | 1/2 | 0 | 0 | 0 | 0 | 7 | 18 | 40 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | RK | $175,000 | ||||||||
| Luca | Sbisa | 1 | 19 | CAR | PHI | D | 39 | 17 | 1/1 | 0 | 0 | 0 | 0 | 15 | 24 | 18 | 7 | 36 | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 7 | 7 | 36 | RK | $249,620 | Carolina | 1st Rd (21st overall) | ||||||
| Jamie | Fritsch | 1 | 24 | xRK | PHI | D | 1 | 5 | 1/0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||||
| Corey | Potter | 1 | 25 | xRK | NYR | D | 5 | 13 | 1/0 | 25 | 25 | 1 | 25 | 17 | 18 | 37 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | RK | $175,000 |
Back to RHL Main Page