Forwards / Defensemen / Goaltenders
Available UFA Defensemen
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
PTS W |
+/- L |
PIM OT |
EVG GA |
PPG SH |
SHG SV |
GWG SV% |
EVA GAA |
PPA SO |
SHA MIN |
SOG QS |
SPCT QS% |
TSA RBS |
FOW GA%- |
FOL GAA/A |
FO% GPS |
BLK G |
HIT A |
TAKE PTS |
GIVE PIM |
Contract Left | Salary | Team Signed By | ||
| Charle-Edouard | D'Astous | 27 | WSH | TBL | D | 70 | 18:45 | 3.6 | 5 | 1 | 4 | 1 | 2 | 0 | 6.6 | 5 | 7 | 5 | * | 8 | 8 | 6 | 23 | 29 | -4 | 112 | 6 | 0 | 0 | 2 | 21 | 2 | 0 | 80 | 7.5 | 208 | 0 | 0 | 74 | 96 | 21 | 64 | 4 | $2,000,000 | Washington | ||||
| Troy | Stecher | 31 | NJD | 2TM | D | 64 | 19:12 | 2.7 | 4 | 1 | 3 | 1 | 2 | 0 | 5.9 | 6 | 5 | 3 | ** | 10 | 6 | 3 | 11 | 14 | -8 | 20 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 64 | 4.7 | 172 | 0 | 0 | 79 | 30 | 13 | 71 | 1 | $178,000 | New Jersey | ||||
| Uvis | Balinskis | 28 | TOR | FLA | D | 54 | 16:24 | 3.7 | 4 | 1 | 4 | 1 | 3 | 0 | 6.0 | 5 | 6 | 4 | * | 10 | 6 | 5 | 10 | 15 | -13 | 30 | 2 | 3 | 0 | 1 | 7 | 3 | 0 | 66 | 7.6 | 131 | 0 | 0 | 42 | 71 | 23 | 33 | 1 | $177,000 | Toronto | ||||
| Carson | Soucy | 30 | TOR | 2TM | D | 76 | 16:30 | 3.0 | 3 | 1 | 3 | 1 | 3 | 0 | 5.9 | 5 | 6 | 4 | ** | 10 | 10 | 5 | 7 | 12 | -6 | 38 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 62 | 8.1 | 159 | 0 | 0 | 91 | 105 | 20 | 77 | 1 | $175,000 | Toronto | ||||
| Ben | Hutton | 32 | EDM | VEG | D | 55 | 14:36 | 3.9 | 4 | 1 | 4 | 1 | 3 | 0 | 6.4 | 6 | 5 | 4 | - | 8 | 6 | 6 | 9 | 15 | 2 | 19 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 71 | 8.5 | 148 | 0 | 0 | 55 | 28 | 19 | 42 | 1 | $655,000 | Edmonton | ||||
| Declan | Carlile | 25 | EDM | TBL | D | 42 | 14:48 | 2.6 | 3 | 1 | 3 | 1 | 2 | 0 | 6.2 | 5 | 6 | 4 | ** | 6 | 5 | 1 | 2 | 3 | 5 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 3 | 99 | 0 | 0 | 38 | 51 | 6 | 22 | 4 | $575,000 | Edmonton | ||||
| Jeff | Petry | 37 | xUFA | 2TM | D | 67 | 14:42 | 2.8 | 4 | 1 | 2 | 1 | 3 | 0 | 5.7 | 5 | 6 | 4 | ** | 10 | 10 | 0 | 9 | 9 | -15 | 24 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 54 | 0 | 156 | 0 | 0 | 65 | 66 | 9 | 52 | FA | ||||||
| Jonathan | Aspirot | 26 | VCR | BOS | D | 61 | 16:42 | 2.9 | 4 | 1 | 3 | 1 | 2 | 0 | 5.6 | 5 | 5 | 5 | ** | 7 | 7 | 3 | 10 | 13 | 30 | 43 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 47 | 6.4 | 129 | 0 | 0 | 83 | 86 | 10 | 56 | 4 | $230,000 | Vancouver | ||||
| Simon | Benoit | 26 | CAR | TOR | D | 73 | 17:18 | 2.5 | 3 | 1 | 2 | 1 | 2 | 0 | 5.6 | 4 | 7 | 4 | ** | 9 | 9 | 0 | 6 | 6 | -22 | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60 | 0 | 146 | 0 | 0 | 114 | 194 | 12 | 68 | 2 | $225,000 | Carolina | ||||
| Dmitry | Kulikov | 34 | VCR | FLA | D | 19 | 18:00 | 0.9 | 0 | 1 | 2 | 1 | 1 | 0 | 6.7 | 5 | 8 | 4 | ** | 10 | 2 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 38 | 0 | 0 | 16 | 22 | 4 | 18 | 3 | $225,000 | Vancouver | ||||
| Maxwell | Crozier | 25 | NJD | TBL | D | 35 | 16:00 | 3.3 | 4 | 1 | 3 | 1 | 3 | 0 | 6.2 | 5 | 6 | 5 | ** | 5 | 4 | 1 | 9 | 10 | 7 | 40 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 46 | 2.2 | 101 | 0 | 0 | 31 | 39 | 5 | 21 | 3 | $275,000 | New Jersey | ||||
| Henri | Jokiharju | 25 | NYI | BOS | D | 41 | 17:48 | 3.3 | 5 | 1 | 3 | 1 | 2 | 0 | 5.5 | 5 | 4 | 4 | ** | 10 | 5 | 2 | 13 | 15 | 2 | 14 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 40 | 5 | 109 | 0 | 0 | 37 | 27 | 6 | 48 | 3 | $450,000 | NY Islanders | ||||
| Marek | Alscher | 21 | BUF | FLA | D | 4 | 20:18 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 6.2 | 5 | 6 | 5 | * | 10 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 6 | 4 | 1 | 3 | 2 | $180,000 | Buffalo | ||||
| Cameron | Crotty | 26 | xUFA | OTT | D | 6 | 14:48 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.2 | 5 | 6 | 5 | * | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 3 | 3 | 2 | 3 | FA | ||||||
| Caleb | Jones | 27 | xUFA | PIT | D | 7 | 17:06 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.9 | 4 | 7 | 4 | ** | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | 0 | 0 | 15 | 10 | 1 | 4 | FA | ||||||
| Adam | Ginning | 25 | xUFA | PHI | D | 5 | 15:12 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | 4 | 7 | 4 | * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 5 | 4 | 0 | 5 | FA | ||||||
| Lassi | Thomson | 24 | xUFA | OTT | D | 11 | 13:42 | 1.7 | 2 | 1 | 2 | 1 | 1 | 0 | 5.7 | 6 | 5 | 3 | - | 10 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 31 | 0 | 0 | 9 | 6 | 4 | 6 | FA | ||||||
| Ryan | Graves | 30 | xUFA | PIT | D | 22 | 15:18 | 1.4 | 0 | 1 | 3 | 1 | 1 | 0 | 5.7 | 4 | 6 | 5 | * | 10 | 2 | 1 | 0 | 1 | -3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 72 | 0 | 0 | 38 | 23 | 7 | 20 | FA | ||||||
| Nick | DeSimone | 30 | xUFA | UTA | D | 40 | 14:12 | 3.3 | 3 | 1 | 3 | 1 | 3 | 0 | 5.6 | 6 | 5 | 3 | - | 10 | 4 | 2 | 6 | 8 | 4 | 10 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 35 | 5.7 | 81 | 0 | 0 | 31 | 19 | 5 | 32 | FA | ||||||
| Alec | Regula | 24 | xUFA | EDM | D | 29 | 14:24 | 3.2 | 3 | 0 | 1 | 1 | 4 | 0 | 5.6 | 4 | 6 | 5 | * | 7 | 3 | 0 | 3 | 3 | -16 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 51 | 0 | 0 | 44 | 15 | 7 | 28 | FA | ||||||
| Dylan | Coghlan | 27 | xUFA | VEG | D | 3 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.6 | 4 | 7 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | FA | ||||||
| Dennis | Gilbert | 28 | xUFA | OTT | D | 8 | 12:36 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 | 3 | 6 | 5 | - | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 12 | 10 | 0 | 6 | FA | ||||||
| Ronan | Seeley | 22 | xUFA | CAR | D | 1 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | 4 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | FA | |||||||
| Luke | Schenn | 35 | xUFA | 2TM | D | 50 | 13:42 | 2.7 | 4 | 1 | 3 | 1 | 2 | 0 | 5.4 | 4 | 5 | 5 | ** | 5 | 3 | 1 | 6 | 7 | -12 | 43 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 35 | 2.9 | 96 | 0 | 0 | 57 | 149 | 7 | 44 | FA | ||||||
| Ludvig | Jansson | 21 | SJS | FLA | D | 4 | 17:18 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.4 | 5 | 4 | 4 | - | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | $175,000 | San Jose | ||||
| Hunter | Mcdonald | 23 | xUFA | PHI | D | 1 | 15:00 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | 5.3 | 5 | 4 | 6 | - | 10 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | FA | |||||||
| Dennis | Cholowski | 27 | xUFA | NJD | D | 17 | 14:36 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 5.2 | 5 | 4 | 4 | - | 10 | 2 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 25 | 0 | 0 | 17 | 3 | 5 | 18 | FA | ||||||
| Ty | Murchison | 22 | xUFA | PHI | D | 3 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.2 | 3 | 6 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | FA | ||||||
| Zach | Bogosian | 34 | xUFA | MIN | D | 41 | 14:30 | 3.3 | 3 | 1 | 3 | 1 | 3 | 0 | 5.1 | 4 | 5 | 5 | * | 10 | 5 | 2 | 4 | 6 | 8 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 30 | 6.7 | 76 | 0 | 1 | 0 | 37 | 47 | 10 | 32 | FA | |||||
| Kyle | Capobianco | 27 | xUFA | DAL | D | 33 | 12:06 | 2.7 | 3 | 1 | 3 | 1 | 2 | 0 | 5.1 | 5 | 4 | 3 | - | 10 | 4 | 2 | 3 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 11.1 | 66 | 0 | 0 | 27 | 12 | 9 | 20 | FA | ||||||
| Mathew | Dumba | 30 | xUFA | PIT | D | 11 | 14:54 | 3.0 | 2 | 0 | 1 | 1 | 5 | 0 | 5.1 | 5 | 4 | 4 | - | 2 | 1 | 1 | 2 | 3 | -5 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3 | 26 | 0 | 0 | 12 | 16 | 6 | 8 | FA | ||||||
| Justin | Holl | 33 | xUFA | STL | D | 9 | 15:42 | 1.4 | 1 | 0 | 1 | 0 | 1 | 0 | 5.1 | 5 | 4 | 4 | - | 10 | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 14.3 | 16 | 0 | 0 | 5 | 5 | 4 | 3 | FA | ||||||
| Matt | Kiersted | 27 | xUFA | MIN | D | 6 | 15:42 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 | 4 | 5 | 4 | ** | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | FA | ||||||
| Erik | Gustafsson | 36 | xUFA | DET | D | 2 | 18:30 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | FA | ||||||
| Simon | Lundmark | 24 | xUFA | TBL | D | 1 | 16:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | FA | ||||||
| Jake | Bean | 26 | xUFA | CGY | D | 16 | 15:54 | 1.5 | 2 | 1 | 3 | 1 | 1 | 0 | 4.9 | 4 | 5 | 4 | * | 10 | 2 | 1 | 1 | 2 | -7 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 | 44 | 0 | 0 | 29 | 3 | 5 | 15 | FA | ||||||
| Mikulas | Hovorka | 23 | xUFA | FLA | D | 4 | 14:48 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 5 | - | 10 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 3 | 1 | 6 | FA | ||||||
| Brayden | Pachal | 25 | xUFA | CGY | D | 39 | 13:54 | 3.8 | 3 | 1 | 3 | 2 | 4 | 0 | 4.8 | 4 | 5 | 5 | * | 8 | 4 | 1 | 6 | 7 | -1 | 47 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 3.6 | 85 | 0 | 0 | 40 | 89 | 7 | 31 | FA | ||||||
| Jaycob | Megna | 32 | xUFA | VEG | D | 4 | 10:30 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 4.8 | 3 | 6 | 5 | - | 10 | 0 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | FA | ||||||
| Colton | White | 28 | xUFA | NJD | D | 28 | 12:15 | 3.7 | 3 | 0 | 1 | 1 | 5 | 0 | 4.7 | 5 | 4 | 3 | - | 10 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 32 | 0 | 0 | 16 | 23 | 4 | 21 | FA | ||||||
| Steven | Santini | 30 | xUFA | TBL | D | 12 | 10:18 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 21 | 0 | 0 | 7 | 9 | 0 | 7 | FA | ||||||
| Jack | Ahcan | 28 | xUFA | COL | D | 11 | 11:30 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 4.6 | 5 | 4 | 3 | - | 10 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 19 | 0 | 0 | 6 | 6 | 0 | 6 | FA | ||||||
| Philippe | Myers | 28 | xUFA | TOR | D | 39 | 14:30 | 2.5 | 2 | 1 | 2 | 1 | 3 | 0 | 4.6 | 3 | 5 | 5 | ** | 10 | 4 | 0 | 2 | 2 | -10 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 0 | 98 | 0 | 0 | 51 | 55 | 4 | 35 | FA | ||||||
| Topias | Vilen | 22 | xUFA | NJD | D | 2 | 15:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | FA | |||||||
| Daniil | Miromanov | 27 | xUFA | CGY | D | 1 | 17:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | FA | |||||||
| Riley | Stillman | 27 | xUFA | EDM | D | 4 | 12:00 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | 2 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 2 | FA | ||||||
| Zach | Metsa | 26 | xUFA | BUF | D | 43 | 11:00 | 3.3 | 4 | 1 | 3 | 1 | 3 | 0 | 4.3 | 4 | 3 | 4 | * | 10 | 5 | 2 | 4 | 6 | 16 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 24 | 8.3 | 56 | 0 | 0 | 31 | 5 | 5 | 28 | FA | ||||||
| Travis | Mitchell | 25 | xUFA | NYI | D | 9 | 11:24 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | 4 | 3 | 4 | - | 10 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 13 | 0 | 0 | 6 | 13 | 0 | 6 | FA | ||||||
| Victor | Soderstrom | 24 | xUFA | BOS | D | 8 | 13:36 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | - | 10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 10 | 1 | 2 | 11 | FA | ||||||
| Kevin | Gravel | 33 | xUFA | NSH | D | 1 | 16:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | FA | ||||||
| Cole | McWard | 23 | xUFA | NYI | D | 3 | 13:42 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 3 | FA | ||||||
| Brendan | Smith | 36 | xUFA | CBJ | D | 15 | 11:06 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | 4.1 | 4 | 3 | 4 | * | 2 | 2 | 0 | 2 | 2 | -1 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 21 | 0 | 0 | 11 | 12 | 5 | 15 | FA | ||||||
| Marshall | Warren | 24 | xUFA | NYI | D | 8 | 11:24 | 1.6 | 3 | 0 | 1 | 0 | 1 | 0 | 4.0 | 4 | 3 | 4 | - | 10 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 5 | 7 | 1 | 7 | FA | ||||||
| Kirill | Kudryavtsev | 21 | xUFA | VAN | D | 3 | 15:18 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 4.0 | 4 | 3 | 4 | - | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | FA | ||||||
| Derek | Forbort | 33 | xUFA | VAN | D | 2 | 13:30 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 | 2 | 5 | 5 | * | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | FA | ||||||
| Dylan | McIlrath | 33 | xUFA | WSH | D | 13 | 9:18 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 | 2 | 4 | 6 | - | 1 | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 9 | 26 | 0 | 7 | FA | ||||||
| Keaton | Middleton | 27 | xUFA | COL | D | 3 | 10:42 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 3 | 6 | - | 10 | 0 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | FA | |||||||
| Jacob | Moverare | 26 | xUFA | LAK | D | 15 | 8:42 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 | 0 | 0 | 12 | 3 | 2 | 6 | FA | ||||||
| William | Villeneuve | 23 | xUFA | TOR | D | 3 | 17:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 1 | FA | ||||||
| Jordan | Oesterle | 32 | xUFA | NSH | D | 1 | 14:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | 2 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | FA | |||||||
| Dakota | Mermis | 31 | xUFA | TOR | D | 11 | 13:00 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | 3 | 4 | 4 | * | 2 | 1 | 1 | 0 | 1 | -3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15 | 0 | 0 | 9 | 8 | 2 | 8 | FA | ||||||
| Connor | Mackey | 28 | xUFA | NYR | D | 3 | 12:42 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | 2 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | FA | ||||||
| Henry | Thrun | 24 | xUFA | TOR | D | 4 | 14:48 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 3.6 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 1 | FA | ||||||
| Abram | Wiebe | 21 | xUFA | CGY | D | 4 | 12:00 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 2 | 4 | 4 | - | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | FA | |||||||
| Carson | Lambos | 22 | xUFA | MIN | D | 1 | 10:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | FA | ||||||
| Isaak | Phillips | 23 | xUFA | WPG | D | 3 | 9:18 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | FA | ||||||
| Matt | Benning | 31 | xUFA | TOR | D | 1 | 12:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | 1 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | FA | |||||||
| Ryan | Johnson | 48 | xUFA | None | D | 3 | 9:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | 2 | 3 | 4 | - | 10 | 0 | FA | |||||||||||||||||||||||||||
| Dysin | Mayo | 28 | xUFA | CBJ | D | 3 | 8:18 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.7 | 2 | 3 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | FA | ||||||
| Andreas | Englund | 29 | xUFA | NSH | D | 3 | 8:42 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.7 | 1 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | FA | ||||||
| Marshall | Rifai | 27 | xUFA | TOR | D | 1 | 9:00 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | 1 | 2 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | FA |
Signed UFA Defensemen
Un Signed UFA Defensemen
Back to RHL
Main Page