Forwards / Defensemen / Goaltenders
Available UFA Forwards
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Olli | Jokinen | 32 | NJD | CGY | C | 79 | 18 | 1/0 | 8 | 10 | 1 | 6 | 50 | 17 | 6 | 3 | 24 | 15 | 7 | 3 | 0 | 0 | 2 | FC +1 | 17 | 37 | 54 | 44 | 4 | $1,900,000 | 12/05/78 | 3 | 15 | 17 | 1 | New Jersey | |||||
| Mark | Recchi | 43 | CAR | BOS | W | 81 | 16 | 1/0 | 10 | 13 | 1 | 6 | 31 | 17 | 7 | 3 | 42 | 15 | 4 | 0 | 3 | 0 | 1 | +1 | 14 | 34 | 48 | 35 | 1 | $1,500,000 | 02/01/68 | 0 | 6 | Carolina | |||||||
| Saku | Koivu | 36 | COL | ANA | C | 75 | 20 | 2/0 | 14 | 17 | 1 | 6 | 19 | 11 | 20 | 3 | 47 | 0 | 4 | 3 | 0 | 6 | 1 | A | 15 | 30 | 45 | 36 | 3 | $2,750,000 | 11/23/74 | 7 | 15 | 21 | 1 | Colorado | |||||
| Tomas | Holmstrom | 38 | NYI | DET | W | 73 | 15 | 1/0 | 13 | 18 | 1 | 6 | 37 | 11 | 7 | 5 | 40 | 8 | 0 | 2 | 0 | 0 | 1 | S | 18 | 19 | 37 | 62 | 2 | $1,200,000 | 01/23/73 | 9 | 56 | 64 | 6 | NY Islanders | |||||
| Jamie | Langenbrunner | 35 | NJD | XXX | RW | 70 | 18 | 1/0 | 6 | 6 | 1 | 6 | 42 | 11 | 8 | 4 | 35 | 14 | 5 | 0 | 2 | 3 | 1 | FC | 9 | 23 | 32 | 45 | 3 | $250,000 | SJS | Original | 07/24/75 | 9 | 38 | 46 | 5 | New Jersey | |||
| Jason | Blake | 37 | DET | ANA | LW | 76 | 15 | 1/0 | 8 | 9 | 1 | 6 | 58 | 7 | 7 | 4 | 24 | 4 | 6 | 4 | 0 | 0 | 1 | FC | 16 | 16 | 32 | 41 | 1 | $1,200,000 | 09/02/73 | 5 | 31 | 35 | 4 | Detroit | |||||
| Ruslan | Fedotenko | 32 | SJS | NYR | W | 66 | 15 | 2/0 | 8 | 8 | 8 | 6 | 40 | 11 | 7 | 2 | 40 | 17 | 11 | 0 | 0 | 0 | 1 | B FC I | 10 | 15 | 25 | 25 | 2 | $458,000 | 01/18/79 | 16 | 13 | 28 | 6 | San Jos | |||||
| Matt | Hendricks | 29 | SJS | WSH | F | 77 | 11 | 2/0 | 8 | 8 | 1 | 6 | 43 | 7 | 7 | 9 | 34 | 56 | 11 | 10 | 0 | 0 | 5 | FC II | 9 | 16 | 25 | 110 | 2 | $221,000 | 06/17/81 | 2 | 53 | 54 | 7 | San Jose | |||||
| Derek | Mackenzie | 29 | CHI | CBJ | C | 63 | 11 | 3/0 | 12 | 12 | 8 | 6 | 35 | 7 | 12 | 2 | 44 | 43 | 0 | 0 | 0 | 4 | 1 | FC A S @ | 9 | 14 | 23 | 22 | 3 | $1,100,000 | 06/11/81 | 11 | 47 | 57 | 1 | Chicago | |||||
| Shawn | Thornton | 31 | DAL | BOS | W | 79 | 10 | 2/0 | 7 | 7 | 1 | 6 | 69 | 0 | 2 | 6 | 23 | 60 | 2 | 1 | 0 | 0 | 1 | FC S II | 10 | 10 | 20 | 122 | 2 | $300,000 | 07/23/79 | 3 | 27 | 29 | 6 | Dallas | |||||
| Cody | McCormick | 28 | NYI | BUF | F | 81 | 11 | 1/0 | 8 | 8 | 1 | 6 | 38 | 0 | 7 | 8 | 47 | 64 | 4 | 7 | 0 | 0 | 1 | B FC S II | 8 | 12 | 20 | 142 | 4 | $650,000 | 04/18/83 | 0 | 7 | NY Islanders | |||||||
| Jean-Pierre | Dumont | 33 | xUFA | NSH | W | 70 | 11 | 1/0 | 11 | 12 | 1 | 6 | 37 | 0 | 9 | 2 | 52 | 21 | 7 | 0 | 0 | 0 | 1 | FC | 10 | 9 | 19 | 16 | FA | 04/01/78 | 1 | 45 | 45 | 6 | |||||||
| Jack | Skille | 24 | CAR | XXX | RW | 62 | 12 | 1/0 | 5 | 5 | 1 | 5 | 73 | 0 | 3 | 3 | 21 | 7 | 6 | 0 | 0 | 0 | 1 | I | 8 | 11 | 19 | 29 | 5 | $1,000,000 | 05/19/87 | 14 | 36 | 49 | 5 | Carolina | |||||
| Rob | Niedermayer | 36 | SJS | BUF | F | 71 | 13 | 1/0 | 6 | 6 | 1 | 6 | 25 | 11 | 15 | 4 | 45 | 5 | 1 | 4 | 0 | 0 | 1 | 5 | 14 | 19 | 22 | 1 | $177,000 | FLO | Original | 12/28/74 | 8 | 71 | 78 | 7 | San Jose | ||||
| Michael | Grier | 36 | NYI | BUF | RW | 73 | 14 | 3/0 | 5 | 5 | 1 | 5 | 31 | 7 | 13 | 1 | 48 | 17 | 4 | 0 | 0 | 8 | 1 | FC * S | 5 | 11 | 16 | 12 | 2 | $700,000 | WSH | Original | 01/05/75 | 9 | 66 | 74 | 5 | NY Islanders | |||
| Chris | Clark | 35 | xUFA | CBJ | W | 53 | 15 | 2/0 | 5 | 8 | 1 | 6 | 34 | 7 | 8 | 4 | 47 | 21 | 0 | 0 | 0 | 7 | 1 | S | 5 | 10 | 15 | 38 | FA | 03/08/76 | 13 | 9 | 21 | 6 | |||||||
| Joey | Crabb | 28 | xUFA | TOR | W | 48 | 13 | 2/0 | 6 | 6 | 6 | 6 | 23 | 11 | 19 | 3 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | FC S I | 3 | 12 | 15 | 24 | FA | 04/03/83 | 0 | 6 | |||||||||
| Alexei | Ponikarovsky | 31 | EDM | LAK | W | 61 | 13 | 1/0 | 5 | 6 | 1 | 6 | 41 | 7 | 7 | 4 | 41 | 3 | 4 | 0 | 0 | 0 | 1 | S I | 5 | 10 | 15 | 36 | 2 | $175,000 | STL | 2001 | 04/09/80 | 18 | 19 | 36 | 6 | Edmonton | |||
| Mike | Modano | 40 | xUFA | DET | C | 40 | 13 | 1/0 | 5 | 6 | 1 | 6 | 55 | 11 | 7 | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | PP | 4 | 11 | 15 | 8 | FA | 06/07/70 | 42 | 32 | 73 | 1 | |||||||
| Adam | Burish | 28 | xUFA | DAL | F | 63 | 14 | 3/0 | 9 | 9 | 1 | 6 | 30 | 0 | 16 | 5 | 49 | 21 | 3 | 0 | 0 | 7 | 1 | B A S | 8 | 6 | 14 | 91 | FA | 01/06/83 | 19 | 64 | 82 | 7 | |||||||
| Jesse | Winchester | 27 | xUFA | OTT | F | 72 | 11 | 2/0 | 3 | 3 | 1 | 3 | 51 | 0 | 7 | 5 | 37 | 23 | 0 | 0 | 0 | 0 | 1 | FC A I | 4 | 9 | 13 | 42 | FA | NYI | 2008 | 10/04/83 | 8 | 61 | 68 | 7 | |||||
| Kyle | Wellwood | 28 | xUFA | SJS | C/RW | 35 | 14 | 2/0 | 10 | 10 | 1 | 6 | 33 | 11 | 7 | 0 | 49 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 8 | 13 | 0 | FA | 05/16/83 | 0 | 3 | ||||||||||
| Darryl | Boyce | 26 | xUFA | TOR | C/LW | 46 | 11 | 2/0 | 19 | 19 | 1 | 6 | 10 | 7 | 26 | 8 | 49 | 10 | 1 | 11 | 0 | 0 | 1 | FC I | 5 | 8 | 13 | 33 | FA | 07/07/84 | 1 | 54 | 54 | 2 | |||||||
| Jiri | Tlusty | 23 | xUFA | CAR | W | 57 | 10 | 1/0 | 11 | 11 | 1 | 6 | 28 | 0 | 18 | 3 | 51 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 6 | 12 | 14 | FA | STL | 2008 - 22 | 03/16/88 | 21 | 3 | 23 | 6 | ||||||
| Jared | Boll | 25 | xUFA | CBJ | RW | 73 | 8 | 2/0 | 11 | 11 | 1 | 6 | 39 | 0 | 7 | 16 | 38 | 81 | 0 | 15 | 0 | 0 | 1 | S II | 7 | 5 | 12 | 182 | FA | 05/13/86 | 9 | 74 | 82 | 5 | |||||||
| Kris | Draper | 40 | xUFA | DET | C/LW | 47 | 10 | 3/0 | 11 | 11 | 1 | 6 | 37 | 0 | 14 | 3 | 46 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 11 | 12 | FA | 05/24/71 | 23 | 19 | 41 | 2 | ||||||||
| Fredrik | Modin | 36 | xUFA | XXX | W | 40 | 12 | 0/0 | 13 | 13 | 13 | 6 | 38 | 0 | 12 | 3 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 10 | 14 | FA | TOR | 2000 | 10/08/74 | 30 | 53 | 82 | 6 | ||||||
| Brandon | Segal | 27 | xUFA | DAL | RW | 46 | 8 | 2/0 | 12 | 12 | 1 | 6 | 32 | 0 | 7 | 8 | 53 | 43 | 5 | 0 | 7 | 0 | 1 | S | 5 | 5 | 10 | 41 | FA | 07/12/83 | 0 | 5 | |||||||||
| Eric | Boulton | 34 | xUFA | ATL | LW | 69 | 9 | 1/0 | 12 | 12 | 1 | 6 | 23 | 0 | 25 | 6 | 46 | 65 | 0 | 5 | 0 | 0 | 1 | A S I | 6 | 4 | 10 | 87 | FA | 08/17/76 | 2 | 23 | 24 | 4 | |||||||
| Tanner | Glass | 27 | xUFA | VCR | F | 73 | 9 | 1/0 | 7 | 7 | 1 | 6 | 18 | 0 | 25 | 7 | 50 | 57 | 4 | 6 | 0 | 0 | 1 | S II | 3 | 7 | 10 | 72 | FA | 11/29/83 | 9 | 73 | 81 | 7 | |||||||
| Greg | Mauldin | 28 | xUFA | COL | F | 29 | 11 | 2/0 | 11 | 11 | 11 | 6 | 52 | 7 | 7 | 3 | 31 | 0 | 11 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 8 | FA | 06/10/82 | 0 | 7 | ||||||||||
| Patrick | Kaleta | 24 | xUFA | BUF | RW | 51 | 10 | 0/0 | 6 | 6 | 6 | 6 | 43 | 0 | 7 | 9 | 41 | 33 | 4 | 0 | 9 | 0 | 1 | FC S II | 4 | 5 | 9 | 78 | FA | 06/08/86 | 31 | 47 | 77 | 5 | |||||||
| Doug | Weight | 40 | xUFA | NYI | F | 18 | 17 | 0/0 | 7 | 10 | 1 | 6 | 24 | 0 | 15 | 3 | 58 | 0 | 16 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 10 | FA | 01/21/71 | 64 | 19 | 82 | 7 | ||||||||
| Mike | Brown | 25 | xUFA | TOR | W | 50 | 10 | 3/0 | 5 | 6 | 1 | 6 | 38 | 0 | 8 | 5 | 49 | 88 | 1 | 1 | 0 | 0 | 1 | B FC S II | 3 | 5 | 8 | 69 | FA | 06/24/85 | 29 | 16 | 44 | 6 | |||||||
| Cody | McLeod | 26 | xUFA | COL | W | 71 | 10 | 1/0 | 6 | 9 | 1 | 6 | 32 | 0 | 7 | 16 | 45 | 41 | 8 | 12 | 0 | 0 | 1 | FC II | 5 | 3 | 8 | 189 | FA | CHI | 2008-92 | 06/26/84 | 10 | 28 | 37 | 6 | |||||
| Todd | Marchant | 37 | xUFA | ANA | F | 79 | 14 | 3/0 | 2 | 2 | 1 | 2 | 13 | 0 | 38 | 3 | 46 | 4 | 4 | 2 | 0 | 19 | 1 | B FC * | 1 | 7 | 8 | 26 | FA | 08/12/73 | 3 | 22 | 24 | 7 | |||||||
| Andrew | Murray | 29 | xUFA | CBJ | C/LW | 29 | 11 | 3/0 | 8 | 8 | 1 | 6 | 49 | 0 | 7 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 4 | FA | CHI | 2008-87 | 11/06/81 | 31 | 52 | 82 | 2 | ||||||
| Chris | Porter | 27 | xUFA | STL | F | 45 | 10 | 1/0 | 5 | 5 | 1 | 5 | 38 | 0 | 16 | 2 | 44 | 44 | 1 | 0 | 0 | 0 | 1 | FC S I | 3 | 4 | 7 | 16 | FA | 05/29/84 | 0 | 7 | |||||||||
| Tim | Stapleton | 28 | xUFA | ATL | F | 45 | 11 | 1/0 | 11 | 12 | 1 | 6 | 26 | 0 | 29 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 12 | FA | 07/09/82 | 0 | 7 | ||||||||||
| Scott | Nichol | 36 | xUFA | SJS | C | 56 | 10 | 3/0 | 7 | 7 | 1 | 6 | 37 | 0 | 7 | 6 | 50 | 31 | 7 | 0 | 1 | 4 | 1 | FC AA S II | 4 | 3 | 7 | 50 | FA | 12/31/74 | 22 | 52 | 73 | 1 | |||||||
| Mike | Comrie | 30 | xUFA | PIT | F | 21 | 12 | 0/0 | 4 | 4 | 1 | 4 | 31 | 11 | 7 | 3 | 48 | 50 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 18 | FA | MTL | 2001 - 7 | 09/11/80 | 54 | 29 | 82 | 7 | ||||||
| Darcy | Hordichuk | 30 | xUFA | FLO | LW | 64 | 5 | 0/0 | 3 | 3 | 1 | 3 | 31 | 0 | 7 | 14 | 48 | 48 | 11 | 2 | 0 | 0 | 1 | S II | 1 | 4 | 5 | 76 | FA | 08/10/80 | 2 | 51 | 52 | 4 | |||||||
| Brett | Sterling | 27 | xUFA | PIT | LW | 7 | 16 | 1/0 | 19 | 27 | 1 | 6 | 45 | 0 | 7 | 4 | 44 | 25 | 16 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 16 | FA | 04/24/84 | 0 | 4 | ||||||||||
| Chris | Drury | 34 | xUFA | NYR | F | 24 | 12 | 3/0 | 4 | 4 | 1 | 4 | 27 | 7 | 8 | 3 | 55 | 0 | 11 | 0 | 0 | 0 | 1 | A | 1 | 4 | 5 | 8 | FA | 08/20/76 | 58 | 24 | 81 | 7 | |||||||
| Cam | Janssen | 27 | xUFA | STL | RW | 54 | 5 | 0/0 | 6 | 6 | 1 | 6 | 14 | 0 | 7 | 18 | 61 | 88 | 7 | 0 | 9 | 0 | 1 | II | 1 | 3 | 4 | 131 | FA | 04/15/84 | 6 | 70 | 75 | 5 | |||||||
| Jody | Shelley | 35 | xUFA | PHI | LW | 58 | 6 | 1/0 | 6 | 6 | 1 | 6 | 26 | 0 | 7 | 12 | 55 | 62 | 4 | 0 | 0 | 0 | 1 | FC II | 2 | 2 | 4 | 127 | FA | 03/07/76 | 13 | 68 | 80 | 4 | |||||||
| John | McCarthy | 24 | xUFA | SJS | C/LW | 37 | 8 | 1/0 | 5 | 5 | 1 | 5 | 44 | 0 | 7 | 2 | 47 | 17 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | FA | 08/09/86 | 17 | 30 | 46 | 2 | ||||||||
| Krys | Barch | 31 | xUFA | DAL | W | 44 | 5 | 0/0 | 12 | 12 | 1 | 6 | 19 | 0 | 7 | 15 | 59 | 96 | 7 | 14 | 0 | 0 | 1 | S I | 2 | 1 | 3 | 80 | FA | 03/26/80 | 18 | 65 | 82 | 6 | |||||||
| Eric | Godard | 31 | xUFA | PIT | RW | 19 | 5 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 54 | 65 | 4 | 76 | 0 | 0 | 1 | II | 0 | 3 | 3 | 105 | FA | 03/07/80 | 15 | 56 | 70 | 5 | |||||||
| Kevin | Westgarth | 27 | xUFA | LAK | RW | 56 | 5 | 0/0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 19 | 58 | 70 | 5 | 21 | 0 | 0 | 1 | II | 0 | 3 | 3 | 105 | FA | 02/07/84 | 0 | 5 | |||||||||
| T.J. | Hensick | 25 | xUFA | STL | F | 13 | 9 | 0/0 | 8 | 8 | 1 | 6 | 32 | 0 | 9 | 2 | 57 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | FA | 12/10/85 | 0 | 7 | ||||||||||
| Jeremy | Colliton | 26 | xUFA | NYI | C/RW | 15 | 12 | 2/0 | 26 | 36 | 1 | 6 | 6 | 0 | 30 | 6 | 58 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 10 | FA | 01/13/85 | 18 | 64 | 81 | 3 | ||||||||
| Chris | Mueller | 25 | xUFA | NSH | C/RW | 15 | 9 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 39 | 2 | 47 | 0 | 7 | 0 | 0 | 0 | 1 | FC | 0 | 3 | 3 | 2 | FA | 03/06/86 | 0 | 3 | |||||||||
| Andrew | Desjardins | 24 | xUFA | SJS | C/LW | 17 | 7 | 3/0 | 8 | 8 | 1 | 6 | 31 | 0 | 7 | 4 | 58 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | FA | 07/27/86 | 0 | 2 | ||||||||||
| Micheal | Haley | 25 | xUFA | NYI | C/LW | 27 | 8 | 1/0 | 15 | 15 | 1 | 6 | 14 | 0 | 10 | 13 | 63 | 82 | 11 | 0 | 11 | 0 | 1 | I | 2 | 1 | 3 | 85 | FA | 03/30/86 | 0 | 2 | |||||||||
| Stefan | Meyer | 25 | xUFA | CGY | W | 16 | 8 | 2/0 | 0 | 0 | 0 | 0 | 28 | 0 | 7 | 6 | 59 | 86 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | FA | 07/20/85 | 0 | 6 | ||||||||||
| Colton | Orr | 29 | xUFA | TOR | W | 46 | 5 | 1/0 | 14 | 14 | 1 | 6 | 14 | 0 | 7 | 30 | 49 | 59 | 4 | 40 | 0 | 0 | 1 | II | 2 | 0 | 2 | 128 | FA | 03/03/82 | 36 | 37 | 72 | 6 | |||||||
| Trevor | Gillies | 32 | xUFA | NYI | LW | 39 | 3 | 0/0 | 22 | 22 | 1 | 6 | 8 | 0 | 0 | 38 | 54 | 68 | 10 | 20 | 0 | 0 | 1 | II | 2 | 0 | 2 | 165 | FA | 01/30/79 | 0 | 4 | |||||||||
| D.J. | King | 27 | xUFA | WSH | LW | 16 | 6 | 1/0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 9 | 66 | 15 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 30 | FA | 01/27/84 | 15 | 18 | 32 | 4 | ||||||||
| Peter | Schaefer | 33 | xUFA | VCR | F | 16 | 10 | 2/0 | 10 | 10 | 1 | 6 | 17 | 0 | 30 | 2 | 51 | 0 | 11 | 0 | 0 | 0 | 1 | FC | 1 | 1 | 2 | 2 | FA | 07/12/77 | 0 | 7 | |||||||||
| Todd | White | 36 | xUFA | NYR | F | 18 | 8 | 0/0 | 9 | 9 | 1 | 6 | 23 | 0 | 17 | 1 | 59 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | FA | 05/21/75 | 0 | 7 | ||||||||||
| Aaron | Gagnon | 25 | xUFA | DAL | C/RW | 19 | 8 | 2/0 | 0 | 0 | 0 | 0 | 14 | 0 | 43 | 0 | 43 | 0 | 5 | 0 | 0 | 0 | 1 | I | 0 | 2 | 2 | 0 | FA | 04/24/86 | 0 | 3 | |||||||||
| Tim | Sestito | 26 | xUFA | NJD | C/LW | 36 | 11 | 2/0 | 0 | 0 | 0 | 0 | 12 | 0 | 43 | 1 | 44 | 40 | 5 | 0 | 0 | 0 | 1 | I | 0 | 2 | 2 | 9 | FA | 08/28/84 | 0 | 2 | |||||||||
| Kyle | Chipchura | 25 | xUFA | ANA | C | 40 | 8 | 3/0 | 0 | 0 | 0 | 0 | 19 | 0 | 27 | 4 | 50 | 10 | 7 | 0 | 0 | 0 | 1 | FC S | 0 | 2 | 2 | 32 | FA | 02/19/86 | 12 | 65 | 76 | 1 | |||||||
| Jon | Matsumoto | 24 | xUFA | CAR | C | 13 | 7 | 0/0 | 18 | 18 | 1 | 6 | 40 | 0 | 7 | 5 | 48 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | FA | 10/13/86 | 0 | 1 | ||||||||||
| Joe | Vitale | 25 | xUFA | PIT | C | 9 | 10 | 2/0 | 8 | 8 | 1 | 6 | 47 | 0 | 7 | 11 | 35 | 20 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | FA | 08/20/85 | 0 | 1 | ||||||||||
| Paul | Bissonnette | 26 | xUFA | PHX | W | 48 | 5 | 1/0 | 6 | 6 | 1 | 6 | 18 | 0 | 16 | 10 | 56 | 11 | 37 | 0 | 5 | 0 | 1 | S II | 1 | 0 | 1 | 71 | FA | 03/11/85 | 0 | 6 | |||||||||
| David | Koci | 30 | xUFA | COL | W | 35 | 4 | 0/0 | 11 | 11 | 1 | 6 | 16 | 0 | 7 | 19 | 58 | 74 | 6 | 3 | 0 | 0 | 1 | I | 1 | 0 | 1 | 80 | FA | 05/12/81 | 16 | 27 | 42 | 6 | |||||||
| Steve | MacIntyre | 30 | xUFA | EDM | LW | 34 | 4 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 45 | 47 | 47 | 0 | 61 | 0 | 0 | 1 | II | 0 | 1 | 1 | 93 | FA | 08/08/80 | 1 | 37 | 37 | 4 | |||||||
| Pat | Rissmiller | 32 | xUFA | XXX | LW | 10 | 10 | 2/0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 0 | 47 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | BOS | 2005 - 76 | 10/26/78 | 0 | 4 | ||||||||
| Brian | Willsie | 33 | xUFA | WSH | F | 1 | 6 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 03/16/78 | 0 | 7 | ||||||||||
| Chad | Kolarik | 25 | xUFA | NYR | C/RW | 4 | 10 | 2/0 | 0 | 0 | 0 | 0 | 36 | 0 | 7 | 6 | 51 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | 01/26/86 | 0 | 3 | ||||||||||
| Corey | Locke | 27 | xUFA | OTT | C/LW | 5 | 10 | 0/0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 05/08/84 | 0 | 2 | ||||||||||
| Kris | Newbury | 29 | xUFA | NYR | C/LW | 11 | 8 | 0/0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 15 | 59 | 62 | 19 | 0 | 0 | 0 | 1 | FC | 0 | 1 | 1 | 35 | FA | 02/19/82 | 0 | 2 | |||||||||
| Warren | Peters | 28 | xUFA | MIN | C/LW | 11 | 9 | 0/0 | 9 | 9 | 1 | 6 | 38 | 0 | 7 | 4 | 51 | 0 | 8 | 0 | 0 | 0 | 1 | FC | 1 | 0 | 1 | 4 | FA | 07/10/82 | 0 | 2 | |||||||||
| Mario | Bliznak | 24 | xUFA | VCR | C | 4 | 7 | 3/0 | 100 | 100 | 1 | 6 | 6 | 0 | 26 | 0 | 68 | 0 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | 03/06/87 | 0 | 1 | ||||||||||
| Brad | Mills | 28 | xUFA | NJD | C | 4 | 8 | 3/0 | 17 | 17 | 1 | 6 | 56 | 0 | 0 | 6 | 38 | 10 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | FA | 05/03/83 | 0 | 1 | ||||||||||
| Mike | Zigomanis | 30 | xUFA | TOR | C | 8 | 7 | 3/0 | 0 | 0 | 0 | 0 | 41 | 0 | 7 | 7 | 45 | 0 | 15 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | FA | 01/17/81 | 0 | 1 | ||||||||||
| Jonas | Andersson | 30 | xUFA | VCR | W | 4 | 6 | 2/0 | 0 | 0 | 0 | 0 | 7 | 0 | 21 | 0 | 72 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/24/81 | 0 | 6 | ||||||||||
| Guillaume | Desbiens | 26 | xUFA | VCR | W | 12 | 7 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 | 4 | 61 | 13 | 318 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | FA | 04/20/85 | 16 | 14 | 29 | 6 | ||||||||
| Hugh | Jessiman | 27 | xUFA | FLO | W | 2 | 7 | 0/0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 14 | 45 | 10 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | FA | 03/28/84 | 0 | 6 | ||||||||||
| Linus | Klasen | 25 | xUFA | NSH | W | 4 | 13 | 0/0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 69 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/19/86 | 0 | 6 | ||||||||||
| Francis | Lessard | 32 | xUFA | OTT | W | 24 | 4 | 0/0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 19 | 58 | 50 | 0 | 0 | 0 | 0 | 1 | FC II | 0 | 0 | 0 | 78 | FA | 05/30/79 | 0 | 6 | |||||||||
| Jed | Ortmeyer | 32 | xUFA | MIN | W | 4 | 9 | 0/0 | 0 | 0 | 0 | 0 | 44 | 0 | 7 | 6 | 43 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 09/03/78 | 0 | 6 | ||||||||||
| Mark | Parrish | 34 | xUFA | BUF | W | 2 | 12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | Original | 02/02/77 | 0 | 6 | |||||||||
| Wade | Belak | 34 | xUFA | NSH | RW | 15 | 4 | 0/0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 20 | 56 | 36 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | FA | 07/03/76 | 0 | 5 | ||||||||||
| Raymond | Sawada | 26 | xUFA | DAL | RW | 1 | 6 | 0/0 | 0 | 0 | 0 | 0 | 59 | 0 | 4 | 0 | 37 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/19/85 | 9 | 53 | 61 | 5 | ||||||||
| Colton | Sceviour | 22 | xUFA | DAL | RW | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/20/89 | 0 | 5 | ||||||||||
| Tim | Wallace | 26 | xUFA | PIT | RW | 7 | 8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 54 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | FA | 08/06/84 | 0 | 5 | ||||||||||
| Mike | Duco | 23 | xUFA | FLO | LW | 2 | 9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 47 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | FA | 07/08/87 | 0 | 4 | ||||||||||
