Forwards / Defensemen / Goaltenders
Available UFA Defensemen
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | Pos Sort | High Bidder | ||
| Ruslan | Salei | 36 | EDM | DET | D | 75 | 18 | 3/3 | 3 | 3 | 1 | 3 | 14 | 20 | 28 | 4 | 34 | 4 | 1 | 4 | 0 | 1 | 1 | B | 2 | 8 | 10 | 48 | 1 | $1,135,000 | ? | initial | 11/02/74 | 0 | 18 | Edmonton | |||||
| Willie | Mitchell | 34 | CHI | LAK | D | 57 | 22 | 3/3 | 8 | 8 | 8 | 8 | 10 | 20 | 37 | 2 | 31 | 18 | 1 | 0 | 0 | 19 | 1 | B | 5 | 5 | 10 | 21 | 3 | $1,750,000 | 04/23/77 | 25 | 32 | 56 | 18 | CHicago | |||||
| Michal | Rozsival | 32 | DET | XXX | D | 65 | 21 | 3/2 | 11 | 12 | 1 | 12 | 7 | 25 | 29 | 4 | 35 | 0 | 4 | 0 | 2 | 1 | 1 | B +1 | 6 | 15 | 21 | 42 | 2 | $1,500,000 | 09/03/78 | 18 | 57 | 74 | 18 | Detroit | |||||
| Matt | Niskanen | 24 | DET | XXX | D | 63 | 18 | 2/3 | 1 | 1 | 0 | 1 | 22 | 20 | 17 | 5 | 36 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 9 | 10 | 50 | 2 | $2,750,000 | 12/06/86 | 10 | 43 | 52 | 18 | Detroit | ||||||
| Andreas | Lilja | 35 | EDM | ANA | D | 52 | 17 | 2/3 | 3 | 3 | 1 | 3 | 5 | 24 | 33 | 3 | 35 | 0 | 3 | 0 | 2 | 3 | 1 | B | 1 | 6 | 7 | 28 | 1 | $450,000 | 07/13/75 | 0 | 18 | Edmonton | |||||||
| Sean | O'Donnell | 39 | EDM | PHI | D | 81 | 16 | 2/2 | 3 | 3 | 1 | 3 | 2 | 24 | 35 | 5 | 34 | 36 | 1 | 5 | 0 | 0 | 1 | 1 | 17 | 18 | 87 | 1 | $350,000 | 10/13/71 | 1 | 45 | 45 | 18 | Edmonton | ||||||
| Deryk | Engelland | 29 | PHI | PIT | D | 63 | 14 | 2/4 | 6 | 6 | 1 | 6 | 15 | 20 | 22 | 7 | 36 | 57 | 0 | 2 | 0 | 0 | 1 | I | 3 | 7 | 10 | 123 | 3 | $225,000 | 04/03/82 | 0 | 18 | Philadelphia | |||||||
| Nick | Boynton | 32 | xUFA | XXX | D | 51 | 15 | 2/2 | 2 | 2 | 1 | 2 | 16 | 20 | 18 | 7 | 39 | 19 | 4 | 0 | 7 | 0 | 1 | 1 | 7 | 8 | 40 | FA | 01/14/79 | 6 | 42 | 47 | 18 | ||||||||
| Jordan | Hendry | 27 | xUFA | CHI | D | 37 | 11 | 2/5 | 3 | 3 | 1 | 3 | 28 | 20 | 19 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | FA | CHI | 2008-86 | 02/23/84 | 20 | 46 | 65 | 18 | ||||||
| Craig | Rivet | 36 | xUFA | XXX | D | 37 | 15 | 1/2 | 6 | 6 | 1 | 6 | 16 | 20 | 22 | 4 | 38 | 24 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 35 | FA | NYI | 2000 - 121 | 09/13/74 | 6 | 7 | 12 | 18 | ||||||
| Jassen | Cullimore | 38 | CGY | CHI | D | 36 | 13 | 3/3 | 0 | 0 | 0 | 0 | 11 | 24 | 29 | 2 | 34 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 8 | 1 | $201,000 | 12/04/72 | 0 | 18 | Calgary | ||||||||
| Tyler | Sloan | 30 | xUFA | WSH | D | 33 | 13 | 3/2 | 8 | 8 | 1 | 8 | 3 | 20 | 37 | 4 | 36 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 14 | FA | 03/15/81 | 20 | 37 | 56 | 18 | ||||||||
| Matt | Smaby | 26 | xUFA | TBL | D | 32 | 7 | 2/3 | 0 | 0 | 0 | 0 | 8 | 20 | 22 | 5 | 45 | 15 | 11 | 0 | 0 | 0 | 1 | B I | 0 | 0 | 0 | 17 | FA | BUF | 2008 -60 | 10/14/84 | 18 | 18 | 35 | 18 | |||||
| Joe | Callahan | 28 | NYI | FLO | D | 27 | 16 | 3/4 | 0 | 0 | 0 | 0 | 11 | 20 | 29 | 3 | 37 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 1 | $190,000 | 12/20/82 | 0 | 18 | NY Islanders | ||||||||
| Sami | Salo | 36 | xUFA | VCR | D | 27 | 20 | 2/2 | 7 | 10 | 1 | 10 | 20 | 24 | 18 | 3 | 35 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 14 | FA | MTL | 2000 -32 | 09/02/74 | 55 | 28 | 82 | 18 | ||||||
| Dylan | Reese | 26 | xUFA | NYI | D | 27 | 15 | 1/1 | 0 | 0 | 0 | 0 | 14 | 24 | 16 | 3 | 43 | 18 | 11 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 15 | FA | NYI | 2010 - 103 | 08/29/84 | 0 | 18 | ||||||||
| Mike | Mottau | 33 | xUFA | NYI | D | 20 | 21 | 1/3 | 0 | 0 | 0 | 0 | 12 | 20 | 25 | 2 | 41 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | FA | 03/19/78 | 62 | 15 | 76 | 18 | ||||||||
| Nolan | Yonkman | 30 | xUFA | PHX | D | 16 | 13 | 4/3 | 0 | 0 | 0 | 0 | 8 | 20 | 7 | 20 | 45 | 21 | 8 | 29 | 0 | 0 | 1 | II | 0 | 1 | 1 | 39 | FA | 04/01/81 | 0 | 18 | |||||||||
| Mark | Katic | 22 | xUFA | NYI | D | 11 | 16 | 3/3 | 0 | 0 | 0 | 0 | 9 | 20 | 31 | 1 | 39 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | FA | 05/09/89 | 0 | 18 | ||||||||||
| Jake | Muzzin | 22 | xUFA | LAK | D | 11 | 14 | 1/1 | 0 | 0 | 0 | 0 | 13 | 20 | 27 | 0 | 40 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 02/21/89 | 0 | 18 | ||||||||||
| Derek | Smith | 28 | xUFA | OTT | D | 9 | 15 | 3/4 | 0 | 0 | 0 | 0 | 30 | 20 | 13 | 0 | 37 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | 09/17/82 | 0 | 18 | ||||||||||
| Andre | Benoit | 27 | xUFA | OTT | D | 8 | 17 | 3/3 | 0 | 0 | 0 | 0 | 43 | 20 | 7 | 4 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | FA | 01/06/84 | 0 | 18 | ||||||||||
| Jay | Leach | 31 | xUFA | NJD | D | 7 | 15 | 3/4 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 4 | 46 | 67 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | FA | 09/02/79 | 0 | 18 | ||||||||||
| Brian | Fahey | 30 | xUFA | WSH | D | 7 | 12 | 1/4 | 0 | 0 | 0 | 0 | 11 | 20 | 17 | 2 | 50 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | 03/02/81 | 0 | 18 | ||||||||||
| Mike | Moore | 26 | xUFA | SJS | D | 6 | 11 | 1/1 | 20 | 20 | 1 | 20 | 25 | 20 | 7 | 7 | 41 | 50 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | FA | 12/12/84 | 0 | 18 | ||||||||||
| Nick | Holden | 24 | xUFA | CBJ | D | 5 | 17 | 2/3 | 0 | 0 | 0 | 0 | 20 | 20 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 05/15/87 | 0 | 18 | ||||||||||
| David | Liffiton | 26 | xUFA | COL | D | 4 | 8 | 4/3 | 50 | 50 | 1 | 50 | 19 | 20 | 7 | 14 | 40 | 50 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | FA | 10/18/84 | 0 | 18 | ||||||||||
| Sean | Collins | 27 | xUFA | WSH | D | 4 | 15 | 3/4 | 25 | 25 | 1 | 25 | 19 | 20 | 7 | 0 | 54 | 0 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | NYI | 2009 - 108 | 10/30/83 | 0 | 18 | ||||||||
| Lee | Sweatt | 25 | xUFA | VCR | LW/D | 3 | 14 | 4/4 | 25 | 25 | 1 | 25 | 32 | 20 | 7 | 5 | 36 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | FA | 08/13/85 | 29 | 7 | 35 | 10 | ||||||||
| Nathan | Guenin | 28 | xUFA | CBJ | D | 3 | 15 | 1/3 | 0 | 0 | 0 | 0 | 9 | 20 | 33 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 12/10/82 | 0 | 18 | ||||||||||
| Shane | Hnidy | 35 | xUFA | BOS | D | 3 | 15 | 1/1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 50 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 11/08/75 | 8 | 46 | 53 | 18 | ||||||||
| Ray | Macias | 24 | xUFA | COL | D | 2 | 15 | 3/3 | 0 | 0 | 0 | 0 | 0 | 20 | 42 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 09/18/86 | 0 | 18 | ||||||||||
| Richard | Petiot | 28 | xUFA | EDM | D | 2 | 13 | 3/1 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 8 | 58 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | BOS | 2006 - 92 | 08/20/82 | 0 | 18 | ||||||||
| Evan | Oberg | 23 | xUFA | VCR | D | 2 | 10 | 2/3 | 0 | 0 | 0 | 0 | 12 | 20 | 7 | 0 | 61 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/16/88 | 0 | 18 | ||||||||||
| Drew | Bagnall | 27 | xUFA | MIN | D | 2 | 13 | 1/3 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 15 | 51 | 25 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | 10/26/83 | 0 | 18 | ||||||||||
| Brendon | Nash | 24 | xUFA | MTL | D | 2 | 10 | 1/1 | 0 | 0 | 0 | 0 | 32 | 20 | 7 | 0 | 41 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 03/31/87 | 0 | 18 | ||||||||||
| Garrett | Stafford | 31 | xUFA | PHX | D | 2 | 12 | 1/1 | 0 | 0 | 0 | 0 | 24 | 20 | 7 | 0 | 49 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/28/80 | 0 | 18 | ||||||||||
| Matt | Campanale | 23 | xUFA | NYI | D | 1 | 8 | 3/3 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | 04/14/88 | 0 | 18 | ||||||||||
| Jamie | Doornbosch | 21 | xUFA | NYI | D | 1 | 5 | 3/3 | 0 | 0 | 0 | 0 | 61 | 16 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 02/01/90 | 0 | 18 | ||||||||||
| Corey | Potter | 27 | xUFA | PIT | D | 1 | 17 | 3/3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 0 | 56 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 01/05/84 | 0 | 18 | ||||||||||
| Shane | Sims | 23 | xUFA | NYI | D | 1 | 7 | 1/3 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | 04/30/88 | 0 | 18 |
Signed UFA Defensemen
Back to RHL
Main Page