Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
SO |
IN SA |
PN~RT SV |
HI SV% |
PEN | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | |||
| Akim | Aliu | 23 | NJD | CGY | R | 2 | 11 | 1|0 | 67 | 67 | 1 | 6 | 46 | 8 | 0 | 37 | 9~25 | 19 | - | 0 | 1 | 2 | 1 | 3 | 12 | RK | $175,000 | New Jersey | |||||
| Joakim | Andersson | 23 | PIT | DET | C | 5 | 7 | 1|0 | 0 | 0 | 0 | 0 | 27 | 0 | 9 | 64 | 0~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Pittsburgh | |||||
| Mike | Angelidis | 26 | TOR | TBL | C/L | 6 | 6 | 0|0 | 12 | 12 | 1 | 6 | 70 | 0 | 0 | 30 | 0~99 | 21 | - | 0 | 1 | FC | 1 | 0 | 1 | 5 | RK | $175,000 | Toronto | ||||
| Carter | Ashton | 21 | EDM | TOR | W | 15 | 10 | 0|0 | 0 | 0 | 0 | 0 | 48 | 0 | 7 | 40 | 5~20 | 0 | - | 0 | 1 | FC | 0 | 0 | 0 | 13 | RK | $175,000 | Edmonton | ||||
| Cam | Atkinson | 22 | DAL | CBJ | R | 27 | 15 | 2|0 | 10 | 11 | 1 | 6 | 56 | 11 | 7 | 22 | 4~0 | 5 | - | 0 | 1 | FC | 7 | 7 | 14 | 14 | RK | $961,000 | Dallas | ||||
| Sven | Baertschi | 19 | PIT | CGY | L | 5 | 11 | 1|0 | 30 | 30 | 1 | 6 | 62 | 0 | 0 | 31 | 7~0 | 14 | - | 0 | 1 | 3 | 0 | 3 | 4 | RK | $218,000 | Pittsburgh | |||||
| Brandon | Bollig | 25 | CHI | CHI | L | 18 | 6 | 2|0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 34 | 17~71 | 8 | - | 0 | 1 | FC | 0 | 0 | 0 | 58 | RK | $341,600 | Chicago | ||||
| Gabriel | Bourque | 21 | FLO | NSH | W | 43 | 13 | 2|0 | 12 | 12 | 1 | 6 | 34 | 11 | 7 | 47 | 1~0 | 5 | - | 0 | 1 | 7 | 12 | 19 | 6 | RK | $921,800 | Florida | |||||
| J.T. | Brown | 21 | TOR | TBL | W | 5 | 14 | 1|0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 32 | 0~0 | 18 | - | 0 | 1 | FC | 0 | 1 | 1 | 0 | RK | $175,000 | Toronto | ||||
| Brett | Bulmer | 20 | CAR | MIN | R | 9 | 11 | 1|0 | 0 | 0 | 0 | 0 | 19 | 0 | 22 | 53 | 6~0 | 8 | - | 0 | 1 | 0 | 3 | 3 | 6 | RK | $175,000 | Carolina | |||||
| Carter | Camper | 23 | NJD | BOS | C | 3 | 7 | 1|0 | 100 | ## | 1 | 6 | 10 | 0 | 11 | 79 | 0~0 | 40 | - | 0 | 1 | 1 | 0 | 1 | 0 | RK | $175,000 | New Jersey | |||||
| Casey | Cizikas | 21 | NYI | NYI | C | 15 | 11 | 1|0 | 0 | 0 | 0 | 0 | 20 | 0 | 23 | 53 | 4~0 | 11 | - | 0 | 1 | 0 | 4 | 4 | 6 | RK | $175,000 | NY Islanders | |||||
| Brett | Connolly | 20 | CAR | TBL | C/R | 68 | 11 | 1|0 | 4 | 5 | 4 | 5 | 39 | 0 | 7 | 49 | 5~3 | 15 | V3 | 0 | 1 | 4 | 11 | 15 | 30 | RK | $546,600 | Carolina | |||||
| Mike | Connolly | 22 | COL | COL | C/L | 2 | 12 | 1|0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 79 | 8~0 | 33 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Colorado | |||||
| Philippe | Cornet | 22 | ANA | EDM | L | 2 | 10 | 1|0 | 0 | 0 | 0 | 0 | 0 | 11 | 54 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 0 | RK | $175,000 | Anaheim | |||||
| Sean | Couturier | 19 | MTL | PHI | C | 77 | 14 | 3|0 | 11 | 11 | 11 | 6 | 34 | 7 | 7 | 50 | 2~0 | 7 | - | 8 | 1 | FC * | 13 | 14 | 27 | 14 | RK | $1,752,360 | Montreal | ||||
| Gabriel | Dumont | 21 | MTL | MTL | C/R | 3 | 9 | 0|0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 68 | 0~0 | 30 | - | 0 | 1 | FC | 0 | 0 | 0 | 0 | RK | $175,000 | Montreal | ||||
| Cody | Eakin | 21 | DET | WSH | C/L | 30 | 9 | 2|0 | 13 | 13 | 1 | 6 | 36 | 0 | 11 | 52 | 1~0 | 8 | - | 0 | 1 | 4 | 4 | 8 | 4 | RK | $569,000 | Detroit | |||||
| Marcus | Foligno | 20 | VCR | BUF | L | 14 | 16 | 0|0 | 25 | 30 | 1 | 6 | 32 | 11 | 7 | 48 | 2~50 | 18 | - | 0 | 1 | FC | 6 | 7 | 13 | 9 | RK | $285,800 | Vancouver | ||||
| Kristopher | Foucault | 21 | FLO | MIN | L | 1 | 9 | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Florida | |||||
| Matt | Fraser | 22 | LAK | DAL | R | 1 | 4 | 1|0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 32 | 0~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Los Angeles | |||||
| Ryan | Garbutt | 26 | CHI | DAL | C | 20 | 8 | 1|0 | 7 | 7 | 1 | 6 | 60 | 0 | 6 | 27 | 7~29 | 6 | - | 0 | 1 | 2 | 1 | 3 | 22 | RK | $181,000 | Chicago | |||||
| Scott | Glennie | 21 | VCR | DAL | R | 1 | 10 | 0|0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 20~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Vancouver | |||||
| Carl | Hagelin | 23 | ANA | NYR | W | 64 | 15 | 2|0 | 11 | 11 | 11 | 6 | 46 | 17 | 7 | 27 | 3~0 | 4 | H2 | 0 | 1 | FC +1 | 14 | 24 | 38 | 24 | RK | $1,792,000 | Anaheim | ||||
| Jimmy | Hayes | 22 | BUF | CHI | R | 31 | 10 | 1|0 | 12 | 13 | 1 | 6 | 43 | 0 | 7 | 47 | 3~40 | 12 | - | 0 | 1 | S | 5 | 4 | 9 | 16 | RK | $491,000 | Buffalo | ||||
| Mike | Hoffman | 22 | SJS | OTT | W | 1 | 9 | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | FC | 0 | 0 | 0 | 0 | RK | $175,000 | San Jose | ||||
| Peter | Holland | 21 | NYI | ANA | C | 4 | 8 | 2|0 | 100 | ## | 1 | 6 | 3 | 0 | 18 | 72 | 7~0 | 26 | - | 0 | 1 | FC | 1 | 0 | 1 | 2 | RK | $395,400 | NY Islanders | ||||
| Roman | Horak | 21 | BOS | CGY | C | 61 | 10 | 2|0 | 6 | 6 | 1 | 6 | 25 | 0 | 24 | 48 | 3~0 | 7 | - | 0 | 1 | 3 | 8 | 11 | 14 | RK | $612,000 | Boston | |||||
| Ryan | Johansen | 19 | MTL | CBJ | F | 67 | 13 | 2|0 | 9 | 10 | 1 | 6 | 37 | 7 | 7 | 46 | 3~0 | 7 | H4 | 0 | 1 | 9 | 12 | 21 | 24 | RK | $1,122,200 | Montreal | |||||
| Zack | Kassian | 21 | BUF | VAN | F | 44 | 11 | 0|0 | 7 | 7 | 1 | 6 | 34 | 0 | 8 | 54 | 4~27 | 12 | - | 0 | 1 | I | 4 | 6 | 10 | 51 | RK | $175,000 | Buffalo | ||||
| Milan | Kytnar | 23 | xRK | EDM | C/R | 1 | 6 | 0|0 | 0 | 0 | 0 | 0 | 59 | 0 | 4 | 37 | 0~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||
| Pierre-Cedric | Labrie | 25 | xRK | TBL | L | 14 | 6 | 1|0 | 0 | 0 | 0 | 0 | 14 | 0 | 26 | 55 | 5~99 | 11 | - | 0 | 1 | FC | 0 | 2 | 2 | 15 | RK | $175,000 | |||||
| Anton | Lander | 21 | CHI | EDM | C/L | 56 | 11 | 1|0 | 4 | 4 | 4 | 4 | 27 | 0 | 25 | 46 | 2~8 | 3 | - | 0 | 1 | 2 | 4 | 6 | 12 | RK | $305,200 | Chicago | |||||
| Gabriel | Landeskog | 19 | FLO | COL | L | 82 | 19 | 2|0 | 8 | 9 | 1 | 6 | 63 | 11 | 4 | 19 | 3~11 | 0 | H2 | 8 | 2 | B FC * S I | 22 | 30 | 52 | 51 | RK | $2,645,350 | Florida | ||||
| Louis | Leblanc | 21 | SJS | MTL | F | 42 | 11 | 2|0 | 9 | 9 | 1 | 6 | 41 | 0 | 7 | 44 | 8~15 | 11 | H11 | 0 | 1 | FC | 5 | 5 | 10 | 28 | RK | $812,400 | San Jose | ||||
| Lane | MacDermid | 22 | xRK | BOS | W | 5 | 9 | 1|0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 47 | 0~99 | 32 | - | 0 | 1 | FC | 0 | 0 | 0 | 5 | RK | $175,000 | |||||
| Maxime | Macenauer | 23 | ANA | ANA | C | 29 | 11 | 1|0 | 7 | 7 | 1 | 6 | 8 | 0 | 31 | 55 | 6~0 | 11 | - | 8 | 1 | * | 1 | 3 | 4 | 18 | RK | $221,550 | Anaheim | ||||
| Brad | Malone | 23 | CHI | COL | C/L | 9 | 10 | 1|0 | 0 | 0 | 0 | 0 | 17 | 0 | 44 | 39 | 0~0 | 0 | - | 0 | 1 | 0 | 2 | 2 | 0 | RK | $175,000 | Chicago | |||||
| Patrick | Maroon | 24 | CAR | ANA | L | 2 | 12 | 1|0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 79 | 8~0 | 33 | - | 0 | 1 | FC | 0 | 0 | 0 | 2 | RK | $175,000 | Carolina | ||||
| David | McIntyre | 25 | PHX | MIN | C/L | 7 | 11 | 1|0 | 17 | 17 | 1 | 6 | 22 | 0 | 12 | 63 | 3~0 | 22 | - | 0 | 1 | 1 | 1 | 2 | 2 | RK | $175,000 | Phoenix | |||||
| Andy | Miele | 24 | EDM | PHX | C/L | 7 | 9 | 0|0 | 0 | 0 | 0 | 0 | 15 | 0 | 27 | 49 | 9~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 6 | RK | $175,000 | Edmonton | |||||
| Riley | Nash | 23 | TOR | CAR | C | 5 | 11 | 1|0 | 0 | 0 | 0 | 0 | 5 | 0 | 49 | 42 | 4~0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 2 | RK | $175,000 | Toronto | |||||
| Jordan | Nolan | 22 | NJD | LAK | W | 26 | 9 | 1|0 | 11 | 11 | 1 | 6 | 22 | 0 | 26 | 47 | 5~29 | 4 | - | 0 | 1 | S | 2 | 2 | 4 | 28 | RK | $246,800 | New Jersey | ||||
| Ryan | Nugent-Hopkins | 19 | FLO | EDM | C | 62 | 18 | 1|0 | 13 | 15 | 1 | 8 | 40 | 22 | 7 | 29 | 2~0 | 1 | - | 0 | 4 | PP +3 | 18 | 34 | 52 | 16 | RK | $1,990,200 | Florida | ||||
| Gustav | Nyquist | 22 | NJD | DET | W | 18 | 11 | 0|0 | 5 | 5 | 1 | 5 | 31 | 7 | 7 | 54 | 1~0 | 22 | - | 0 | 1 | 1 | 6 | 7 | 2 | RK | $175,000 | New Jersey | |||||
| Jarod | Palmer | 26 | xRK | MIN | R | 6 | 13 | 1|0 | 7 | 7 | 1 | 6 | 62 | 0 | 2 | 31 | 5~0 | 10 | - | 0 | 1 | 1 | 0 | 1 | 4 | RK | $175,000 | ||||||
| Andre | Petersson | 21 | TOR | OTT | W | 1 | 5 | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Toronto | |||||
| Chad | Rau | 25 | NYI | MIN | C | 9 | 11 | 1|0 | 29 | 29 | 1 | 6 | 19 | 0 | 34 | 47 | 0~0 | 8 | - | 0 | 1 | A | 2 | 0 | 2 | 0 | RK | $215,075 | NY Islanders | ||||
| Matt | Read | 25 | EDM | PHI | F | 79 | 17 | 3|0 | 15 | 17 | 15 | 8 | 37 | 11 | 7 | 44 | 1~8 | 7 | - | 6 | 7 | B PP | 24 | 23 | 47 | 12 | RK | $2,532,610 | Edmonton | ||||
| Zac | Rinaldo | 21 | CGY | PHI | W | 66 | 7 | 0|0 | 4 | 4 | 1 | 4 | 35 | 0 | 7 | 39 | 19~34 | 7 | H9 | 0 | 1 | FC S II | 2 | 7 | 9 | 232 | RK | $175,000 | Calgary | ||||
| Ryan | Russell | 25 | ANA | CBJ | L | 41 | 12 | 2|0 | 5 | 5 | 1 | 5 | 23 | 0 | 32 | 44 | 1~50 | 5 | - | 4 | 1 | B | 2 | 0 | 2 | 2 | RK | $481,400 | Anaheim | ||||
| Brandon | Saad | 19 | FLO | CHI | F | 2 | 14 | 0|0 | 0 | 0 | 0 | 0 | 34 | 0 | 7 | 59 | 0~0 | 29 | - | 0 | 1 | FC | 0 | 0 | 0 | 0 | RK | $175,000 | Florida | ||||
| Max | Sauve | 22 | TOR | BOS | C | 1 | 3 | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Toronto | |||||
| Mark | Scheifele | 19 | NYR | WPG | C | 7 | 11 | 1|0 | 18 | 25 | 1 | 6 | 16 | 0 | 34 | 50 | 0~0 | 11 | - | 0 | 1 | 1 | 0 | 1 | 0 | RK | $175,000 | NY Rangers | |||||
| Jaden | Schwartz | 19 | STL | STL | C/L | 7 | 12 | 1|0 | 31 | 40 | 1 | 6 | 19 | 0 | 23 | 58 | 0~0 | 19 | - | 0 | 1 | FC S | 2 | 1 | 3 | 0 | RK | $330,800 | St. Louis | ||||
| Andrew | Shaw | 20 | WSH | CHI | W | 37 | 15 | 1|0 | 16 | 16 | 1 | 6 | 44 | 11 | 7 | 33 | 5~39 | 14 | V1 | 0 | 1 | S I | 12 | 11 | 23 | 50 | RK | $1,120,000 | Washington | ||||
| Riley | Sheahan | 20 | CAR | DET | C | 1 | 6 | 1|0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 59 | 33~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 4 | RK | $175,000 | Carolina | |||||
| Craig | Smith | 22 | CGY | NSH | C/R | 72 | 15 | 1|0 | 7 | 10 | 1 | 6 | 60 | 11 | 3 | 22 | 4~0 | 3 | V7 | 0 | 1 | 14 | 22 | 36 | 30 | RK | $1,424,000 | Calgary | |||||
| Reilly | Smith | 21 | NJD | DAL | R | 3 | 8 | 0|0 | 0 | 0 | 0 | 0 | 22 | 0 | 7 | 63 | 8~0 | 40 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | New Jersey | |||||
| Devante | Smith-Pelly | 19 | WSH | ANA | W | 49 | 12 | 2|0 | 10 | 11 | 10 | 6 | 36 | 7 | 7 | 47 | 3~6 | 16 | - | 0 | 1 | 7 | 6 | 13 | 16 | RK | $861,600 | Washington | |||||
| Ryan | Thang | 25 | xRK | NSH | L | 1 | 8 | 1|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||
| Corey | Tropp | 22 | CHI | BUF | W | 34 | 10 | 0|0 | 9 | 9 | 1 | 6 | 28 | 0 | 9 | 60 | 3~36 | 14 | - | 0 | 1 | 3 | 5 | 8 | 20 | RK | $175,000 | Chicago | |||||
| Travis | Turnbull | 25 | xRK | BUF | C/R | 3 | 5 | 0|0 | 33 | 33 | 1 | 6 | 39 | 0 | 0 | 46 | 15~99 | 23 | - | 0 | 1 | 1 | 0 | 1 | 5 | RK | $175,000 | ||||||
| David | Ullstrom | 23 | PHX | NYI | W | 29 | 11 | 2|0 | 9 | 12 | 1 | 6 | 42 | 0 | 7 | 49 | 2~0 | 11 | - | 0 | 1 | 4 | 4 | 8 | 6 | RK | $578,800 | Phoenix | |||||
| Matt | Watkins | 25 | xRK | PHX | L | 1 | 7 | 0|0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 35 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | ||||||
| Jeremy | Welsh | 24 | CHI | CAR | C | 1 | 17 | 0|0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 24~0 | 0 | - | 0 | 1 | S I | 0 | 0 | 0 | 4 | RK | $175,000 | Chicago | ||||
| JT | Wyman | 26 | xRK | TBL | C/R | 40 | 11 | 2|0 | 6 | 6 | 6 | 6 | 20 | 7 | 19 | 52 | 2~0 | 11 | - | 4 | 1 | FC | 2 | 9 | 11 | 8 | RK | $645,000 | |||||
| Mika | Zibanejad | 19 | MTL | OTT | C | 9 | 13 | 1|0 | 0 | 0 | 0 | 0 | 32 | 0 | 23 | 43 | 2~0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 2 | RK | $175,000 | Montreal | |||||
| Harry | Zolnierczyk | 24 | BOS | PHI | F | 37 | 8 | 2|0 | 6 | 6 | 1 | 6 | 61 | 0 | 4 | 28 | 7~38 | 7 | - | 0 | 1 | 3 | 3 | 6 | 35 | RK | $494,200 | Boston | |||||
| Jason | Zucker | 20 | COL | MIN | L | 6 | 11 | 1|0 | 0 | 0 | 0 | 0 | 52 | 0 | 7 | 38 | 3~0 | 20 | - | 0 | 1 | 0 | 2 | 2 | 2 | RK | $175,000 | Colorado |
Back to RHL Main Page