Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
SO |
IN SA |
PN~RT SV |
HI SV% |
PEN | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | |||
| Tyson | Barrie | 20 | PIT | COL | D | 10 | 18 | 1|1 | 0 | 0 | 0 | 0 | 26 | 20 | 19 | 35 | 0~0 | 4 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Pittsburgh | |||||
| Jordie | Benn | 24 | BOS | DAL | D | 3 | 14 | 3|3 | 0 | 0 | 0 | 0 | 1 | 29 | 7 | 54 | 9~0 | 19 | - | 0 | 1 | 0 | 2 | 2 | 0 | RK | $603,665 | Boston | |||||
| Stu | Bickel | 25 | CHI | NYR | D | 51 | 10 | 2|2 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 46 | 15~53 | 3 | H18 | 0 | 1 | 0 | 9 | 9 | 108 | RK | $588,505 | Chicago | |||||
| Mark | Borowiecki | 22 | xRK | OTT | D | 2 | 12 | 2|2 | 0 | 0 | 0 | 0 | 8 | 20 | 7 | 57 | 8~0 | 33 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $392,305 | ||||||
| Robert | Bortuzzo | 23 | SJS | PIT | D | 6 | 11 | 1|1 | 0 | 0 | 0 | 0 | 10 | 20 | 24 | 43 | 3~0 | 12 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | San Jose | |||||
| Marc-Andre | Bourdon | 22 | NYR | PHI | D | 45 | 17 | 1|2 | 9 | 9 | 1 | 9 | 16 | 20 | 18 | 41 | 5~21 | 6 | V4 | 0 | 1 | 4 | 3 | 7 | 52 | RK | $621,005 | NY Rangers | |||||
| TJ | Brennan | 23 | BUF | BUF | D | 11 | 15 | 1|1 | 7 | 7 | 1 | 7 | 28 | 20 | 7 | 41 | 4~17 | 22 | - | 0 | 1 | 1 | 0 | 1 | 6 | RK | $175,000 | Buffalo | |||||
| Mat | Clark | 21 | xRK | ANA | D | 2 | 11 | 3|3 | 0 | 0 | 0 | 0 | 29 | 20 | 7 | 44 | 0~0 | 40 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $577,665 | ||||||
| Tyler | Cuma | 22 | VCR | MIN | D | 1 | 11 | 1|1 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 43 | 19~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Vancouver | |||||
| Calvin | de Hann | 21 | DET | NYI | D | 1 | 13 | 1|1 | 0 | 0 | 0 | 0 | 55 | 20 | 0 | 25 | 0~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Detroit | |||||
| Simon | Despres | 20 | CAR | PIT | D | 18 | 14 | 2|2 | 4 | 6 | 1 | 6 | 27 | 20 | 7 | 42 | 4~0 | 7 | - | 0 | 1 | 1 | 3 | 4 | 10 | RK | $555,905 | Carolina | |||||
| Raphael | Diaz | 26 | EDM | MTL | D | 59 | 18 | 3|2 | 5 | 5 | 1 | 5 | 14 | 24 | 20 | 38 | 4~0 | 5 | V5 | 2 | 1 | 3 | 13 | 16 | 30 | RK | $1,162,920 | Edmonton | |||||
| Brenden | Dillon | 21 | xRK | DAL | D | 1 | 20 | 2|2 | 0 | 0 | 0 | 0 | 64 | 13 | 0 | 23 | 0~0 | 23 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $391,505 | ||||||
| Matt | Donovan | 22 | DAL | NYI | D | 3 | 18 | 1|2 | 0 | 0 | 0 | 0 | 36 | 20 | 7 | 37 | 0~0 | 30 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Dallas | |||||
| Mattias | Ekholm | 22 | DAL | NSH | D | 2 | 12 | 1|1 | 0 | 0 | 0 | 0 | 8 | 20 | 11 | 61 | 0~0 | 33 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $175,000 | Dallas | |||||
| Stefan | Elliott | 21 | ANA | COL | D | 39 | 17 | 1|2 | 5 | 5 | 1 | 5 | 44 | 29 | 7 | 19 | 1~25 | 0 | - | 0 | 1 | 4 | 9 | 13 | 8 | RK | $666,605 | Anaheim | |||||
| Ryan | Ellis | 21 | COL | NSH | D | 32 | 15 | 1|1 | 8 | 11 | 1 | 11 | 20 | 24 | 21 | 34 | 1~0 | 4 | - | 0 | 1 | +1 | 3 | 8 | 11 | 4 | RK | $529,020 | Colorado | ||||
| Alexei | Emelin | 26 | BOS | MTL | D | 67 | 16 | 3|3 | 5 | 5 | 5 | 5 | 13 | 20 | 27 | 37 | 3~0 | 5 | H2 | 2 | 1 | II | 3 | 4 | 7 | 30 | RK | $1,126,665 | Boston | ||||
| Tim | Erixon | 21 | CGY | NYR | D | 18 | 13 | 2|1 | 0 | 0 | 0 | 0 | 7 | 20 | 34 | 35 | 4~0 | 4 | - | 0 | 1 | 0 | 2 | 2 | 8 | RK | $401,320 | Calgary | |||||
| Cade | Fairchild | 23 | xRK | STL | D | 5 | 10 | 1|1 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | 42 | 0~0 | 16 | - | 0 | 1 | 0 | 1 | 1 | 0 | RK | $175,000 | ||||||
| Justin | Faulk | 20 | STL | CAR | D | 66 | 23 | 2|3 | 7 | 10 | 1 | 10 | 19 | 24 | 24 | 31 | 2~21 | 1 | H1 | 0 | 1 | I | 8 | 14 | 22 | 29 | RK | $1,565,850 | St. Louis | ||||
| Joe | Finley | 24 | xRK | BUF | F/D | 5 | 8 | 1|1 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | 61 | 10~67 | 22 | - | 0 | 1 | 0 | 0 | 0 | 12 | RK | $175,000 | ||||||
| Kris | Fredheim | 25 | xRK | MIN | D | 3 | 12 | 1|1 | 0 | 0 | 0 | 0 | 0 | 20 | 44 | 30 | 6~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | ||||||
| Jake | Gardiner | 21 | NYI | TOR | D | 75 | 22 | 3|4 | 9 | 9 | 1 | 9 | 11 | 29 | 29 | 30 | 1~11 | 0 | - | 0 | 1 | 7 | 23 | 30 | 18 | RK | $1,910,515 | NY Islanders | |||||
| Chay | Genoway | 25 | xRK | MIN | D | 1 | 18 | 1|1 | 0 | 0 | 0 | 0 | 14 | 37 | 7 | 42 | 0~0 | 38 | - | 0 | 1 | 0 | 1 | 1 | 0 | RK | $175,000 | ||||||
| Cody | Goloubef | 22 | SJS | CBJ | D | 1 | 6 | 2|2 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 24 | 0~0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $388,705 | San Jose | |||||
| Erik | Gudbranson | 20 | TOR | FLA | D | 72 | 14 | 2|2 | 3 | 3 | 1 | 3 | 22 | 20 | 17 | 37 | 4~38 | 4 | V1 | 0 | 1 | II | 2 | 6 | 8 | 78 | RK | $865,105 | Toronto | ||||
| Roman | Josi | 22 | NYR | NSH | D | 52 | 18 | 2|2 | 8 | 9 | 1 | 9 | 19 | 24 | 23 | 33 | 1~0 | 4 | - | 0 | 1 | B | 5 | 11 | 16 | 14 | RK | $1,170,705 | NY Rangers | ||||
| Torey | Krug | 21 | MTL | BOS | D | 2 | 17 | 2|2 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 37 | 0~0 | 23 | - | 0 | 1 | 0 | 1 | 1 | 0 | RK | $405,305 | Montreal | |||||
| Tomas | Kundratek | 22 | NYR | WSH | D | 5 | 10 | 1|1 | 0 | 0 | 0 | 0 | 8 | 20 | 7 | 61 | 4~0 | 33 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | NY Rangers | |||||
| Adam | Larsson | 19 | ANA | NJD | D | 65 | 21 | 2|1 | 3 | 3 | 1 | 3 | 12 | 24 | 32 | 31 | 1~0 | 1 | - | 0 | 1 | 2 | 16 | 18 | 20 | RK | $951,520 | Anaheim | |||||
| Brandon | Manning | 21 | STL | PHI | D | 4 | 14 | 2|2 | 0 | 0 | 0 | 0 | 37 | 20 | 7 | 36 | 0~0 | 30 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $398,705 | St. Louis | |||||
| Kevin | Marshall | 23 | xRK | WSH | D | 10 | 9 | 1|2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 45 | 9~0 | 18 | - | 0 | 1 | 0 | 0 | 0 | 8 | RK | $175,000 | ||||||
| Brayden | McNabb | 21 | BUF | BUF | D | 25 | 18 | 2|2 | 4 | 5 | 1 | 5 | 12 | 29 | 16 | 40 | 3~25 | 8 | - | 0 | 1 | +1 | 1 | 7 | 8 | 15 | RK | $689,505 | Buffalo | ||||
| Aaron | Ness | 22 | VCR | NYI | D | 9 | 17 | 1|2 | 0 | 0 | 0 | 0 | 7 | 20 | 30 | 41 | 2~0 | 11 | - | 0 | 1 | 0 | 0 | 0 | 2 | RK | $175,000 | Vancouver | |||||
| Dylan | Olsen | 21 | DET | CHI | D | 28 | 13 | 2|1 | 0 | 0 | 0 | 0 | 9 | 20 | 35 | 34 | 2~17 | 5 | - | 0 | 1 | 0 | 1 | 1 | 6 | RK | $416,320 | Detroit | |||||
| Dmitry | Orlov | 20 | MTL | WSH | D | 60 | 18 | 1|2 | 6 | 6 | 1 | 6 | 12 | 29 | 25 | 33 | 1~25 | 4 | - | 0 | 1 | +1 | 3 | 16 | 19 | 18 | RK | $792,005 | Montreal | ||||
| Dalton | Prout | 22 | BOS | CBJ | D | 5 | 12 | 2|3 | 0 | 0 | 0 | 0 | 5 | 20 | 20 | 55 | 0~0 | 27 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $420,250 | Boston | |||||
| Colby | Robak | 22 | CGY | FLA | D | 3 | 13 | 2|3 | 0 | 0 | 0 | 0 | 2 | 20 | 28 | 50 | 0~0 | 22 | - | 0 | 1 | 0 | 0 | 0 | 0 | RK | $416,050 | Calgary | |||||
| David | Rundblad | 21 | DET | PHX | D | 30 | 15 | 3|3 | 3 | 3 | 1 | 3 | 22 | 21 | 25 | 31 | 1~0 | 0 | - | 0 | 1 | 1 | 6 | 7 | 6 | RK | $814,265 | Detriot | |||||
| David | Savard | 21 | STL | CBJ | D | 31 | 17 | 2|2 | 5 | 7 | 1 | 7 | 18 | 29 | 11 | 39 | 3~0 | 7 | - | 0 | 1 | +1 | 2 | 8 | 10 | 16 | RK | $800,905 | St. Louis | ||||
| Brandon | Smith | 23 | FLO | DET | D | 14 | 16 | 2|3 | 8 | 8 | 1 | 8 | 15 | 24 | 12 | 44 | 5~20 | 11 | - | 0 | 1 | 1 | 6 | 7 | 13 | RK | $604,050 | Florida | |||||
| Carl | Sneep | 24 | xRK | PIT | D | 1 | 16 | 2|2 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 24 | 0~0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 0 | RK | $401,705 | ||||||
| Frédéric | St. Denis | 26 | BOS | MTL | D | 17 | 15 | 3|3 | 9 | 9 | 1 | 9 | 9 | 20 | 30 | 37 | 4~10 | 4 | - | 2 | 1 | 1 | 2 | 3 | 10 | RK | $731,265 | Boston | |||||
| Michael | Stone | 21 | CAR | PHX | D | 13 | 15 | 2|2 | 8 | 8 | 1 | 8 | 21 | 20 | 24 | 34 | 1~0 | 4 | - | 0 | 1 | 1 | 2 | 3 | 2 | RK | $533,505 | Carolina | |||||
| Colten | Teubert | 22 | BUF | EDM | D | 24 | 13 | 2|2 | 0 | 0 | 0 | 0 | 8 | 20 | 26 | 39 | 7~14 | 3 | - | 1 | 1 | I | 0 | 1 | 1 | 25 | RK | $480,905 | Buffalo | ||||
| Slava | Voynov | 22 | SJS | LAK | D | 54 | 19 | 3|3 | 9 | 11 | 1 | 11 | 26 | 24 | 17 | 32 | 1~8 | 1 | - | 0 | 1 | 8 | 12 | 20 | 12 | RK | $1,590,465 | San Jose |
Back to RHL Main Page