Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | ||||
| Taylor | Hall | 19 | WSH | EDM | C/LW | 65 | 18 | 2/0 | 11 | 15 | 1 | 6 | 56 | 11 | 7 | 2 | 24 | 10 | 0 | 0 | 0 | 0 | 3 | FC | 22 | 20 | 42 | 27 | 3 | $2,292,000 | WSH | 2011- 1 | 11/14/91 | 17 | 44 | 60 | |||||
| Jeff | Skinner | 19 | TOR | CAR | F | 82 | 17 | 2/0 | 14 | 15 | 1 | 6 | 56 | 17 | 0 | 5 | 22 | 9 | 5 | 5 | 0 | 0 | 4 | FC S | 31 | 32 | 63 | 46 | 3 | $3,129,800 | TOR | 2011/- 2 | 05/16/92 | 0 | |||||||
| Tyler | Seguin | 19 | CAR | BOS | F | 74 | 12 | 0/0 | 8 | 9 | 1 | 6 | 51 | 7 | 7 | 2 | 33 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 11 | 22 | 18 | 3 | $682,600 | CAR | 2011 - 3 | 01/31/92 | 2 | 76 | 77 | ||||||
| Jordan | Eberle | 21 | EDM | EDM | C/RW | 69 | 18 | 2/0 | 11 | 13 | 11 | 6 | 44 | 11 | 7 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | FC +1 | 18 | 25 | 43 | 22 | 3 | $2,135,400 | EDM | 2011 - 4 | 05/15/90 | 13 | 70 | 82 | |||||
| Magnus | Paajarvi | 20 | WSH | EDM | LW | 80 | 16 | 1/0 | 8 | 9 | 1 | 6 | 50 | 11 | 7 | 2 | 30 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 19 | 34 | 16 | 3 | $1,500,000 | WSH | 2011 - 8 | 04/12/91 | 0 | ||||||||
| Derek | Stepan | 20 | STL | NYR | C | 82 | 16 | 2/0 | 12 | 13 | 1 | 6 | 40 | 11 | 7 | 1 | 41 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 45 | 20 | 3 | $2,170,400 | STL | 2011 - 10 | 06/18/90 | 0 | ||||||||
| Nino | Niederreiter | 18 | PIT | NYI | W | 9 | 14 | 1/0 | 8 | 8 | 1 | 6 | 30 | 0 | 7 | 5 | 58 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 3 | $175,000 | PIT | 2011 - 13 | 09/08/92 | 0 | ||||||||
| Marcus | Johansson | 20 | MTL | WSH | C | 69 | 15 | 2/0 | 12 | 13 | 8 | 6 | 31 | 7 | 7 | 1 | 54 | 0 | 11 | 0 | 0 | 0 | 1 | FC | 13 | 14 | 27 | 10 | 3 | $1,578,000 | MTL | 2011 - 14 | 10/06/90 | 10 | 72 | 81 | |||||
| Alexander | Burmistrov | 19 | CAR | ATL | C | 74 | 14 | 1/0 | 7 | 7 | 1 | 6 | 29 | 7 | 17 | 3 | 44 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 20 | 27 | 3 | $775,200 | CAR | 2011 - 17 | 10/21/91 | 8 | 62 | 69 | ||||||
| Mattias | Tedenby | 21 | STL | NJD | W | 58 | 13 | 1/0 | 9 | 11 | 1 | 6 | 39 | 11 | 7 | 2 | 41 | 0 | 8 | 0 | 0 | 0 | 1 | S +1 | 8 | 14 | 22 | 14 | 3 | $946,800 | STL | 2011 - 18 | 02/21/90 | 1 | 34 | 34 | |||||
| Brandon | McMillan | 21 | NYR | ANA | C/LW | 60 | 14 | 2/0 | 14 | 15 | 10 | 6 | 27 | 7 | 13 | 2 | 51 | 0 | 7 | 0 | 0 | 8 | 1 | FC * S | 11 | 10 | 21 | 18 | 3 | $1,452,750 | NYR | 2011 - 22 | 03/22/90 | 0 | |||||||
| Jacob | Josefson | 20 | CAR | NJD | C | 28 | 13 | 3/0 | 10 | 10 | 1 | 6 | 25 | 11 | 15 | 2 | 47 | 0 | 7 | 0 | 0 | 0 | 1 | +1 | 3 | 7 | 10 | 6 | 3 | $711,810 | CAR | 2011 - 23 | 03/02/91 | 30 | 51 | 80 | |||||
| Cody | Hodgson | 21 | WSH | VCR | C | 8 | 8 | 2/0 | 11 | 11 | 1 | 6 | 52 | 0 | 7 | 0 | 41 | 0 | 15 | 0 | 0 | 0 | 1 | FC | 1 | 1 | 2 | 0 | 3 | $412,800 | WSH | 2011 - 25 | 02/18/90 | 0 | |||||||
| Joe | Colborne | 21 | MTL | TOR | C/LW | 1 | 19 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 81 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $175,000 | MTL | 2011 - 29 | 01/30/90 | 0 | ||||||||
| Tomas | Tatar | 20 | NYR | DET | LW | 9 | 10 | 2/0 | 17 | 17 | 1 | 6 | 18 | 0 | 24 | 0 | 58 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $282,000 | NYR | 2011 - 30 | 12/01/90 | 0 | ||||||||
| Jeremy | Morin | 20 | DET | CHI | W | 9 | 12 | 2/0 | 15 | 15 | 1 | 6 | 39 | 0 | 7 | 4 | 50 | 40 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 9 | 3 | $365,600 | DET | 2011 - 31 | 04/16/91 | 0 | ||||||||
| Zac | Dalpe | 21 | TOR | CAR | C/RW | 15 | 8 | 2/0 | 19 | 19 | 1 | 6 | 45 | 0 | 7 | 0 | 48 | 0 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | $437,000 | TOR | 2011 - 32 | 11/01/89 | 0 | ||||||||
| Greg | Nemisz | 20 | SJS | CGY | C/RW | 6 | 6 | 2/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $213,200 | SJS | 2011 - 33 | 06/05/90 | 0 | ||||||||
| Mats | Zuccarello | 23 | CGY | NYR | W | 42 | 14 | 2/0 | 8 | 8 | 1 | 6 | 42 | 17 | 7 | 1 | 33 | 0 | 15 | 0 | 0 | 0 | 6 | FC +2 | 6 | 17 | 23 | 4 | 3 | $1,138,600 | CGY | 2011 - 34 | 09/01/87 | 0 | |||||||
| Linus | Omark | 24 | PHX | EDM | W | 51 | 16 | 1/0 | 6 | 7 | 1 | 6 | 29 | 17 | 7 | 4 | 43 | 0 | 0 | 3 | 0 | 0 | 4 | +3 | 5 | 22 | 27 | 26 | 3 | $901,200 | PHX | 2011 - 35 | 02/05/87 | 0 | |||||||
| Jordan | Caron | 20 | PHI | BOS | W | 23 | 13 | 2/0 | 11 | 11 | 1 | 6 | 28 | 7 | 16 | 2 | 47 | 0 | 3 | 0 | 0 | 8 | 1 | FC * | 3 | 4 | 7 | 6 | 3 | $686,550 | PHI | 2011 - 36 | 11/02/90 | 1 | 82 | 82 | |||||
| Luke | Adam | 20 | PIT | BUF | C/LW | 19 | 11 | 0/0 | 10 | 10 | 1 | 6 | 51 | 0 | 7 | 5 | 37 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 12 | 3 | $175,000 | PIT | 2011 - 37 | 06/18/90 | 0 | ||||||||
| Matt | Calvert | 21 | TOR | CBJ | LW | 42 | 11 | 2/0 | 21 | 25 | 1 | 6 | 34 | 7 | 12 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 20 | 12 | 3 | $1,145,400 | TOR | 2011 - 42 | 12/24/89 | 0 | ||||||||
| Blake | Geoffrion | 23 | FLO | NSH | C/LW | 20 | 8 | 2/0 | 25 | 25 | 1 | 6 | 48 | 0 | 7 | 1 | 44 | 15 | 8 | 0 | 0 | 0 | 1 | FC | 6 | 2 | 8 | 7 | 3 | $788,000 | FLO | 2011 - 44 | 02/03/88 | 0 | |||||||
| Evgeny | Grachev | 21 | STL | NYR | W | 8 | 8 | 0/0 | 0 | 0 | 0 | 0 | 10 | 0 | 37 | 0 | 53 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | STL | 2011 - 45 | 02/21/90 | 0 | ||||||||
| Patrice | Cormier | 20 | BUF | ATL | C/LW | 21 | 10 | 2/0 | 4 | 4 | 1 | 4 | 45 | 0 | 8 | 2 | 45 | 25 | 0 | 0 | 0 | 0 | 1 | A | 1 | 1 | 2 | 4 | 3 | $374,275 | BUF | 2011 - 46 | 06/14/90 | 47 | 6 | 52 | |||||
| Brett | MacLean | 22 | DET | PHX | W | 13 | 8 | 0/0 | 11 | 16 | 1 | 6 | 46 | 0 | 7 | 2 | 45 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | $175,000 | DET | 2011 - 47 | 12/24/88 | 0 | ||||||||
| Kyle | Clifford | 20 | MTL | LAK | LW | 76 | 10 | 0/0 | 10 | 10 | 1 | 6 | 29 | 0 | 12 | 8 | 51 | 69 | 0 | 2 | 0 | 0 | 1 | S II | 7 | 7 | 14 | 141 | 3 | $417,000 | MTL | 2011 - 48 | 01/13/91 | 2 | 46 | 47 | |||||
| Carl | Klingberg | 20 | PHI | ATL | W | 1 | 10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | PHI | 2011 - 49 | 01/28/91 | 0 | ||||||||
| Marcus | Kruger | 21 | TOR | CHI | C | 7 | 12 | 0/0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 5 | 55 | 25 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | $175,000 | TOR | 2011 - 50 | 05/27/90 | 0 | ||||||||
| Teemu | Hartikainen | 21 | MTL | EDM | W | 12 | 18 | 2/0 | 13 | 18 | 1 | 6 | 31 | 0 | 24 | 2 | 43 | 33 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | 3 | $467,200 | MTL | 2011 - 51 | 05/03/90 | 0 | ||||||||
| Kyle | Palmieri | 20 | DET | ANA | RW | 10 | 8 | 0/0 | 10 | 10 | 1 | 6 | 38 | 0 | 7 | 0 | 55 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $175,000 | DET | 2011 - 52 | 02/01/91 | 0 | ||||||||
| Stefan | Della Rovere | 21 | COL | STL | W | 7 | 6 | 1/0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 19 | 52 | 25 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | $175,000 | COL | 2011 - 53 | 02/25/90 | 0 | ||||||||
| Colin | Greening | 25 | VCR | OTT | C/LW | 24 | 16 | 2/0 | 11 | 11 | 1 | 6 | 56 | 11 | 7 | 3 | 23 | 25 | 4 | 0 | 0 | 0 | 1 | FC I | 6 | 7 | 13 | 10 | 3 | $907,800 | VCR | 2011 - 54 | 03/09/86 | 0 | |||||||
| Philip | McRae | 21 | DET | STL | C/LW | 15 | 9 | 0/0 | 8 | 8 | 1 | 6 | 29 | 0 | 19 | 1 | 51 | 0 | 7 | 0 | 0 | 0 | 1 | FC | 1 | 2 | 3 | 2 | 3 | $175,000 | DET | 2011 - 56 | 03/15/90 | 10 | 4 | 13 | |||||
| Dana | Tyrell | 22 | LAK | TBL | F | 78 | 12 | 3/0 | 8 | 8 | 1 | 6 | 22 | 7 | 20 | 2 | 49 | 0 | 8 | 0 | 0 | 7 | 1 | 6 | 9 | 15 | 12 | 3 | $1,005,210 | LAK | 2011 - 58 | 04/23/89 | 1 | 5 | 5 | ||||||
| Adam | Henrique | 21 | BUF | NJD | C | 1 | 13 | 3/0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 32 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $307,610 | BUF | 2011- 60 | 02/06/90 | 0 | ||||||||
| Tomas | Kubalik | 21 | PHI | CBJ | RW | 4 | 15 | 0/0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 | 53 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | $175,000 | PHI | 2011 - 67 | 05/01/90 | 0 | ||||||||
| Jan | Mursak | 23 | NJD | DET | W | 19 | 8 | 0/0 | 5 | 5 | 1 | 5 | 44 | 0 | 7 | 3 | 46 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | $175,000 | N JD | 2011 - 69 | 01/20/88 | 4 | 52 | 55 | ||||||
| Cory | Emmerton | 22 | NJD | DET | C/LW | 2 | 9 | 3/0 | 33 | 33 | 1 | 6 | 63 | 0 | 0 | 0 | 37 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $377,610 | NJD | 2011 - 71 | 06/01/88 | 0 | ||||||||
| Eric | Wellwood | 21 | LAK | PHI | C/LW | 3 | 14 | 2/0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 5 | 34 | 0 | 20 | 0 | 0 | 0 | 1 | FC | 0 | 1 | 1 | 2 | 3 | $339,400 | LAK | 2011 - 74 | 03/06/90 | 0 | |||||||
| Brandon | Pirri | 20 | CAR | CHI | C | 1 | 9 | 0/0 | 0 | 0 | 0 | 0 | 36 | 0 | 7 | 0 | 57 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | CAR | 2011 - 75 | 04/10/91 | 0 | ||||||||
| Erik | Condra | 24 | BOS | OTT | W | 26 | 16 | 3/0 | 12 | 13 | 1 | 6 | 37 | 7 | 7 | 3 | 46 | 0 | 0 | 0 | 0 | 10 | 1 | B * | 6 | 5 | 11 | 12 | 3 | $962,960 | BOS | 2011 - 76 | 08/06/86 | 0 | |||||||
| Adam | Cracknell | 25 | BOS | STL | C/RW | 24 | 8 | 3/0 | 12 | 12 | 1 | 6 | 39 | 7 | 7 | 4 | 43 | 0 | 7 | 0 | 0 | 0 | 1 | FC | 3 | 4 | 7 | 8 | 3 | $719,410 | BOS | 2011 - 77 | 07/15/85 | 0 | |||||||
| Tomas | Vincour | 20 | CAR | DAL | W | 24 | 9 | 2/0 | 4 | 4 | 1 | 4 | 37 | 0 | 12 | 1 | 50 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | $318,200 | CAR | 2011 - 80 | 11/19/90 | 0 | ||||||||
| Johan | Harju | 25 | PHX | TBL | W | 10 | 8 | 0/0 | 7 | 7 | 1 | 6 | 58 | 0 | 7 | 2 | 33 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | $175,000 | PHX | 2011 - 83 | 05/15/86 | 0 | ||||||||
| Roman | Wick | 25 | PIT | OTT | W | 7 | 9 | 1/0 | 0 | 0 | 0 | 0 | 17 | 0 | 44 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | PIT | 2011 - 85 | 12/30/85 | 0 | ||||||||
| Jim | O'Brien | 22 | MTL | OTT | C/RW | 6 | 10 | 0/0 | 0 | 0 | 0 | 0 | 70 | 0 | 2 | 3 | 25 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $175,000 | MTL | 2011 - 87 | 01/29/89 | 0 | ||||||||
| Paul | Byron | 22 | CGY | BUF | C | 8 | 11 | 2/0 | 20 | 20 | 1 | 6 | 12 | 0 | 40 | 0 | 48 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | $292,600 | CGY | 2011 - 91 | 04/27/89 | 0 | ||||||||
| Aaron | Volpatti | 26 | PIT | VCR | LW | 15 | 7 | 0/0 | 17 | 17 | 1 | 6 | 13 | 0 | 17 | 8 | 62 | 62 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16 | 3 | $175,000 | PIT | 2011 - 92 | 05/30/85 | 3 | 1 | 3 | ||||||
| Matt | Frattin | 23 | PHI | TOR | RW | 1 | 16 | 0/0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 32 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | PHI | 2011 - 93 | 01/03/88 | 0 | ||||||||
| Chris | Van de Velde | 24 | BUF | EDM | C | 12 | 18 | 2/0 | 0 | 0 | 0 | 0 | 21 | 0 | 30 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | A | 0 | 2 | 2 | 12 | 3 | $317,475 | BUF | 2011 - 94 | 03/15/87 | 0 | |||||||
| Aaron | Palushaj | 21 | NYI | MTL | RW | 3 | 9 | 0/0 | 0 | 0 | 0 | 0 | 37 | 0 | 7 | 8 | 48 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $175,000 | NYI | 2011 - 95 | 09/07/89 | 0 | ||||||||
| Stephane | Da Costa | 21 | PHI | OTT | C | 4 | 12 | 3/0 | 0 | 0 | 0 | 0 | 71 | 0 | 6 | 0 | 23 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $314,610 | PHI | 2011 - 97 | 11/07/89 | 0 | ||||||||
| Ben | Smith | 22 | ANA | CHI | F | 6 | 13 | 3/0 | 17 | 17 | 1 | 6 | 19 | 0 | 23 | 0 | 58 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | FA | $389,610 | ANA | 2011 - 98 | 07/11/88 | 0 | ||||||||
| Marcel | Mueller | 22 | CAR | TOR | C/LW | 3 | 10 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 7 | 34 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $175,000 | CAR | 2011 - 99 | 07/10/88 | 0 | ||||||||
| Ryan | Reaves | 24 | BOS | STL | W | 28 | 7 | 2/0 | 12 | 12 | 1 | 6 | 23 | 0 | 7 | 17 | 53 | 60 | 8 | 0 | 4 | 0 | 1 | II | 2 | 2 | 4 | 78 | FA | $434,200 | BOS | 2011 - 100 | 01/20/87 | 0 | |||||||
| Andreas | Engqvist | 23 | NYR | MTL | C | 3 | 9 | 2/0 | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 0 | 68 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $200,400 | NYR | 2011 - 102 | 12/23/87 | 0 | ||||||||
| Rhett | Rakhshani | 23 | DET | NYI | RW | 2 | 12 | 2/0 | 0 | 0 | 0 | 0 | 25 | 0 | 7 | 0 | 68 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $199,800 | DET | 2011 - 104 | 03/06/88 | 5 | 63 | 67 | ||||||
| Scott | Timmins | 21 | NYI | FLO | C | 19 | 11 | 2/0 | 8 | 8 | 1 | 6 | 15 | 0 | 26 | 4 | 55 | 0 | 12 | 0 | 0 | 7 | 1 | * | 1 | 0 | 1 | 8 | FA | $361,550 | NYI | 2011 - 106 | 09/11/89 | 14 | 7 | 20 | |||||
| Carson | McMillan | 22 | FLO | MIN | C/RW | 4 | 9 | 2/0 | 20 | 20 | 1 | 6 | 44 | 0 | 7 | 0 | 49 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | FA | $282,200 | FLO | 2011 - 109 | 09/10/88 | 0 | ||||||||
| Justin | DiBenedetto | 22 | STL | NYI | C/LW | 8 | 9 | 0/0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 3 | 63 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | $175,000 | STL | 2011 - 114 | 08/25/88 | 0 | ||||||||
| Mark | Olver | 23 | CGY | COL | C/LW | 18 | 11 | 2/0 | 8 | 8 | 1 | 6 | 37 | 0 | 7 | 4 | 52 | 12 | 11 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 18 | FA | $449,600 | CGY | 2011 - 115 | 01/01/88 | 1 | 23 | 23 | ||||||
| Lance | Bouma | 21 | FLO | CGY | C/LW | 16 | 6 | 2/0 | 0 | 0 | 0 | 0 | 28 | 0 | 7 | 0 | 65 | 10 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | $225,200 | FLO | 2011 - 116 | 03/25/90 | |||||||||
| Dwight | King | 21 | NYI | LAK | LW | 6 | 12 | 0/0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 | 3 | 54 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $175,000 | NYI | 2011 - 117 | 07/05/89 | 0 | ||||||||
| Dale | Weise | 22 | ANA | NYR | RW | 10 | 7 | 2/0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 12 | 41 | 67 | 19 | 0 | 0 | 0 | 1 | FC | 0 | 0 | 0 | 19 | FA | $334,000 | ANA | 2011 - 118 | 08/05/88 | 0 | |||||||
| Alexander | Vasyunov | 23 | DAL | NJD | W | 18 | 11 | 2/0 | 6 | 6 | 1 | 6 | 25 | 0 | 26 | 0 | 49 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | FA | $347,600 | DA: | 2011 - 120 | 04/22/88 | 0 | ||||||||
| Jamie | Arniel | 21 | xRK | BOS | C | 1 | 12 | 0/0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 32 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 11/16/89 | 0 | ||||||||||
| Evan | Brophey | 24 | xRK | CHI | C | 1 | 7 | 0/0 | 0 | 0 | 0 | 0 | 49 | 0 | 7 | 0 | 44 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 12/03/86 | 0 | ||||||||||
| Andrew | Desjardins | 24 | xRK | SJS | C/LW | 17 | 7 | 3/0 | 8 | 8 | 1 | 6 | 31 | 0 | 7 | 4 | 58 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | FA | $419,810 | 07/27/86 | 0 | ||||||||||
| Nicholas | Drazenovic | 24 | xRK | STL | C | 3 | 9 | 0/0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 73 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 01/14/87 | 0 | ||||||||||
| Brodie | Dupont | 24 | xRK | NYR | C/LW | 1 | 6 | 0/0 | 0 | 0 | 0 | 0 | 59 | 0 | 4 | 0 | 37 | 0 | 23 | 0 | 0 | 0 | 1 | FC | 0 | 0 | 0 | 0 | FA | $175,000 | 02/17/87 | 0 | |||||||||
| Stephen | Gionta | 27 | xRK | NJD | F | 12 | 9 | 3/0 | 0 | 0 | 0 | 0 | 39 | 0 | 7 | 4 | 50 | 20 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | FA | $326,610 | 10/09/83 | 0 | ||||||||||
| Ben | Holmstrom | 24 | xRK | PHI | C/RW | 2 | 10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 46 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | FA | $175,000 | 04/09/87 | 0 | ||||||||||
| Matt | Kassian | 24 | xRK | MIN | LW | 4 | 5 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 19 | 66 | 80 | 33 | 0 | 0 | 0 | 1 | FC | 0 | 0 | 0 | 12 | FA | $175,000 | 10/28/86 | 0 | |||||||||
| Linus | Klasen | 25 | xRK | NSH | W | 4 | 13 | 0/0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 69 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 02/19/86 | 0 | ||||||||||
| Rob | Klinkhammer | 24 | xRK | CHI | LW | 1 | 12 | 2/0 | 0 | 0 | 0 | 0 | 24 | 0 | 7 | 0 | 69 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $197,400 | 08/12/86 | 0 | ||||||||||
| Brandon | Mashinter | 22 | xRK | SJS | C/LW | 13 | 6 | 0/0 | 0 | 0 | 0 | 0 | 14 | 0 | 21 | 7 | 58 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | FA | $175,000 | 09/20/88 | 0 | ||||||||||
| Jon | Matsumoto | 24 | xRK | CAR | C | 13 | 7 | 0/0 | 18 | 18 | 1 | 6 | 40 | 0 | 7 | 5 | 48 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | FA | $175,000 | 10/13/86 | 0 | ||||||||||
| Brad | Mills | 28 | xRK | NJD | C | 4 | 8 | 3/0 | 17 | 17 | 1 | 6 | 56 | 0 | 0 | 6 | 38 | 10 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | FA | $380,410 | 05/03/83 | 0 | ||||||||||
| Chris | Mueller | 25 | xRK | NSH | C/RW | 15 | 9 | 1/0 | 0 | 0 | 0 | 0 | 12 | 0 | 39 | 2 | 47 | 0 | 7 | 0 | 0 | 0 | 1 | FC | 0 | 3 | 3 | 2 | FA | $185,000 | 03/06/86 | 0 | |||||||||
| Colton | Sceviour | 22 | xRK | DAL | RW | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 04/20/89 | 0 | ||||||||||
| Lee | Sweatt | 25 | xRK | VCR | LW/D | 3 | 14 | 4/4 | 25 | 25 | 1 | 25 | 32 | 20 | 7 | 5 | 36 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | FA | $859,350 | 08/13/85 | 29 | 7 | 35 | ||||||||
| Joe | Vitale | 25 | xRK | PIT | C | 9 | 10 | 2/0 | 8 | 8 | 1 | 6 | 47 | 0 | 7 | 11 | 35 | 20 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | FA | $293,000 | 08/20/85 | 0 | ||||||||||
| Tommy | Wingels | 23 | xRK | SJS | C/RW | 5 | 5 | 0/0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | 72 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 04/12/88 | 0 |
Back to RHL Main Page