Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP | MP | D/C GAA |
N SV% |
P W |
S L |
D OT |
SH GA |
PC SA |
IF SV |
PN SO |
IN SA |
RT SV |
HI SV% |
HP | VP | PK | SHT SHT |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Drafted By | Drafted Year/# |
Acquired From/Via | Born | # Missed | Injury Start | Injury Finish | ||||
| Cam | Fowler | 19 | NYR | ANA | D | 76 | 22 | 3/3 | 7 | 10 | 1 | 10 | 21 | 29 | 14 | 1 | 35 | 0 | 5 | 0 | 0 | 0 | 1 | +1 | 10 | 30 | 40 | 20 | 3 | $2,137,665 | NYR | 2011 - 6 | 12/05/91 | 6 | 37 | 42 | |||||
| Oliver | Ekman-Larsson | 19 | NJD | PHX | D | 48 | 15 | 2/3 | 2 | 2 | 1 | 2 | 19 | 24 | 15 | 5 | 37 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 10 | 11 | 24 | 3 | $747,250 | NJD | 2011 - 7 | 07/17/91 | 0 | ||||||||
| Kevin | Shattenkirk | 22 | SJS | XXX | D | 72 | 20 | 3/3 | 8 | 10 | 1 | 10 | 22 | 35 | 7 | 2 | 34 | 5 | 5 | 0 | 0 | 0 | 1 | +2 | 9 | 34 | 43 | 36 | 3 | $2,100,265 | SJS | 2011 - 9 | 01/29/89 | 1 | 29 | 29 | |||||
| Ryan | McDonagh | 21 | BUF | NYR | D | 40 | 19 | 4/4 | 4 | 4 | 1 | 4 | 6 | 24 | 32 | 2 | 36 | 8 | 6 | 0 | 0 | 2 | 1 | B | 1 | 8 | 9 | 14 | 3 | $1,393,925 | BUF | 2011 - 12 | 06/13/89 | 1 | 23 | 23 | |||||
| Travis | Hamonic | 20 | PIT | NYI | D | 62 | 22 | 3/3 | 4 | 4 | 1 | 4 | 28 | 29 | 7 | 4 | 32 | 28 | 12 | 4 | 0 | 1 | 1 | B | 5 | 21 | 26 | 103 | 3 | $1,552,065 | PIT | 2011 -15 | 08/16/90 | 0 | |||||||
| Jonathon | Blum | 22 | FLO | NSH | D | 23 | 17 | 4/3 | 15 | 21 | 1 | 21 | 9 | 24 | 31 | 2 | 34 | 0 | 4 | 0 | 0 | 0 | 1 | B | 3 | 5 | 8 | 8 | 3 | $1,297,875 | FLO | 2011 - 20 | 01/30/89 | 0 | |||||||
| Nick | Leddy | 20 | EDM | CHI | D | 46 | 14 | 3/4 | 11 | 11 | 1 | 11 | 14 | 20 | 35 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 4 | 3 | $1,234,315 | EDM | 2011 - 24 | 03/20/91 | 0 | ||||||||
| Keith | Aulie | 21 | COL | TOR | D | 40 | 19 | 3/2 | 6 | 6 | 1 | 6 | 8 | 20 | 28 | 6 | 38 | 15 | 4 | 7 | 0 | 0 | 1 | B I | 2 | 0 | 2 | 32 | 3 | $944,520 | COL | 2011 - 27 | 06/11/89 | 0 | |||||||
| Christopher | Tanev | 21 | MTL | VCR | D | 29 | 14 | 3/3 | 0 | 0 | 0 | 0 | 6 | 20 | 44 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $665,465 | MTL | 2011 - 38 | 12/20/89 | 2 | 37 | 38 | ||||||
| John | Moore | 20 | TOR | CBJ | D | 2 | 11 | 3/3 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $577,665 | TOR | 2011 - 39 | 11/19/90 | 0 | ||||||||
| Jeff | Petry | 23 | MTL | EDM | D | 35 | 20 | 1/3 | 2 | 2 | 1 | 2 | 14 | 20 | 34 | 1 | 31 | 10 | 0 | 0 | 0 | 0 | 1 | B | 1 | 4 | 5 | 10 | 3 | $434,750 | MTL | 2011 - 40 | 12/09/87 | 0 | |||||||
| Ian | Cole | 22 | CAR | STL | D | 26 | 17 | 3/1 | 5 | 5 | 1 | 5 | 11 | 24 | 14 | 9 | 42 | 13 | 4 | 8 | 0 | 0 | 1 | B | 1 | 3 | 4 | 35 | 3 | $753,935 | CAR | 2011 - 41 | 02/21/89 | 0 | |||||||
| Marco | Scandella | 21 | TOR | MIN | D | 20 | 15 | 1/2 | 0 | 0 | 0 | 0 | 9 | 20 | 37 | 1 | 33 | 50 | 3 | 0 | 0 | 0 | 1 | B | 0 | 2 | 2 | 2 | 3 | $227,005 | TOR | 2011 - 43 | 02/23/90 | 24 | 44 | 67 | |||||
| Patrick | Wiercioch | 20 | DET | OTT | D | 8 | 14 | 2/4 | 0 | 0 | 0 | 0 | 2 | 20 | 35 | 3 | 40 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | $611,900 | DET | 2011 - 55 | 09/12/90 | 0 | ||||||||
| T.J. | Brodie | 20 | PIT | CGY | D | 3 | 16 | 2/2 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 4 | 46 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | $397,105 | PIT | 2011 - 61 | 06/07/90 | 0 | ||||||||
| Alexander | Urbom | 20 | DET | NJD | D | 8 | 13 | 1/1 | 20 | 20 | 1 | 20 | 12 | 20 | 31 | 0 | 37 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $175,000 | DET | 2011 - 62 | 12/20/90 | 0 | ||||||||
| Mark | Fayne | 24 | CHI | NJD | D | 57 | 19 | 3/4 | 5 | 5 | 1 | 5 | 22 | 24 | 12 | 4 | 38 | 9 | 6 | 5 | 0 | 0 | 1 | 4 | 10 | 14 | 27 | 3 | $1,399,115 | CHI | 2011 - 63 | 05/15/87 | 1 | 58 | 58 | ||||||
| Nikita | Nikitin | 24 | EDM | STL | D | 41 | 17 | 3/3 | 2 | 2 | 1 | 2 | 19 | 24 | 22 | 1 | 34 | 0 | 4 | 0 | 0 | 0 | 1 | B | 1 | 8 | 9 | 10 | 3 | $935,665 | EDM | 2011 - 64 | 06/16/86 | 16 | 6 | 21 | |||||
| Jared | Spurgeon | 21 | ANA | MIN | D | 53 | 16 | 3/2 | 9 | 13 | 1 | 13 | 11 | 20 | 39 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 2 | 3 | $1,150,120 | ANA | 2011 - 65 | 11/29/89 | 0 | ||||||||
| Cameron | Gaunce | 21 | ANA | COL | D | 11 | 13 | 2/1 | 25 | 25 | 1 | 25 | 3 | 20 | 25 | 6 | 46 | 56 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 3 | $446,120 | ANA | 2011 - 66 | 03/19/90 | 6 | 46 | 51 | ||||||
| Erik | Gustafsson | 22 | PHX | PHI | D | 3 | 11 | 1/1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 6 | 51 | 10 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | $175,000 | PHX | 2011 - 73 | 12/15/88 | 0 | ||||||||
| Yann | Sauve | 21 | SJS | VCR | D | 5 | 13 | 1/1 | 0 | 0 | 0 | 0 | 29 | 20 | 7 | 0 | 44 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | SJS | 2011 - 81 | 02/18/90 | 0 | ||||||||
| Matt | Taormina | 24 | NJD | NJD | D | 17 | 21 | 3/2 | 7 | 10 | 1 | 10 | 37 | 20 | 7 | 0 | 36 | 0 | 8 | 0 | 0 | 0 | 1 | B | 3 | 2 | 5 | 2 | 3 | $950,920 | NJD | 2011 - 82 | 10/20/86 | 65 | 18 | 82 | |||||
| Chris | Summers | 23 | BUF | PHX | D | 2 | 14 | 1/1 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | $175,000 | BUF | 2011 - 84 | 02/05/88 | 0 | ||||||||
| Steven | Kampfer | 22 | PHI | BOS | D | 38 | 18 | 2/1 | 9 | 9 | 1 | 9 | 26 | 24 | 15 | 2 | 33 | 9 | 1 | 0 | 0 | 0 | 1 | B | 5 | 5 | 10 | 12 | 3 | $999,320 | PHI | 2011 - 86 | 09/24/88 | 4 | 3 | 6 | |||||
| Justin | Braun | 24 | VCR | SJS | D | 28 | 17 | 2/2 | 4 | 6 | 1 | 6 | 31 | 35 | 7 | 1 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | +1 | 2 | 9 | 11 | 2 | 3 | $801,705 | VCR | 2011 - 88 | 02/10/87 | 0 | |||||||
| Paul | Postma | 22 | LAK | ATL | D | 1 | 10 | 1/2 | 0 | 0 | 0 | 0 | 32 | 20 | 7 | 0 | 41 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $175,000 | LAK | 2011 - 89 | 02/22/89 | 0 | ||||||||
| Jonas | Holos | 23 | DAL | COL | D | 39 | 18 | 2/2 | 0 | 0 | 0 | 0 | 12 | 24 | 29 | 1 | 34 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 10 | 3 | $593,905 | DAL | 2011 - 96 | 08/27/87 | 3 | 21 | 23 | ||||||
| Korbinian | Holzer | 23 | EDM | TOR | D | 2 | 13 | 1/1 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 8 | 58 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $175,000 | EDM | 2011 - 101 | 02/16/88 | 0 | ||||||||
| Andrei | Zubarev | 24 | NJD | ATL | D | 4 | 20 | 2/3 | 0 | 0 | 0 | 0 | 1 | 20 | 40 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | FA | $435,250 | NJD | 2011 - 103 | 03/03/87 | 0 | ||||||||
| Colby | Cohen | 22 | SJS | COL | D | 3 | 18 | 2/3 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 8 | 58 | 33 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | $419,050 | SJS | 2011 - 105 | 04/25/89 | 2 | 48 | 49 | ||||||
| Matt | Bartkowski | 22 | TOR | BOS | D | 6 | 9 | 1/2 | 0 | 0 | 0 | 0 | 6 | 20 | 7 | 7 | 60 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | $175,000 | TOR | 2011 - 110 | 06/04/88 | 0 | ||||||||
| Michael | Vernace | 25 | VCR | TBL | D | 10 | 10 | 4/4 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 2 | 51 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | FA | $1,049,925 | VCR | 2011 - 112 | 05/26/86 | 0 | ||||||||
| Brian | Strait | 23 | NYI | PIT | D | 3 | 14 | 1/2 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | NYI | 2011 - 119 | 01/04/88 | 0 | ||||||||
| Olivier | Magnan | 25 | CHI | NJD | D | 18 | 16 | 3/3 | 0 | 0 | 0 | 0 | 3 | 20 | 40 | 1 | 36 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | FA | $630,865 | CHI | 2011 - 111 | 05/01/86 | 0 | ||||||||
| Drew | Bagnall | 27 | xRK | MIN | D | 2 | 13 | 1/3 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 15 | 51 | 25 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | FA | $175,000 | 10/26/83 | 0 | ||||||||||
| Matt | Campanale | 23 | xRK | NYI | D | 1 | 8 | 3/3 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | FA | $574,865 | 04/14/88 | 0 | ||||||||||
| Jamie | Doornbosch | 21 | xRK | NYI | D | 1 | 5 | 3/3 | 0 | 0 | 0 | 0 | 61 | 16 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $574,265 | 02/01/90 | 0 | ||||||||||
| Nick | Holden | 24 | xRK | CBJ | D | 5 | 17 | 2/3 | 0 | 0 | 0 | 0 | 20 | 20 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $425,250 | 05/15/87 | 0 | ||||||||||
| Mark | Katic | 22 | xRK | NYI | D | 11 | 16 | 3/3 | 0 | 0 | 0 | 0 | 9 | 20 | 31 | 1 | 39 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | FA | $619,465 | 05/09/89 | 0 | ||||||||||
| Mike | Moore | 26 | xRK | SJS | D | 6 | 11 | 1/1 | 20 | 20 | 1 | 20 | 25 | 20 | 7 | 7 | 41 | 50 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | FA | $175,000 | 12/12/84 | 0 | ||||||||||
| Jake | Muzzin | 22 | xRK | LAK | D | 11 | 14 | 1/1 | 0 | 0 | 0 | 0 | 13 | 20 | 27 | 0 | 40 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | FA | $175,000 | 02/21/89 | 0 | ||||||||||
| Brendon | Nash | 24 | xRK | MTL | D | 2 | 10 | 1/1 | 0 | 0 | 0 | 0 | 32 | 20 | 7 | 0 | 41 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 03/31/87 | 0 | ||||||||||
| Evan | Oberg | 23 | xRK | VCR | D | 2 | 10 | 2/3 | 0 | 0 | 0 | 0 | 12 | 20 | 7 | 0 | 61 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $412,250 | 02/16/88 | 0 | ||||||||||
| Shane | Sims | 23 | xRK | NYI | D | 1 | 7 | 1/3 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | FA | $175,000 | 04/30/88 | 0 | ||||||||||
Back to RHL Main Page