Forwards / Defensemen / Goaltenders / Draft Tracker
| Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Drafted By | ||
| Nolan | Allan | 21 | CGY | CHI | D | 43 | 15:08 | 2.8 | 4 | 0 | 1 | 0 | 3 | 0 | 5.1 | 4 | 5 | 5 | ** | 10 | 5 | 1 | 7 | 8 | -13 | 16 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | 6 | 64 | 0 | 0 | 48 | 61 | 8 | 22 | 3 | $254,990 | Calgary | ||||
| Lian | Bichsel | 20 | STL | DAL | D | 38 | 14:53 | 3.4 | 3 | 1 | 4 | 1 | 3 | 0 | 5.4 | 4 | 5 | 8 | * | 8 | 4 | 4 | 5 | 9 | 2 | 41 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 39 | 10 | 100 | 0 | 0 | 23 | 155 | 4 | 22 | 3 | $709,330 | St. Louis | ||||
| Frederic | Brunet | 20 | CAR | BOS | D | 1 | 14:23 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | FA | $175,000 | Carolina | ||||
| Hunter | Brzustewicz | 19 | TOR | CGY | D | 1 | 18:23 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 6 | 4 | - | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | $175,000 | Toronto | ||||
| Luca | Cagnoni | 19 | PHI | SJS | D | 6 | 17:39 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 4.3 | 4 | 3 | 4 | - | 10 | 0 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 23 | 0 | 0 | 9 | 1 | 2 | 5 | 3 | $175,000 | Philadelphia | ||||
| Michael | Callahan | 24 | COL | BOS | D | 17 | 14:09 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.1 | 4 | 6 | 4 | * | 4 | 2 | 1 | 0 | 1 | -5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 29 | 0 | 0 | 12 | 8 | 1 | 11 | 3 | $175,000 | Colorado | ||||
| Seamus | Casey | 20 | NYR | NJD | D | 14 | 12:39 | 4.8 | 2 | 1 | 4 | 2 | 6 | 0 | 4.5 | 6 | 3 | 2 | - | 10 | 1 | 4 | 4 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 12 | 33 | 28 | 0 | 0 | 7 | 10 | 2 | 16 | 3 | $327,610 | NY Rangers | ||||
| Domenick | Fensore | 22 | CAR | CAR | D | 2 | 19:04 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 6.8 | 5 | 8 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | $175,000 | Carolina | ||||
| Isaiah | George | 20 | PIT | NYI | D | 33 | 15:39 | 3.8 | 3 | 1 | 3 | 2 | 4 | 0 | 5.2 | 4 | 6 | 4 | - | 10 | 4 | 1 | 4 | 5 | -3 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 26 | 4 | 74 | 0 | 0 | 34 | 14 | 6 | 26 | 3 | $204,580 | Pittsburgh | ||||
| Helge | Grans | 22 | BUF | PHI | D | 6 | 14:28 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.9 | 4 | 5 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 5 | 4 | 2 | 8 | 3 | $175,000 | Buffalo | ||||
| Albert | Johansson | 23 | PIT | DET | D | 61 | 16:22 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 5.8 | 5 | 6 | 4 | * | 10 | 7 | 3 | 6 | 9 | -11 | 30 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 48 | 6 | 130 | 0 | 0 | 83 | 70 | 15 | 54 | 3 | $375,820 | Pittsburgh | ||||
| Maveric | Lamoureux | 20 | NJD | UTA | D | 15 | 16:07 | 2.9 | 1 | 1 | 3 | 1 | 3 | 0 | 5.6 | 5 | 6 | 5 | * | 2 | 1 | 1 | 2 | 3 | 3 | 42 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 6 | 41 | 0 | 0 | 11 | 18 | 3 | 16 | 3 | $175,000 | New Jersey | ||||
| Artyom | Levshunov | 18 | CHI | CHI | D | 18 | 20:19 | 2.5 | 3 | 1 | 2 | 1 | 2 | 0 | 5.5 | 5 | 6 | 4 | - | 10 | 2 | 0 | 6 | 6 | -13 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 0 | 66 | 0 | 0 | 20 | 19 | 4 | 26 | 3 | $179,330 | Chicago | ||||
| Victor | Mancini | 22 | WSH | 2TM | D | 31 | 15:18 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | 5.1 | 5 | 6 | 5 | - | 10 | 3 | 2 | 6 | 8 | -9 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 27 | 7 | 72 | 0 | 0 | 41 | 38 | 3 | 29 | 3 | $313,520 | Washington | ||||
| Denton | Mateychuk | 19 | NJD | CBJ | D | 45 | 18:02 | 3.6 | 4 | 1 | 4 | 1 | 3 | 0 | 5.7 | 5 | 6 | 4 | ** | 10 | 5 | 4 | 9 | 13 | 4 | 20 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 44 | 9 | 111 | 0 | 0 | 63 | 26 | 19 | 35 | 3 | $521,720 | New Jersey | ||||
| Daniil | Misyul | 23 | MTL | NJD | D | 1 | 12:23 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | FA | $175,000 | Montreal | |||||
| Ian | Moore | 22 | EDM | ANA | D | 3 | 13:38 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | 3.1 | 3 | 2 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | $175,000 | Edmonton | ||||
| Ville | Ottavainen | 21 | EDM | SEA | D | 1 | 14:24 | 0.9 | 3 | 0 | 1 | 0 | 1 | 0 | 4.2 | 4 | 3 | 5 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | $175,000 | Edmonton | ||||
| Zayne | Parekh | 18 | NYI | CGY | D | 1 | 20:31 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.1 | 6 | 3 | 4 | - | 10 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | $175,000 | NY Islanders | ||||
| Owen | Pickering | 20 | TOR | PIT | D | 25 | 14:49 | 3.1 | 2 | 0 | 1 | 1 | 5 | 0 | 5.2 | 5 | 6 | 4 | ** | 10 | 3 | 1 | 2 | 3 | -5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 7 | 51 | 0 | 0 | 19 | 13 | 5 | 11 | 3 | $228,370 | Toronto | ||||
| Sam | Rinzel | 19 | BUF | CHI | D | 9 | 23:22 | 2.6 | 2 | 1 | 2 | 1 | 3 | 0 | 6 | 5 | 6 | 4 | ** | 10 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 22 | 0 | 51 | 0 | 0 | 5 | 12 | 2 | 13 | 3 | $175,000 | Buffalo | ||||
| Matthew | Robertson | 23 | DAL | NYR | D | 2 | 17:38 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.7 | 3 | 5 | 5 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | $175,000 | Dallas | ||||
| Donovan | Sebrango | 22 | CHI | OTT | D | 2 | 10:19 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | 1 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | Chicago | |||||
| Ryan | Ufko | 21 | CAR | NSH | D | 1 | 15:37 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 4 | 5 | 3 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | $175,000 | Carolina | |||||
| Adam | Wilsby | 23 | SJS | NSH | D | 23 | 18:06 | 3.6 | 3 | 1 | 3 | 2 | 4 | 0 | 6.2 | 6 | 6 | 4 | ** | 10 | 2 | 1 | 4 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 33 | 3 | 75 | 0 | 0 | 17 | 18 | 10 | 24 | 3 | $231,350 | San Jose |
Back to RHL Main Page