INDIVIDUAL OFFENSIVE STATS 

Team Stats PageIndividual Offensive Stats PageIndividual Defensive Stats Page
Special Teams Stats PageMain Stats PageISFL Home Page


League Passing Leaders

                     Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Beuerlein  Car   375 249  66.4  3325   8   2.1  78  30   8.0 112.1
   2 Manning    Gia   366 228  62.3  3135   3   0.8  66  26   7.1 109.9
   3 Aikman     Dal   433 272  62.8  3496   9   2.1  47  37   8.5 107.9
   4 Cunningham Min   174 106  60.9  1605   6   3.4  67  15   8.6 105.7
   5 George     Buf   428 262  61.2  3508  12   2.8  64  27   6.3  96.6
   6 Brunell    Jac   504 277  55.0  3638   8   1.6  66  35   6.9  94.5
   7 Gannon     Ten   458 274  59.8  3629  14   3.1  53  28   6.1  92.6
   8 Frerotte   Kan   311 184  59.2  2083   5   1.6  78  16   5.1  89.7
   9 Garcia     Ari   301 168  55.8  2026   6   2.0  73  19   6.3  89.4
  10 Griese     Jet   491 285  58.0  3202  10   2.0  74  29   5.9  88.8
  11 Johnson,B  Pit   489 293  59.9  3596  16   3.3  88  27   5.5  87.4
  12 Chandler   Phi   326 189  58.0  2517  11   3.4  61  16   4.9  84.9
  13 McNair     Den   299 166  55.5  2075   9   3.0  55  18   6.0  84.8
  14 Grbac      Mia   422 240  56.9  2549   7   1.7  50  19   4.5  82.7
  15 Kitna      Chi   472 276  58.5  3178  15   3.2  51  24   5.1  82.6
  16 Plummer    Kan   198 112  56.6  1155   6   3.0  45  12   6.1  81.1
  17 Warner     TB    501 283  56.5  3890  20   4.0  71  23   4.6  80.2
  18 Blake      Min   364 195  53.6  2681  16   4.4  59  23   6.3  80.2
  19 Harbaugh   Chi   186 106  57.0  1241   8   4.3  42  11   5.9  79.2
  20 Bledsoe    New   444 232  52.3  3162  19   4.3  62  28   6.3  78.5
  21 Matthews   Ind   352 199  56.5  2096  11   3.1  33  18   5.1  78.0
  22 Favre      GB    500 300  60.0  3149  15   3.0  55  16   3.2  76.5
  23 Couch      Cle   358 185  51.7  2224   9   2.5  47   9   2.5  68.9
  24 Collins    Sea   403 212  52.6  2905  21   5.2  53  16   4.0  67.5
  25 O'Donnell  SF    183  88  48.1  1027   5   2.7  46   6   3.3  65.1
  26 McNown     Atl   367 178  48.5  2312  21   5.7  73  17   4.6  60.3
  27 Hobert     Ind   254 108  42.5  1462  12   4.7  62  12   4.7  57.6
  28 Marino     SF    274 137  50.0  1555  18   6.6  53  10   3.6  52.2
  29 King       Stl   338 165  48.8  1555  12   3.6  29   2   0.6  49.1
  30 Tolliver   Stl   196  98  50.0  1207  15   7.7  41   6   3.1  47.7

     Pass Attempts            Pass Completions         Passing Yards
  1 Brunell    Jac  504    1 Favre      GB   300    1 Warner     TB  3890
  2 Warner     TB   501    2 Johnson,B  Pit  293    2 Brunell    Jac 3638
  3 Favre      GB   500    3 Griese     Jet  285    3 Gannon     Ten 3629
  4 Griese     Jet  491    4 Warner     TB   283    4 Johnson,B  Pit 3596
  5 Johnson,B  Pit  489    5 Brunell    Jac  277    5 George     Buf 3508
  6 Kitna      Chi  472    6 Kitna      Chi  276    6 Aikman     Dal 3496
  7 Gannon     Ten  458    7 Gannon     Ten  274    7 Beuerlein  Car 3325
  8 Bledsoe    New  444    8 Aikman     Dal  272    8 Griese     Jet 3202
  9 Aikman     Dal  433    9 George     Buf  262    9 Kitna      Chi 3178
 10 George     Buf  428   10 Beuerlein  Car  249   10 Bledsoe    New 3162

     Interceptions            Touchdowns               Yards/Attempt
  1 Collins    Sea   21    1 Aikman     Dal   37    1 Beuerlein  Car  8.9
  2 McNown     Atl   21    2 Brunell    Jac   35    2 Manning    Gia  8.6
  3 Warner     TB    20    3 Beuerlein  Car   30    3 George     Buf  8.2
  4 Bledsoe    New   19    4 Griese     Jet   29    4 Aikman     Dal  8.1
  5 Marino     SF    18    5 Bledsoe    New   28    5 Gannon     Ten  7.9
  6 Johnson,B  Pit   16    6 Gannon     Ten   28    6 Warner     TB   7.8
  7 Blake      Min   16    7 Johnson,B  Pit   27    7 Chandler   Phi  7.7
  8 Kitna      Chi   15    8 George     Buf   27    8 Blake      Min  7.4
  9 Favre      GB    15    9 Manning    Gia   26    9 Johnson,B  Pit  7.4
 10 Tolliver   Stl   15   10 Kitna      Chi   24   10 Brunell    Jac  7.2

     Yards/Completion         Completion%              Interception%
  1 Manning    Gia 13.8    1 Beuerlein  Car  66.4   1 Manning    Gia   0.8
  2 Blake      Min 13.7    2 Aikman     Dal  62.8   2 Brunell    Jac   1.6
  3 Warner     TB  13.7    3 Manning    Gia  62.3   3 Frerotte   Kan   1.6
  4 Collins    Sea 13.7    4 George     Buf  61.2   4 Grbac      Mia   1.7
  5 Bledsoe    New 13.6    5 Favre      GB   60.0   5 Garcia     Ari   2.0
  6 Hobert     Ind 13.5    6 Johnson,B  Pit  59.9   6 Griese     Jet   2.0
  7 George     Buf 13.4    7 Gannon     Ten  59.8   7 Aikman     Dal   2.1
  8 Beuerlein  Car 13.4    8 Frerotte   Kan  59.2   8 Beuerlein  Car   2.1
  9 Chandler   Phi 13.3    9 Kitna      Chi  58.5   9 Couch      Cle   2.5
 10 Gannon     Ten 13.2   10 Griese     Jet  58.0  10 George     Buf   2.8

     Touchdown%               Times Sacked             Sack%
  1 Aikman     Dal   8.5   1 Couch      Cle   61    1 Manning    Gia   1.4
  2 Beuerlein  Car   8.0   2 Bledsoe    New   44    2 McNair     Den   1.7
  3 Manning    Gia   7.1   3 King       Stl   43    3 Aikman     Dal   1.8
  4 Brunell    Jac   6.9   4 Beuerlein  Car   35    4 Brunell    Jac   2.0
  5 Blake      Min   6.3   5 Chandler   Phi   34    5 Marino     SF    2.2
  6 Garcia     Ari   6.3   6 Collins    Sea   33    6 Griese     Jet   3.1
  7 George     Buf   6.3   7 Warner     TB    32    7 George     Buf   3.3
  8 Bledsoe    New   6.3   8 Blake      Min   32    8 Johnson,B  Pit   4.1
  9 Gannon     Ten   6.1   9 Favre      GB    31    9 Hobert     Ind   4.3
 10 McNair     Den   6.0  10 Tolliver   Stl   29   10 Frerotte   Kan   4.5

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Warner     TB  243.1   1 Gannon     Ten   39    1 Warner     TB    56
  2 Brunell    Jac 227.4   2 Collins    Sea   37    2 Griese     Jet   54
  3 Gannon     Ten 226.8   3 Warner     TB    35    3 Kitna      Chi   52
  4 Johnson,B  Pit 224.8   4 Brunell    Jac   35    4 Brunell    Jac   49
  5 George     Buf 219.3   5 Manning    Gia   33    5 Aikman     Dal   49
  6 Aikman     Dal 218.5   6 Aikman     Dal   30    6 Collins    Sea   48
  7 Kitna      Chi 211.9   7 Beuerlein  Car   29    7 Favre      GB    46
  8 Chandler   Phi 209.8   8 George     Buf   28    8 McNown     Atl   45
  9 Beuerlein  Car 207.8   9 Bledsoe    New   28    9 Gannon     Ten   44
 10 Griese     Jet 200.1  10 Blake      Min   27   10 King       Stl   42


League Rushing Leaders

                   Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Faulk      New  316 1875  5.9 58 10    16 Alstott    Pit  224  987  4.4 30 10
   2 Levens     GB   423 1854  4.4 36 11    17 Williams,R TB   251  980  3.9 26  6
   3 James      Buf  352 1828  5.2 51 21    18 Watters    Mia  220  956  4.3 45  1
   4 Staley     Gia  357 1818  5.1 29 32    19 Linton     Cle  254  932  3.7 20  3
   5 George     Ten  345 1810  5.2 40 18    20 Kaufman    Ari  156  913  5.9 61  8
   6 Dillon     Kan  283 1724  6.1 47 12    21 Taylor     Dal  145  881  6.1 52  6
   7 Martin     Jet  311 1610  5.2 50 10    22 Biakabutuk Stl  189  878  4.6 59  6
   8 Davis,S    Car  351 1574  4.5 66 14    23 Hoard      Jac  151  802  5.3 53  5
   9 Smith,E    Dal  302 1441  4.8 57 17    24 Rhett      Ari  160  760  4.8 44  7
  10 Gary       Den  271 1408  5.2 53 12    25 Smith,A    Ind  151  695  4.6 52  3
  11 Garner     Phi  247 1377  5.6 53 22    26 Stewart    Pit  182  682  3.7 37  7
  12 Bettis     SF   264 1126  4.3 35  5    27 Huntley    Sea  124  665  5.4 47  3
  13 Smith,R    Min  221 1099  5.0 69  6    28 Wheatley   Mia  171  649  3.8 27  5
  14 Allen      Jac  219 1052  4.8 39 11    29 McNair     Den   83  621  7.5 38  5
  15 Enis       Chi  225  998  4.4 28  8    30 Lane       Phi  136  606  4.5 38  5

     Rushing Attempts         Rushing Average          Rushing Long
   1 Levens     GB   423    1 Dillon     Kan  6.1    1 Smith,R    Min  69
   2 Staley     Gia  357    2 Taylor     Dal  6.1    2 Davis,S    Car  66
   3 James      Buf  352    3 Faulk      New  5.9    3 Kaufman    Ari  61
   4 Davis,S    Car  351    4 Kaufman    Ari  5.9    4 Alexander  Den  60
   5 George     Ten  345    5 Garner     Phi  5.6    5 Biakabutuk Stl  59
   6 Faulk      New  316    6 Hoard      Jac  5.3    6 Faulk      New  58
   7 Martin     Jet  311    7 George     Ten  5.2    7 Smith,E    Dal  57
   8 Smith,E    Dal  302    8 Gary       Den  5.2    8 Gary       Den  53
   9 Dillon     Kan  283    9 James      Buf  5.2    9 Garner     Phi  53
  10 Gary       Den  271   10 Martin     Jet  5.2   10 Hoard      Jac  53

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing Firstdowns
   1 Staley     Gia  32     1 Faulk      New  70     1 Staley     Gia  126
   2 Garner     Phi  22     2 Dillon     Kan  65     2 James      Buf  101
   3 James      Buf  21     3 Staley     Gia  56     3 Dillon     Kan  100
   4 George     Ten  18     4 George     Ten  52     4 George     Ten   92
   5 Smith,E    Dal  17     5 James      Buf  51     5 Faulk      New   86
   6 Davis,S    Car  14     6 Levens     GB   44     6 Levens     GB    86
   7 Gary       Den  12     7 Martin     Jet  43     7 Garner     Phi   78
   8 Dillon     Kan  12     8 Garner     Phi  37     8 Martin     Jet   73
   9 Levens     GB   11     9 Gary       Den  37     9 Gary       Den   65
  10 Allen      Jac  11    10 Davis,S    Car  34    10 Smith,E    Dal   65

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 Dillon     Kan  35.3   1 Staley     Gia   9.0   1 Faulk      New 117.2
   2 Staley     Gia  35.3   2 Garner     Phi   8.9   2 Levens     GB  115.9
   3 Garner     Phi  31.6   3 James      Buf   6.0   3 James      Buf 114.3
   4 Taylor     Dal  29.0   4 Smith,E    Dal   5.6   4 Staley     Gia 113.6
   5 James      Buf  28.7   5 George     Ten   5.2   5 George     Ten 113.1
   6 Rhett      Ari  27.5   6 Kaufman    Ari   5.1   6 Dillon     Kan 107.8
   7 Allen      Jac  27.4   7 Allen      Jac   5.0   7 Martin     Jet 107.3
   8 Faulk      New  27.2   8 Alstott    Pit   4.5   8 Davis,S    Car 104.9
   9 George     Ten  26.7   9 Gary       Den   4.4   9 Garner     Phi  91.8
  10 Hoard      Jac  25.2  10 Rhett      Ari   4.4  10 Smith,E    Dal  90.1



League Receiving Leaders

                     No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Levens     GB   114  868  7.6 42  9    16 Gonzalez   Ten   71  800 11.3 32 10
   2 Engram     Chi  109 1140 10.5 33  8    17 Connell    Atl   70 1155 16.5 73  8
   3 Robinson   Chi  109 1744 16.0 49 17    18 Martin     TB    70 1025 14.6 56  4
   4 Harrison   Kan   99 1225 12.4 49 12    19 Mathis     Mia   68  853 12.5 50  7
   5 Pickens    Jet   89 1084 12.2 46 20    20 Ismail     Min   68 1243 18.3 67  9
   6 Johnson,K  Jac   89 1416 15.9 47 16    21 Jeffers    Ari   66 1090 16.5 73 10
   7 Muhammad   Car   88 1053 12.0 66  9    22 Freeman    Ari   66  826 12.5 47  3
   8 Moss       Min   81 1418 17.5 62 17    23 McCardell  Phi   66  862 13.1 44  3
   9 Smith,J    Buf   79 1314 16.6 59 14    24 Gadsden    TB    65 1248 19.2 71  6
  10 Westbrook  Jac   78 1126 14.4 56  7    25 Horn       Ind   65  849 13.1 62  8
  11 Smith,R    Den   77 1040 13.5 55 16    26 Moulds     Buf   64  934 14.6 64  9
  12 Mayes      Pit   75  887 11.8 49  5    27 Wycheck    Pit   63  761 12.1 34  4
  13 Ismail     Dal   75 1124 15.0 47  9    28 Brown,T    SF    63  760 12.1 34  9
  14 Morton     Dal   74 1023 13.8 43 17    29 Holt       Cle   62  889 14.3 33  5
  15 Crowell    Phi   73 1347 18.5 61  9    30 Scott      Ten   62 1083 17.5 53  4

     Receiving Yards          Receiving Average        Receiving Long
   1 Robinson   Chi  1744   1 Toomer     Gia 20.6    1 Tucker     Pit   88
   2 Moss       Min  1418   2 Schroeder  Car 19.4    2 Dillon     Kan   78
   3 Johnson,K  Jac  1416   3 Gadsden    TB  19.2    3 Schroeder  Car   78
   4 Crowell    Phi  1347   4 Crowell    Phi 18.5    4 McCaffrey  Jet   74
   5 Smith,J    Buf  1314   5 Ismail     Min 18.3    5 Connell    Atl   73
   6 Gadsden    TB   1248   6 Moss       Min 17.5    6 Jeffers    Ari   73
   7 Ismail     Min  1243   7 Scott      Ten 17.5    7 Gadsden    TB    71
   8 Harrison   Kan  1225   8 Glenn      Ten 17.1    8 Ismail     Min   67
   9 Connell    Atl  1155   9 Jett       Sea 16.8    9 Sloan      Gia   66
  10 Engram     Chi  1140  10 Smith,J    Buf 16.6   10 Muhammad   Car   66

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving Firstdowns
   1 Pickens    Jet   20    1 Robinson   Chi   23    1 Robinson   Chi   85
   2 Robinson   Chi   17    2 Crowell    Phi   21    2 Smith,J    Buf   65
   3 Moss       Min   17    3 Moss       Min   20    3 Moss       Min   63
   4 Morton     Dal   17    4 Toomer     Gia   20    4 Harrison   Kan   62
   5 Smith,R    Den   16    5 Ismail     Min   19    5 Johnson,K  Jac   61
   6 Johnson,K  Jac   16    6 Scott      Ten   19    6 Muhammad   Car   61
   7 Smith,J    Buf   14    7 Johnson,K  Jac   18    7 Engram     Chi   60
   8 Graham     New   13    8 Smith,J    Buf   18    8 Pickens    Jet   57
   9 Harrison   Kan   12    9 Schroeder  Car   17    9 Connell    Atl   55
  10 Green      Ind   11   10 Connell    Atl   16   10 Martin     TB    54

     Receiving Drops          Receiving Pass Attempts  Receiving Firstdown%
   1 Proehl     Stl   10    1 Robinson   Chi  211    1 Smith,J    Buf  82.3
   2 Westbrook  Jac    9    2 Levens     GB   173    2 Dudley     Jac  79.2
   3 Holt       Cle    8    3 Harrison   Kan  172    3 Glenn      Ten  79.1
   4 Pickens    Jet    7    4 Pickens    Jet  166    4 Connell    Atl  78.6
   5 Alexander  Den    7    5 Engram     Chi  165    5 Owens,T    Pit  78.6
   6 Galloway   Sea    7    6 Westbrook  Jac  156    6 Robinson   Chi  78.0
   7 Riemersma  Atl    7    7 Johnson,K  Jac  146    7 Moss       Min  77.8
   8 Boston     TB     6    8 Moss       Min  142    8 Alexander  Den  77.4
   9 Brady      Jet    6    9 Connell    Atl  138    9 Martin     TB   77.1
  10 Jeffers    Ari    6   10 Jeffers    Ari  136   10 Ismail     Min  76.5

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 Graham     New  26.0   1 Gadsden    TB   529    1 Dillon     Kan  8.3
   2 Morton     Dal  23.0   2 Levens     GB   529    2 Gadsden    TB   8.1
   3 Pickens    Jet  22.5   3 Smith,J    Buf  469    3 Toomer     Gia  6.6
   4 Green      Ind  21.2   4 Harrison   Kan  416    4 Alstott    Pit  6.5
   5 Moss       Min  21.0   5 Robinson   Chi  411    5 Warren     Ind  6.4
   6 Smith,R    Den  20.8   6 Ismail     Min  390    6 Barber     Gia  6.0
   7 Pritchard  Sea  19.5   7 Crowell    Phi  385    7 Smith,J    Buf  5.9
   8 Carter,C   Gia  19.0   8 Toomer     Gia  352    8 Garner     Phi  5.8
   9 Johnson,K  Jac  18.0   9 Jeffers    Ari  349    9 Ismail     Min  5.7
  10 Smith,J    Buf  17.7  10 Faulk      New  336   10 Martin     Jet  5.7

     Yards/Game
   1 Robinson   Chi 109.0
   2 Moss       Min  88.6
   3 Johnson,K  Jac  88.5
   4 Crowell    Phi  84.2
   5 Smith,J    Buf  82.1
   6 Gadsden    TB   78.0
   7 Ismail     Min  77.7
   8 Harrison   Kan  76.6
   9 Connell    Atl  72.2
  10 Engram     Chi  71.3


Team Stats PageIndividual Offensive Stats PageIndividual Defensive Stats Page
Special Teams Stats PageMain Stats PageISFL Home Page

1