ISFL ROOKIE/FREE AGENT LIST


OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Defensive Tackles   /   Defensive Ends   /   Inside LBs

Outside LBs   /   Cornerbacks   /   Safeties

 

Defensive Tackles

Defensive Tackles      Age           Tot  Run Pass Rush   Int Sacks   Dur   College                             Salary
Graham,Mason      Cle   22     DT      7   7    0    1     0     0    10    Michigan                         3,434,000
Williams,Tyleik   Det   22     DT      6   6    0    1     0     1    10-   Ohio State                       2,319,000
Durden,Cory       NE    27     DL      6   6    0    1     0     0    10-   North Carolina State             2,194,000
Nolen III,Walter  Ari   22     DL      6   6    0    1     0     2     4-   Mississippi                      1,411,000
Williams,Mykel    SF    21     DL      6   6    0    1     0     1     6    Georgia                          1,780,000
Caldwell,Jamaree  LAA   25     DT      6   6    0    1     0     0    10-   Oregon                           2,194,000
Urban,Brent       Bal   34     DL      5   5    0    1     0     0     9-   Virginia                         1,118,000
Phillips,Jordan   Mia   21     DL      5   5    0    1     0     0    10-   Maryland                         1,235,000
Black,Yahya       Pit   23     DL      5   5    0    1     0     0    10-   Iowa                             1,193,000
Harmon,Derrick    Pit   22     DL      5   5    0    1     0     3     7    Oregon                           1,051,000
London,LaCale     Atl   28     DL      5   4    0    3     0     5     8-   Western Illinois                 1,124,000
Roberts,Elijah    TB    24     DL      5   5    0    1     0     2    10-   SMU                              1,222,000
Gallimore,Neville Ind   28     DL      5   5    0    2     0     3    10-   Oklahoma                         1,220,000
Walker,Deone      Buf   21     DT      5   5    0    1     0     1    10-   Kentucky                         1,208,000
Collins,Alfred    SF    24     DT      5   5    0    1     0     1     9-   Texas                            1,163,000
Davis,Kalia       SF    27     DT      5   5    0    1     0     0    10-   Central Florida                  1,235,000
Grant,Kenneth     Mia   22     DL      5   5    0    1     0     2    10-   Michigan                         1,266,000
Uwazurike,Eyioma  Den   27     DL      5   5    0    2     0     3    10-   Iowa State                       1,220,000
Gillotte,Ashton   KC    23     DL      5   5    0    1     1     1    10-   Louisville                       1,299,000
Nnadi,Derrick     KC    29     DT      5   5    0    1     0     0     9-   Florida State                    1,118,000
Rodriguez,Levi Dr Min   25     DL      5   5    0    1     0     2     9-   Texas A&M-Commerce               1,145,000
Young,Byron       Phi   25     DL      5   5    0    1     0     2    10-   Alabama                          1,222,000
Day,Sheldon       Was   31     DL      4   4    0    1     0     0     6-   Notre Dame                         500,000
Brinson,Warren    GB    23     DT      4   4    0    1     0     0     7-   Georgia                            500,000
Stackhouse,Nazir  GB    23     DT      4   4    0    1     0     0     8-   Georgia                            529,000
Ingram-Dawkins,Ty Min   22     DL      4   4    0    1     0     1     8-   Georgia                            543,000
Holmes,Jalyn      Was   29     DL      4   4    0    1     0     0     6-   Ohio State                         500,000
Okoye,C.J.        Bal   24     DL      4   4    0    1     0     0     8-   International Player Pathway       503,000
Mathis,Phidarian  Buf   27     DT      4   4    0    1     0     0     4-   Alabama                            500,000
Phillips,Jordan   Buf   33     DT      4   4    0    1     0     1     7-   Oklahoma                           512,000
Huntington,Adin   Cle   23     DL      4   4    0    1     0     0     8-   Tulane                             770,000
Kamara,Sam        Cle   28     DL      4   4    0    1     0     0     2-   Stony Brook                        500,000
Sanders,T.J.      Buf   22     DL      4   4    0    1     0     1     7-   South Carolina                     512,000
Fotu,Leki               27     DT      4   4    0    1     0     1     5-   Utah                               500,000
Otomewo,Esezi     Pit   26     DL      4   4    0    1     0     1     7-   Minnesota                          500,000
Biggers,Zeek      Mia   22     DL      4   4    0    1     0     1     6-   Georgia Tech                       500,000
Roberts,Sam       Atl   27     DL      4   4    0    1     0     1     3-   Northwest Missouri State           500,000
Street,Kentavius  Atl   29     DL      4   4    0    1     0     2     4-   North Carolina State               500,000
Crumedy,Jaden     Car   25     DL      4   4    0    1     0     0     2-   Mississippi State                  500,000
Jackson,Cam       Car   23     DT      4   4    0    1     0     0     6-   Florida                            500,000
Ray,LaBryan       Car   28     DL      4   4    0    1     0     0     8-   Alabama                            503,000
Broughton,Vernon  NO    24     DL      4   4    0    1     0     0     1-   Texas                              500,000
Williams,Jonah    NO    30     DL      4   4    0    2     0     3     9-   Weber State                        570,000
Butler,Matthew    Mia   26     DL      4   4    0    1     0     0     7-   Tennessee                          500,000
Garcia,Elijah           27     DL      4   4    0    1     0     1     4-   Rice                               500,000
Johnson II,Eric   Ind   27     DL      4   4    0    1     0     0     7-   Missouri State                     500,000
Wormley,Chris     Ind   32     DL      4   4    0    1     0     1     3-   Michigan                           500,000
Dickerson,Matt    Jax   30     DT      4   4    0    1     0     0     5-   UCLA                               500,000
Johnson,Austin    Jax   31     DT      4   4    0    1     0     1     8-   Penn State                         543,000
Lynch,James       Ten   26     DL      4   4    0    1     0     0    10-   Baylor                             588,000
Ravenell,C.J.     Ten   25     DL      4   4    0    1     0     0     8-   Missouri Western                   503,000
Carter,Zach       Ari   26     DL      4   4    0    1     0     0     2-   Florida                            500,000
Mustipher,PJ      Ari   26     DL      4   4    0    1     0     0     9-   Penn State                         531,000
Alexander,Darius  NYN   25     DL      4   4    0    2     0     3     9-   Toledo                             630,000
Hamilton,Ty       LAN   23     DL      4   4    0    1     0     0     8-   Ohio State                         503,000
Murchison,Larrell LAN   28     DL      4   4    0    1     0     2     9-   North Carolina State               587,000
Robertson-Harris, NYN   32     DL      4   4    0    1     0     0    10    Texas-El Paso                      588,000
Farmer,Joshua     NE    22     DL      4   4    0    1     0     0     8-   Florida State                      544,000
Givens,Kevin      SF    28     DT      4   4    0    1     0     0     3-   Penn State                         500,000
West,C.J.         SF    23     DT      4   4    0    1     0     1     8-   Indiana                            543,000
Gregory,Eric      NE    25     DL      4   4    0    1     0     0     4-   Arkansas                           500,000
Morris,Mike       Sea   24     DL      4   4    0    1     0     0    10-   Michigan                           559,000
Pili,Brandon      Sea   26     DL      4   4    0    1     0     0     8-   USC                                529,000
Jackson,Jordan    Den   27     DL      4   4    0    1     0     0     3-   Air Force                          500,000
Tufele,Jay        NYA   26     DT      4   4    0    1     0     0     7-   USC                                500,000
Kpassagnon,Tanoh  Chi   31     DL      4   4    0    1     0     1     2-   Villanova                          500,000
Turner,Shemar     Chi   22     DL      4   4    0    1     0     0     3-   Texas A&M                          500,000
Norman-Lott,Omar  KC    23     DT      4   4    0    1     0     1     3-   Tennessee                          500,000
Hemingway,Tonka   LV    24     DL      4   3    0    3     0     4     6-   South Carolina                     531,000
Pegues,JJ         LV    24     DT      4   4    0    1     0     0     6-   Mississippi                        500,000
Williams,Chris    Chi   27     DT      4   4    0    1     0     1     8-   Wagner                             543,000
Ogbonnia,Otito    LAA   25     DL      4   4    0    1     0     0     6-   UCLA                               500,000
Lacy,Tyler        Det   26     DL      4   4    0    1     0     1     6-   Oklahoma State                     500,000
Edwards Jr.,Mario Hou   31     DL      4   4    0    1     0     1     8-   Florida State                      515,000
Ogunjobi,Larry    Buf   31     DT      4   4    0    1     0     0     6-   Charlotte                          500,000
Ekuale,Daniel     Pit   31     DL      4   4    0    1     0     0     4-   Washington State                   500,000
Goldman,Eddie     Was   31     DT      4   4    0    1     0     0     8-   Florida State                      556,000
Jones,Naquan            27     DL      4   4    0    1     0     0     7-   Michigan State                     500,000
Collier,L.J.      Ari   30     DL      4   4    0    1     0     0     2-   TCU                                500,000
Watkins,Carlos    Ten   32     DL      3   3    0    1     0     0     2-   Clemson                            500,000
Toia,Jay          Dal   22     DT      3   3    0    1     0     0     3-   UCLA                               500,000
Goodlow,Anthony   Ari   25     DL      3   3    0    1     0     0     2-   Oklahoma State                     500,000
Winfrey,Perrion   Dal   25     DL      3   3    0    1     0     0     1    Oklahoma                           500,000
Lee,Logan         Pit   25     DL      3   3    0    1     0     0     4-   Iowa                               500,000
Loudermilk,Isaiah Pit   28     DL      3   3    0    1     0     0     1-   Wisconsin                          500,000
Heflin,Jack       LAN   27     DL      3   3    0    1     0     0     1-   Iowa                               500,000
Logue,Zion        Buf   24     DT      3   3    0    1     0     0     2-   Georgia                            500,000
Riley,Jordon      GB    27     DT      3   3    0    1     0     0     2-   Oregon                             500,000
Bohanna,Quinton         26     DT      3   3    0    1     0     0     4-   Kentucky                           500,000
Ford,Jonathan           27     DT      3   3    0    1     0     0     5-   Miami  Florida                     500,000
Page,Payton       NYA   23     DT      3   3    0    1     0     0     2-   Clemson                            500,000
Taimani,Taki      Min   26     DL      3   3    0    1     0     0     1-   Oregon                             500,000
Mills,Rylie       Sea   24     DL      3   3    0    1     0     0     2-   Notre Dame                         500,000
Williams,Elijah   Min   23     DL      3   3    0    1     0     0     4-   Morgan State                       500,000
Boyd,Khristian    NO    25     DT      3   3    0    1     0     0     2-   Northern Iowa                      500,000
Rogers,Casey      NYN   27     DL      3   3    0    1     0     0     1-   Oregon                             500,000
Jones,Sai'vion    Den   22     DL      3   3    0    1     0     0     2-   LSU                                500,000
Peebles,Aeneas    Bal   24     DL      3   3    0    1     0     0     4-   Virginia Tech                      500,000
Brewer,C.J.       TB    28     DL      3   3    0    1     0     0     3-   Coastal Carolina                   500,000
Gotsis,Adam       TB    33     DL      3   3    0    1     0     0     1-   Georgia Tech                       500,000
Tupou,Josh        Bal   31     DL      3   3    0    1     0     0     2-   Colorado                           500,000
Pickens,Zacch     KC    25     DT      3   3    0    1     0     0     2-   South Carolina                     500,000
Tuipulotu,Marlon  KC    26     DT      3   3    0    1     0     0     2-   USC                                500,000
Simmons,Elijah    TB    24     DT      3   3    0    1     0     0     6-   Tennessee                          500,000
Davidson,Marlon   Hou   27     DT      3   3    0    1     0     0     1-   Auburn                             500,000
Ndubuisi,Haggai   Hou   25     DT      3   3    0    1     0     0     1-   International Player Pathway       500,000
Hall,Gabe         Phi   25     DL      3   3    0    1     0     0     1-   Baylor                             500,000
Smith,Mazi              24     DT      3   3    0    1     0     0     5-   Michigan                           500,000
Cross III,Howard  Cin   24     DT      3   3    0    1     0     0     2-   Notre Dame                         500,000
Chatman,Elijah    NYN   25     DL      3   3    0    1     0     0     3-   SMU                                500,000
Wingo,Mekhi       Det   22     DT      3   3    0    1     0     0     1-   LSU                                500,000
Cooper Jr.,Keith  Cle   22     DT      3   3    0    1     0     0     1-   Houston                            500,000
Bryan,Taven       Bal   29     DL      3   3    0    1     0     0     3-   Florida                            500,000
Pharms Jr.,Jeremi NE    29     DL      3   3    0    1     0     0     2-   Friends University                 500,000
Robinson,Ty       Phi   24     DL      3   3    0    1     0     0     7-   Nebraska                           500,000
Barber,Ricky      Was   24     DT      3   3    0    1     0     1     1-   Central Florida                    500,000
Jefferson,Jordan        24     DT      3   3    0    1     0     0     1-   LSU                                500,000
Horsley,Cam       Ten   23     DL      3   3    0    1     0     0     1-   Boston College                     500,000
Martin,Brodric    Pit   26     DT      3   3    0    1     0     0     1-   Western Kentucky                   500,000
Hurst II,Maurice  Cle   30     DT      3   3    0    1     0     0     1-   Michigan                           500,000
Graham,Ta'Quon    Atl   26     DL      3   3    0    1     0     0     1-   Texas                              500,000
Jefferson,Quinton Det   32     DT      3   3    0    1     0     0     1-   Maryland                           500,000
Nichols,Bilal     Ari   29     DL      3   3    0    1     0     0     2-   Delaware                           500,000

Defensive Ends

Defensive Ends         Age           Tot  Run Pass Rush   Int Sacks   Dur   College                             Salary
Ezeiruaku,Donovan Dal   22     DE-LB   6   6    1    1     0     2    10    Boston College                   2,223,000
Durden,Cory       NE    27     DL      6   6    0    1     0     0    10-   North Carolina State             2,194,000
Nolen III,Walter  Ari   22     DL      6   6    0    1     0     2     4-   Mississippi                      1,411,000
Williams,Mykel    SF    21     DL      6   6    0    1     0     1     6    Georgia                          1,780,000
Houston,James     Dal   27     DE-LB   5   4    1    3     0     5    10-   Jackson State                    1,203,000
Rodriguez,Levi Dr Min   25     DL      5   5    0    1     0     2     9-   Texas A&M-Commerce               1,145,000
Urban,Brent       Bal   34     DL      5   5    0    1     0     0     9-   Virginia                         1,118,000
Thomas,Cameron    Cle   25     DE      5   5    0    1     0     2    10-   San Diego State                  1,145,000
Black,Yahya       Pit   23     DL      5   5    0    1     0     0    10-   Iowa                             1,193,000
Harmon,Derrick    Pit   22     DL      5   5    0    1     0     3     7    Oregon                           1,051,000
London,LaCale     Atl   28     DL      5   4    0    3     0     5     8-   Western Illinois                 1,124,000
Roberts,Elijah    TB    24     DL      5   5    0    1     0     2    10-   SMU                              1,222,000
Gallimore,Neville Ind   28     DL      5   5    0    2     0     3    10-   Oklahoma                         1,220,000
Grant,Kenneth     Mia   22     DL      5   5    0    1     0     2    10-   Michigan                         1,266,000
Phillips,Jordan   Mia   21     DL      5   5    0    1     0     0    10-   Maryland                         1,235,000
Uwazurike,Eyioma  Den   27     DL      5   5    0    2     0     3    10-   Iowa State                       1,220,000
Gillotte,Ashton   KC    23     DL      5   5    0    1     1     1    10-   Louisville                       1,299,000
Koonce,Malcolm    LV    27     DE      5   5    0    2     0     4    10-   Buffalo                          1,235,000
Young,Byron       Phi   25     DL      5   5    0    1     0     2    10-   Alabama                          1,222,000
Graham,Brandon    Phi   37     DE-LB   5   5    1    2     0     3     6-   Michigan                           976,000
Wise Jr.,Deatrich Was   31     DE      5   5    0    1     0     0     1-   Arkansas                           500,000
Danna,Mike        KC    28     DE      5   5    0    1     1     1     9-   Michigan                         1,232,000
Davenport,Marcus  Det   29     DE      5   5    0    1     0     1     5-   Texas San Antonio                  893,000
Smith,Za'Darius   Phi   33     DE-LB   5   5    1    1     0     1     3-   Kentucky                           619,000
Wheat,Tyrus       Det   26     DE      4   4    0    1     0     1     9-   Mississippi State                  573,000
Sorrell,Barryn    GB    23     DE      4   4    0    1     0     1     8-   Texas                              557,000
Batty,Tyler       Min   26     DE-LB   4   3    1    1     0     0     7-   Brigham Young                      500,000
Ingram-Dawkins,Ty Min   22     DL      4   4    0    1     0     1     8-   Georgia                            543,000
Robertson-Harris, NYN   32     DL      4   4    0    1     0     0    10    Texas-El Paso                      588,000
Okoye,C.J.        Bal   24     DL      4   4    0    1     0     0     8-   International Player Pathway       503,000
Day,Sheldon       Was   31     DL      4   4    0    1     0     0     6-   Notre Dame                         500,000
Johnson,Cedric    Cin   23     DE      4   4    0    1     0     2     6    Mississippi                        521,000
Sample,Cam        Cin   26     DE      4   4    0    1     0     2     8-   Tulane                             528,000
Stewart,Shemar    Cin   22     DE      4   4    0    1     0     1     5-   Texas A&M                          500,000
Huntington,Adin   Cle   23     DL      4   4    0    1     0     0     8-   Tulane                             770,000
Kamara,Sam        Cle   28     DL      4   4    0    1     0     0     2-   Stony Brook                        500,000
Holmes,Jalyn      Was   29     DL      4   4    0    1     0     0     6-   Ohio State                         500,000
Jean-Baptiste,Jav Was   25     DE-LB   4   3    1    1     0     1     2-   Notre Dame                         500,000
Sanders,T.J.      Buf   22     DL      4   4    0    1     0     1     7-   South Carolina                     512,000
Otomewo,Esezi     Pit   26     DL      4   4    0    1     0     1     7-   Minnesota                          500,000
Biggers,Zeek      Mia   22     DL      4   4    0    1     0     1     6-   Georgia Tech                       500,000
Roberts,Sam       Atl   27     DL      4   4    0    1     0     1     3-   Northwest Missouri State           500,000
Street,Kentavius  Atl   29     DL      4   4    0    1     0     2     4-   North Carolina State               500,000
Crumedy,Jaden     Car   25     DL      4   4    0    1     0     0     2-   Mississippi State                  500,000
Ray,LaBryan       Car   28     DL      4   4    0    1     0     0     8-   Alabama                            503,000
Broughton,Vernon  NO    24     DL      4   4    0    1     0     0     1-   Texas                              500,000
Williams,Jonah    NO    30     DL      4   4    0    2     0     3     9-   Weber State                        570,000
Butler,Matthew    Mia   26     DL      4   4    0    1     0     0     7-   Tennessee                          500,000
Horton,Dylan      Hou   25     DE      4   4    0    1     0     0     9-   TCU                                531,000
Gipson,Trevis           28     DE-LB   4   4    1    1     0     1     8-   Tulsa                              557,000
Johnson II,Eric   Ind   27     DL      4   4    0    1     0     0     7-   Missouri State                     500,000
Tuimoloau,JT      Ind   22     DE-LB   4   4    1    1     0     0     8-   Ohio State                         503,000
Wormley,Chris     Ind   32     DL      4   4    0    1     0     1     3-   Michigan                           500,000
Green II,BJ       Jax   23     DE      4   4    0    1     0     2     8-   Colorado                           542,000
Striggow,Danny    Jax   23     DE      4   4    0    1     0     0     6-   Minnesota                          500,000
Lynch,James       Ten   26     DL      4   4    0    1     0     0    10-   Baylor                             588,000
Ravenell,C.J.     Ten   25     DL      4   4    0    1     0     0     8-   Missouri Western                   503,000
Carter,Zach       Ari   26     DL      4   4    0    1     0     0     2-   Florida                            500,000
Mustipher,PJ      Ari   26     DL      4   4    0    1     0     0     9-   Penn State                         531,000
Garcia,Elijah           27     DL      4   4    0    1     0     1     4-   Rice                               500,000
Hamilton,Ty       LAN   23     DL      4   4    0    1     0     0     8-   Ohio State                         503,000
Murchison,Larrell LAN   28     DL      4   4    0    1     0     2     9-   North Carolina State               587,000
Beal Jr.,Robert   SF    26     DE      4   4    0    1     0     0     4-   Georgia                            500,000
Alexander,Darius  NYN   25     DL      4   4    0    2     0     3     9-   Toledo                             630,000
Morris,Mike       Sea   24     DL      4   4    0    1     0     0    10-   Michigan                           559,000
Pili,Brandon      Sea   26     DL      4   4    0    1     0     0     8-   USC                                529,000
Jackson,Jordan    Den   27     DL      4   4    0    1     0     0     3-   Air Force                          500,000
Farmer,Joshua     NE    22     DL      4   4    0    1     0     0     8-   Florida State                      544,000
Gregory,Eric      NE    25     DL      4   4    0    1     0     0     4-   Arkansas                           500,000
Hemingway,Tonka   LV    24     DL      4   3    0    3     0     4     6-   South Carolina                     531,000
McGregor,Braiden  NYA   24     DE      4   4    0    1     0     1     7-   Michigan                           512,000
Ogbonnia,Otito    LAA   25     DL      4   4    0    1     0     0     6-   UCLA                               500,000
Hardy,Daniel      Chi   27     DE      4   4    0    1     0     0    10-   Montana State                      559,000
Kneeland,Marshawn Dal   24     DE      4   4    0    1     0     1     4-   Western Michigan                   500,000
Edwards Jr.,Mario Hou   31     DL      4   4    0    1     0     1     8-   Florida State                      515,000
Lewis,Tyquan      Ind   30     DE-LB   4   4    1    1     0     3     8-   Ohio State                         540,000
Kpassagnon,Tanoh  Chi   31     DL      4   4    0    1     0     1     2-   Villanova                          500,000
Ekuale,Daniel     Pit   31     DL      4   4    0    1     0     0     4-   Washington State                   500,000
Robinson,Dominiqu Chi   27     DE      4   4    0    1     0     1     7-   Miami (OH)                         512,000
Jones,Naquan            27     DL      4   4    0    1     0     0     7-   Michigan State                     500,000
Smith,Preston     Was   33     DE-LB   4   4    1    1     0     0     8-   Mississippi State                  529,000
Turner,Shemar     Chi   22     DL      4   4    0    1     0     0     3-   Texas A&M                          500,000
Lacy,Tyler        Det   26     DL      4   4    0    1     0     1     6-   Oklahoma State                     500,000
O'Connor,Patrick  Det   32     DE      4   4    0    1     0     0     5-   Eastern Michigan                   500,000
Collier,L.J.      Ari   30     DL      4   4    0    1     0     0     2-   TCU                                500,000
Baron,Tyler       NYA   24     DE      3   3    0    1     0     0     4-   Miami  Florida                     500,000
Jonathan,Kingsley NYA   27     DE      3   3    0    1     0     0     1-   Syracuse                           500,000
Heflin,Jack       LAN   27     DL      3   3    0    1     0     0     1-   Iowa                               500,000
Jones,Andre       Buf   27     DE      3   3    0    1     0     0     2-   Louisiana-Lafayette                500,000
Taimani,Taki      Min   26     DL      3   3    0    1     0     0     1-   Oregon                             500,000
Williams,Elijah   Min   23     DL      3   3    0    1     0     0     4-   Morgan State                       500,000
Ivey,Jared        Sea   24     DE-LB   3   3    0    1     0     0     1-   Mississippi                        500,000
Mills,Rylie       Sea   24     DL      3   3    0    1     0     0     2-   Notre Dame                         500,000
Hall,Gabe         Phi   25     DL      3   3    0    1     0     0     1-   Baylor                             500,000
Peebles,Aeneas    Bal   24     DL      3   3    0    1     0     0     4-   Virginia Tech                      500,000
Tupou,Josh        Bal   31     DL      3   3    0    1     0     0     2-   Colorado                           500,000
Jones,Sai'vion    Den   22     DL      3   3    0    1     0     0     2-   LSU                                500,000
Brewer,C.J.       TB    28     DL      3   3    0    1     0     0     3-   Coastal Carolina                   500,000
Downs,Ethan       KC    23     DE      3   3    0    1     0     0     1-   Oklahoma                           500,000
Gotsis,Adam       TB    33     DL      3   3    0    1     0     0     1-   Georgia Tech                       500,000
Herring,Malik     KC    28     DE      3   3    0    1     0     0     1-   Georgia                            500,000
Harvey,Jahfari    LV    24     DE-LB   3   3    0    1     0     0     1-   SMU                                500,000
Robinson,Ty       Phi   24     DL      3   3    0    1     0     0     7-   Nebraska                           500,000
Land,Isaiah       Dal   26     DE      3   3    0    1     0     0     1-   Florida A&M                        500,000
Winfrey,Perrion   Dal   25     DL      3   3    0    1     0     0     1    Oklahoma                           500,000
Jackson,Drake     Was   24     DE-LB   3   3    0    1     0     0     2-   USC                                500,000
Chatman,Elijah    NYN   25     DL      3   3    0    1     0     0     3-   SMU                                500,000
Nchami,Durrell    Ind   25     DE-LB   3   3    0    1     0     0     2-   Maryland                           500,000
Walker,DeMarcus   Was   31     DE      3   3    0    1     0     0     1-   Florida State                      500,000
Taylor,Darrell    Hou   28     DE      3   3    0    1     0     0     2-   Tennessee                          500,000
Henry,K.J.        Cle   26     DE      3   3    0    1     0     0     1-   Clemson                            500,000
Bryan,Taven       Bal   29     DL      3   3    0    1     0     0     3-   Florida                            500,000
Pharms Jr.,Jeremi NE    29     DL      3   3    0    1     0     0     2-   Friends University                 500,000
Rogers,Casey      NYN   27     DL      3   3    0    1     0     0     1-   Oregon                             500,000
Maguranyanga,T.J. Was   23     DE-LB   3   3    0    1     0     0     1-   International Player Pathway       500,000
Mosby,Arron       GB    26     DE      3   3    0    1     0     0     7-   Fresno State                       500,000
Horsley,Cam       Ten   23     DL      3   3    0    1     0     0     1-   Boston College                     500,000
Foskey,Isaiah     Cin   25     DE      3   3    0    1     0     0     5-   Notre Dame                         500,000
Fox,Morgan        Buf   31     DE      3   3    0    1     0     0     1-   Colorado State                     500,000
Oliver,Collin     GB    23     DE      3   3    0    1     0     0     1    Oklahoma State                     500,000
Jackson,Landon    Buf   22     DE      3   3    0    1     0     0     2-   Arkansas                           500,000
Watkins,Carlos    Ten   32     DL      3   3    0    1     0     0     2-   Clemson                            500,000
Lee,Logan         Pit   25     DL      3   3    0    1     0     0     4-   Iowa                               500,000
Goodlow,Anthony   Ari   25     DL      3   3    0    1     0     0     2-   Oklahoma State                     500,000
Graham,Ta'Quon    Atl   26     DL      3   3    0    1     0     0     1-   Texas                              500,000
Loudermilk,Isaiah Pit   28     DL      3   3    0    1     0     0     1-   Wisconsin                          500,000
Nichols,Bilal     Ari   29     DL      3   3    0    1     0     0     2-   Delaware                           500,000
Epenesa, AJ       Buf	27     DE      5

Inside Linebackers

Inside Linebackers     Age           Tot  Run Pass Rush   Int Sacks   Dur   College                             Salary
Schwesinger,Carso Cle   22     ILB     8   6    3    1     2     2     9+   UCLA                             4,505,000
Thomas,Drake      Sea   25     LB      7   5    3    1     1     3    10    North Carolina State             3,537,000
Campbell,Jihaad   Phi   21     LB      6   4    3    0     1     0    10    Alabama                          2,248,000
Buchanan,Teddye   Bal   23     LB      6   5    2    0     0     0     8+   California                       2,073,000
Adams,Jamal       LV    30     LB-S    6   3    3    1     0     1    10-   LSU                              2,209,000
James,Shemar      Dal   21     LB      5   3    2    1     0     1     8    Florida                          1,072,000
Carter,Barrett    Cin   23     LB      5   4    2    0     1     0    10    Clemson                          1,285,000
Knight Jr.,Demetr Cin   25     LB      5   4    2    1     2     3    10    South Carolina                   1,385,000
Mauigoa,Kiko      NYA   22     LB      5   3    2    0     0     0     7    Miami  Florida                   1,000,000
Cherelus,Claudin  Car   27     ILB     5   3    2    0     0     0     8-   Alcorn State                     1,059,000
Stutsman,Danny    NO    22     ILB     5   3    2    0     0     0    10-   Oklahoma                         1,176,000
Simon,Cody        Ari   23     ILB     5   3    2    0     0     0     9    Ohio State                       1,174,000
Gifford,Luke      SF    30     LB      5   3    2    0     0     0    10-   Nebraska                         1,193,000
Robinson,Curtis   SF    27     LB      5   3    2    0     0     0     8-   Stanford                         1,059,000
Jackson,D'Marco   Chi   27     LB      5   3    2    1     1     1     9-   Appalachian State                1,124,000
Sewell,Noah       Chi   23     LB      5   3    2    0     0     0     8    Oregon                           1,006,000
Dye,Troy          LAA   29     ILB     5   3    2    1     0     1     9    Oregon                           1,081,000
Stalbird,Isaiah   NO    25     LB      4   2    2    1     0     2    10-   South Dakota State                 617,000
Giles-Harris,Joe  Cin   28     LB      4   3    1    0     0     0     6-   Duke                               500,000
Jones,Deion       TB    31     ILB     4   3    1    0     0     0    10-   LSU                                588,000
Ajiake,Austin     Ind   25     ILB     4   3    1    0     0     0     9-   UNLV                               559,000
Dumas-Johnson,Jam GB    24     ILB     4   3    1    0     0     0     1    Kentucky                           500,000
Dolac,Shaun       LAN   24     ILB     4   2    2    0     0     0    10-   Buffalo                            559,000
Reeder,Troy       LAN   31     ILB     4   2    2    0     0     0    10-   Delaware                           559,000
Barnes,Zaire      NYN   26     ILB     4   2    2    1     0     1     7-   Western Michigan                   500,000
Bertrand,JD       Atl   25     ILB     4   3    1    0     0     0     9-   Notre Dame                         559,000
O'Connell,Patrick Sea   27     ILB     4   3    1    1     0     1     5-   Montana                            500,000
Harrison,Ronnie   Atl   28     ILB     4   3    1    1     0     2     6    Alabama                            500,000
Cochrane,Jack     KC    26     LB      4   3    1    0     1     0    10-   South Dakota                       610,000
McDonald,Cooper   KC    24     LB      4   3    1    0     0     0    10-   TCU                                559,000
Barnes,Krys       Car   27     ILB     4   3    1    0     0     0     4-   UCLA                               500,000
Phillips,Del'Shaw LAA   29     LB      4   3    1    1     0     1    10-   Illinois                           588,000
Muasau,Darius     NYN   24     ILB     4   2    2    1     0     1     7    UCLA                               538,000
Pappoe,Owen       Ari   25     ILB     4   3    1    0     0     0    10-   Auburn                             559,000
Holcomb,Cole      Pit   29     ILB     4   4    1    0     0     0     8-   North Carolina                     529,000
Gay,Willie        Mia   27     LB      4   3    1    1     0     2    10-   Mississippi State                  617,000
Flannigan-Fowles, NYN   28     ILB     4   2    2    1     0     1     6-   Arizona                            500,000
Trotter Jr.,Jerem Phi   23     ILB     4   3    1    0     0     0    10-   Clemson                            559,000
Britt,K.J.        Mia   26     ILB     4   3    1    0     0     0    10-   Auburn                             559,000
Kendricks,Eric    SF    33     LB      4   3    1    0     0     0     2-   UCLA                               500,000
Asamoah II,Brian  Cin   25     LB      3   2    1    0     0     0     2-   Oklahoma                           500,000
Wallow,Garret           26     ILB     3   2    1    0     0     0     6-   TCU                                500,000
Woodard,Jackson         23     ILB     3   2    1    0     0     0     2-   UNLV                               500,000
Heyward,Shaka     Cin   25     LB      3   2    1    0     0     0     7-   Duke                               600,000
Barron,Justin     Dal   24     LB      3   2    1    0     0     0     1-   Syracuse                           500,000
Mascarenas-Arnold Cle   23     LB      3   2    1    0     0     0     9-   USC                                500,000
Bachie,Joe              27     ILB     3   2    1    0     0     0     9-   Michigan State                     500,000
Ulofoshio,Edefuan Cle   25     LB      3   2    1    0     0     0     1-   Washington                         500,000
Bruener,Carson    Pit   24     ILB     3   2    1    0     0     0    10-   Washington                         700,000
Johnson,Buddy           26     LB      3   2    1    0     0     0     8-   Texas A&M                          600,000
Board,Chris       NYN   30     ILB     3   2    1    0     0     0     1-   North Dakota State                 500,000
Woods,Josh        Atl   29     ILB     3   2    1    0     0     0     7-   Maryland                           600,000
Bozeman,Swayze    NYN   27     ILB     3   2    1    0     0     0     4-   Southern Mississippi               500,000
Jones Jr.,Carl          24     ILB     3   2    1    0     0     0     8-   UCLA                               600,000
Martin-Scott,Bam  Car   25     ILB     3   2    1    0     0     0    10-   South Carolina                     600,000
Njongmeta,Maema   Car   24     ILB     3   2    1    0     0     0     9-   Wisconsin                          600,000
Windmon,Jacoby    Car   24     LB      3   2    1    0     0     0     1-   Michigan State                     500,000
