INDIVIDUAL
DEFENSIVE STATS
Team
Stats Page
Individual
Offensiv Stats Page
Individual
Defensive Stats Page
Special
Teams Stats Page
Main
Stats Page
ISFL
Home Page
| SACKS | Team | Pos. | No | Yards | Yds/Sack | Safeties |
| Alonzo Spellman | CHI | DE | 14 | 94 | 6.7 | 0 |
| Richard Dent | CHI | DE | 14 | 95 | 6.8 | 1 |
| Travis Hall | CHI | DT | 11 | 63 | 5.7 | 1 |
| Luthor Ellis | CHI | DT | 11 | 81 | 7.4 | 1 |
| Chad Brown | PIT | LB | 9 | 73 | 8.1 | 0 |
| Michael Sinclair | JAC | DE | 8 | 59 | 7.4 | 0 |
| Renaldo Turnbull | KC | DE | 8 | 57 | 7.1 | 0 |
| Cortez Kennedy | TEN | DT | 7 | 46 | 6.6 | 0 |
| Michael McCrary | NE | DE | 7 | 54 | 7.7 | 0 |
| Wayne Martin | KC | DT | 7 | 47 | 6.7 | 0 |
| James Fuller | PHI | DB | 6 | 29 | 4.8 | 0 |
| Lamar Lathon | CAR | LB | 6 | 50 | 8.3 | 0 |
| Bruce Smith | BUF | DE | 6 | 45 | 7.5 | 0 |
| Bryant Young | SF | DT | 5 | 36 | 7.2 | 0 |
| Alfred Williams | DEN | DE | 5 | 32 | 6.4 | 0 |
| Jason Gildon | PIT | LB | 5 | 37 | 7.4 | 0 |
| Tony Tolbert | DAL | DE | 5 | 37 | 7.4 | 0 |
| Chester McGlockton | PHI | DT | 4 | 21 | 5.3 | 0 |
| Joe Johnson | CAR | DT/DE | 4 | 20 | 5.0 | 0 |
| Roy Barker | SF | DE | 4 | 20 | 5.0 | 0 |
| Fernando Smith | DEN | DE/DT | 4 | 29 | 7.3 | 0 |
| Hugh Douglas | DEN | DE | 4 | 32 | 8.0 | 0 |
| Trace Armstrong | MIA | DE | 4 | 22 | 5.5 | 0 |
| INTERCEPTIONS | Team | No | Yds | Avg | Long | TD |
| Ray Buchanan | PIT | 6 | 60 | 10.0 | 20 | 0 |
| Donnell Woolford | CHI | 5 | 58 | 11.6 | 20 | 0 |
| Rod Woodson | KC | 5 | 115 | 23.0 | 98T | 1 |
| Brad Newcomer | SF | 4 | 44 | 11.0 | 15 | 0 |
| Ty Law | NE | 4 | 89 | 22.3 | 49T | 1 |
| Mike Zordich | PHI | 3 | 10 | 3.3 | 10 | 0 |
| Troy Vincent | PHI | 3 | 70 | 23.3 | 25 | 0 |
| Walt Harris | CHI | 3 | 4 | 1.3 | 4 | 0 |
| James Hasty | SF | 3 | 63 | 21.0 | 25 | 0 |
| Cris Dishman | TEN | 3 | 45 | 15.0 | 25 | 0 |
| Michael Robinson | GB | 3 | 27 | 9.0 | 15 | 0 |
| Lamar Lathon | CAR | 2 | 36 | 18.0 | 30T | 1 |
| Tyrone Poole | CAR | 2 | 0 | 0.0 | 0 | 0 |
| Ray Crockett | DEN | 2 | 25 | 12.5 | 15 | 0 |
| Dale Carter | DEN | 2 | 50 | 25.0 | 25 | 0 |
| Blaine Bishop | TEN | 2 | 12 | 0 | 0 | |
| Marcus Robertson | TEN | 2 | 34 | 17.0 | 22 | 0 |
| Mike Caldwell | NE | 2 | 10 | 5.0 | 10 | 0 |
| Darren Woodson | DAL | 2 | 27 | 13.5 | 15 | 0 |
| Mike Prior | GB | 2 | 29 | 14.5 | 25 | 0 |
| Aeneas Williams | KC | 2 | 12 | 6.0 | 12 | 0 |
| Terrell Buckley | MIA | 2 | 40 | 20.0 | 20 | 0 |
| Todd Lyght | MIA | 2 | 10 | 5.0 | 10 | 0 |
Team
Stats Page
Individual
Offensiv Stats Page
Individual
Defensive Stats Page
Special
Teams Stats Page
Main
Stats Page
ISFL
Home Page