ISFL TEAM STATISTICS

Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page



Team Offense  /  Team Defense  Team Special Teams


League Team Offense

Offense               G  Pts  Avg  Run Yards  Avg TD Pass  Cmp    % Yards  Avg TD    % Int    %   Sk  Yds    %  Rate To   FD   3%    R/G    P/G    Tot Play     
Indianapolis          3  106 35.3   83   339  4.1  2   91   68 74.7   852  9.2 11 12.1   2  2.2    2   10  2.2 134.2  2 23.3 37.5  113.0  284.0  397.0  6.8     
Pittsburgh            3  101 33.7   76   295  3.9  1   86   55 64.0   693  8.0  9 10.5   0  0.0    1    6  1.1 124.1  2 18.3 37.1   98.3  231.0  329.3  6.1     
Los Angeles (N)       3  100 33.3   80   323  4.0  2   66   42 63.6   701  9.6 10 15.2   1  1.5    7   49  9.6 135.7  2 18.7 50.0  107.7  233.7  341.3  6.7     
Seattle               3   87 29.0   77   478  6.2  3   93   59 63.4   626  6.6  5  5.4   1  1.1    2   13  2.1  97.0  2 20.3 36.4  159.3  208.7  368.0  6.4     
Carolina              3   84 28.0   80   342  4.3  1  110   65 59.1   709  6.2  7  6.4   3  2.7    4   27  3.5  89.0  4 20.7 36.1  114.0  236.3  350.3  5.4     
New York (A)          3   84 28.0   62   292  4.7  4  104   68 65.4   667  6.1  3  2.9   2  1.9    6   39  5.5  86.5  2 17.7 29.7   97.3  222.3  319.7  5.6     
New Orleans           3   83 27.7   99   654  6.6  3   73   45 61.6   439  5.6  5  6.8   0  0.0    5   31  6.4 103.1  0 21.3 41.9  218.0  146.3  364.3  6.2     
Cleveland             3   81 27.0   83   289  3.5  3   99   53 53.5   665  6.5  7  7.1   3  3.0    3   12  2.9  86.1  3 17.3 51.1   96.3  221.7  318.0  5.2     
Denver                3   80 26.7   83   357  4.3  1  108   62 57.4   801  7.2  5  4.6   3  2.8    3   37  2.7  86.1  3 22.0 44.2  119.0  267.0  386.0  6.0     
Atlanta               3   79 26.3   82   245  3.0  0   98   65 66.3   834  8.5 10 10.2   1  1.0    0    0  0.0 122.6  1 18.3 42.5   81.7  278.0  359.7  6.0     
Detroit               3   76 25.3   78   372  4.8  3  118   70 59.3   753  6.1  7  5.9   1  0.8    5   32  4.1  95.5  5 22.7 46.2  124.0  251.0  375.0  5.6     
Arizona               3   74 24.7  100   360  3.6  3   72   47 65.3   590  8.0  5  6.9   1  1.4    2   12  2.7 108.7  3 16.7 25.0  120.0  196.7  316.7  5.5     
New York (N)          3   72 24.0   78   393  5.0  3  110   71 64.5   668  6.0  4  3.6   6  5.5    1    2  0.9  70.6  7 18.7 42.5  131.0  222.7  353.7  5.6     
San Francisco         3   71 23.7   90   537  6.0  5   70   39 55.7   419  5.7  3  4.3   0  0.0    3   16  4.1  88.7  0 16.0 35.3  179.0  139.7  318.7  5.9     
Philadelphia          3   71 23.7   92   390  4.2  4  104   66 63.5   553  5.1  4  3.8   1  1.0    4   28  3.7  87.1  2 17.0 42.0  130.0  184.3  314.3  4.7     
Tennessee             3   69 23.0   76   422  5.6  2   74   58 78.4   599  7.6  6  8.1   0  0.0    5   31  6.3 129.2  1 19.3 43.3  140.7  199.7  340.3  6.6     
Minnesota             3   68 22.7  106   516  4.9  4   81   51 63.0   457  5.2  4  4.9   2  2.5    7   58  8.0  87.2  3 20.0 36.4  172.0  152.3  324.3  5.0     
Dallas                3   67 22.3   91   331  3.6  5   75   48 64.0   408  4.9  1  1.3   1  1.3    9   54 10.7  80.0  2 15.7 33.3  110.3  136.0  246.3  4.2     
Green Bay             3   61 20.3   91   374  4.1  4   69   46 66.7   533  6.4  4  5.8   3  4.3   14   87 16.9  96.3  8 17.7 47.5  124.7  177.7  302.3  5.2     
Tampa Bay             3   57 19.0   47   168  3.6  3  110   71 64.5   650  5.2  4  3.6   1  0.9   14   89 11.3  92.2  6 17.7 38.2   56.0  216.7  272.7  4.8     

     Net Yards                     Net Yards/Game                  Points                   
    1 Indianapolis    1191        1 Indianapolis    397.0      1 Indianapolis     106
    2 Denver          1158        2 Denver          386.0      2 Pittsburgh       101
    3 Detroit         1125        3 Detroit         375.0      3 Los Angeles (N)  100
    4 Seattle         1104        4 Seattle         368.0      4 Seattle           87
    5 New Orleans     1093        5 New Orleans     364.3      5 Carolina          84
    6 Atlanta         1079        6 Atlanta         359.7      6 New York (A)      84
    7 New York (N)    1061        7 New York (N)    353.7      7 New Orleans       83
    8 Carolina        1051        8 Carolina        350.3      8 Cleveland         81
    9 Los Angeles (N) 1024        9 Los Angeles (N) 341.3      9 Denver            80
   10 Tennessee       1021       10 Tennessee       340.3     10 Atlanta           79
                                                             
     Points/Game                   Rushing Attempts                Rushing Yards            
    1 Indianapolis     35.3       1 Minnesota        106       1 New Orleans      654
    2 Pittsburgh       33.7       2 Arizona          100       2 San Francisco    537
    3 Los Angeles (N)  33.3       3 New England      100       3 Minnesota        516
    4 Seattle          29.0       4 New Orleans       99       4 Seattle          478
    5 Carolina         28.0       5 Philadelphia      92       5 Tennessee        422
    6 New York (A)     28.0       6 Dallas            91       6 Buffalo          408
    7 New Orleans      27.7       7 Green Bay         91       7 New York (N)     393
    8 Cleveland        27.0       8 San Francisco     90       8 Philadelphia     390
    9 Denver           26.7       9 Indianapolis      83       9 Green Bay        374
   10 Atlanta          26.3      10 Cleveland         83      10 Detroit          372
                                                             
     Rushing Yards/Game            Rushing Touchdowns              Rushing Average          
    1 New Orleans     218.0       1 San Francisco      5       1 New Orleans       6.6
    2 San Francisco   179.0       2 Dallas             5       2 Seattle           6.2
    3 Minnesota       172.0       3 Minnesota          4       3 San Francisco     6.0
    4 Seattle         159.3       4 Philadelphia       4       4 Tennessee         5.6
    5 Tennessee       140.7       5 Green Bay          4       5 New York (N)      5.0
    6 Buffalo         136.0       6 New York (A)       4       6 Buffalo           5.0
    7 New York (N)    131.0       7 New Orleans        3       7 Minnesota         4.9
    8 Philadelphia    130.0       8 Seattle            3       8 Detroit           4.8
    9 Green Bay       124.7       9 New York (N)       3       9 New York (A)      4.7
   10 Detroit         124.0      10 Detroit            3      10 Chicago           4.5
                                                             
     Rushing Touchdown%            Pass Attempts                   Pass Completions         
    1 New York (A)      6.5       1 Detroit          118       1 Tampa Bay         71
    2 Tampa Bay         6.4       2 Tampa Bay        110       2 New York (N)      71
    3 San Francisco     5.6       3 New York (N)     110       3 Detroit           70
    4 Dallas            5.5       4 Carolina         110       4 New York (A)      68
    5 Green Bay         4.4       5 Denver           108       5 Indianapolis      68
    6 Philadelphia      4.3       6 New York (A)     104       6 Philadelphia      66
    7 Seattle           3.9       7 Philadelphia     104       7 Carolina          65
    8 New York (N)      3.8       8 Los Angeles (A)  102       8 Atlanta           65
    9 Detroit           3.8       9 Buffalo          101       9 Denver            62
   10 Miami             3.8      10 Cleveland         99      10 Los Angeles (A)   60
                                                             
     Passing Yards                 Pass Yards/Game                 Passing Int's            
    1 Indianapolis     852        1 Indianapolis    284.0      1 Pittsburgh         0
    2 Atlanta          834        2 Atlanta         278.0      2 Tennessee          0
    3 Denver           801        3 Denver          267.0      3 New Orleans        0
    4 Detroit          753        4 Detroit         251.0      4 San Francisco      0
    5 Carolina         709        5 Carolina        236.3      5 Houston            0
    6 Los Angeles (N)  701        6 Los Angeles (N) 233.7      6 Atlanta            1
    7 Pittsburgh       693        7 Pittsburgh      231.0      7 Detroit            1
    8 New York (N)     668        8 New York (N)    222.7      8 Los Angeles (N)    1
    9 New York (A)     667        9 New York (A)    222.3      9 Tampa Bay          1
   10 Cleveland        665       10 Cleveland       221.7     10 Seattle            1
                                                             
     Passing TD's                  Yards/Pass Attempt              Yards/Completion         
    1 Indianapolis      11        1 Los Angeles (N)  11.4      1 Los Angeles (N)  17.9
    2 Atlanta           10        2 Indianapolis      9.5      2 Denver           13.5
    3 Los Angeles (N)   10        3 Green Bay         9.0      3 Green Bay        13.5
    4 Pittsburgh         9        4 Tennessee         8.5      4 Atlanta          12.8
    5 Detroit            7        5 Atlanta           8.5      5 Arizona          12.8
    6 Carolina           7        6 Arizona           8.4      6 Cleveland        12.8
    7 Cleveland          7        7 Pittsburgh        8.1      7 Pittsburgh       12.7
    8 Tennessee          6        8 Denver            7.8      8 Indianapolis     12.7
    9 New Orleans        5        9 New England       7.2      9 New England      11.4
   10 Seattle            5       10 Seattle           6.9     10 Carolina         11.3
                                                             
     Passing Comp%                 Passing Int%                    Passing TD%              
    1 Tennessee        78.4       1 Tennessee         0.0      1 Los Angeles (N)  15.2
    2 Indianapolis     74.7       2 Pittsburgh        0.0      2 Indianapolis     12.1
    3 Green Bay        66.7       3 New Orleans       0.0      3 Pittsburgh       10.5
    4 Atlanta          66.3       4 Houston           0.0      4 Atlanta          10.2
    5 New York (A)     65.4       5 San Francisco     0.0      5 Tennessee         8.1
    6 Arizona          65.3       6 Detroit           0.8      6 Cleveland         7.1
    7 Tampa Bay        64.5       7 Tampa Bay         0.9      7 Arizona           6.9
    8 New York (N)     64.5       8 Philadelphia      1.0      8 New Orleans       6.8
    9 Dallas           64.0       9 Atlanta           1.0      9 Carolina          6.4
   10 Pittsburgh       64.0      10 Seattle           1.1     10 Detroit           5.9
                                                             
     Times Sacked                  Sack%                           Passing Rating           
    1 Atlanta            0        1 New York (N)      0.9      1 Los Angeles (N) 135.7
    2 Pittsburgh         1        2 Chicago           1.0      2 Indianapolis    134.2
    3 New York (N)       1        3 Pittsburgh        1.1      3 Tennessee       129.2
    4 Chicago            1        4 Buffalo           1.9      4 Pittsburgh      124.1
    5 Indianapolis       2        5 Seattle           2.1      5 Atlanta         122.6
    6 Arizona            2        6 Indianapolis      2.2      6 Arizona         108.7
    7 Seattle            2        7 New England       2.3      7 New Orleans     103.1
    8 Buffalo            2        8 Arizona           2.7      8 Seattle          97.0
    9 New England        2        9 Denver            2.7      9 Green Bay        96.3
   10 Cleveland          3       10 Cleveland         2.9     10 Detroit          95.5
                                                             
     First Downs                   Fumbles                         Penalties                
    1 Indianapolis      70        1 Miami              0       1 Carolina          10
    2 Detroit           68        2 Indianapolis       1       2 Cleveland         11
    3 Denver            66        3 Denver             1       3 New England       11
    4 New Orleans       64        4 Los Angeles (N)    1       4 Tennessee         11
    5 Carolina          62        5 Cleveland          1       5 Houston           12
    6 Seattle           61        6 Dallas             1       6 Chicago           12
    7 Minnesota         60        7 Houston            1       7 Arizona           13
    8 Tennessee         58        8 Kansas City        1       8 Buffalo           14
    9 Los Angeles (N)   56        9 New England        2       9 Kansas City       15
   10 New England       56       10 Arizona            2      10 Minnesota         16
                                                             
     Turnovers                     Red Zone Score%                 Red Zone TD%             
    1 Houston            0        1 San Francisco   100.0      1 Green Bay       100.0
    2 San Francisco      0        2 New Orleans     100.0      2 San Francisco    87.5
    3 New Orleans        0        3 Tennessee       100.0      3 Los Angeles (N)  87.5
    4 New England        1        4 Atlanta         100.0      4 Indianapolis     75.0
    5 Tennessee          1        5 Chicago         100.0      5 Atlanta          71.4
    6 Atlanta            1        6 Los Angeles (N) 100.0      6 Miami            71.4
    7 Chicago            2        7 Pittsburgh      100.0      7 Pittsburgh       66.7
    8 Los Angeles (N)    2        8 Dallas          100.0      8 Jacksonville     66.7
    9 Philadelphia       2        9 New York (A)    100.0      9 Minnesota        66.7
   10 Pittsburgh         2       10 Jacksonville    100.0     10 Tennessee        63.6



League Team Defense

Defense            G  Pts  Avg  Run Yards  Avg TD Pass  Cmp      % Yards  Avg TD      % Int      %   Sk  Yds      %  Rate   To   FD   3%    R/G    P/G    Tot Play     
New England        3   35 11.7   64   320  5.0  1   80   47   58.8   397  4.7  1    1.3   1    1.3    4   22    4.8  71.8    2 13.0 21.2  106.7  132.3  239.0  4.8     
Denver             3   36 12.0   67   307  4.6  0   89   44   49.4   270  2.8  2    2.2   4    4.5    9   57    9.2  47.4    5 13.3 23.7  102.3   90.0  192.3  3.5     
Cleveland          3   41 13.7   69   293  4.2  1  122   65   53.3   551  4.4  4    3.3   1    0.8    4   22    3.2  73.6    4 17.0 35.7   97.7  183.7  281.3  4.3     
Carolina           3   45 15.0   82   230  2.8  2   63   39   61.9   357  4.9  2    3.2   1    1.6   10   58   13.7  85.1    5 12.3 38.1   76.7  119.0  195.7  3.8     
Seattle            3   45 15.0   84   409  4.9  3   91   48   52.7   520  5.5  3    3.3   2    2.2    4   19    4.2  72.5    3 17.0 38.5  136.3  173.3  309.7  5.2     
Los Angeles (A)    3   51 17.0   81   357  4.4  4   77   53   68.8   366  4.2  2    2.6   0    0.0   10   56   11.5  90.9    0 14.7 30.8  119.0  122.0  241.0  4.3     
Tennessee          3   52 17.3   87   434  5.0  3   87   53   60.9   522  5.9  1    1.1   0    0.0    1    4    1.1  81.9    0 17.0 42.5  144.7  174.0  318.7  5.5     
Kansas City        3   54 18.0   98   335  3.4  3   82   53   64.6   736  8.6  3    3.7   0    0.0    4   27    4.7 106.9    2 16.7 45.5  111.7  245.3  357.0  5.8     
Atlanta            3   55 18.3   68   253  3.7  1  102   61   59.8   608  5.7  4    3.9   2    2.0    5   34    4.7  83.0    4 15.7 31.7   84.3  202.7  287.0  4.9     
New York (A)       3   57 19.0   74   216  2.9  1  121   74   61.2   745  6.1  6    5.0   3    2.5    2   11    1.6  85.3    3 18.0 29.5   72.0  248.3  320.3  4.9     
Chicago            3   60 20.0   76   364  4.8  2   93   63   67.7   658  6.6  4    4.3   0    0.0    7   58    7.0 104.9    0 20.0 35.3  121.3  219.3  340.7  5.8     
Philadelphia       3   61 20.3   69   272  3.9  3  102   62   60.8   526  5.1  2    2.0   4    3.9    1   10    1.0  64.8    4 14.0 32.5   90.7  175.3  266.0  4.6     
Dallas             3   64 21.3   74   296  4.0  1  104   67   64.4   778  7.1  6    5.8   3    2.9    5   24    4.6  95.1    6 16.7 36.8   98.7  259.3  358.0  5.9     
Arizona            3   65 21.7  100   395  4.0  3   66   43   65.2   493  7.1  3    4.5   1    1.5    3   14    4.3  97.2    2 15.0 37.5  131.7  164.3  296.0  5.3     
Houston            3   65 21.7   85   323  3.8  1   93   55   59.1   626  6.6  4    4.3   1    1.1    2   14    2.1  89.9    1 16.7 27.5  107.7  208.7  316.3  5.3     
Pittsburgh         3   68 22.7   87   419  4.8  2  104   70   67.3   544  4.9  6    5.8   3    2.9    7   37    6.3  88.7    4 20.3 40.5  139.7  181.3  321.0  4.9     
New Orleans        3   71 23.7   72   302  4.2  3   84   55   65.5   513  5.8  5    6.0   0    0.0    4   32    4.5 103.5    0 17.0 32.4  100.7  171.0  271.7  5.1     
Indianapolis       3   73 24.3   67   290  4.3  2   91   57   62.6   580  5.7  6    6.6   1    1.1   10   64    9.9 101.2    4 19.3 37.5   96.7  193.3  290.0  5.2     
Los Angeles (N)    3   75 25.0   72   336  4.7  2   96   61   63.5   755  7.6  5    5.2   3    3.1    4   22    4.0  93.1    4 17.7 40.5  112.0  251.7  363.7  6.3     
Jacksonville       3   75 25.0   81   322  4.0  1  105   61   58.1   704  6.4  6    5.7   3    2.9    5   30    4.5  86.8    3 19.7 40.0  107.3  234.7  342.0  5.4     

     Net Yards                     Net Yards/Game                  Points                   
    1 Denver           577        1 Denver          192.3      1 New England       35
    2 Carolina         587        2 Carolina        195.7      2 Denver            36
    3 New England      717        3 New England     239.0      3 Cleveland         41
    4 Los Angeles (A)  723        4 Los Angeles (A) 241.0      4 Carolina          45
    5 Philadelphia     798        5 Philadelphia    266.0      5 Seattle           45
    6 New York (N)     803        6 New York (N)    267.7      6 Los Angeles (A)   51
    7 New Orleans      815        7 New Orleans     271.7      7 Tennessee         52
    8 Cleveland        844        8 Cleveland       281.3      8 Kansas City       54
    9 Atlanta          861        9 Atlanta         287.0      9 Atlanta           55
   10 Indianapolis     870       10 Indianapolis    290.0     10 New York (A)      57
                                                             
     Points/Game                   Rushing Attempts                Rushing Yards            
    1 New England      11.7       1 New England       64       1 New York (A)     216
    2 Denver           12.0       2 Minnesota         66       2 Carolina         230
    3 Cleveland        13.7       3 Denver            67       3 Minnesota        232
    4 Carolina         15.0       4 Indianapolis      67       4 Atlanta          253
    5 Seattle          15.0       5 Atlanta           68       5 Philadelphia     272
    6 Los Angeles (A)  17.0       6 Cleveland         69       6 Buffalo          280
    7 Tennessee        17.3       7 Philadelphia      69       7 Indianapolis     290
    8 Kansas City      18.0       8 New Orleans       72       8 Cleveland        293
    9 Atlanta          18.3       9 Los Angeles (N)   72       9 Dallas           296
   10 New York (A)     19.0      10 New York (A)      74      10 New Orleans      302
                                                             
     Rushing Yards/Game            Rushing Touchdowns              Rushing Average          
    1 New York (A)     72.0       1 Denver             0       1 Carolina          2.8
    2 Carolina         76.7       2 New York (A)       1       2 New York (A)      2.9
    3 Minnesota        77.3       3 Atlanta            1       3 Kansas City       3.4
    4 Atlanta          84.3       4 Cleveland          1       4 Miami             3.4
    5 Philadelphia     90.7       5 Dallas             1       5 Minnesota         3.5
    6 Buffalo          93.3       6 New England        1       6 Buffalo           3.6
    7 Indianapolis     96.7       7 Jacksonville       1       7 Atlanta           3.7
    8 Cleveland        97.7       8 Houston            1       8 Houston           3.8
    9 Dallas           98.7       9 Carolina           2       9 Philadelphia      3.9
   10 New Orleans     100.7      10 Buffalo            2      10 Arizona           4.0
                                                             
     Rushing Touchdown%            Pass Attempts                   Pass Completions         
    1 Denver            0.0       1 New York (N)      62       1 New York (N)      39
    2 Houston           1.2       2 Carolina          63       2 Carolina          39
    3 Jacksonville      1.2       3 Arizona           66       3 Arizona           43
    4 New York (A)      1.4       4 Miami             75       4 Denver            44
    5 Dallas            1.4       5 Tampa Bay         77       5 New England       47
    6 Cleveland         1.4       6 Los Angeles (A)   77       6 Detroit           47
    7 Atlanta           1.5       7 New England       80       7 Seattle           48
    8 New England       1.6       8 Kansas City       82       8 Miami             52
    9 Pittsburgh        2.3       9 New Orleans       84       9 Los Angeles (A)   53
   10 Carolina          2.4      10 Minnesota         85      10 Kansas City       53
                                                             
     Passing Yards                 Pass Yards/Game                 Passing Int's            
    1 Denver           270        1 Denver           90.0      1 Denver             4
    2 Carolina         357        2 Carolina        119.0      2 Philadelphia       4
    3 Los Angeles (A)  366        3 Los Angeles (A) 122.0      3 Detroit            4
    4 New England      397        4 New England     132.3      4 Green Bay          4
    5 New York (N)     457        5 New York (N)    152.3      5 Pittsburgh         3
    6 Arizona          493        6 Arizona         164.3      6 Buffalo            3
    7 New Orleans      513        7 New Orleans     171.0      7 Minnesota          3
    8 Seattle          520        8 Seattle         173.3      8 Jacksonville       3
    9 Tennessee        522        9 Tennessee       174.0      9 New York (A)       3
   10 Philadelphia     526       10 Philadelphia    175.3     10 Los Angeles (N)    3
                                                             
     Passing TD's                  Yards/Pass Attempt              Yards/Completion         
    1 New England        1        1 Denver            3.7      1 Denver            7.4
    2 Tennessee          1        2 Cleveland         4.7      2 Los Angeles (A)   8.0
    3 Denver             2        3 New England       5.2      3 Pittsburgh        8.3
    4 Philadelphia       2        4 Philadelphia      5.3      4 Philadelphia      8.6
    5 Carolina           2        5 Los Angeles (A)   5.5      5 Cleveland         8.8
    6 Los Angeles (A)    2        6 Pittsburgh        5.6      6 New England       8.9
    7 Seattle            3        7 Seattle           5.9      7 New Orleans       9.9
    8 Arizona            3        8 Tennessee         6.0      8 Tennessee         9.9
    9 Kansas City        3        9 New York (A)      6.2      9 New York (A)     10.2
   10 Atlanta            4       10 Atlanta           6.3     10 Atlanta          10.5
                                                             
     Passing Comp%                 Passing Int%                    Passing TD%              
    1 Denver           49.4       1 Denver            4.5      1 Tennessee         1.1
    2 Detroit          51.6       2 Detroit           4.4      2 New England       1.3
    3 Seattle          52.7       3 Green Bay         4.3      3 Philadelphia      2.0
    4 Cleveland        53.3       4 Philadelphia      3.9      4 Denver            2.2
    5 Jacksonville     58.1       5 Minnesota         3.5      5 Los Angeles (A)   2.6
    6 New England      58.8       6 Buffalo           3.3      6 Carolina          3.2
    7 Houston          59.1       7 Los Angeles (N)   3.1      7 Cleveland         3.3
    8 Atlanta          59.8       8 Dallas            2.9      8 Seattle           3.3
    9 Philadelphia     60.8       9 Pittsburgh        2.9      9 Kansas City       3.7
   10 Tennessee        60.9      10 Jacksonville      2.9     10 Atlanta           3.9
                                                             
     Sacks                         Sack%                           Passing Rating           
    1 New York (N)      13        1 New York (N)     17.3      1 Denver           47.4
    2 Los Angeles (A)   10        2 Carolina         13.7      2 Philadelphia     64.8
    3 Carolina          10        3 Los Angeles (A)  11.5      3 New England      71.8
    4 Indianapolis      10        4 Indianapolis      9.9      4 Seattle          72.5
    5 Denver             9        5 Denver            9.2      5 Cleveland        73.6
    6 Chicago            7        6 Detroit           7.1      6 Detroit          78.6
    7 Pittsburgh         7        7 Chicago           7.0      7 Tennessee        81.9
    8 Detroit            7        8 Pittsburgh        6.3      8 Atlanta          83.0
    9 Atlanta            5        9 Miami             5.1      9 Carolina         85.1
   10 San Francisco      5       10 San Francisco     5.1     10 Green Bay        85.3
                                                             
     First Downs                   Fumbles                         Penalties                
    1 Carolina          37        1 Cleveland          9       1 Miami              9
    2 New England       39        2 Dallas             7       2 Atlanta           10
    3 Denver            40        3 Carolina           6       3 Houston           11
    4 Philadelphia      42        4 Kansas City        6       4 Tennessee         13
    5 Los Angeles (A)   44        5 Denver             4       5 Dallas            16
    6 Arizona           45        6 New York (N)       4       6 Carolina          16
    7 Atlanta           47        7 Indianapolis       4       7 New York (N)      16
    8 New York (N)      49        8 Detroit            4       8 Minnesota         16
    9 Houston           50        9 New England        3       9 San Francisco     16
   10 Dallas            50       10 Philadelphia       3      10 Chicago           16
                                                             
     Turnovers                     Red Zone Score%                 Red Zone TD%             
    1 Dallas             6        1 Seattle          60.0      1 New England      12.5
    2 Carolina           5        2 Cleveland        62.5      2 Arizona          36.4
    3 Minnesota          5        3 New England      62.5      3 Cleveland        37.5
    4 Denver             5        4 New York (A)     72.7      4 Denver           40.0
    5 Detroit            5        5 Green Bay        73.3      5 Houston          42.9
    6 Atlanta            4        6 Philadelphia     75.0      6 Green Bay        46.7
    7 Cleveland          4        7 New York (N)     75.0      7 Seattle          50.0
    8 Green Bay          4        8 Los Angeles (N)  77.8      8 Philadelphia     50.0
    9 Indianapolis       4        9 Denver           80.0      9 New York (N)     50.0
   10 Philadelphia       4       10 Dallas           81.8     10 Tennessee        50.0



League Team Special Teams

Special            G   KR Yards  Avg  Opp   PR Yards  Avg  Opp   PT Yards  Avg  XPM  XPA     %  FGM  FGA     %
Jacksonville       3   15   427 28.5 28.4    4    64 16.0  6.2   16   783 48.9    5    5 100.0    7    8  87.5
New York (N)       3    7   245 35.0 32.8    2    34 17.0  3.0    5   249 49.8    7    7 100.0    5    6  83.3
Atlanta            3    9   234 26.0 23.2   12   131 10.9  7.9   14   734 52.4   10   10 100.0    3    5  60.0
Seattle            3    4   175 43.8 28.8    7    59  8.4  9.0   11   531 48.3    9    9 100.0    8   10  80.0
Detroit            3    9   259 28.8 25.9    4    34  8.5  6.0    8   335 41.9    8    8 100.0    2    4  50.0
Buffalo            3   14   187 13.4 28.5    4    15  3.8  5.7   10   481 48.1    3    3 100.0    5    8  62.5
New York (A)       3    7   203 29.0 28.3    7   160 22.9  9.3   15   756 50.4    9    9 100.0    7    7 100.0
Cleveland          3    5   124 24.8 23.7   10    51  5.1  8.7   16   781 48.8    9   10  90.0    4    5  80.0
Denver             3    8   248 31.0 22.4    2    13  6.5 11.0    7   332 47.4    5    5 100.0   13   15  86.7
Green Bay          3   12   325 27.1 33.0    3    41 13.7 12.7   13   629 48.4    4    7  57.1    3    3 100.0
Houston            3    6   122 20.3 34.3    1     7  7.0 10.2   22  1034 47.0    1    2  50.0    1    1 100.0
Kansas City        3    6   172 28.7 27.8    7    70 10.0  8.9   23  1188 51.7    1    1 100.0    2    3  66.7
Miami              3   11   286 26.0 26.6    3    40 13.3 25.0   13   623 47.9    5    5 100.0    0    2   0.0
New England        3    3    84 28.0 25.2    5    50 10.0 14.0   10   464 46.4    5    5 100.0    6    7  85.7
Indianapolis       3    9   204 22.7 27.0    5    36  7.2  7.3    7   298 42.6   13   13 100.0    5    7  71.4
Pittsburgh         3    8   310 38.8 28.8    3   105 35.0  6.0    9   407 45.2   11   11 100.0    8    8 100.0
Los Angeles (N)    3    9   332 36.9 32.8    6    30  5.0 13.5   12   609 50.8   13   13 100.0    3    4  75.0
Chicago            3    8   277 34.6 25.7    8   108 13.5  6.8   11   527 47.9    3    3 100.0    8   10  80.0
Philadelphia       3    6   184 30.7 25.8   14   106  7.6 17.8   17   810 47.6    8    8 100.0    5    5 100.0
Carolina           3    5   117 23.4 28.9    9    66  7.3 13.3    9   459 51.0    9    9 100.0    7    8  87.5


Team StatsIndividual Offensive StatsIndividual Defensive Stats
Special Teams Stats Individual & Team RecordsMain Stats Page

 ISFL Home Page