Forwards / Defensemen / Goaltenders / Draft Tracker
|
Skater Goalie |
Name Stats |
Age | RHL | NHL | POS | GP GP | ATOI | Off | Pass | In | Out | Pen | Skt | FO | Def | Tkw | Bk | Hit | PK | Spo | Dur | Goalie Rating | G GP |
A GS |
Pts W |
+/- L |
PIM OTL |
PS GA |
EVG SA |
PPG SV |
SHG SV% |
GWG GAA |
EVA SO |
PPA GPS |
SHA MIN |
S OS |
S% OS% |
TOI RBS |
ATOI GA#- |
BLK GSAA |
HIT G |
FOW A |
FOL PTS |
FO% PIM |
Contract | Salary | Drafted By | ||
| Arshdeep | Bains | 22 | VCR | VAN | F | 8 | 11:48 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3.7 | 3 | 4 | 5 | - | 10 | 1 | 0 | 0 | 0 | -5 | 6 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 94 | 11:48 | 2 | 7 | 0 | 2 | 0 | 3 | $175,000 | Vancouver | |||
| Connor | Bedard | 17 | TOR | CHI | C | 68 | 19:47 | 6.9 | 7 | 6 | 3 | 6 | 6 | 3 | 3.3 | 4 | 3 | 4 | - | 10 | 8 | 22 | 39 | 61 | -44 | 28 | 4.8 | 18 | 4 | 0 | 2 | 22 | 17 | 0 | 206 | 10.7 | 1345 | 19:47 | 27 | 54 | 207 | 325 | 38.9 | 3 | $2,620,210 | Toronto | |||
| John | Beecher | 22 | NYI | BOS | C | 52 | 10:37 | 4.1 | 3 | 4 | 2 | 4 | 4 | 8 | 3.6 | 3 | 3 | 7 | ** | 5 | 6 | 7 | 3 | 10 | -6 | 24 | 0.5 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 38 | 18.4 | 552 | 10:37 | 34 | 112 | 273 | 227 | 54.6 | 3 | $723,630 | NY Islanders | |||
| Zach | Benson | 18 | WSH | BUF | LW | 71 | 14:31 | 5.6 | 5 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | ** | 10 | 8 | 11 | 19 | 30 | -3 | 36 | 2.3 | 11 | 0 | 0 | 1 | 17 | 2 | 0 | 98 | 11.2 | 1031 | 14:31 | 35 | 35 | 5 | 12 | 29.4 | 3 | $1,260,810 | Washington | |||
| Brandon | Biro | 25 | SJS | BUF | F | 5 | 10:51 | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 2.8 | 4 | 3 | 4 | - | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 54 | 10:51 | 2 | 0 | 11 | 12 | 47.8 | 3 | $175,000 | San Jose | |||
| Jackson | Blake | 19 | STL | CAR | RW | 1 | 15:18 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 3.3 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -2 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 15:18 | 0 | 0 | 0 | 0 | 3 | $175,000 | St. Louis | ||||
| Zachary | Bolduc | 20 | WSH | STL | C | 25 | 12:01 | 5.4 | 3 | 4 | 2 | 4 | 6 | 4 | 2.8 | 3 | 3 | 4 | - | 10 | 3 | 5 | 4 | 9 | 0 | 6 | 0.9 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 13.2 | 300 | 12:01 | 12 | 12 | 1 | 1 | 50 | 3 | $449,130 | Washington | |||
| Mavrik | Bourque | 21 | STL | DAL | C | 1 | 10:56 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2.5 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 10:56 | 0 | 1 | 2 | 4 | 33.3 | 3 | $175,000 | St. Loujis | |||
| Justin | Brazeau | 25 | ANA | BOS | F | 19 | 11:07 | 5.3 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 2 | 3 | 6 | - | 10 | 2 | 5 | 2 | 7 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 31 | 16.1 | 211 | 11:07 | 12 | 43 | 3 | 7 | 30 | 3 | $395,740 | Anaheim | |||
| Gavin | Brindley | 18 | DET | CBJ | C | 1 | 12:20 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.4 | 1 | 2 | 4 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12:20 | 0 | 0 | 0 | 0 | 3 | $175,000 | Detroit | |||||
| Brendan | Brisson | 21 | DET | VEG | C | 15 | 12:20 | 5.5 | 3 | 3 | 1 | 4 | 8 | 4 | 3.1 | 3 | 3 | 5 | - | 10 | 1 | 2 | 6 | 8 | -5 | 2 | 0.5 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 20 | 10 | 185 | 12:20 | 4 | 13 | 4 | 4 | 50 | 3 | $617,940 | Detroit | |||
| Cameron | Butler | 20 | xRK | CBJ | F | 1 | 0:54 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.5 | 0 | 1 | 6 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:54 | 0 | 0 | 0 | 0 | FA | $175,000 | ||||||
| Leo | Carlsson | 18 | ARZ | ANA | C | 55 | 18:07 | 5.2 | 5 | 5 | 3 | 5 | 4 | 3 | 3.5 | 4 | 3 | 4 | * | 10 | 6 | 12 | 17 | 29 | -11 | 16 | 1.9 | 8 | 4 | 0 | 0 | 12 | 5 | 0 | 109 | 11 | 996 | 18:07 | 25 | 28 | 195 | 366 | 34.8 | 3 | $1,244,900 | Arizona | |||
| Nikita | Chibrikov | 20 | STL | WPG | RW | 1 | 11:03 | 2.1 | 0 | 1 | 1 | 1 | 3 | 2 | 2.5 | 5 | 2 | 4 | - | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 11 | 11:03 | 0 | 5 | 0 | 0 | 3 | $175,000 | St. Louis | ||||
| Graeme | Clarke | 22 | CAR | NJD | RW | 3 | 11:23 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2.6 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | -2 | 2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 11:23 | 0 | 6 | 0 | 1 | 0 | 3 | $175,000 | Carolina | |||
| Sam | Colangelo | 21 | TOR | ANA | RW | 3 | 12:33 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1.9 | 2 | 2 | 6 | - | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 38 | 12:33 | 2 | 3 | 0 | 0 | 3 | $175,000 | Toronto | ||||
| Logan | Cooley | 19 | NYI | ARI | C | 82 | 15:49 | 5.4 | 5 | 6 | 3 | 6 | 4 | 3 | 3.5 | 3 | 3 | 4 | * | 10 | 10 | 20 | 24 | 44 | -13 | 18 | 3.6 | 16 | 3 | 1 | 2 | 14 | 10 | 0 | 151 | 13.2 | 1297 | 15:49 | 27 | 50 | 262 | 427 | 38 | 3 | $1,935,410 | NY Islanders | |||
| Angus | Crookshank | 23 | BOS | OTT | LW | 13 | 10:07 | 3.9 | 1 | 3 | 1 | 3 | 5 | 2 | 3.1 | 2 | 3 | 6 | - | 10 | 1 | 2 | 1 | 3 | -3 | 4 | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 | 131 | 10:07 | 8 | 20 | 0 | 0 | 3 | $175,000 | Boston | ||||
| Zach | Dean | 20 | CGY | STL | C | 9 | 10:33 | 2 | 0 | 2 | 1 | 2 | 3 | 5 | 2.8 | 2 | 3 | 5 | - | 10 | 1 | 0 | 0 | 0 | -4 | 6 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 95 | 10:33 | 5 | 10 | 21 | 21 | 50 | 3 | $175,000 | Calgary | |||
| Luca | Del Bel Belluz | 19 | PHI | CBJ | C | 1 | 9:35 | 2.1 | 0 | 1 | 1 | 1 | 3 | 4 | 1.2 | 4 | 0 | 5 | - | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 10 | 9:35 | 0 | 0 | 4 | 6 | 40 | 3 | $175,000 | Philadelphia | |||
| Josh | Doan | 21 | DAL | ARI | RW | 11 | 12:19 | 7 | 3 | 4 | 2 | 5 | 9 | 2 | 2.3 | 3 | 2 | 4 | - | 10 | 1 | 5 | 4 | 9 | 6 | 0 | 1.4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 23 | 21.7 | 135 | 12:19 | 7 | 7 | 5 | 7 | 41.7 | 3 | $941,630 | Dallas | |||
| Pierrick | Dube | 22 | VCR | WSH | F | 3 | 9:20 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2.3 | 2 | 3 | 4 | - | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 9:20 | 3 | 2 | 0 | 1 | 0 | 2 | $175,000 | Vancouver | |||
| Adam | Edstrom | 22 | BUF | NYR | C | 11 | 8:25 | 3.2 | 0 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 6 | - | 10 | 1 | 2 | 0 | 2 | 2 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 93 | 8:25 | 2 | 30 | 0 | 0 | 3 | $175,000 | Buffalo | ||||
| Adam | Fantilli | 18 | NJD | CBJ | C | 49 | 15:43 | 6.4 | 5 | 6 | 3 | 6 | 6 | 4 | 2.8 | 2 | 3 | 5 | - | 10 | 6 | 12 | 15 | 27 | -21 | 16 | 1.7 | 11 | 1 | 0 | 1 | 13 | 2 | 0 | 115 | 10.4 | 770 | 15:43 | 25 | 63 | 171 | 221 | 43.6 | 3 | $1,208,040 | New Jersey | |||
| Cutter | Gauthier | 19 | LAK | ANA | LW | 1 | 15:24 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 2.2 | 3 | 2 | 5 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 15 | 15:24 | 0 | 0 | 0 | 1 | 0 | 3 | $175,000 | Los Angeles | |||
| Gage | Goncalves | 22 | DAL | TBL | C | 2 | 9:58 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2.2 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9:58 | 0 | 2 | 0 | 1 | 0 | 2 | $175,000 | Dallas | ||||
| Collin | Graf | 20 | STL | SJS | F | 7 | 16:36 | 2.5 | 1 | 1 | 0 | 1 | 4 | 4 | 2.3 | 3 | 2 | 5 | - | 10 | 0 | 0 | 2 | 2 | -4 | 0 | -0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 116 | 16:36 | 7 | 5 | 0 | 0 | 3 | $175,000 | St. Louis | ||||
| Brian | Halonen | 24 | xRK | NJD | F | 2 | 8:17 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 2 | 6 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 8:17 | 0 | 2 | 0 | 1 | 0 | FA | $175,000 | ||||
| Emil | Heineman | 21 | LAK | MTL | LW | 4 | 9:57 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 1.9 | 1 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9:57 | 1 | 7 | 0 | 2 | 0 | 3 | $175,000 | Los Angeles | ||||
| Ruslan | Iskhakov | 22 | ARZ | NYI | C | 1 | 14:11 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 14:11 | 0 | 0 | 0 | 0 | FA | $175,000 | Arizona | ||||
| Roby | Jarventie | 20 | SJS | OTT | LW | 7 | 7:31 | 2.1 | 1 | 1 | 0 | 1 | 3 | 3 | 2.7 | 3 | 3 | 5 | - | 10 | 0 | 0 | 1 | 1 | -5 | 4 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 53 | 7:31 | 6 | 5 | 11 | 24 | 31.4 | FA | $175,000 | San Jose | |||
| Linus | Karlsson | 23 | NJD | VAN | C | 4 | 10:09 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3.1 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 10:09 | 2 | 3 | 2 | 7 | 22.2 | FA | $175,000 | New Jersey | |||
| Tye | Kartye | 22 | NJD | SEA | F | 77 | 11:50 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3.9 | 3 | 3 | 7 | * | 8 | 9 | 11 | 9 | 20 | -1 | 37 | 1.7 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 109 | 10.1 | 911 | 11:50 | 27 | 228 | 41 | 46 | 47.1 | 3 | $966,790 | New Jersey | |||
| Miloš | Kelemen | 23 | xRK | ARI | F | 10 | 7:41 | 2.1 | 2 | 1 | 0 | 1 | 3 | 4 | 2.4 | 2 | 2 | 5 | - | 10 | 1 | 0 | 1 | 1 | -2 | 0 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 77 | 7:41 | 3 | 20 | 1 | 3 | 25 | FA | $175,000 | ||||
| Marat | Khusnutdinov | 20 | CAR | MIN | C | 16 | 13:07 | 3.7 | 3 | 1 | 1 | 2 | 5 | 5 | 3.7 | 3 | 3 | 5 | ** | 10 | 2 | 1 | 3 | 4 | -3 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 16.7 | 210 | 13:07 | 9 | 16 | 49 | 54 | 47.6 | 3 | $175,000 | Carolina | |||
| Adam | Klapka | 22 | FLO | CGY | F | 6 | 6:46 | 2.3 | 0 | 1 | 1 | 1 | 4 | 4 | 2.6 | 2 | 2 | 6 | - | 0 | 0 | 1 | 0 | 1 | -1 | 19 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 41 | 6:46 | 3 | 21 | 0 | 1 | 0 | 3 | $175,000 | Florida | |||
| Jiri | Kulich | 19 | BUF | BUF | C | 1 | 14:53 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2.8 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 14:53 | 0 | 1 | 0 | 1 | 0 | 3 | $175,000 | Buffalo | |||
| Alex | Laferriere | 21 | CHI | LAK | RW | 81 | 13:13 | 5.3 | 4 | 5 | 3 | 5 | 5 | 3 | 4.1 | 3 | 4 | 6 | * | 8 | 9 | 12 | 11 | 23 | -14 | 46 | 1.3 | 12 | 0 | 0 | 2 | 8 | 3 | 0 | 147 | 8.2 | 1071 | 13:13 | 27 | 113 | 7 | 6 | 53.8 | 3 | $1,106,820 | Chicago | |||
| Brad | Lambert | 19 | TOR | WPG | C | 1 | 13:51 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 2.8 | 4 | 3 | 4 | - | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 13:51 | 1 | 0 | 3 | 4 | 42.9 | 3 | $175,000 | Toronto | |||
| Raphael | Lavoie | 22 | CAR | EDM | C | 7 | 7:17 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3.2 | 2 | 4 | 6 | - | 10 | 0 | 0 | 0 | 0 | -2 | 2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 51 | 7:17 | 1 | 13 | 0 | 2 | 0 | 3 | $175,000 | Carolina | |||
| Kyle | MacLean | 24 | CGY | NYI | F | 32 | 10:05 | 5.3 | 4 | 3 | 2 | 3 | 6 | 3 | 2.6 | 2 | 2 | 6 | - | 6 | 4 | 4 | 5 | 9 | 5 | 11 | 0.9 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 15.4 | 323 | 10:05 | 6 | 60 | 105 | 142 | 42.5 | 3 | $401,460 | Calgary | |||
| James | Malatesta | 20 | NYR | CBJ | LW | 11 | 10:13 | 4.4 | 2 | 3 | 1 | 3 | 6 | 2 | 2 | 1 | 1 | 5 | - | 2 | 1 | 2 | 2 | 4 | -1 | 5 | 0.4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 16.7 | 112 | 10:13 | 2 | 41 | 0 | 1 | 0 | 3 | $175,000 | NY Rangers | |||
| Waltteri | Merela | 24 | xRK | TBL | F | 19 | 9:49 | 2.5 | 0 | 2 | 1 | 2 | 4 | 4 | 3.5 | 3 | 3 | 6 | * | 10 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 187 | 9:49 | 6 | 32 | 1 | 3 | 25 | FA | $175,000 | ||||
| Georgii | Merkulov | 22 | VCR | BOS | F | 4 | 10:35 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 2.7 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 10:35 | 4 | 2 | 6 | 22 | 21.4 | 3 | $175,000 | Vancouver | |||
| Fraser | Minten | 18 | DAL | TOR | C | 4 | 11:26 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 2 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 | 11:26 | 1 | 4 | 18 | 19 | 48.6 | 3 | $175,000 | Dallas | |||
| Ivan | Miroshnichenko | 19 | TOR | WSH | LW | 21 | 12:08 | 4 | 3 | 3 | 1 | 3 | 5 | 2 | 3.3 | 3 | 3 | 6 | - | 10 | 2 | 2 | 4 | 6 | -4 | 6 | 0.3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 30 | 6.7 | 255 | 12:08 | 5 | 50 | 0 | 2 | 0 | 3 | $221,120 | Toronto | |||
| Logan | Morrison | 20 | ANA | SEA | F | 4 | 13:08 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3.4 | 3 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 53 | 13:08 | 8 | 2 | 14 | 17 | 45.2 | FA | $175,000 | Anaheim | |||
| Bradly | Nadeau | 18 | NYR | CAR | LW | 1 | 19:08 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 3.7 | 3 | 5 | 4 | - | 10 | 0 | 0 | 0 | 0 | -3 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 19:08 | 1 | 0 | 0 | 0 | 3 | $175,000 | NY Rangers | ||||
| Frank | Nazar | 19 | TOR | CHI | C | 3 | 16:09 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2.4 | 3 | 3 | 4 | - | 10 | 0 | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 48 | 16:09 | 1 | 0 | 7 | 15 | 31.8 | 3 | $175,000 | Toronto | |||
| Liam | Ohgren | 19 | DAL | MIN | LW | 4 | 14:31 | 2.7 | 1 | 2 | 1 | 2 | 3 | 2 | 2.8 | 3 | 3 | 5 | - | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12.5 | 58 | 14:31 | 0 | 2 | 0 | 2 | 0 | 3 | $175,000 | Dallas | |||
| Zack | Ostapchuk | 20 | CHI | OTT | C | 7 | 10:30 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 3.2 | 3 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | -1 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 73 | 10:30 | 6 | 13 | 11 | 30 | 26.8 | 3 | $175,000 | Chicago | |||
| Brennan | Othmann | 20 | WSH | NYR | LW | 3 | 9:05 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2.5 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 27 | 9:05 | 1 | 6 | 0 | 0 | 3 | $175,000 | Washington | ||||
| Ondrej | Pavel | 22 | MTL | COL | F | 2 | 6:06 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.6 | 0 | 2 | 6 | - | 10 | 0 | 0 | 0 | 0 | -1 | 2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 6:06 | 0 | 1 | 3 | 6 | 33.3 | 3 | $175,000 | Montreal | |||
| Matthew | Poitras | 19 | DET | BOS | C | 33 | 13:24 | 5.3 | 5 | 4 | 2 | 4 | 5 | 4 | 3.3 | 4 | 3 | 4 | - | 10 | 4 | 5 | 10 | 15 | 4 | 6 | 1.4 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 40 | 12.5 | 442 | 13:24 | 15 | 17 | 111 | 143 | 43.7 | 3 | $612,690 | Detroit | |||
| Jason | Polin | 23 | PIT | COL | F | 7 | 7:25 | 2.4 | 0 | 1 | 1 | 1 | 4 | 4 | 2.7 | 3 | 3 | 5 | - | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 52 | 7:25 | 1 | 14 | 1 | 1 | 50 | 3 | $175,000 | Pittsburgh | |||
| Vasiliy | Ponomarev | 21 | DAL | CAR | C | 2 | 9:41 | 2.8 | 2 | 1 | 1 | 1 | 4 | 4 | 2.7 | 5 | 2 | 5 | - | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 19 | 9:41 | 1 | 0 | 5 | 4 | 55.6 | 3 | $175,000 | Dallas | |||
| Martin | Pospisil | 23 | ARZ | CGY | C | 63 | 12:43 | 5.8 | 5 | 5 | 2 | 5 | 6 | 3 | 3.6 | 3 | 3 | 7 | - | 5 | 7 | 8 | 16 | 24 | 14 | 107 | 2.3 | 8 | 0 | 0 | 1 | 16 | 0 | 0 | 117 | 6.8 | 801 | 12:43 | 22 | 238 | 23 | 28 | 45.1 | 3 | $1,016,700 | Arizona | |||
| Valtteri | Puustinen | 23 | SJS | PIT | RW | 52 | 11:45 | 6.3 | 6 | 4 | 2 | 4 | 7 | 2 | 3.3 | 3 | 3 | 4 | - | 10 | 6 | 5 | 15 | 20 | 4 | 6 | 1.5 | 5 | 0 | 0 | 0 | 13 | 2 | 0 | 86 | 5.8 | 611 | 11:45 | 33 | 40 | 1 | 3 | 25 | 3 | $889,090 | San Jose | |||
| Aku | Raty | 21 | PHI | ARI | RW | 1 | 11:45 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2.1 | 4 | 2 | 4 | - | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 11:45 | 0 | 2 | 0 | 0 | FA | $175,000 | Philadelphia | |||||
| Matt | Rempe | 20 | WSH | NYR | C | 17 | 5:38 | 3.3 | 3 | 1 | 1 | 1 | 4 | 4 | 2.9 | 2 | 2 | 6 | - | 0 | 2 | 1 | 1 | 2 | 1 | 71 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8.3 | 96 | 5:38 | 5 | 50 | 4 | 4 | 50 | FA | $175,000 | Washington | |||
| Isak | Rosen | 20 | STL | BUF | RW | 7 | 8:35 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 4 | 4 | - | 10 | 0 | 0 | 0 | 0 | -3 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 60 | 8:35 | 2 | 0 | 1 | 5 | 16.7 | 3 | $175,000 | St. Louis | |||
| Joshua | Roy | 19 | ANA | MTL | RW | 23 | 12:08 | 5.2 | 3 | 3 | 2 | 3 | 6 | 2 | 2.5 | 2 | 3 | 4 | - | 10 | 2 | 4 | 5 | 9 | -2 | 0 | 0.7 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 34 | 11.8 | 279 | 12:08 | 21 | 12 | 2 | 5 | 28.6 | 3 | $363,930 | Anaheim | |||
| Mackie | Samoskevich | 20 | NYI | FLA | RW | 7 | 12:02 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3.6 | 3 | 4 | 5 | - | 10 | 0 | 0 | 0 | 0 | -3 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 84 | 12:02 | 3 | 5 | 0 | 1 | 0 | 3 | $175,000 | NY Islanders | |||
| Matthew | Savoie | 19 | TOR | BUF | C | 1 | 3:55 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 1.6 | 1 | 2 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:55 | 0 | 0 | 0 | 0 | 3 | $175,000 | Toronto | |||||
| Landon | Slaggert | 20 | PIT | CHI | LW | 16 | 11:16 | 3.8 | 3 | 2 | 1 | 2 | 5 | 2 | 2.6 | 2 | 2 | 5 | * | 10 | 2 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7.1 | 180 | 11:16 | 6 | 16 | 0 | 5 | 0 | 3 | $175,000 | Pittsburgh | |||
| Justin | Sourdif | 21 | NJS | FLA | RW | 3 | 8:50 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2.8 | 2 | 3 | 5 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 8:50 | 2 | 5 | 0 | 0 | 3 | $175,000 | New Jersey | ||||
| Logan | Stankoven | 20 | PHI | DAL | C | 24 | 14:40 | 5.9 | 4 | 4 | 2 | 4 | 7 | 4 | 3.7 | 4 | 3 | 4 | - | 10 | 3 | 6 | 8 | 14 | 10 | 4 | 1.7 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 51 | 11.8 | 352 | 14:40 | 11 | 20 | 11 | 6 | 64.7 | 3 | $743,730 | Philadelphia | |||
