2024 Tennessee Titans

Coach:  Ashton Ewing
Email:  isfltitans@gmail.com


2024 Tennessee Titans    Coach: Ashton Ewing

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Jones,Mac           10       4   4                
QB    Zappe,Bailey        10       3   3                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Mostert,Raheem        1   1    9-  B  209 1012 49  4.8    3      S  25  175 22  7.0              
RB    Robinson Jr.,Brian    1   1    9-  B  178  733 29  4.1    4     SM  36  368 51 10.2             +
RB    Johnson,D'Ernest      1   1   10-  B   41  108 19  2.6    1    SML  10  140 42 14.0    KR        
RB    Reynolds,Craig        1   1   10-  B   41  179 19  4.4    1      S   5   47 28  9.4    KR        
RB    Rivers,Ronnie         1   1    5-  B   32  129 10  4.0    1      S   5   22 10  4.4    KR        

WR    Collins,Nico          1   0    9+  O    1    7  7  7.0    8  SMLB+  80 1297 75 16.2             +
WR    Pickens,George        0   0   10   O    3   18 16  6.0    6  SMLB+  63 1140 86 18.1    KR        
WR    Gallup,Michael        0   0   10-  O    0    0  0  0.0    3    SML  34  418 41 12.3             +
WR    Metchie III,John      0   0    9-  O    1    4  4  4.0    2     SM  16  158 22  9.9              
WR    Hardman Jr.,Mecole    0   0    7-  O    1    3  3  3.0    3    SML  15  124 37  8.3    RET       
WR    Jones Jr.,Velus       0   0    8-  O    8   51 17  6.4    1     SM   4   20 11  5.0    KR       -
WR    Taylor,Trent          0   0   10-  O    1   -2 -2 -2.0    0     SM   0    0  0  0.0    PR        

TE    Smith,Jonnu           4   2   10-  O    1    0  0  0.0    5    SML  50  582 60 11.6              
TE    Farrell,Luke          4   2   10-  O    0    0  0  0.0    1    SML  13  155 42 11.9             -

RB-WR Moore,Rondale         0   0   10   O   28  178 45  6.4    4    SML  40  352 48  8.8    PR       +
HB    Parkinson,Colby       5   3   10-  O    0    0  0  0.0    2     SM  25  244 27  9.8    KR       -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Brewer,Aaron          8    6     10+                   
C     Bobenmoyer,Jacob      3    3     10-         LS        
G     Wynn,Isaiah           5    6      4+                   
G     Tomlinson,Laken       5    6     10+                   
T     Raimann,Bernhard      7    7      9+                   
T     Becton,Mekhi          5    6      9+                  -
T     Moore Jr.,Dan         6    5      9+                   

G-T   Little,Walker         5    6      8                   -
G-T   Mitchell,Max          5    4      8-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Fotu,Leki              5       5    0     1      6-    2     0              
DT    Wharton,Tershawn       5       5    0     1     10-    2     0              
DT    Pickens,Zacch          4       4    0     1     10-    0     0              
DE    Crosby,Maxx            9       7    0     7     10+   14     0              
DE    Anderson Jr.,Will      8       8    0     3      9     7     0             -
DL    Turner,Kobie           7       6    0     4     10     9     0              
DL    Armstead,Arik          7       7    0     3      7     6     0              
DL    Ogunjobi,Larry         6       6    0     1     10     3     0             +

ILB   Holcomb,Cole           6       4    3     0      5     0     0              
OLB   Wonnum,D.J.            6       5    2     3      9+    8     0             +
OLB   Werner,Pete            6       4    3     0      9     0     1              
LB    Cashman,Blake          7       6    2     1      8     2     1             +
LB    Takitaki,Sione         6       3    3     1      9     2     1             +

CB    Sneed,L'Jarius         9       0    9     0      9+    0     2             -
CB    Awuzie,Chidobe         6       0    6     0      9     0     0              
CB    Blackmon,Mekhi         5       0    5     0      9-    0     1             +
CB    Baker Jr.,Darrell      5       0    5     0      8     0     0              
S     Adams,Tony             7       1    6     0      9+    0     3              
S     Cook,Bryan             6       1    5     0      7     0     1              
S     Walker III,Tracy       5       1    4     1     10     1     0              
S     Conner,Chamarri        5       1    4     0     10-    0     1    ST-1     +
S     Ward,Jay               3       1    2     0     10-    0     0    ST-1     -

   Special Teams
K    Sanders,Jason
K-P  Pinion,Bradley

RESERVE LIST
            

UNCARDED PLAYERS