2025 Tennessee Titans

Coach:  Ashton Ewing
Email:  isfltitans@gmail.com


2025 Tennessee Titans    Coach: Ashton Ewing

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Hurts,Jalen          9+      9   8                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Robinson Jr.,Brian    1   1    8-  B  187  799 40  4.3    3      S  20  159 32  8.0              
RB    Charbonnet,Zach       1   3   10-  B  135  569 51  4.2    5      S  42  340 30  8.1              
RB    Mostert,Raheem        1   1    8-  B   85  278 21  3.3    2      S  19  161 25  8.5    KR        
RB    Johnson,D'Ernest      1   1    8-  B   32  143 22  4.5    3      S  12   96 26  8.0             -

WR    Collins,Nico          1   0    7+  O    0    0  0  0.0    9  SMLB+  68 1006 67 14.8              
WR    Pickens,George        0   0    8   O    2   -6  4 -3.0    7   SMLB  59  900 44 15.3             -
WR    Metchie III,John      0   0    8-  O    0    0  0  0.0    3    SML  24  254 28 10.6             +
WR    Hardman Jr.,Mecole    0   0    8-  O    5   62 20 12.4    2     SM  12   90 17  7.5    RET      -

TE    Smith,Jonnu           3   2   10+  O    2   -1  0 -0.5    8    SML  88  884 57 10.0              
TE    Parkinson,Colby       4   2   10-  O    0    0  0  0.0    3     SM  30  294 23  9.8              
TE    Farrell,Luke          5   3   10-  O    0    0  0  0.0    1     SM  12   67 11  5.6             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Brewer,Aaron          7    7     10+                   
G     Becton,Mekhi          9    7      9+                   
G     Tomlinson,Laken       6    6     10+                   
T     Raimann,Bernhard      7    7      8+                   
T     Moore Jr.,Dan         6    6     10+                   
T     Little,Walker         5    6      9-                   

G-T   Mitchell,Max          4    4      8-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Wharton,Tershawn       6       6    0     3     10     6     0             +
DE    Anderson Jr.,Will      8       6    0     6      8    11     0              
DE    Crosby,Maxx            8       7    0     5      7+    8     0              
DL    Turner,Kobie           8       7    0     4     10     8     0              
DL    Armstead,Arik          6       6    0     1     10-    2     0              
DL    Ogunjobi,Larry         5       5    0     1      9-    2     0              

ILB   Cashman,Blake          8       6    3     2      8+    4     0             +
OLB   Wonnum,D.J.            6       5    2     3      5+    4     0             +
OLB   Werner,Pete            6       4    3     0      8     0     0             +

CB    Woolen,Riq             7       0    7     0      9+    0     3             -
CB    Conner,Chamarri        6       0    6     1      9     1     2    ST-1     -
CB    Awuzie,Chidobe         6       0    6     0      5     0     1              
CB    Baker Jr.,Darrell      5       0    5     0     10     0     0             -
S     Adams,Tony             6       1    5     1      9     1     1              
S     Cook,Bryan             6       1    5     0     10+    0     2             +

   Special Teams
K    Sanders,Jason
K-P  Pinion,Bradley

RESERVE LIST
Mekhi Blackmon
Cole Holcomb
Rondale Moore 

UNCARDED PLAYERS