2024 Seattle Seahawks

Coach:  Bill Muller
Email:  WJMIIIREP@aol.com


2024 Seattle Seahawks    Coach: Bill Muller

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Allen,Josh          10+      9   9                
QB    Darnold,Sam         10       4   4                
QB    Smith,Geno           9+      9   7               -

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Pacheco,Isiah         1   1    9   B  205  935 48  4.6    5      S  44  244 33  5.5              
RB    Spears,Tyjae          1   3   10-  B  100  453 23  4.5    6      S  52  385 48  7.4    KR        
RB    Edwards-Helaire,Clyd  1   1    9-  B   70  223 20  3.2    2     SM  17  188 48 11.1              
RB    Brown,Chase           1   1    7-  B   44  179 31  4.1    3     SM  14  156 54 11.1    KR ST-1  -
RB    McIntosh,Kenny        1   1    2-  O    0    0  0  0.0    0      S   0    0  0  0.0              

WR    Thielen,Adam          0   0   10+  O    1    6  6  6.0    9    SML 103 1014 32  9.8              
WR    Moore,Elijah          0   0   10   O    9   11 19  1.2    5    SML  59  640 42 10.8    PR       +
WR    Palmer,Josh           0   0    6   O    1    6  6  6.0    6   SMLB  38  581 79 15.3              
WR    Bourne,Kendrick       0   0    5   O    1    4  4  4.0    7    SML  37  406 36 11.0             -
WR    Perry,A.T.            0   0    6-  O    0    0  0  0.0    2   SMLB  12  246 44 20.5             +
WR    Hutchinson,Xavier     0   0    9-  O    5   49 17  9.8    1    SML   8   90 34 11.3             -
WR    Carter,DeAndre        0   0   10-  O    3   18 15  6.0    1     SM   4   39 16  9.8    RET       
WR    Smith,Tre'Quan        0   0    1-  O    0    0  0  0.0    0     SM   0    0  0  0.0              

TE    Ferguson,Jake         5   3   10   O    0    0  0  0.0    6    SML  71  761 40 10.7              
TE    Akins,Jordan          4   2   10-  O    0    0  0  0.0    1    SML  15  132 28  8.8              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Pocic,Ethan           7    7      9+                   
C     Ward,Alex             3    3      8-         LS        
G     Scherff,Brandon       7    7     10+                   
G     Davis,Nate            6    5      6+                  +
G     Bradford,Anthony      5    5      8                    
T     Sewell,Penei         10   10     10+                   
T     Jackson,Alaric        6    6      9+                   
T     Ekwonu,Ikem           7    5     10+                  -


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Roach,Malcolm          5       5    0     1      7-    0     0              
DT    Mathis,Phidarian       4       4    0     1      6-    0     0              
DE    Bosa,Nick              9       7    0     6     10    11     0             -
DE    McDonald IV,Will       5       5    0     2      9-    3     0              
DE    Vehoko Jr.,Viliami     3       3    0     1      1     0     0              
DL    Wilkins,Christian      8       7    0     4     10+    9     0             -
DL    Thurman,Nick           5       5    0     1     10-    0     0              
DL    Leal,DeMarvin          4       4    0     1      7-    1     0              
DL    Adebawore,Adetomiwa    3       3    0     1      6-    2     0              

ILB   Kendricks,Eric         7       6    2     2      9     4     0             +
ILB   Campbell,De'Vondre     6       5    2     0      6     0     0              
OLB   Deablo,Divine          6       4    3     1      9     1     0             +
DE-LB Okwara,Julian          4       4    1     1      5-    2     0             -
LB    Olubi,Segun            4       3    1     0      9-    0     1    ST-1      

CB    Witherspoon,Devon      8       1    7     1      8+    3     1              
CB    Scott Jr.,Eric         3       0    3     0      1     0     0              
CB    Brown,Anthony          3       0    3     0      1-    0     0              
S     Blankenship,Reed       7       1    6     0      9+    0     3              
S     Elliott,DeShon         6       1    5     0      9+    0     1             +
S     Savage,Darnell         6       1    5     0      6+    0     0             +
DB    Bryant,Myles           6       1    5     1     10     1     1    RET       

   Special Teams
P    Way,Tress
K    Koo,Younghoe

RESERVE LIST

RB    Penny,Rashaad         1   1    2-  B   11   33  7  3.0    1      S   1    5  5  5.0             -
WR    Williams,Mike         0   0    2   O    1    3  3  3.0    7    SML  19  249 49 13.1              
CB    Jones,Marcus           4       0    4     0      1-    0     0    PR        

UNCARDED PLAYERS