2025 New Orleans Saints

Coach:  Ed Minshull
Email:  e.minshull@yahoo.com


      Quarterbacks        Dur   Press Aud Special  Pen
QB    Wilson,Russell       7       6   6                
QB    Young,Bryce         10       5   4               -

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Bigsby,Tank           1   1    9-  B  168  766 65  4.6    1      S   7   54 28  7.7    KR        
RB    Mason,Jordan          1   1    7-  B  153  789 38  5.2    2      S  11   91 24  8.3    KR       +
RB    Gainwell,Kenneth      1   1   10-  B   75  290 20  3.9    2      S  16  116 16  7.3    KR ST-1   
RB    Miller,Kendre         1   1    4-  B   39  148 17  3.8    1      S   5   33 16  6.6    KR        
RB    Shipley,Will          1   1    9-  B   30   82  9  2.7    1      S   4   35 13  8.8    KR ST-1   

WR    Smith-Njigba,Jaxon    0   0   10+  O    5   26  8  5.2    8   SMLB 100 1130 46 11.3             +
WR    Adams,Davante         0   0    8+  O    0    0  0  0.0    9   SMLB  85 1063 71 12.5    KR       +
WR    Bateman,Rashod        0   0   10   O    0    0  0  0.0    5  SMLB+  45  756 59 16.8             +
WR    Raymond,Kalif         0   0    7-  O    2    0 12  0.0    2    SML  17  215 38 12.6    RET       
WR    Covey,Britain         0   0    3-  O    0    0  0  0.0    3     SM   7   34 11  4.9    PR        

TE    Hooper,Austin         5   3   10-  O    0    0  0  0.0    5    SML  45  476 38 10.6             +
TE    Gray,Noah             4   2   10   O    1   -4 -4 -4.0    4    SML  40  437 35 10.9              

HB    Gilliam,Reggie        5   3    9-  I    3    7  4  2.3    0      S   0    0  0  0.0             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Shelton,Coleman       6    6     10+                   
C     Nourzad,Hunter        3    3     10-                   
C     Daly,Scott            3    3     10-         LS       -
G     Zeitler,Kevin         9    7      9+                  +
G     Simpson,John          7    7     10+                   
G     Zinter,Zak            5    3     10-                  -
T     Williams,Trent        8    8      6+                   
T     McGary,Kaleb          8    6      9+                   
T     Goncalves,Matt        5    5     10-                  +
T     Humphries,D.J.        5    3      4                   -

C-G   Monk,Jacob            3    3      8                    


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Jackson,McKinnley      4       4    0     1      8-    1     0              
DT    Carter,DeWayne         4       4    0     1      6-    0     0             +
DE    Jordan,Cameron         6       6    0     2     10-    4     1              
DL    Robinson,A'Shawn       7       7    0     2      9     6     0              
DL    Campbell,Calais        7       7    0     2     10     5     0              
DL    Hankins,Johnathan      5       5    0     1     10-    1     1             -

ILB   Bernard,Terrel         7       6    2     1      8+    1     2             +
ILB   Gray,Cedric            4       3    1     0      4-    0     0    ST-1     -
OLB   Harris,Christian       6       5    2     1      2     1     0             -
OLB   Eichenberg,Tommy       3       2    1     0      8-    0     0    ST-1     -
OLB   Magee,Jordan           3       2    1     0      5-    0     0              
DE-LB Fowler Jr.,Dante       6       5    1     5     10-   10     1             -
DE-LB Jones II,Patrick       6       5    2     3      9-    7     0             +
DE-LB White,Keion            6       5    2     2     10     5     0              
LB    To'o To'o,Henry        6       5    2     1      9     2     1             +

CB    Stingley Jr.,Derek    10       0   10     0     10+    0     5              
CB    Terrell,A.J.           7       0    7     0     10+    0     2              
CB    Reed,D.J.              7       0    7     1      9     1     0             -
CB    Rakestraw Jr.,Ennis    4       0    4     0      5-    0     0             -
CB    Dial,Marcellas         4       0    4     0     10-    0     0    ST-1     -
S     Nubin,Tyler            6       1    5     0      8+    0     0              
S     Jenkins,Rayshawn       5       1    4     1      8     2     0             +
S     Johnson,Antonio        5       1    4     0     10     0     0              
S     Bell,D'Anthony         4       1    3     0     10-    0     0    ST-1     -

   Special Teams
K    Little,Cam
P    Taylor,Tory

RESERVE LIST
QB    Howell,Sam          10       2   2                
G     McFadden,Jordan       3    3      4                    
DT    Martin,Brodric         3       3    0     1      1-    0     0              

UNCARDED PLAYERS