2007 Carolina Panthers Coach: Shan Wu
Quarterbacks Dur Run Sho Bkwy Special
QB McNabb,Donovan 4 O 2 2
QB Clemens,Kellen 5 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Dunn,Warrick 1 1 5 227 720 38 3.2 4 37 238 35 6.4
RB Dayne,Ron 1 1 4 194 773 39 4.0 2 17 112 17 6.6
WR Coles,Laveranues 0 0 3 0 0 0 0.0 7 55 646 57 11.7
WR Curry,Ronald 0 0 5 1 1 1 1.0 6 55 717 49 13.0
WR Muhammad,Muhsin 0 0 5 0 0 0 0.0 4 40 570 44 14.3
TE Miller,Billy 4 2 5 0 0 0 0.0 2 27 328 57 12.1 KR
Lineman BkR BkP Dur Special
C Faine,Jeff 6 8 4
C Johnson,Al 5 6 4
C Schneck,Mike 3 3 3 LS
G Seubert,Rich 8 6 5
G Waters,Brian 7 7 5
G Pitts,Chester 6 6 5
T McNeill,Marcus 7 7 5
T Stinchcomb,Jon 5 7 5
G-T Goldberg,Adam 4 3 2
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Redding,Cory 6 6 0 1 5 1 0
DT Tripplett,Larry 5 5 0 1 5 1 1
DE Coleman,Kenyon 6 6 0 1 5 1 0
DE Weaver,Anthony 5 5 0 1 4 0 0
DL Robertson,Dewayne 6 6 0 2 5 4 0
ILB Lenon,Paris 5 4 2 1 5 2 1
ILB Harris,Napoleon 5 3 2 0 5 1 1
OLB Phillips,Shaun 8 6 3 4 4 8 2
OLB Lawson,Manny 5 4 2 0 2 0 0
LB Clark,Danny 5 2 3 0 4 0 1
CB Clements,Nate 8 0 8 0 5 1 4 PR
CB Routt,Stanford 5 0 5 0 5 0 3
CB Glenn,Aaron 4 0 4 0 2 0 1
S Hope,Chris 7 1 6 0 3 0 2
Special Teams
K Tynes,Lawrence
K Andersen,Morten
Reserve List
| DJ Shockley |
| Billy McMullen |
| Kevin Sampson |
Injured Reserve
Non-Rated Players