2024 San Francisco 49ers

Coach:  Tim Strain
Email:  Tpstr@bellsouth.net
        TStrain@fdic.gov


2024 San Francisco 49ers    Coach: Tim Strain

      Quarterbacks        Dur   Press Aud Special  Pen
QB    O'Connell,Aidan     10       4   4                
QB    Keenum,Case         10       3   3               -

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Barkley,Saquon        1   2    8   B  247  962 36  3.9    5      S  41  280 46  6.8             +
RB    Taylor,Jonathan       1   1    6   B  169  741 49  4.4    3      S  19  153 40  8.1             +
RB    Taylor,Patrick        1   1    6-  B   32  141 24  4.4    3      S  11   49 16  4.5              

WR    Wilson,Garrett        0   0   10+  O    4    0  6  0.0    8    SML  95 1042 68 11.0              
WR    Lockett,Tyler         0   0   10   O    0    0  0  0.0    7    SML  79  894 37 11.3             +
WR    Atwell,Tutu           0   0    9   O    5   31 22  6.2    4   SMLB  39  483 44 12.4             +
WR    Humphrey,Lil'Jordan   1   0   10-  O    0    0  0  0.0    1    SML  13  162 54 12.5              
WR    Skowronek,Ben         0   0   10-  O    2    9 11  4.5    1     SM   8   66 20  8.3    ST-2     -

TE    Waller,Darren         4   2    7   O    0    0  0  0.0    7    SML  52  552 29 10.6             +
TE    Johnson,Juwan         4   2    8   O    0    0  0  0.0    5    SML  37  368 32  9.9              
TE    Alie-Cox,Mo           5   3   10-  O    0    0  0  0.0    1    SML  13  161 35 12.4             +


      Lineman              BkR  BkP    Dur  Special  Pen
C     Linsley,Corey         7    7      2+                  +
C     McGovern,Connor       6    4      4                    
C     McCullough,Liam       3    3     10-         LS       -
G     Smith,Trey            8    8     10+                   
G     Stinnie,Aaron         6    5      8                    
T     O'Neill,Brian         8    8      8+                   
T     Lucas,Abraham         6    5      4                   +
T     Lucas,Cornelius       4    5     10-                   
G-T   Peat,Andrus           6    5      9                    
C-T   Mekari,Patrick        6    5     10-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Buckner,DeForest       8       7    0     4     10     8     0             -
DT    Hargrave,Javon         8       7    0     4      9-    7     0              
DT    Bresee,Bryan           5       5    0     2     10-    4     0             -
DT    Elliott,Jordan         5       5    0     1     10-    2     0             -
DE    Ebukam,Samson          7       6    0     5     10    10     0             +
DL    Edwards Jr.,Mario      5       5    0     1      9-    2     0             -

ILB   David,Lavonte          7       5    3     2      9+    4     0              
OLB   Watt,T.J.             10+      8    2     9     10    19     1              
DE-LB Ogbah,Emmanuel         5       4    1     3      9-    6     1              
DE-LB Miller,Von             5       5    1     1      7-    0     0              
DE-LB Gregory,Randy          4       4    1     1      9-    3     0             -
DE-LB Smoot,Dawuane          4       4    1     1      7-    1     0             +
LB    Hewitt,Neville         3       2    1     0      9-    0     0    ST-1     -

CB    Adebo,Paulson          7       0    7     0      9+    0     5             -
CB    Hilton,Mike            7       0    7     1     10     2     2             +
CB    Taylor,Alontae         5       0    5     1     10     1     2             -
CB    Davis,Michael          5       0    5     0     10     0     1              
CB    Griffin,Shaquill       5       0    5     0      8     0     1             -
CB    Nixon,Keisean          5       0    5     0     10     0     1    RET       
S     Stone,Geno             9       1    8     0     10+    0     7             +
S     Gardner-Johnson,C.J.   7       1    6     0      2+    0     1             -
S     Wallace,K'Von          6       1    5     0     10     0     1             +
S     Houston-Carson,DeAnd   5       1    4     0      8     0     2              
S     Gray,JT                3       1    2     0      8-    0     0    ST-1     -

   Special Teams
K    Hopkins,Dustin
K-P  Dixon,Riley

RESERVE LIST

UNCARDED PLAYERS