2024 New York Jets

Coach:  Sean Comerford
Email:  sean@seanc.us


2024 New York (A)    Coach: Sean Comerford

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Burrow,Joe           6+      6   7               +
QB    Siemian,Trevor      10       3   3               -

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Achane,De'Von         1   1    6-  B  103  800 76  7.8    4      S  27  197 23  7.3             +
RB    Gibson,Antonio        1   1    9-  B   65  265 16  4.1    7      S  48  389 41  8.1    KR        
RB    Demercado,Emari       1   2    8-  B   58  284 49  4.9    4      S  21  119 22  5.7              
RB    Sermon,Trey           1   1    8-  B   35  160 27  4.6    1      S   3   13  7  4.3              
RB    Saunders,Khalen       3   1   10-  I    0    0  0  0.0    0      S   0    0  0  0.0             +
RB    Smith,Keith           4   2    8-  I    0    0  0  0.0    1      S   3   33 28 11.0    KR ST-1   

WR    Pittman Jr.,Michael   0   0    9+  O    0    0  0  0.0   10    SML 109 1152 75 10.6             -
WR    Chase,Ja'Marr         0   0    9+  O    3   -6  2 -2.0    9   SMLB 100 1216 76 12.2              
WR    Shaheed,Rashid        0   0    9   O    7   37 12  5.3    5  SMLB+  46  719 58 15.6    RET       
WR    Bobo,Jake             1   0   10-  O    1    3  3  3.0    2    SML  19  196 31 10.3    KR        
WR    Hodge,KhaDarel        0   0   10-  O    1    0  0  0.0    1   SMLB  14  232 52 16.6             +

TE    Hockenson,T.J.        4   2    9+  O    0    0  0  0.0    9    SML  95  960 29 10.1              
TE    Henry,Hunter          4   2    8   O    0    0  0  0.0    5     SM  42  419 24 10.0             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Brendel,Jake          8    6     10+                  +
C     Cushenberry,Lloyd     7    7     10+                   
C     Cheeseman,Camaron     3    3      8-         LS        
G     Daniels,James         7    7      9+                   
G     Johnson,Zion          6    6      9+                   
T     Slater,Rashawn        6    8     10+                   
T     Hubbard,Chris         6    5      5                   +
T     McDermott,Conor       5    5      4-                  -

G-T   Howard,Tytus          5    5      4+                  +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Nichols,Bilal          6       6    0     1     10     2     0             +
DT    Saunders,Khalen        6       6    0     1     10-    0     0             +
DT    Purcell,Mike           5       5    0     1      9-    0     0              
DT    Ford,Poona             4       4    0     1      5-    1     0              
DE    Ferrell,Clelin         5       5    0     2     10-    4     0             +
DL    Ledbetter,Jonathan     5       5    0     1      7     2     0              
DL    Williams,DeShawn       5       5    0     1      9-    1     0              
DL    Peko,Kyle              5       5    0     1      8-    0     0              

ILB   Thompson,Shaq          7       5    3     0      1-    0     0              
ILB   Alexander,Kwon         5       3    2     1      5     1     1             +
OLB   Gary,Rashan            7       6    2     4     10-    9     0             -
OLB   Cooper,Jonathon        6       5    2     4     10     8     1              
OLB   Gipson,Trevis          4       3    1     1      5-    1     0              
LB    Cunningham,Zach        6       4    3     0      8     0     0              
LB    Mayo,David             5       3    2     1     10-    2     0    ST-1      

CB    McMillian,Ja'Quan      6       0    6     1      9     2     2             +
CB    Sutton,Cameron         6       0    6     0     10+    0     1              
CB    McCloud,Nick           5       0    5     0     10-    0     1    PR ST-1  +
CB    Jackson,Adoree'        5       0    5     0      8     0     1              
CB    Harris,Will            4       0    4     0     10-    0     1             -
CB    Hughes,Mike            4       0    4     0      9-    0     0    RET      +
S     Winfield Jr.,Antoine   9       2    7     2     10+    6     3             +
S     Woods,Xavier           7       1    6     0      8     0     2              
S     Ward,Jimmie            6       1    5     0      6     0     1              

   Special Teams
K-P  Johnston,Cameron
K    Prater,Matt

RESERVE LIST
		

UNCARDED PLAYERS