2024 Philadelphia Eagle

Coach:  Robert Baker
Email:  rbstrat1@gmail.com


2024 Philadelphia Eagles    Coach: Robert Baker

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Hurts,Jalen         10+      7   7                
QB    Dalton,Andy         10       3   4                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Hubbard,Chuba         1   1   10   B  238  902 22  3.8    4      S  39  233 25  6.0             +
RB    Robinson,Bijan        1   1   10   B  214  976 38  4.6    6      S  58  487 71  8.4    PR        
RB    Freeman,Royce         1   1    8-  B   77  319 23  4.1    1      S   1   13 13 13.0              
RB    Burton,Michael        5   3   10-  I    7    9  4  1.3    1      S   3    8  4  2.7             -
RB    Nwangwu,Kene          1   1    5-  B    5   13  8  2.6    0      S   0    0  0  0.0    KR        

WR    Hill,Tyreek           0   0    9+  O    6   15 14  2.5  10+  SMLB+ 119 1799 78 15.1              
WR    Reynolds,Josh         1   0   10   O    0    0  0  0.0    4   SMLB  40  608 33 15.2              
WR    Watson,Christian      0   0    5   O    4   11 13  2.8    5   SMLB  28  422 77 15.1              
WR    Robinson,Demarcus     0   0    9-  O    1   23 23 23.0    3   SMLB  26  371 37 14.3    KR        
WR    Hodgins,Isaiah        0   0   10-  O    0    0  0  0.0    2     SM  21  230 24 11.0              
WR    Kinsey,Mason          0   0    4-  O    0    0  0  0.0    1     SM   1    6  6  6.0    PR        
WR    Proche,James          0   0    6-  O    0    0  0  0.0    0     SM   0    0  0  0.0    RET       

TE    Pitts,Kyle            3   2   10   O    1   -4 -4 -4.0    5    SML  53  667 39 12.6              
TE    Higgins,Elijah        3   2    6-  O    0    0  0  0.0    2    SML  14  163 26 11.6             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Cole,Mason            6    5     10+                   
C     Myers,Josh            6    5     10+                   
C     Cardona,Joe           3    3     10-         LS       -
G     Burford,Spencer       6    5      8+                  -
G     Glowinski,Mark        5    5      8                    
G     Wilkinson,Elijah      6    4      6                   -
G     Vaitai,Halapoulivaat  5    5      4-                   
G     Green,Kendrick        4    5      2                    
G     Throckmorton,Calvin   4    5      9                    
T     Stanley,Ronnie        7    7      8                   -
T     Wylie,Andrew          6    6      9+                   
T     Brown,Trent           6    6      6                   +
T     Heck,Charlie          5    4      4                    


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Jones,DaQuan           6       6    0     1      4-    2     0             -
DL    Clark,Kenny            7       6    0     4     10     8     0             -
DL    Lowry,Dean             5       5    0     1      5-    0     0              
DL    Watts,Armon            5       5    0     1      9-    0     0              

ILB   Hicks,Jordan           7       6    2     1      8+    1     1             +
OLB   Van Ginkel,Andrew      7       5    3     3     10     6     1             +
OLB   Speed,E.J.             6       4    3     1      9+    1     0             -
OLB   Golden,Markus          5       3    2     2      9-    4     0              
DE-LB Parsons,Micah         10       8    3     7     10    14     0             -
DE-LB Huff,Bryce             7       5    1     6     10-   10     0             -
LB-S  Kearse,Jayron          6       2    4     1      9     2     1             -

CB    Nelson,Steven          7       0    7     0     10+    0     4              
CB    Woolen,Riq             7       0    7     0      9+    0     2             -
CB    Lewis,Jourdan          5       0    5     0      9     0     1              
CB    Wade,Shaun             5       0    5     0      8-    0     0              
S     Baker,Budda            8       2    6     0      7+    0     0             +
S     Byard III,Kevin        7       1    6     0      9+    0     1              

   Special Teams
K    Zuerlein,Greg
P    Hekker,Johnny
K    Dicker,Cameron

RESERVE LIST
 

UNCARDED PLAYERS