2026 Philadelphia Eagle

Coach:  Robert Baker
Email:  rbstrat1@gmail.com


2026 Philadelphia Eagles    Coach: Robert Baker

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Flacco,Joe           8       4   5                
QB    Dalton,Andy         10       4   4                
QB    Jones,Mac           10       5   6                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Robinson,Bijan        1   1   10   B  287 1478 93  5.1    7     SM  79  820 69 10.4             +
RB    Hubbard,Chuba         1   1    9-  B  134  511 14  3.8    4      S  30  223 35  7.4    KR       +
RB    Nwangwu,Kene          1   1    7-  B   13   49 16  3.8    0      S   0    0  0  0.0    KR        

WR    Zaccheaus,Olamide     0   0    9-  O    4   25 12  6.3    4    SML  39  313 27  8.0              
WR    Watson,Christian      0   0    7   O    1    3  3  3.0    6  SMLB+  35  611 52 17.5              
WR    Johnson,Tez           0   0    9-  O    7   22  6  3.1    3    SML  28  322 45 11.5              
WR    Robinson,Demarcus     1   0    8-  O    1    6  6  6.0    3    SML  22  276 31 12.5             +
WR    Hill,Tyreek           0   0    2-  O    0    0  0  0.0    7    SML  21  265 47 12.6    PR        
WR    Shavers,Tyrell        0   0   10   O    0    0  0  0.0    2   SMLB  15  245 43 16.3              
WR    Berrios,Braxton       0   0    2-  O    0    0  0  0.0    3     SM   6   37 14  6.2    RET       
WR    White,Cody            0   0    6-  O    0    0  0  0.0    1   SMLB   3   90 60 30.0    KR        

TE    Pitts,Kyle            4   2   10+  O    0    0  0  0.0    8    SML  88  928 36 10.5    KR       -
TE    Higgins,Elijah        4   2   10   O    0    0  0  0.0    3    SML  30  301 27 10.0    ST-1     -
TE    Evans,Mitchell        5   3   10-  I    1    1  1  1.0    2    SML  19  171 25  9.0             -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Dalman,Drew           9    7     10+                   
C     Myers,Josh            5    6     10+                   
C     Wagner,William        3    3     10-         LS       -
G     Puni,Dominick         7    7     10+                   
G     Hinton,Kyle           4    4     10-                   
T     Stanley,Ronnie        6    8      9                    
T     Brown,Trent           6    6      4+                  -
T     Van Demark,Ryan       5    4     10-                   
G-T   Burford,Spencer       6    4      7                    
G-T   Wylie,Andrew          4    5      9-                   
C-G   Gaines II,Jon         5    4     10-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Jones,DaQuan           7       7    0     2      7-    3     1             +
DT    Sweat,T'Vondre         7       7    0     1      7-    2     0             +
DE    Huff,Bryce             6       6    0     2      9-    4     0              
DE    Danna,Mike             5       5    0     1      9-    1     1             +
DL    Clark,Kenny            6       6    0     2     10     3     0             +
DL    London,LaCale          5       4    0     3      8-    5     0              
DL    Morris,Mike            4       4    0     1     10-    0     0             -

ILB   Schwesinger,Carson     8       6    3     1      9+    2     2             +
ILB   Cherelus,Claudin       5       3    2     0      8-    0     0              
OLB   Van Ginkel,Andrew      7       5    3     4      7     7     1              
OLB   Stewart,Josaiah        5       3    2     1     10-    3     0             -
DE-LB Parsons,Micah         10       9    1     6      8    12     0             -
LB    Speed,E.J.             5       4    2     0      9     0     0    ST-1     -

CB    Still,Tarheeb          7       0    7     0      9     0     0    PR        
CB    Lewis,Jourdan          6       0    6     0      7     0     2             -
CB    Sneed,L'Jarius         5       0    5     0      4     0     0             -
CB    Woods,Charles          4       0    4     0      9-    0     0             -
CB    Codrington,Brandon     3       0    3     0      2-    0     0    RET       
S     Byard III,Kevin       10       1    9     0     10+    0     7             +
S     Hawkins,Jaylinn        8       1    7     1      9     1     4              
S     Baker,Budda            7       2    5     0      9+    0     1              
S     Owens,Tyler            4       1    3     0     10-    0     0    ST-1     -

   Special Teams
P    Hekker,Johnny
K    Dicker,Cameron

RESERVE LIST
Myles Cole

UNCARDED PLAYERS

Return to the ISFL Main Page