2025 Indianapolis Colts Coach: Sri Gullapalli
Quarterbacks Dur Press Aud Special Pen
QB Boyle,Tim 2 3 3
QB Rodgers,Aaron 10+ 5 6
QB Taylor,Tyrod 10 4 4
QB Winston,Jameis 10 4 4
Skill Players BkR BkP Dur Run Att Yds Lg Ave Rec Route No Yds Lg Ave Special Pen
RB Hunt,Kareem 1 2 8 B 200 728 20 3.6 3 S 23 176 26 7.7 +
RB Mattison,Alexander 1 1 8- B 132 420 24 3.2 4 S 36 294 31 8.2 +
RB Akers,Cam 1 1 10- O 104 444 58 4.3 2 S 14 68 9 4.9 KR
RB Abdullah,Ameer 1 1 9- B 66 311 40 4.7 5 S 40 261 24 6.5 RET ST-1
WR Douglas,Demario 0 0 10 O 3 16 9 5.3 7 SML 67 616 36 9.2
WR Dell,Tank 0 0 8 O 9 43 18 4.8 6 SMLB 51 667 50 13.1 PR
WR Dotson,Jahan 0 0 10 O 1 13 13 13.0 2 SML 19 216 36 11.4 KR +
WR Crowder,Jamison 0 0 4- O 0 0 0 0.0 3 SM 9 72 12 8.0 PR
WR Jones,Zay 0 0 6- O 0 0 0 0.0 1 SML 8 84 25 10.5
WR Shenault,Laviska 0 0 7- O 1 1 1 1.0 1 SM 5 36 18 7.2 KR -
WR Robinson II,Allen 0 0 7- O 0 0 0 0.0 1 SM 3 30 21 10.0 -
TE Schultz,Dalton 4 2 10 O 0 0 0 0.0 5 SML 53 532 32 10.0
TE Schoonmaker,Luke 4 2 10- O 0 0 0 0.0 2 SM 27 241 24 8.9 -
TE Granson,Kylen 5 3 9 O 0 0 0 0.0 2 SML 14 182 40 13.0 -
Lineman BkR BkP Dur Special Pen
C Adomitis,Cal 3 3 10- LS
G Seumalo,Isaac 7 7 8+
T Jones,Dawand 5 5 7 -
T Fant,George 4 4 4-
T Munford Jr.,Thayer 4 4 9-
C-G Van Roten,Greg 6 6 10+
C-G Jackson,Jonah 7 5 2+ +
G-T Pipkins III,Trey 6 5 9
C-T Christensen,Brady 5 5 10-
C-G Hainsey,Robert 4 4 10-
Defense Overall Run Pass Rush Dur Sacks Int Special Pen
DE Granderson,Carl 7 7 0 3 10 6 0
DE Floyd,Leonard 6 5 0 4 10- 8 0
DE Paschal,Josh 5 5 0 1 8- 2 0
DL Madubuike,Nnamdi 8 8 0 2 10 6 0 -
DL Gaines,Greg 5 5 0 1 9- 1 0
DL Johnson,Desjuan 4 4 0 1 6- 1 0
LB Sherwood,Jamien 7 5 3 1 10+ 2 0 +
DE-LB Smith,Preston 6 6 1 2 10- 4 0
DE-LB Jones,Dre'Mont 5 5 1 2 10 4 0
LB Sanborn,Jack 5 3 2 1 10- 2 0
LB-S Mapu,Marte 5 2 3 0 6 0 1
LB White,Devin 4 3 1 0 4- 0 0
CB Phillips III,Clark 5 0 5 0 9- 0 1 PR +
S James Jr.,Derwin 9 2 7 3 9+ 6 1
S Curl,Kamren 6 1 5 1 9+ 1 0
S Cine,Lewis 3 1 2 0 1- 0 0
DB Jones,Jonathan 6 1 5 0 10 0 0
Special Teams
K-P Gillan,Jamie
K Slye,Joey |