2024 Arizona Cardinals

Coach:  Jason Kearns
Email:  jasonkerns729@gmail.com


2024 Arizona Cardinals    Coach: Jason Kerns

      Quarterbacks        Dur   Press Aud Special  Pen
QB    DeVito,Tommy        10       4   4                
QB    Tannehill,Ryan       8       4   4               +

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Cook,James            1   1   10-  B  237 1122 42  4.7    5     SM  44  445 48 10.1             +
RB    Gibbs,Jahmyr          1   1    9-  B  182  945 36  5.2    6      S  52  316 24  6.1             +
RB    Goodson,Tyler         1   1    4-  B   13   87 31  6.7    2      S   6   34 15  5.7              
RB    Boone,Mike            1   1    5-  B    5   23 11  4.6    1      S   7   40 12  5.7    KR       -

WR    Wilson,Michael        0   0    8   O    0    0  0  0.0    5   SMLB  38  565 69 14.9              
WR    Powell,Brandon        0   0   10-  O    5   17  9  3.4    3    SML  29  324 28 11.2    PR        
WR    Hyatt,Jalin           0   0   10-  O    0    0  0  0.0    2   SMLB  23  373 58 16.2             +
WR    Jennings,Jauan        1   0    8-  O    0    0  0  0.0    3    SML  19  265 31 13.9             -
WR    Smith-Marsette,Ihmir  0   0   10-  O    8   74 20  9.3    1     SM   8   51 18  6.4    PR       -
WR    Claypool,Chase        0   0    7-  O    0    0  0  0.0    2     SM   8   77 20  9.6             -
WR    Sims,Steven           0   0    2-  O    1    1  1  1.0    2     SM   3   25 23  8.3    RET       

TE    Kelce,Travis          5   3    9+  O    0    0  0  0.0    9    SML  93  984 53 10.6             -
TE    Smythe,Durham         4   2   10   O    0    0  0  0.0    3     SM  35  366 22 10.5             +
TE    Oliver,Josh           5   3   10-  O    0    0  0  0.0    2    SML  22  213 33  9.7             -

HB    Bellinger,Daniel      4   2   10   O    0    0  0  0.0    3     SM  25  255 26 10.2             -
HB    Ingold,Alec           5   3   10-  I    2    0  0  0.0    3      S  13  119 23  9.2              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Ragnow,Frank         10    8      9+                   
C     Sieg,Trent            3    3     10-         LS        
G     Jones,Robert          5    5      5                    
G     Awosika,Kayode        5    4      9-                   
T     Smith,Braden          8    6      6                   -
T     Cross,Charles         6    6      8+                   
T     Quessenberry,David    4    5      9-                   
T     Nijman,Yosh           4    5     10-                   
G-T   Cleveland,Ezra        6    5      9                    
C-G   Clapp,Will            5    5      8                   +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Tomlinson,Dalvin       6       6    0     1     10     3     0              
DL    Hill,BJ                7       7    0     2     10     4     2             +
DL    Robertson-Harris,Roy   6       6    0     2     10     4     0             +
DL    Bullard,Jonathan       5       5    0     1     10-    2     0             -
DL    Adams,Montravius       5       5    0     1      8-    0     0             +

ILB   Dennis,SirVocea        4       2    2     0      8-    0     0             -
OLB   Allen,Josh             9       6    2     8     10    18     1             +
OLB   Highsmith,Alex         7       5    3     3     10     7     2              
OLB   Masterson,Luke         5       2    3     0      9-    0     0             -
DE-LB Hunter,Danielle        9       7    2     7     10    16     0             +
LB    Edwards,T.J.           8       6    3     1     10+    2     3             +

CB    Hobbs,Nate             6       0    6     1      8+    1     1              
CB    Forbes,Emmanuel        5       0    5     0      8-    0     1             -
CB    Smith,Terell           5       0    5     0      7-    0     0              
CB    Jones,Jaylon           4       0    4     0     10-    0     0    ST-1     -
S     Hyde,Micah             7       1    6     0      8     0     2             +
S     Poyer,Jordan           7       1    6     1      9+    1     0              
S     Joseph,Kerby           6       1    5     0      9+    0     4              
S     Wilson,Donovan         6       1    5     0      9     0     2              

   Special Teams
K    Fairbairn,Ka'imi
K-P  Townsend,Tommy

RESERVE LIST

UNCARDED PLAYERS