2025 Chicago Bears

Coach:  Jason Jensen
Email:  jjensen22@gmail.com


2025 Chicago Bears    Coach: Jason Jensen

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Bagent,Tyson        10       3   3                
QB    Mills,Davis         10       4   4                
QB    Richardson,Anthony   8       4   4                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Stevenson,Rhamondre   1   1    9   B  207  801 33  3.9    4      S  33  173 16  5.2              
RB    Steele,Carson         3   2   10-  B   56  183  9  3.3    1      S   7   26  9  3.7    KR        
RB    McCaffrey,Christian   1   1    2   B   50  202 19  4.0    6     SM  15  146 30  9.7              
RB    Dallas,DeeJay         1   1   10-  B    9   49 22  5.4    1      S   3   11  5  3.7    KR ST-1  -

WR    Higgins,Tee           0   0    7+  O    0    0  0  0.0    8   SMLB  73  911 42 12.5              
WR    Cooper,Amari          0   0    8   O    0    0  0  0.0    5   SMLB  44  547 30 12.4             -
WR    Vele,Devaughn         0   0    8-  O    0    0  0  0.0    5    SML  41  475 37 11.6             +

TE    Kittle,George         7   4    9+  O    0    0  0  0.0    8   SMLB  78 1106 43 14.2             -
TE    Dissly,Will           4   2    9-  O    0    0  0  0.0    6    SML  50  481 29  9.6             -
TE    Kmet,Cole             5   3   10+  O    0    0  0  0.0    5    SML  47  474 31 10.1              
TE    Whyle,Josh            4   2   10-  O    0    0  0  0.0    3    SML  28  248 33  8.9              

RB-WR Samuel,Deebo          1   0    9   B   42  136 13  3.2    6   SMLB  51  670 76 13.1    KR        
HB    Sample,Drew           4   2   10   O    1   -4 -4 -4.0    2      S  20  109 12  5.5              
HB    Matlock,Scott         4   2   10   I    0    0  0  0.0    1      S   4   28 10  7.0              


      Lineman              BkR  BkP    Dur  Special  Pen
C     James,Andre           5    6      8                    
C     Rhodes,Luke           3    3     10-         LS        
G     Hunt,Robert           8    6      9+                   
G     Radunz,Dillon         5    6      9+                   
G     Vorhees,Andrew        4    5      9-                  -
T     Mailata,Jordan        9    9      8+                   
T     Alt,Joe               7    7      9+                   

C-G   Powers-Johnson,Jacks  6    6      9+                  -
C-G   Forsyth,Alex          5    4     10-                  +
G-T   Palczewski,Alex       4    4      9-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Davis,Jordan           6       6    0     1     10-    1     0             +
DL    Sieler,Zach            8       7    0     5      9    10     1             +
DL    Franklin-Myers,John    7       6    0     4     10-    7     0              
DL    Collier,L.J.           5       5    0     2     10-    4     0              
DL    Matlock,Scott          4       4    0     1     10     1     0              

ILB   Smith,Roquan           9       8    2     1      9+    2     1             +
ILB   Elliss,Christian       6       5    2     1      9     2     1    ST-1      
ILB   Andersen,Troy          5       4    2     0      4     0     1              
ILB   Britt,K.J.             5       4    2     0      8     0     0              
OLB   Hoecht,Michael         5       5    1     1     10     3     0              
DE-LB Smith,Za'Darius        7       6    1     4     10-    9     0              
LB    Elliss,Kaden           7       6    2     2     10+    5     1             +
DE-LB Nowaske,Trevor         4       4    1     1      8     2     1             +
LB    Williams,James         4       2    2     0      8-    0     0    ST-1     -

CB    Johnson,Jaylon         8       0    8     0     10+    0     2              
CB    Dean,Jamel             7       0    7     0      7     0     1             +
CB    Taylor-Britt,Cam       6       0    6     0     10+    0     3             -
CB    Codrington,Brandon     3       0    3     0     10-    0     0    RET      -
S     Pinnock,Jason          6       1    5     1      9+    3     0             +
S     Delpit,Grant           6       2    4     1      9+    1     0              
S     Jackson,Theo           4       1    3     0     10-    0     1    ST-1      
S     McCollum,Tristin       4       1    3     0      8-    0     0             -
S     Kane,Sanoussi          3       1    2     0      9-    0     0    ST-1     -
DB    Mukuamu,Israel         4       1    3     0     10-    0     2             -

   Special Teams
P    Fox,Jack
K    Lutz,Wil

RESERVE LIST
Bradley Chubb

UNCARDED PLAYERS