Traded Picks
| Team | 2026 | 2027 | ||
| Arizona | + DAL #6 | + PIT #7 | ||
| - #1, #4, #6, #7 | - #6, #7 | |||
| Atlanta | + NO #4, MIA #5, LAR #6 | + | ||
| - #1, #2, #3, #5, #6, #7 | - #1, #3, #5, #6 | |||
| Buffalo | + NYJ #5 | + | ||
| - #1, #2, #3, #8 | - #1 | |||
| Carolina | + | + | ||
| - #2 | - (#4, #5) | |||
| Chicago | + IND #1, IND #4 | + | ||
| - #1, #2, #6 | - | |||
| Cleveland | + PHI #2. MIN #4 | + | ||
| - #3 | - | |||
| Dallas | + | + | ||
| - #1, #2, #3, #6, #7 | - #5 | |||
| Denver | + BUF #2, NYG #3, SF #4, LAR #5, SEA #6, ATL #6, LAC #6, NYG #7, DAL #7, DET #8 | + TB #4, SF #5, DAL #5, SF #6, ARZ #6 | ||
| - #6, #7, #8 | - | |||
| Detroit | + GB #1, KC #1, TEN #4, LAR #7, DEN #8 | + PIT #1, PIT #2, TEN #2, GB #3 | ||
| - #2, #4, #5, #8, #9 | - | |||
| Green Bay | + DAL #2, SF #2, ARZ #4, DET #4, SF #5, MIN #6, ATL #7, MIA #8, DET #9 | + ATL #3, SF #4, ARZ #7 | ||
| - #1, #3, #4, #6, #7, #9 | - #3 | |||
| Houston | + NYG #1, GB #4, NYG #4, JAX #6 | + NO #3, TB #5, NO #6 | ||
| - #5. #7 | - | |||
| Indianapolis | + CHI #1, CHI #2, CAR #2, GB #6 | + (CAR #4, CAR #5) | ||
| - #1, #4 | - | |||
| Jacksonville | + SF #1, DAL #1, ATL #2, DAL #3, ATL #3, GB #3 | + | ||
| - #1, #2, #6 | - | |||
| Kansas City | + PIT #1, JAX #2, PHI #3, MIA #7, NYG #8 | + | ||
| - #1 | - | |||
| LA Chargers | + TB #2, PIT #10 | + (TB #6) | ||
| - #1, #2, #6 | - | |||
| LA Rams | + ATL #1, LAC #2, NE #5, NYJ #7 | + ATL #6, MIA #7 | ||
| - #1, #3, #4, #5, #6, #7, #8, #10 | - #4 | |||
| Miami | + BUF #1, NO #1, LAC #1, ARZ #6, LAR #8, LAR #10 | + ATL #1 | ||
| - #5, #7, #8 | - #7 | |||
| Minnesota | + GB #7, GB #9 | + | ||
| - #4, #6 | - | |||
| New England | + BUF #8, NYG #12 | + ATL #5 | ||
| - #5 | - | |||
| New Orleans | + TEN #2, TB #3, DET #5, HOU #5 | + | ||
| - #1, #4, #5 | - #3, #6 | |||
| NY Giants | + DET #2 | + TB #4 | ||
| - #1, #2, #3, #4, #5, #7, #8. #12 | - #4 | |||
| NY Jets | + LAR #1, NYG #2, BUF #3 | + BUF #1, NYG #4, LAR #4 | ||
| - #5, #7 | - | |||
| Philadelphia | + CLE #3 | + | ||
| - #2, #3 | - | |||
| Pittsburgh | + ARZ #7 | + | ||
| - #1, #10 | - #1, #2, #7 | |||
| San Francisco | + DEN #6, DEN #7 | + | ||
| - #1, #2, #4, #5 | - #4, #5, #6 | |||
| Seattle | + JAX #1, ARZ #1, ATL #5, CHI #6 | + | ||
| - #6 | - | |||
| Tampa Bay | + NO #5, NYG #5, HOU #7 | + | ||
| - #2, #3 | - #4, #5, (#6) | |||
| Tennessee | + | + | ||
| - #2, #4 | - #2 |
Supplemental picks are picks that have been given to a team to replace picks traded away by a past owner OR picks that were awarded for substituting during the prior season and these picks are NOT tradeable and only may be used to pick players in the draft.