Traded Picks
| Team | 2013 | 2014 |
| Arizona | + PHI #3, CLE #3, CLE #4, DET #5 | |
| - #8 | - |
| Atlanta | + | + |
| - #3 | - |
| Buffalo | + GB #5 | + |
| - #1, #2, #3, #4, #7 | - |
| Carolina | + | + |
| - | - |
| Chicago | + | + |
| - #3 | - |
| Cleveland | + BUF #3, BUF #4, GB #4, KC #7, BUF #7, ARZ #8 | |
| - #1, #2, #3, #4 | - |
| Dallas | + MIN #2, MIN #4 | + |
| - #1, #2, #8 | - |
| Denver | + (PIT #4), NYG #7 | + |
| - | - |
| Detroit | + CLE #1, HOU #6, TAM #8 | + |
| - #5 | - |
| Green Bay | + BUF #1, CLE #2, ATL #3 | + |
| - #2, #4, #5 | - |
| Houston | + KC #4 | + |
| - #6, #7 | - |
| Indianapolis | + GB #2, PHI #4 | + |
| - | - |
| Jacksonville | + MIN #3, NE #7 | + |
| - #4, #6 | - |
| Kansas City | + PHI #7 | + |
| - #1, #2, #3, #4, #5, #7, #8 | - |
| Miami | + | + |
| - | - |
| Minnesota | + JAX #4 | + |
| - #2, #3, #4 | - |
| New England | + KC #3, TAM #6 ,TAM #7, KC #8 | + |
| - #7 | - |
| New Orleans | + | + |
| - | - |
| New York G | + JAX #6 | + |
| - #7 | - |
| New York J | + TAM #5 | + |
| - #7 | - |
| Philadelphia | + DAL #1, KC #1, KC #2, BUF #2 | + |
| - #3, #4, #7 | - |
| Pittsburgh | + | + |
| - (#4) | - |
| San Diego | + CHI #3, KC #5 | + |
| - | - |
| San Francisco | + STL #5 | + |
| - | - |
| Seattle | + DAL #2 | + |
| - | - |
| St. Louis | + | + |
| - #5 | - |
| Tampa Bay | + NYJ #7 | + |
| - #4, #5, #6, #7, #8 | - |
| Tennessee | + TAM #4, HOU #7, DAL #8 | + |
| - | - |
Supplemental picks are picks that have been given to a team to replace picks traded away by a past owner and these picks are NOT tradeable and only may be used to pick players in the draft.