ISFL HALL OF FAME
Players
| Player | Team | Seasons Competed | Season Inducted | Achievements |
| Marcus Allen | Kansas City | 1997-99 | 1999 | |
| Brent Jones | Kansas City | 1997-99 | 1999 | |
| Richard Dent | Chicago | 1997-99 | 2000 | |
| John Elway | Denver/NYG | 1997-99 | 2000 | |
| Reggie White | Green Bay | 1997-99 | 2000 | |
| Dan Marino | Miami/KC/SF | 1997-00 | 2001 | |
| Derrick Thomas | KC/TEN/GB/NE/IND/PHA | 1997-00 | 2001 | |
| Nate Newton | Dallas | 1997-00 | 2001 | |
| Michael Irvin | Dallas/Denver | 1997-00 | 2001 |
Coaches
| Coach | Team | Seasons Competed | Season Inducted | Achievements |
Owners/Builders
| Owner | Team | Seasons Competed | Season Inducted | |
| Dean Engemoen | Kansas City Chiefs | 1997-Present | 2001 | Original Owner |
| Mark McNeil | Pittsburgh Steelers | 1997-Present | 2001 | Original Owner |
Regular Season Coaching Records
| Season | Games | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | All-Time | Winning% | Joined League | ||||||||||||||||||||||||||||||||
| Coach | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||||||||||||||||||
| Mark McNeil | 236 | 8 | 4 | 11 | 5 | 13 | 3 | 12 | 4 | 11 | 5 | 11 | 5 | 12 | 4 | 11 | 5 | 13 | 3 | 4 | 12 | 12 | 4 | 13 | 3 | 8 | 8 | 11 | 5 | 8 | 8 | 158 | 78 | .669 | Original Member, Pittsburgh Steelers | ||||||||||||||||
| Bob Colleary | 183 | 2 | 14 | 16 | 0 | 15 | 1 | 14 | 2 | 12 | 4 | 16 | 0 | 16 | 0 | 12 | 4 | 15 | 1 | 12 | 4 | 6 | 1 | 14 | 2 | 150 | 33 | .820 | 2000 Expansion, St. Louis Rams, 2010 Game 10, Dallas Cowboys | ||||||||||||||||||||||
| Jeff Baricelli | 192 | 12 | 4 | 9 | 7 | 11 | 5 | 10 | 6 | 9 | 7 | 9 | 7 | 15 | 1 | 12 | 4 | 14 | 2 | 11 | 5 | 3 | 13 | 7 | 9 | 122 | 70 | .635 | Replaced Fred Strauss 2000, Philadelphia Eagles | ||||||||||||||||||||||
| Jason Jensen | 236 | 9 | 3 | 4 | 12 | 6 | 10 | 6 | 10 | 6 | 10 | 5 | 11 | 13 | 3 | 10 | 6 | 8 | 8 | 12 | 4 | 13 | 3 | 7 | 9 | 7 | 9 | 10 | 6 | 2 | 14 | 118 | 118 | .500 | Original Member, Chicago Bears | ||||||||||||||||
| Shan Wu | 236 | 7 | 5 | 6 | 10 | 4 | 12 | 12 | 4 | 11 | 5 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 5 | 11 | 13 | 3 | 5 | 11 | 11 | 5 | 4 | 12 | 7 | 9 | 118 | 118 | .500 | Original Member, Carolina Panthers | ||||||||||||||||
| Dean Engemoen | 199 | 6 | 6 | 11 | 5 | 9 | 7 | 13 | 3 | 6 | 10 | 6 | 10 | 5 | 10 | * | 13 | 3 | 12 | 4 | 4 | 8 | 11 | 5 | 9 | 7 | 1 | 15 | 106 | 93 | .533 | Original Member, Kansas City Chiefs, 2009, New York Giants | |||||||||||||||||||
| Tim Strain | 224 | 9 | 7 | 11 | 5 | 5 | 11 | 11 | 5 | 7 | 9 | 13 | 3 | 9 | 7 | 7 | 9 | 6 | 10 | 7 | 9 | 4 | 12 | 5 | 11 | 5 | 11 | 4 | 12 | 103 | 121 | .460 | Replaced Brad Newcomer 1998, San Francisco 49ers | ||||||||||||||||||
| Dan Senentz | 137 | 6 | 10 | 4 | 12 | 15 | 1 | 12 | 4 | 14 | 2 | 11 | 5 | 13 | 3 | 10 | 6 | 6 | 3 | 91 | 46 | .664 | Replaced Mike Rodriguez 2002, Dallas Cowboys | ||||||||||||||||||||||||||||
| Bill Muller | 208 | 3 | 13 | 3 | 13 | 1 | 15 | 8 | 8 | 10 | 6 | 7 | 9 | 10 | 6 | 14 | 2 | 7 | 9 | 5 | 11 | 4 | 12 | 7 | 9 | 11 | 5 | 90 | 118 | .433 | 1999 Expansion, Seattle Seahawks | ||||||||||||||||||||
| Dave Stewart | 128 | 9 | 7 | 2 | 14 | 9 | 7 | 9 | 7 | 13 | 3 | 10 | 6 | 14 | 2 | 14 | 2 | 80 | 48 | .625 | Expansion Owner 2004, Detroit Lions | ||||||||||||||||||||||||||||||
| Patrick Shea | 122 | 2 | 9 | 2 | 14 | 6 | 10 | 15 | 1 | 12 | 4 | 14 | 2 | 5 | 10 | * | 13 | 3 | 69 | 53 | .566 | Original Member, New York Giants | |||||||||||||||||||||||||||||
| Marty Golden | 105 | 1 | 8 | 12 | 4 | 16 | 0 | 12 | 4 | 6 | 10 | 4 | 12 | 14 | 2 | 65 | 40 | .619 | Replaced Grant Linneberg 2005, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||
| Alex Novello | 224 | 6 | 10 | 5 | 11 | 5 | 11 | 11 | 5 | 1 | 15 | 3 | 13 | 0 | 16 | 7 | 9 | 5 | 11 | 10 | 6 | 5 | 11 | 4 | 12 | 2 | 14 | 1 | 15 | 65 | 159 | .290 | Replaced Sanjay 1998, Miami Dolphins | ||||||||||||||||||
| Roberto Tosco | 64 | 14 | 2 | 15 | 1 | 16 | 0 | 13 | 3 | 58 | 6 | .906 | Replaced Tod Burros, 2008, NY Jets | ||||||||||||||||||||||||||||||||||||||
| John Houser | 80 | 14 | 2 | 12 | 4 | 10 | 6 | 11 | 5 | 7 | 9 | 54 | 26 | .675 | Replaced Patrick Talbot 1998, Denver Broncos | ||||||||||||||||||||||||||||||||||||
| Guy Caron | 96 | 3 | 13 | 7 | 9 | 10 | 6 | 14 | 2 | 7 | 9 | 13 | 3 | 54 | 42 | .563 | 2000 Expansion, Atlanta Falcons | ||||||||||||||||||||||||||||||||||
| Matt Wells | 80 | 10 | 6 | 7 | 9 | 12 | 4 | 16 | 0 | 8 | 8 | 53 | 27 | .663 | 1999 Expansion, NY Jets | ||||||||||||||||||||||||||||||||||||
| Sri Gullapalli | 80 | 6 | 10 | 9 | 7 | 15 | 1 | 12 | 4 | 7 | 9 | 49 | 31 | .613 | Replaced Scott Mundfrom, 2007, Indianapolis Colts | ||||||||||||||||||||||||||||||||||||
| Jeff Shelton | 108 | 3 | 13 | 8 | 8 | 7 | 9 | 9 | 7 | 10 | 6 | 6 | 6 | 6 | 10 | 49 | 59 | .454 | Expansion Owner 2004, New Orleans Saints, Replaced Will Blandford 2011, San Diego Chargers | ||||||||||||||||||||||||||||||||
| Larry Hill | 147 | 9 | 7 | 2 | 14 | 5 | 11 | 4 | 12 | 8 | 8 | 4 | 12 | 6 | 10 | 4 | 12 | 6 | 10 | 0 | 3 | 48 | 99 | .327 | Replaced Tom Whyte 2000, New England Patriots | ||||||||||||||||||||||||||
| Bill Severn | 76 | 7 | 5 | 8 | 8 | 9 | 7 | 12 | 4 | 11 | 5 | 47 | 29 | .618 | Original Member, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||
| Andy Henderson | 96 | 9 | 7 | 4 | 12 | 3 | 13 | 11 | 5 | 8 | 8 | 12 | 4 | 47 | 49 | .490 | Replaced Randy Mauldin 2006, Arizona Cardinals | ||||||||||||||||||||||||||||||||||
| Rick Dean | 80 | 11 | 5 | 4 | 12 | 11 | 5 | 6 | 10 | 14 | 2 | 46 | 34 | .575 | Replaced Greg Austin 1998, Buffalo Bills | ||||||||||||||||||||||||||||||||||||
| Warren Bottino | 55 | 15 | 1 | 13 | 3 | 11 | 5 | 6 | 1 | 45 | 10 | .818 | Replaced Tom Whyte 2003, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||
| Mike Rodriguez | 64 | 10 | 6 | 12 | 4 | 15 | 1 | 8 | 8 | 45 | 19 | .703 | Replaced Mason Harris 1998 (before first season playoffs), Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||
| John Burns | 144 | 10 | 6 | 9 | 7 | 2 | 14 | 8 | 8 | 4 | 12 | 1 | 15 | 4 | 12 | 3 | 13 | 4 | 12 | 45 | 99 | .313 | Replaced Mark Ewing, 2003, Minnesota Vikings | ||||||||||||||||||||||||||||
| Ashton Ewing | 96 | 1 | 15 | 6 | 10 | 8 | 8 | 12 | 4 | 7 | 9 | 10 | 6 | 44 | 52 | .458 | Replaced Sean Johnson, 2006, Tennessee | ||||||||||||||||||||||||||||||||||
| Pete Katasfanas | 91 | 4 | 7 | 6 | 10 | 11 | 5 | 9 | 7 | 7 | 9 | 6 | 10 | 43 | 48 | .473 | Replaced Bill Levinson, 2006, Atlanta Falcons | ||||||||||||||||||||||||||||||||||
| Scott Mundfrom | 112 | 3 | 13 | 3 | 13 | 5 | 11 | 4 | 12 | 9 | 7 | 8 | 8 | 10 | 6 | 42 | 70 | .375 | 2000 Expansion, Indianapolis Colts, Replaced Wayne Pulley 2012, Green Bay Packers | ||||||||||||||||||||||||||||||||
| Mark Ewing | 80 | 5 | 11 | 7 | 9 | 8 | 8 | 9 | 7 | 11 | 5 | 40 | 40 | .500 | Replaced William Del Pillar 1998, renamed Cincinnati to Minnesota | ||||||||||||||||||||||||||||||||||||
| Don Antonelli | 128 | 6 | 10 | 3 | 13 | 7 | 9 | 3 | 13 | 8 | 8 | 2 | 14 | 7 | 9 | 3 | 13 | 39 | 89 | .305 | Replaced Karl Sentman 2004, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||
| Buddy Henry | 80 | 3 | 13 | 5 | 11 | 8 | 8 | 11 | 5 | 10 | 6 | 37 | 43 | .463 | Replaced Dean Engenmoen, 2007, Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||
| Frank Aluzzi | 48 | 13 | 3 | 12 | 4 | 11 | 5 | 36 | 12 | .750 | Replaced Wil Blandford, 2008, Houston Texans | ||||||||||||||||||||||||||||||||||||||||
| Tony Murrell | 76 | 8 | 8 | 5 | 11 | 14 | 2 | 7 | 5 | 2 | 14 | 36 | 40 | .474 | 2000 Expansion, Arizona Cardinals, Replaced Bill Keller, Cleveland Browns, 2007 | ||||||||||||||||||||||||||||||||||||
| Ed Minshull | 36 | 3 | 1 | 15 | 1 | 12 | 4 | 30 | 6 | .833 | Replaced Jeff Shelton week 13 2009, New Orleans | ||||||||||||||||||||||||||||||||||||||||
| Bob Ashley | 62 | 3 | 11 | 7 | 9 | 11 | 5 | 9 | 7 | 30 | 32 | .484 | Replaced Ed Rufrano, week 3 2008, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||
| Bill Dearing | 64 | 6 | 10 | 5 | 11 | 8 | 8 | 11 | 5 | 30 | 34 | .469 | Expansion Owner 2004, San Diego Chargers, Replaced Jon-Allen Bell, 2006, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||
| Tom Whyte | 80 | 11 | 5 | 12 | 4 | 2 | 14 | 4 | 12 | 1 | 15 | 30 | 50 | .375 | Replaced Donald Green 1998, New England, 2000 Expansion, Cleveland Browns | ||||||||||||||||||||||||||||||||||||
| Randy Hullett | 64 | 3 | 12 | * | 3 | 13 | 11 | 5 | 11 | 5 | 28 | 35 | .444 | Replaced Nick Wolfe 1998, Tennessee Titans | |||||||||||||||||||||||||||||||||||||
| Michael Chernow | 71 | 6 | 10 | 3 | 13 | 10 | 6 | 4 | 12 | 2 | 5 | 25 | 46 | .352 | Replaced Frank Prather 2002, Green Bay Packers | ||||||||||||||||||||||||||||||||||||
| Wil Blandford | 96 | 1 | 15 | 5 | 11 | 7 | 9 | 7 | 9 | 1 | 15 | 3 | 13 | 24 | 72 | .250 | Expansion Owner 2004, Houston Texans, Replaced Bill Dearning 2009, San Diego | ||||||||||||||||||||||||||||||||||
| Wayne Pulley | 32 | 9 | 7 | 13 | 3 | 22 | 10 | .688 | Replaced Vince Burns 2010, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||
| Dave Anderson | 27 | 10 | 1 | 11 | 5 | 21 | 6 | .778 | Replaced Bryan Sakolsky, Denver Brocks | ||||||||||||||||||||||||||||||||||||||||||
| Fred Strauss | 44 | 4 | 8 | 10 | 5 | * | 7 | 9 | 21 | 22 | .488 | Original Member, Philadelphia Eagles | |||||||||||||||||||||||||||||||||||||||
| Frank Dinola | 48 | 8 | 8 | 9 | 7 | 3 | 13 | 20 | 28 | .417 | Replaced Phil McDonald, 2006, NY Giants | ||||||||||||||||||||||||||||||||||||||||
| Bob Clark | 48 | 9 | 7 | 5 | 11 | 6 | 10 | 20 | 28 | .417 | Replaced Tony Murrell 2009, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||
| Karl Sentmen | 48 | 7 | 9 | 4 | 12 | 8 | 8 | 19 | 29 | .396 | Replaced Dave Butts 2001, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||
| Bryan Sakolsky | 37 | 4 | 12 | 11 | 5 | 3 | 2 | 18 | 19 | .486 | Replaced John Houser 2003, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||
| Frank Prather | 48 | 11 | 5 | 5 | 11 | 2 | 14 | 18 | 30 | .375 | Replaced Torben Sherwood 1999, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||
| Hank Sienzant | 48 | 1 | 15 | 4 | 12 | 13 | 3 | 18 | 30 | .375 | Replaced Doty Doten 2009, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||
| Bill Robison | 32 | 13 | 3 | 3 | 13 | 16 | 16 | .500 | Replaced Bob Colleary 2010, St. Louis Rams | ||||||||||||||||||||||||||||||||||||||||||
| Randy Mauldin | 35 | 2 | 1 | 7 | 9 | 7 | 9 | 16 | 19 | .457 | Replaced Mike McCann 2003, Arizona Cardinals | ||||||||||||||||||||||||||||||||||||||||
| Vince Burns | 57 | 3 | 6 | 3 | 13 | 5 | 11 | 5 | 11 | 16 | 41 | .281 | Replaced Michael Chernow, 2006, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||
| Daniel Miozzi | 45 | 5 | 8 | 1 | 15 | 9 | 7 | 15 | 30 | .333 | Replaced Larry Hill week 4 2009, New England | ||||||||||||||||||||||||||||||||||||||||
| Torben Sherwood | 28 | 8 | 4 | 6 | 10 | 14 | 14 | .500 | Original Member, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||
| Tod Burros | 16 | 13 | 3 | 13 | 3 | .813 | Replaced Bill Keller, 2007, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||
| Sean Johnson | 64 | 2 | 14 | 5 | 11 | 3 | 13 | 3 | 13 | 13 | 51 | .203 | Replaced Randy Hullett 2002, Tennessee Titans | ||||||||||||||||||||||||||||||||||||||
| Jon-Allen Bell | 13 | 11 | 2 | 11 | 2 | .846 | Replaced Ed Ponichtera 2005, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||||||||
| Phil McDonald | 16 | 11 | 5 | 11 | 5 | .688 | Replaced Patrick Shea 2005, NY Giants | ||||||||||||||||||||||||||||||||||||||||||||
| Tom Stephens | 16 | 10 | 6 | 10 | 6 | .625 | Replaced Rick Dean 2003, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||
| Ed Rufrano | 36 | 1 | 1 | 2 | 14 | 6 | 10 | 1 | 1 | 10 | 26 | .278 | Replaced Don Brenner 2005, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||
| Bill Keller | 32 | 4 | 8 | 3 | 13 | 2 | 2 | 9 | 23 | .281 | Replaced Keith Fletcher 2005, NY Jets, Replaced Drew Curtis 2007, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||
| Greg Austin | 12 | 8 | 4 | 8 | 4 | .667 | Original Member, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||
| Patrick Talbot | 12 | 7 | 5 | 7 | 5 | .583 | Original Member, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||||
| Jerry Conca | 16 | 7 | 9 | 7 | 9 | .438 | Replaced Tom Stephens 2004, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||
| Dody Doten | 32 | 2 | 14 | 5 | 11 | 7 | 25 | .219 | Replaced Dave Anderson, 2007, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||
| Mason Harris | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||
| Nick Wolfe | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, Tennessee Titans | ||||||||||||||||||||||||||||||||||||||||||||
| Brad Newcomer | 12 | 6 | 6 | 6 | 6 | .500 | Original Member, San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||
| Grant Linneberg | 23 | 4 | 12 | 2 | 5 | 6 | 17 | .261 | Replaced Roger Clark 2004, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||||
| Drew Curtis | 9 | 5 | 4 | 5 | 4 | .556 | Replaced Warren Bottino, 2006, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||
| Donald Brenner | 14 | 5 | 9 | 5 | 9 | .357 | Replaced Jerry Conca 2005, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||
| Wade Fossum | 16 | 5 | 11 | 5 | 11 | .313 | Replaced Bill Severn 2002, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||||||
| Kaivan Koshru | 16 | 5 | 11 | 5 | 11 | .313 | Replaced Frank Aluzzi 2011, Houston Texans | ||||||||||||||||||||||||||||||||||||||||||||
| Donald Green | 11 | 4 | 7 | 4 | 7 | .364 | Original Member, New England Patriots | ||||||||||||||||||||||||||||||||||||||||||||
| Sanjay Sundar | 12 | 4 | 8 | 4 | 8 | .333 | Original Member, Miami Dolphins | ||||||||||||||||||||||||||||||||||||||||||||
| Mike McCann | 13 | 4 | 9 | 4 | 9 | .308 | Replaced Tony Murrell 2003, Arizona Cardinals | ||||||||||||||||||||||||||||||||||||||||||||
| William Del Pillar | 12 | 3 | 9 | 3 | 9 | .250 | Original Member, Cincinnati Bengals | ||||||||||||||||||||||||||||||||||||||||||||
| Dave Butts | 16 | 3 | 13 | 3 | 13 | .188 | 2000 Expansion, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||
| Roger Clark | 16 | 3 | 13 | 3 | 13 | .188 | Replaced Wade Fossum 2003, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||||||
| Art Karpf | 16 | 3 | 13 | 3 | 13 | .188 | Replaced Matt Wells 2004, New York Jets | ||||||||||||||||||||||||||||||||||||||||||||
| Ed Ponichtera | 3 | 2 | 1 | 2 | 1 | .667 | Replaced Bill Dearing 2005, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||||||||
| Keith Fletcher | 4 | 2 | 2 | 2 | 2 | .500 | Replace Art Karpf 2005, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||
| None | 4 | 1 | 3 | 1 | 3 | .250 | League owned Kansas City, 2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Bill Levinson | 5 | 1 | 4 | 1 | 4 | .200 | Replaced Guy Caron 2006, Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||
Playoff Coaching Records
| Season | Games | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | All-Time | Winning% | Joined League | ||||||||||||||||||||||||||||||||
| Coach | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | |||||||||||||||||||
| Bob Colleary | 25 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 16 | 9 | .640 | 2000 Expansion, St. Louis Rams, 2010 Dallas Game 10 | ||||||||||||||||||||||||||
| Mark McNeil | 23 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 12 | 11 | .522 | Original Member, Pittsburgh Steelers | |||||||||||||||||||||||||
| Jeff Baricelli | 19 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 10 | .474 | Replaced Fred Strauss 2000, Philadelphia Eagles | |||||||||||||||||||||||||||
| Mike Rodriguez | 8 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 0 | 1.000 | Replaced Mason Harris 1998 (before first season playoffs), Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||
| Roberto Tosco | 9 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | .778 | Replaced Tod Burros, 2008, NY Jets | ||||||||||||||||||||||||||||||||||||||
| Lorne Golden | 8 | 1 | 1 | 3 | 0 | 2 | 1 | 6 | 2 | .750 | Replaced Grant Linneberg 2005, Jacksonville Jaguars | ||||||||||||||||||||||||||||||||||||||||
| Patrick Shea | 9 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 3 | .667 | Original Member, New York Giants | |||||||||||||||||||||||||||||||||||||||
| Dave Stewart | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 5 | .545 | Expansion Owner 2004, Detroit Lions | |||||||||||||||||||||||||||||||||||
| Jason Jensen | 12 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | .500 | Original Member, Chicago Bears | ||||||||||||||||||||||||||||||||||||
| Dean Engemoen | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 8 | .429 | Original Member, Kansas City Chiefs, 2009, NY Giants | |||||||||||||||||||||||||||||||||
| Matt Wells | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | .714 | 1999 Expansion, NY Jets | ||||||||||||||||||||||||||||||||||||||||
| Warren Bottino | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | .714 | Replaced Tom Whyte 2003, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||
| Ed Minshull | 7 | 2 | 1 | 3 | 1 | 5 | 2 | .714 | Replaced Jeff Shelton week 13 2009, New Orleans | ||||||||||||||||||||||||||||||||||||||||||
| Dave Anderson | 5 | 3 | 0 | 1 | 1 | 4 | 1 | .800 | Replaced Bryan Sakolsky, Denver Broncos | ||||||||||||||||||||||||||||||||||||||||||
| Guy Caron | 6 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | .667 | 2000 Expansion, Atlanta Falcons | |||||||||||||||||||||||||||||||||||||||||
| Bill Severn | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | .500 | Original Member, Jacksonville Jaguars | |||||||||||||||||||||||||||||||||||||||
| Tom Whyte | 5 | 2 | 1 | 1 | 1 | 3 | 2 | .600 | Replaced Donald Green 1998, New England, 2000 Expansion, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||
| Frank Aluzzi | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | .500 | Replaced Wil Blandford, 2008, Houston Texans | ||||||||||||||||||||||||||||||||||||||||
| John Houser | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | .375 | Replaced Patrick Talbot 1998, Denver Broncos | ||||||||||||||||||||||||||||||||||||||
| Shan Wu | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | .273 | Original Member, Carolina Panthers | |||||||||||||||||||||||||||||||||
| Frank Prather | 3 | 2 | 1 | 2 | 1 | .667 | Replaced Torben Sherwood 1999, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||
| Tod Burros | 3 | 2 | 1 | 2 | 1 | .667 | Replaced Biller Keller, 2007, NY Jets | ||||||||||||||||||||||||||||||||||||||||||||
| Bill Robison | 3 | 2 | 1 | 2 | 1 | .667 | Replaced Bob Colleary 2010, St. Louis Rams | ||||||||||||||||||||||||||||||||||||||||||||
| Randy Hullett | 4 | 2 | 1 | 1 | 2 | 2 | .500 | Replaced Nick Wolfe 1998, Tennessee Titans | |||||||||||||||||||||||||||||||||||||||||||
| Bob Ashley | 4 | 0 | 1 | 2 | 1 | 2 | 2 | .500 | Replaced Ed Rufrano, week 3 2008, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||
| John Burns | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | .400 | Replaced Mark Ewing, 2003, Minnesota Vikings | |||||||||||||||||||||||||||||||||||||||||
| Tony Murrell | 5 | 1 | 1 | 2 | 1 | 2 | 3 | .400 | 2000 Expansion, Arizona Cardinals, Replace Bill Keller, 2007, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||
| Sri Gullapalli | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | .400 | Replaced Scott Mundfrom, 2007, Indianapolis Colts | ||||||||||||||||||||||||||||||||||||||||
| Tim Strain | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | .333 | Replaced Brad Newcomer 1998, San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||
| Bill Muller | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | .286 | 1999 Expansion, Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||
| Larry Hill | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Tom Whyte 2000, New England Patriots | ||||||||||||||||||||||||||||||||||||||||||||
| Jon-Allen Bell | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Ed Ponichtera 2005, San Diego Chargers | ||||||||||||||||||||||||||||||||||||||||||||
| Phil McDonald | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Patrick Shea 2005, NY Giants | ||||||||||||||||||||||||||||||||||||||||||||
| Tom Stephens | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Rick Dean 2003, Buffalo Bills | ||||||||||||||||||||||||||||||||||||||||||||
| Torben Sherwood | 2 | 1 | 1 | 1 | 1 | .500 | Original Member, Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||
| Drew Curtis | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Warren Bottino, 2006, Cleveland Browns | ||||||||||||||||||||||||||||||||||||||||||||
| Buddy Henry | 2 | 1 | 1 | 1 | 1 | .500 | Replaced Dean Engenmoen, 2007, Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||
| Ashton Ewing | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .333 | Replaced Sean Johnson, 2006, Tennessee | ||||||||||||||||||||||||||||||||||||||||||
| Bill Dearing | 3 | 1 | 1 | 1 | 1 | 2 | .333 | Expansion Owner 2004, San Diego Chargers, Replaced Jon-Allen Bell, 2006, San Diego Chargers | |||||||||||||||||||||||||||||||||||||||||||
| Don Antonelli | 0 | 0 | 0 | #DIV/0! | Replaced Karl Sentman 2004, Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||||
