ISFL ROOKIE/FREE AGENT LIST

OFFENSE   /   DEFENSE   /   SPECIAL TEAMS

Quarterbacks   /   Running Backs   /  Wide Receivers   /   Tight Ends

Centers   /   Offensive Guards   /  Offensive Tackles

 

Quarterbacks

Quarterbacks           Age     Att   C%  Int%  TD% Y/C  SK%  Rate  F  Dur        Salary
Mayfield,Baker    Cle   23     486 63.8  2.9  5.6 12.0  5.1  93.7  7   9+       9,550,000
Mullens,Nick      SF    23     274 64.2  3.6  4.7 12.9  6.2  90.8  2   5+       4,212,000
Darnold,Sam       NYJ   21     414 57.7  3.6  4.1 12.0  7.2  77.6  5   8+       5,837,000
Allen,Josh        Buf   22     320 52.8  3.8  3.1 12.3  8.8  67.9  8   8        3,231,000
Rosen,Josh        Ari   21     393 55.2  3.6  2.8 10.5 11.5  66.7 10   9        3,789,000
Barkley,Matt      Buf   28      25 60.0  0.0  8.0 15.5  4.0 117.4  0   9          683,000
Allen,Kyle        Car   22      31 64.5  0.0  6.5 13.3  0.0 113.1  0   1-         350,000
Gilbert,Garrett   Car   27       3 66.7  0.0  0.0 20.0 33.3 109.7  0   9-         350,000
Henne,Chad        KC    33       3 66.7  0.0  0.0 14.5  0.0  97.9  0   9-         350,000
Jackson,Lamar     Bal   22     170 58.2  1.8  3.5 12.1  9.4  84.5 12  10-       3,229,000
Driskel,Jeff      Cin   25     176 59.7  1.1  3.4  9.6  9.1  82.2  4   6        2,566,000
Schaub,Matt       Atl   37       7 71.4  0.0  0.0  4.0  0.0  74.1  1   9-         350,000
Johnson,Josh      Was   32      91 57.1  4.4  3.3 11.3  9.9  69.4  2   3          610,000
Bradford,Sam      Ari   31      80 62.5  5.0  2.5  8.0  7.5  62.5  3   2          350,000
Heinicke,Taylor   Car   25      57 61.4  5.3  1.8  9.1  3.5  60.6  1   4-         400,000
Anderson,Derek    Buf   35      70 60.0  5.7  0.0 11.1  7.1  56.0  3   1          350,000
McCown,Josh       NYJ   39     110 54.5  3.6  0.9  9.0  6.4  55.8  0   3          583,000
Peterman,Nathan   Buf   24      81 54.3  8.6  1.2  6.7  8.6  30.7  0   3-         350,000
Sanchez,Mark      Was   32      35 54.3  8.6  0.0  7.3 20.0  28.0  1   1-         350,000
Cassel,Matt       Det   36      17 41.2  5.9  0.0  8.4  5.9  26.3  0   9-         350,000
Lauletta,Kyle     NYG   23       5  0.0 20.0  0.0  0.0  0.0   0.0  0   9-         350,000
Weeden,Brandon    Hou   35       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9-         350,000
Lee,Tanner        Jax   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Tanney,Alex       NYN   31       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Webb,Davis        NYA   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Kelly,Chad        Den   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9-         350,000
Rudolph,Mason     Pit   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Jones,Cardale     LAA   26       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Griffin,Ryan      TB     0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
White,Mike        Dal   23       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Savage,Tom        SF    28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Hundley,Brett     Sea   25       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Boyle,Tim         GB     0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Fales,David       Mia   28       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Sloter,Kyle       Min   24       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Webb III,Joe      Hou   32       0  0.0  0.0  0.0  0.0  0.0   0.0  0  10-         350,000
Hogan,Kevin       Den    0       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
Stanton,Drew      Cle   34       0  0.0  0.0  0.0  0.0  0.0   0.0  0   9          350,000
 
 

Centers

Centers                Age            Run  Pass  Dur     Salary
Halapio,Jon       NYG   27     C        5     7   1       727,000
Daniels,James     Chi   21     C-G      5     7  10     2,851,000
Cole,Mason        Ari   22     C        6     5  10     2,241,000
Price,Billy       Cin   23     C        5     5   6     1,360,000
Shatley,Tyler     Jax   27     C-G      4     6  10-    1,894,000
Harrison,Jonottha NYJ   27     C-G      5     5  10-    1,764,000
Reiter,Austin     KC    27     C        4     5   7-    1,158,000
Bergstrom,Tony    Was   32     C-G      4     4   8-      866,000
Bowanko,Luke      Was   27     C-G      4     4   4-      555,000
Hunt,Joey         Sea   24     C-G      4     4   7-      750,000
Devey,Jordan      KC    31     C-G      3     5   4-      555,000
Brendel,Jake      Mia   26     C-G      3     5   3       458,000
Jones,Brett       Min   27     C        3     5   9-      863,000
Larsen,Tyler      Car   27     C-G      4     4  10-      882,000
Finney,B.J.       Pit   27     C-G      4     4  10-      963,000
Munyer,Daniel     Ari   26     C-G      4     3   9-      419,000
Magnuson,Erik     SF    25     C-T      4     3   3-      350,000
Kerin,Zac         Was   27     C-G      3     4   1-      350,000
Tom,Cameron       NO    23     C-G      3     4   7-      375,000
Reed,Chris        Jax   26     C-G      3     4   6-      350,000
Dahl,Joe          Det   25     C-G      3     4   6-      352,000
Levin,Corey       Ten   24     C-G      4     3  10-      441,000
Bozeman,Bradley   Bal   24     C-G      4     3   9-      389,000
Kalis,Kyle        Cle   25     C-G      3     3   2-      350,000
Allen,Brian       LAR   23     C        3     3   8-      350,000
Holba,Colin       SF    24 LS  C        3     3   6-      350,000
Clapp,Will        NO    23     C        3     3   2-      350,000
Sundberg,Nick     Was   31 LS  C        3     3   8-      350,000
Gradkowski,Gino   Den   30     C        3     3   4-      350,000
Jones,Sam         Den   22     C        3     3   3-      350,000
Andrews,Josh      Ind   27     C        3     3   2-      350,000
Murray,Jimmy      KC    23     C        3     3   1-      350,000
Dunn,Casey        Was   24     C        3     3   1-      350,000
Quessenberry,Scot LAC   23     C-G      3     3   9-      350,000
Toner,Cole        LAC   24     C-G      3     3   1-      350,000
Sieg,Trent        Oak   23 LS  C        3     3   9-      350,000
Bradley,Hunter    GB    24 LS  C        3     3  10-      350,000
Ferentz,James     NE    29     C        3     3   1-      350,000
Redmond,Adam      Dal   25     C-G      3     3   6-      350,000
Smith,Evan        TB    32     C-G      3     3   4-      350,000
Cox,Morgan        Bal   32 LS  C        3     3  10-      350,000

Running Backs

Running Backs          Age     Att  Yds  Ave Lg TD    Rec  No  Yds   Bk   F Dur     Salary
Barkley,Saquon    NYG   21     261 1307  5.0 78 11     9   91  7.9    1   0 10     8,700,000
Lindsay,Phillip   Den   24     192 1037  5.4 65  9     4   35  6.9    1   0  9-    5,484,000
Chubb,Nick        Cle   23     192  996  5.2 92  8     2   20  7.5    1   0 10-    4,957,000
Michel,Sony       NE    23     209  931  4.5 34  6     1    7  7.1    1   1  8     4,252,000
Edwards,Gus       Bal   23     137  718  5.2 43  2     1    2 10.0    1   0  7-    3,360,000
Johnson,Kerryon   Det   21     118  641  5.4 71  3     5   32  6.7    1   1  6-    3,243,000
Freeman,Royce     Den   22     130  521  4.0 24  5     2   14  5.1    1   1  9-    2,046,000
Adams,Josh        Phi   22     120  511  4.3 29  3     1    7  8.3    1   1  9-    2,036,000
Penny,Rashaad     Sea   22      85  419  4.9 38  2     1    9  8.3    1   0  9-    1,579,000
Blount,LeGarrette Det   32     154  418  2.7 27  5     1   10  6.7    1   2 10-    1,376,000
Wilkins,Jordan    Ind   24      60  336  5.6 53  1     1   16  5.3    1   2 10-    1,127,000
Smith,Ito         Atl   23      90  315  3.5 18  4     3   27  5.6    1   1  9-    1,294,000
Hines,Nyheim      Ind   22      85  314  3.7 18  2     8   63  6.7    1   1 10-    2,025,000
Wilson Jr.,Jeff   SF    23      66  266  4.0 18  0     3   12  8.2    1   3  4-    1,075,000
Zenner,Zach       Det   27      55  265  4.8 29  3     1    7  8.0    1   0  5-      930,000
Mostert,Raheem    SF    26      34  261  7.7 52  1     1    6  4.2    1   1  6-      669,000
Samuels,Jaylen    Pit   22      56  256  4.6 25  0     3   26  7.7    1   1  9-    1,150,000
Murphy,Marcus     Buf   27      52  250  4.8 30  0     2   11  2.4    1   1  7-      777,000
Ware,Spencer      KC    27      51  246  4.8 34  2     3   20 11.2    1   0  8-    1,136,000
Edmonds,Chase     Ari   22      60  208  3.5 29  2     3   20  5.2    1   1 10-      848,000
Jackson,Justin    LAC   23      50  206  4.1 20  2     2   15  9.0    1   0  8-      826,000
Ballage,Kalen     Mia   23      36  191  5.3 75  1     1    9  6.2    1   1  8-      604,000
Washington,Dwayne NO    24      27  154  5.7 28  0     0    0  0.0    1   0  8-      383,000
Cannon,Trenton    NYJ   24      38  113  3.0 21  1     3   17  8.5    1   0 10-      742,000
Rodgers,Jacquizz  TB    28      33  106  3.2 20  1     5   38  8.0    1   1 10-    1,123,000
Bolden,Brandon    Mia   28       8   91 11.4 54  2     1    3  4.3    1   1 10-      350,000
Ridley,Stevan     Pit   29      29   80  2.8 12  1     1    3  6.0    1   2  6-      350,000
Ford,Keith        Buf   24      21   79  3.8 11  0     3    3  7.0    1   0  1-      350,000
Kelly,John        LAR   22      27   74  2.7  7  0     1    2 13.5    1   0  3-      350,000
Barner,Kenjon           29      19   71  3.7 11  0     1    1  3.0    1   1  7       350,000
Artis-Payne,Camer Car   28      19   69  3.6 15  1     1    3  5.0    1   0  6-      350,000
Newsome,Detrez    LAC   24      11   49  4.5 16  0     1    2  9.5    1   0  6-      350,000
Boone,Mike        Min   23      11   47  4.3 20  0     1    2  0.5    1   0  5-      350,000
Jones II,Ronald   TB    21      23   44  1.9  9  1     1    7  4.7    1   0  6-      350,000
Williams,Darrel   KC    23      13   44  3.4  8  0     1    3  9.0    1   0  4-      350,000
Gillislee,Mike    NO    28      16   43  2.7  5  0     1    1  9.0    1   1  3-      350,000
Grant,Corey       Jax   27      13   40  3.1  8  0     3    9  7.4    1   0  3-      350,000
Williams,David    Jax   24       8   36  4.5 15  0     0    0  0.0    1   0  4-      350,000
Walton,Mark       Cin   21      14   34  2.4 10  0     1    5  8.2    1   0  9-      350,000
Perine,Samaje     Was   23       8   32  4.0 11  0     1    3  1.7    1   0  3-      350,000
Thomas,Roc        Min   23       8   30  3.8 23  0     1    2 10.5    1   0  3-      350,000
Wilson,Shaun      TB    23       6   29  4.8  9  0     1    3  1.7    1   0  3-      350,000
Langford,Jeremy   Atl   27       9   25  2.8  7  0     0    0  0.0    1   0  1-      350,000
Henderson,De'Ange NYJ   26       2   19  9.5 13  0     0    0  0.0    1   1  2-      350,000
Davis,Justin      LAR   23       2   19  9.5 19  0     0    0  0.0    1   0  7-      350,000
Stewart,Jonathan  NYG   31       6   17  2.8  5  0     0    0  0.0    1   0  2-      350,000
Cadet,Travaris    Car   29      11   17  1.5  5  0     2    1  5.0    1   0  1-      350,000
Fluellen,David    Ten   26       4   16  4.0 13  0     0    0  0.0    1   0  4-      350,000
Mizzell,Taquan    Chi   25       9   16  1.8  7  0     1    8  9.8    1   0  6-      350,000
Jackson,Darius          25       6   16  2.7  4  0     0    0  0.0    1   0  4       350,000
Wilds,Brandon     Jax   25       6   15  2.5  5  0     0    0  0.0    1   0  2-      350,000
Armah,Alex        Car   24       9   15  1.7  4  2     1    1  5.0    4   0 10-      495,000
Michael,Christine Ind   28       2    9  4.5  8  0     0    0  0.0    1   0  1-      350,000
Marshall,Byron    Was   24       3    9  3.0  4  0     1    4  7.5    1   0  4-      350,000
Charles,Jamaal    Jax   32       6    7  1.2  5  0     2    2  3.5    1   0  1-      350,000
McNichols,Jeremy  Ind   23       2    4  2.0  7  0     0    0  0.0    1   0  1-      350,000
Turner,De'Lance   Bal   23       1    4  4.0  4  0     1    2  8.5    1   0  3-      350,000
Coleman,Derrick   Ari   28       2    3  1.5  2  0     1    2  8.5    4   0 10-      543,000
Madden,Tre        Sea   25       3    3  1.0  2  0     1    2 17.5    5   0  9-      702,000
Logan,T.J.        Ari   24       2    2  1.0  5  0     1    7  5.3    1   0  6-      350,000
Abdullah,Ameer          25       1    1  1.0  1  0     3    1  9.0    1   1  8       350,000
Charles,Orson     Cle   27       0    0  0.0  0  0     1    3  7.7    4   0  8-      485,000
Dawkins,Dalyn     Ten   24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Firkser,Anthony   Ten   23       0    0  0.0  0  0     3   19 11.8    4   0  8-    1,219,000
Burton,Michael    Chi   26       0    0  0.0  0  0     1    1  6.0    5   0  5-      452,000
Pruitt,MyCole     Ten   26       0    0  0.0  0  0     1    9 11.3    5   0  9-      952,000
Stocker,Luke      Ten   30 LS    1    0  0.0  0  0     2   15 11.0    5   0 10-    1,296,000
Hilliard,Dontrell Cle   23       0    0  0.0  0  0     1    9 11.7    1   0  7-      350,000
Edmunds,Trey      Pit   24       0    0  0.0  0  0     0    0  0.0    1   0  3-      350,000
Holmes,Gabe       Ari   27       0    0  0.0  0  0     0    0  0.0    4   0  5-      350,000
Scott,Boston      Phi   23       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Bellore,Nick      Det   29       1    0  0.0  0  0     1    4  3.8    5   0  9-      680,000
Smith,Shane       NYG   25       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Mundt,Johnny      LAR   24       0    0  0.0  0  0     1    1  5.0    4   0  6-      369,000
Ortiz,Ricky       Atl   24       0    0  0.0  0  0     1    3  3.7    5   0  8-      555,000
Perry,Senorise    Mia   27       0    0  0.0  0  0     0    0  0.0    1   0 10-      400,000
Coleman,Lavon     GB    24       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Thomas,Ian        Car   22       0    0  0.0  0  0     3   36  9.3    3   0 10-    1,647,000
LaCosse,Matt      Den   26       0    0  0.0  0  0     2   24 10.4    4   0  9-    1,387,000
Vitale,Danny      GB    25       0    0  0.0  0  0     1    1  2.0    4   0  3-      350,000
Williams,Jonathan NO    24       3    0  0.0  1  0     1    1  1.0    1   0  2-      350,000
Cross,Alan        TB    25       0    0  0.0  0  0     1    2  4.5    4   0  9-      453,000
Culkin,Sean       LAC   25       0    0  0.0  0  0     1    1 24.0    4   0  8-      526,000
Ernsberger,Donnie TB    22       0    0  0.0  0  0     0    0  0.0    4   0  1-      350,000
Croom,Jason       Buf   24       0    0  0.0  0  0     3   22 11.8    4   2  9-    1,430,000
Carson,Tra              26       0    0  0.0  0  0     0    0  0.0    3   0  4       350,000
Daniels,Darrell         24       0    0  0.0  0  0     0    0  0.0    4   0  7       350,000
Ogunbowale,Dare   TB    24       0    0  0.0  0  0     0    0  0.0    2   0  1-      350,000
Conklin,Tyler     Min   23       0    0  0.0  0  0     1    5 15.4    4   0 10-      786,000
Rawls,Thomas      Cin   25       0    0  0.0  0  0     0    0  0.0    1   0  1-      350,000
Olawale,Jamize    Dal   29       0    0  0.0  0  0     1    2  6.5    4   0 10-      539,000
Goedert,Dallas    Phi   24       0    0  0.0  0  0     3   33 10.1    5   0 10-    1,904,000
Akins,Jordan      Hou   26       0    0  0.0  0  0     2   17 13.2    5   0 10-    1,502,000
Jones,Taiwan      Buf   30       0    0  0.0  0  0     0    0  0.0    1   0  4-      350,000
Howell,Buddy      Hou   22       0    0  0.0  0  0     0    0  0.0    2   0  9-      400,000
Hewitt,Ryan       Ind   28       0    0  0.0  0  0     1    1  1.0    4   0  8-      400,000
Perkins,Joshua    Phi   25       0    0  0.0  0  0     1    5 13.4    4   0  6-      570,000
Hurst,Hayden      Bal   25       1    0  0.0  0  0     2   13 12.5    4   0  8-      993,000
Ricard,Patrick    Bal   24       0    0  0.0  0  0     0    0  0.0    4   0  6-      363,000
Herndon,Chris     NYJ   22       0    0  0.0  0  0     4   39 12.9    4   2 10-    2,483,000
Franks,Jordan     Cin   22       0    0  0.0  0  0     1    2 18.5    4   0  4-      399,000
Dickerson,Garrett NYG   23       0    0  0.0  0  0     0    0  0.0    4   0  3-      350,000
Sterling,Neal     NYJ   27       0    0  0.0  0  0     2    6  7.8    4   0  3-      350,000
West,Charcandrick KC    27       2   -1 -0.5  1  0     1    2 18.5    1   0  2-      350,000
Prosise,C.J.      Sea   24       1   -3 -3.0 -3  0     1    3  7.3    1   0  3-      350,000
Paul,Niles        Jax   29       1   -3 -3.0 -3  0     3   10  9.8    4   0  4-      527,000
 

Guards

Guards                 Age            Run  Pass  Dur     Salary
Nelson,Quenton    Ind   22     G       10    10  10+    6,941,000
Blythe,Austin     LAR   26     G        8     8  10+    4,928,000
Hernandez,Will    NYG   23     G        7     7  10+    3,839,000
Person,Mike       SF    30     G        6     8  10+    3,858,000
Smith,Braden      Ind   22     G-T      6     6   9     2,741,000
Ragnow,Frank      Det   22     G        6     6  10+    2,832,000
Daniels,James     Chi   21     C-G      5     7  10     2,851,000
Sitton,Josh       Mia   32     G        6     6   1       676,000
Van Roten,Greg    Car   28     G        5     6  10+    2,379,000
Williams,Connor   Dal   21     G        5     6   8     1,985,000
Turner,Billy      Den   27     G-T      5     6  10     2,404,000
Wylie,Andrew      KC    24     G-T      6     5  10     2,404,000
Redmond,Alex      Cin   24     G        6     5   9+    1,948,000
Harrison,Jonottha NYJ   27     C-G      5     5  10-    1,764,000
Benenoch,Caleb    TB    24     G        5     5  10     1,764,000
Lewis,Alex        Bal   26     G        5     5   6+    1,425,000
Wilkinson,Elijah  Den   23     G-T      6     4   8     1,748,000
Teller,Wyatt      Buf   24     G        4     6   5     1,243,000
Fusco,Brandon     Atl   30     G        5     5   4+    1,201,000
Shatley,Tyler     Jax   27     C-G      4     6  10-    1,894,000
Aboushi,Oday      Ari   27     G        4     5   5     1,005,000
Bell,Byron        GB    30     G-T      4     5   8     1,298,000
Gossett,Colby     Ari   23     G        4     4   3       426,000
Crosby,Tyrell     Det   23     G-T      4     4   6-      705,000
Brendel,Jake      Mia   26     C-G      3     5   3       458,000
Hunt,Joey         Sea   24     C-G      4     4   7-      750,000
Simmons,Jordan    Sea   24     G        4     4   4-      594,000
Dozier,Dakota     NYJ   27     G        4     4   4-      555,000
Bowanko,Luke      Was   27     C-G      4     4   4-      555,000
Devey,Jordan      KC    31     C-G      3     5   4-      555,000
Bergstrom,Tony    Was   32     C-G      4     4   8-      866,000
Vujnovich,Jeremy  Ari   28     G        4     4   3-      458,000
Walker,Josh       Jax   27     G        4     4   3       500,000
Good,Denzelle           27     G-T      4     4   4       555,000
Holden,Will       Ari   25     G-T      4     4   3-      458,000
Larsen,Tyler      Car   27     C-G      4     4  10-      882,000
Feliciano,Jon     Oak   26     G        4     4   8-      738,000
Garcia,Max        Den   27     G        4     4   6-      656,000
Finney,B.J.       Pit   27     C-G      4     4  10-      963,000
Sambrailo,Ty      Atl   26     G-T      4     4  10-      882,000
Wetzel,John       Ari   27     G-T      5     3   5       602,000
Pamphile,Kevin    Ten   28     G-T      3     5   2       350,000
Cooper,Jonathan   Was   29     G        4     4   3       426,000
Munyer,Daniel     Ari   26     C-G      4     3   9-      419,000
Sowell,Bradley    Chi   29     G-T      3     4  10-      441,000
Corbett,Austin    Cle   23     G        4     3   7-      375,000
Howard,Austin     Was   31     G-T      4     3   3-      350,000
Reed,Chris        Jax   26     C-G      3     4   6-      350,000
Kerin,Zac         Was   27     C-G      3     4   1-      350,000
Bozeman,Bradley   Bal   24     C-G      4     3   9-      389,000
Green,Chaz        Oak   26     G        4     3   3-      350,000
Levin,Corey       Ten   24     C-G      4     3  10-      441,000
Marz,Tyler        Ten   26     G-T      4     3   4-      350,000
Tom,Cameron       NO    23     C-G      3     4   7-      375,000
Scott,Trenton     LAC   24     G-T      4     3   6-      352,000
Dahl,Joe          Det   25     C-G      3     4   6-      352,000
Fuller,Kyle       Was   24     G        3     3   1-      350,000
Kalis,Kyle        Cle   25     C-G      3     3   2-      350,000
Asiata,Isaac      Mia   26     G        3     3   1-      350,000
Lamp,Forrest      LAC   24     G        3     3   1-      350,000
Quessenberry,Scot LAC   23     C-G      3     3   9-      350,000
Hearn,Taylor      Car   23     G        3     3   3-      350,000
Toner,Cole        LAC   24     C-G      3     3   1-      350,000
Kirkland,Denver   Oak   24     G        3     3   1-      350,000
Silberman,Ian     Oak   26     G-T      3     3   1-      350,000
Warmack,Chance    Phi   27     G        3     3   6-      350,000
Watford,Earl      Cle   28     G-T      3     3   8-      350,000
Mahon,Brendan     Car   24     G        3     3   1-      350,000
Stinnie,Aaron     Ten   24     G        3     3   1-      350,000
Westerman,Christi Cin   25     G        3     3   9-      350,000
Light,Alex        GB    22     G-T      3     3   2-      350,000
Golditch,Zack     Ari   23     G        3     3   1-      350,000
Newton,Derek      NO    31     G-T      3     3   1       350,000
Pankey,Adam       GB    24     G        3     3   1-      350,000
Odhiambo,Rees     Ari   26     G-T      3     3   1-      350,000
Redmond,Adam      Dal   25     C-G      3     3   6-      350,000
Noteboom,Joseph   LAR   23     G-T      3     3  10-      350,000
Demby,Jamil       LAN   22     G-T      3     3   4-      350,000
Cappa,Alex        TB    23     G-T      3     3   4-      350,000
Liedtke,Mike      TB    27     G-T      3     3   6-      350,000
Silatolu,Amini    Car   30     G-T      3     3   4-      350,000
Smith,Evan        TB    32     C-G      3     3   4-      350,000
Braden,Ben        NYJ   24     G-T      3     3   1-      350,000
Garnett,Joshua    SF    24     G        3     3   4-      350,000
Boettger,Ike      Buf   24     G        3     3   3-      350,000

Tackles

Tackles                Age            Run  Pass  Dur     Salary
McGlinchey,Mike   SF    24     T        8     6  10+    3,930,000
Smith,Braden      Ind   22     G-T      6     6   9     2,741,000
Feiler,Matt       Pit   26     T        6     6   7+    2,452,000
O'Neill,Brian     Min   23     T        5     6   9     2,284,000
Brown Jr.,Orlando Bal   22     T        5     6  10     2,404,000
Kelly,Dennis      Ten   29     T        5     6   7-    2,043,000
Hart,Bobby        Cin   24     T        5     6  10+    2,007,000
Turner,Billy      Den   27     G-T      5     6  10     2,404,000
Wylie,Andrew      KC    24     G-T      6     5  10     2,404,000
Penn,Donald       Oak   35     T        6     5   3     1,250,000
Harrison,Desmond  Cle   25     T        4     6   5+    1,204,000
Miller,Kolton     Oak   23     T        5     5  10+    1,764,000
Parker,Brandon    Oak   23     T        5     5   9     1,540,000
Wilkinson,Elijah  Den   23     G-T      6     4   8     1,748,000
Smith,Andre             31     T        5     4   8       833,000
Bell,Byron        GB    30     G-T      4     5   8     1,298,000
Okorafor,Chukwuma Pit   21     T        4     4   8-      794,000
Cunningham,Korey  Ari   23     T        4     4   4       505,000
Sambrailo,Ty      Atl   26     G-T      4     4  10-      882,000
Good,Denzelle           27     G-T      4     4   4       555,000
Holden,Will       Ari   25     G-T      4     4   3-      458,000
Qvale,Brent       NYJ   27     T        4     4  10-      802,000
Wetzel,John       Ari   27     G-T      5     3   5       602,000
Rankin,Martinas   Hou   24     T        4     4  10-      802,000
Crosby,Tyrell     Det   23     G-T      4     4   6-      705,000
Pamphile,Kevin    Ten   28     G-T      3     5   2       350,000
Lucas,Cornelius   NO    27     T        4     3   1       350,000
Magnuson,Erik     SF    25     C-T      4     3   3-      350,000
Wester,Leonard    TB    26     T        3     4  10-      441,000
Howard,Austin     Was   31     G-T      4     3   3-      350,000
Ola,Michael       NO    30     T        4     3   4-      350,000
Sterup,Zach       Mia   26     T        4     3   4-      350,000
Young,Sam         Mia   31     T        4     3   8-      361,000
Sowell,Bradley    Chi   29     G-T      3     4  10-      441,000
Scott,Trenton     LAC   24     G-T      4     3   6-      352,000
Robinson,Corey          26     T        4     3   4       350,000
Marz,Tyler        Ten   26     G-T      4     3   4-      350,000
Norton,Storm      Min   24     T        3     3   1-      350,000
Nkansah,Elijah    Sea   24     T        3     3   1-      350,000
Newton,Derek      NO    31     G-T      3     3   1       350,000
Cappa,Alex        TB    23     G-T      3     3   4-      350,000
Liedtke,Mike      TB    27     G-T      3     3   6-      350,000
Christian Sr.,Ger Was   22     T        3     3   1-      350,000
Clemmings,T.J.    Oak   27     T        3     3   3-      350,000
Johnson,Roderick  Hou   23     T        3     3   1-      350,000
Murray,Justin     Oak   25     T        3     3   1-      350,000
Croston,Cole      NE    25     T        3     3   1-      350,000
Silberman,Ian     Oak   26     G-T      3     3   1-      350,000
Watford,Earl      Cle   28     G-T      3     3   8-      350,000
Braden,Ben        NYJ   24     G-T      3     3   1-      350,000
Ogbuehi,Cedric    Cin   26     T        3     3   1-      350,000
Kouandjio,Cyrus   Den   25     T        3     3   1-      350,000
Donnal,Andrew     Det   26     T        3     3   1-      350,000
Webb,J'Marcus     Ind   30     T        3     3   1       350,000
Parris,Timon      Was   23     T        3     3   1-      350,000
McDermott,Conor   Buf   26     T        3     3   3-      350,000
Pasztor,Austin    Ten   28     T        3     3   1-      350,000
Sharpe,David            23     T        3     3   7       350,000
Clausell,Blaine   Ari   26     T        3     3   1-      350,000
Mihalik,Brian     NYG   26     T        3     3   3-      350,000
Silatolu,Amini    Car   30     G-T      3     3   4-      350,000
Odhiambo,Rees     Ari   26     G-T      3     3   1-      350,000
Gilliam,Garry     SF    28     T        3     3  10-      350,000
Noteboom,Joseph   LAR   23     G-T      3     3  10-      350,000
Demby,Jamil       LAN   22     G-T      3     3   4-      350,000
Light,Alex        GB    22     G-T      3     3   2-      350,000

Wide Receivers

Wide Receivers         Age      Rec  Route  No  Yds  Ave Lg TD     Run     F Dur     Salary
Ridley,Calvin     Atl   24        6  SMLB+  64  821 12.8 75 10    6  4.5   2 10      3,524,000
Moore,D.J.        Car   21        5   SMLB  55  788 14.3 82  2   13 13.2   4 10      3,679,000
Callaway,Antonio  Cle   22        4  SMLB+  43  586 13.6 71  5    2  3.5   1 10      2,431,000
Kirk,Christian    Ari   22        6  SMLB+  43  590 13.7 75  3    3 11.7   0  8      2,249,000
Sutton,Courtland  Den   23        4   SMLB  42  704 16.8 42  4    1 -1.0   0 10      3,214,000
Valdes-Scantling, GB    24        3  SMLB+  38  581 15.3 60  2    2 14.5   0 10      2,683,000
Gallup,Michael    Dal   22        3   SMLB  33  507 15.4 49  2    0  0.0   0 10      2,168,000
Miller,Anthony    Chi   24        4  SMLB+  33  423 12.8 55  7    6  4.3   1  9-     1,539,000
Hamilton,DaeSean  Den   23        3     SM  30  243  8.1 24  2    0  0.0   0  9-       809,000
Harris,Maurice    Was   26        4    SML  28  304 10.9 42  0    2  5.0   1  8-     1,005,000
Smith,Tre'Quan    NO    23        3  SMLB+  28  427 15.3 62  5    0  0.0   0  9-     1,695,000
Coutee,Keke       Hou   22        7    SML  28  287 10.3 40  1    3  0.0   0  4        642,000
Pettis,Dante      SF    23        4  SMLB+  27  467 17.3 75  5    1 -2.0   2  8-     2,140,000
Pascal,Zach       Ind   24        2    SML  27  268  9.9 28  2    2  5.0   0 10-     1,077,000
Foster,Robert     Buf   24        4  SMLB+  27  541 20.0 75  3    0  0.0   0  8-     2,698,000
Samuels,Jaylen    Pit   22        3     SM  26  199  7.7 23  3   56  4.6   1  9-     1,150,000
Moore,David       Sea   24        3  SMLB+  26  445 17.1 54  5    1  5.0   2 10-     2,138,000
Patrick,Tim       Den   25        2   SMLB  23  315 13.7 26  1    3  5.7   2 10-     1,191,000
Carter,DeAndre          25        5     SM  22  216  9.8 50  0    1  7.0   5  9        609,000
St. Brown,Equanim GB    22        2   SMLB  21  328 15.6 54  0    1  5.0   0  8-     1,247,000
Sherfield,Trent   Ari   22        2    SML  19  210 11.1 21  1    0  0.0   0  8-       635,000
