San Francisco 16 Tennessee 27



08-30-2026 Nissan Stadium  Temp:73 Wind:Calm   None          Line:Ten by 9  MVP:Hurts         HFA: O
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 San Francisco (0-2)         7   3   3   3        16                                            
2025 Tennessee (1-1)             7  13   0   7        27                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:58  San Francisco   TD Taylor 6 run (Mevis) (7-70-4:02)                        7-0             
1  7:13  Tennessee       TD Hurts 13 pass to Pickens (Butker) (9-80-3:39)           7-7             
2  8:06  Tennessee       TD Hurts 19 pass to Collins (no good) (8-71-4:23)          7-13            
2  1:52  Tennessee       TD Hurts 1 run (Butker) (6-70-3:09)                        7-20            
2  0:00  San Francisco   FG Mevis 46 (8-56-1:42)                                   10-20            
3  4:20  San Francisco   FG Mevis 44 (13-49-7:00)                                  13-20            
4 11:55  Tennessee       TD Hurts 12 pass to Pickens (Butker) (11-70-7:25)         13-27            
4  3:34  San Francisco   FG Mevis 47 (7-34-2:56)                                   16-27            
                                                                                                    
Drive Summary                                                                                       
 1 San Francisco   SF  30  7 plays  70 yards  4:02   Touchdown, SF 7 Ten 0                          
 1 Tennessee       Ten 20  9 plays  80 yards  3:39   Touchdown, SF 7 Ten 7                          
 1 San Francisco   SF  30  8 plays  34 yards  4:39   Punt                                           
 1 Tennessee       Ten 20  4 plays  12 yards  1:50   Punt                                           
 2 San Francisco   SF  22  3 plays   9 yards  1:36   Punt                                           
 2 Tennessee       Ten 29  8 plays  71 yards  4:23   Touchdown, SF 7 Ten 13                         
 2 San Francisco   SF  40  6 plays  30 yards  3:05   Turnover on downs                              
 2 Tennessee       Ten 30  6 plays  70 yards  3:09   Touchdown, SF 7 Ten 20                         
 2 San Francisco   SF  16  8 plays  56 yards  1:42   Field Goal, SF 10 Ten 20                       
 3 Tennessee       Ten 30  7 plays  45 yards  3:32   Turnover on downs                              
 3 San Francisco   SF  25 13 plays  49 yards  7:00   Field Goal, SF 13 Ten 20                       
 3 Tennessee       Ten 30 11 plays  70 yards  7:25   Touchdown, SF 13 Ten 27                        
 4 San Francisco   SF  30  6 plays  33 yards  2:38   Punt                                           
 4 Tennessee       Ten 10  3 plays  15 yards  1:41   Punt                                           
 4 San Francisco   SF  37  7 plays  34 yards  2:56   Field Goal, SF 16 Ten 27                       
 4 Tennessee       Ten 20  5 plays  30 yards  3:23   Game Over                                      
                                                                                                    
                    SF        Ten                                                                   
First Downs         17         21                                                                   
Rushes          30-170     25-130                                                                   
Passes       14-25-155  20-24-273                                                                   
Sacked             0-0       2-10                                                                   
Fumble               2          0                                                                   
Penalties         6-40       4-30                                                                   
Turnovers            0          0                                                                   
Missed Tackles       6          9                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           2          0                                                                   
Passes 25+           0          2                                                                   
Runs 10+             5          6                                                                   
Blitzers            13          6                                                                   
Time             29:41      30:19                                                                   
Third Down        6-12       6-10                                                                   
Fourth Down        0-1        0-1                                                                   
Red Att/Td/Fg    1/1/0      4/4/0                                                                   
Net Offense        325        393                                                                   
                                                                                                    
Injury Report                                                                                       
1  1:06 SF  Buckner      Out 6 Weeks                                                                
4  5:37 SF  O'Neill      Out                                                                        
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
 SF:                                                                                                
Ten: Wonnum                                                                                         
                                                                                                    
San Francisco 49ers                         Tennessee Titans                                        
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Mahomes     14  25 155  0  0  0  0  74.6    Hurts        20  24 273  2  0  3  2 153.6               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Taylor,J    25 116  4.6  5  2 18  1         Charbonnet    7  51  7.3  3  3 21  0                    
Davis        3  28  9.3  1  1 16  0         Hurts         6  41  6.8  2  2 20  1                    
Mahomes      2  26 13.0  1  2 15  0         Croskey-Mer  10  40  4.0  1  1 19  0                    
            30 170  5.7  7  5 18  1         Rattler       2  -2 -1.0  0  0  0  0                    
                                                         25 130  5.2  6  6 21  1                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Wilson       8  0   4  53 13.3  3  0 23  0  Pickens       6  0   6  90 15.0  5  1 29  2             
Johnson,J    7  0   3  52 17.3  3  0 22  0  Collins       5  1   4  65 16.3  4  0 19  1             
Kirk         5  0   3  18  6.0  1  0  7  0  Boutte        4  0   3  40 13.3  0  0 19  0             
Engram       2  0   2  19  9.5  2  0 13  0  Parkinson     4  0   3  56 18.7  3  1 26  0             
Taylor,J     2  0   1   5  5.0  1  0  5  0  Charbonnet    3  0   3  19  6.3  1  0  9  0             
Ogunbowale   1  0   1   8  8.0  0  0  8  0  Bates         1  0   1   3  3.0  0  0  3  0             
            25  0  14 155 11.1 10  0 23  0  Croskey-Mer   1  0   0   0  0.0  0  0  0  0             
                                                         24  1  20 273 13.7 13  2 29  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Nixon          1   1  0                                                                             
Taylor,J       1   0  0                                                                             
Engram         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Wester         1  24 24.0  24  0            Mostert         1  16 16.0  16  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Nixon          2  0   9  4.5   5  0         Bachman         1  0   7  7.0   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Mevis          3-3  47  1-1   10            Butker          0-0   0  3-4    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Dixon          3 125 41.7  2  0  0 47       Pinion          2  93 46.5  0  0  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Martin       9  0   0   1   0  0   0-0      Conner        8  0   0   0   0  2   0-0                 
Stone        5  0   0   0   0  0   0-0      Wilson        8  0   0   0   0  0   0-0                 
Watt         5  0   0   0   0  0   0-0      Cashman       6  0   0   0   0  0   0-0                 
Gardner-Joh  4  0   0   0   0  0   0-0      Miller        5  0   0   0   0  0   0-0                 
Nixon        4  0   0   0   0  0   0-0      Woolen        4  0   1   0   0  0   0-0                 
Stephens     3  0   0   0   0  0   0-0      Shepherd      4  0   0   0   1  0   0-0                 
Bresee       3  0   0   2   0  0   0-0      Crosby        4  0   1   0   0  0   0-0                 
Elliott      3  0   0   1   0  0   0-0      Cook          2  0   1   0   0  0   0-0                 
David        2  0   0   0   0  0   0-0      McKinstry     2  0   1   0   0  0   0-0                 
Gray         2  0   0   0   0  0   0-0      Anderson Jr   1  0   0   0   1  0   0-0                 
Miller       1  1   0   0   1  0   0-0      Turner        1  0   0   0   1  0   0-0                 
Hargrave     1  1   0   0   0  0   0-0      Armstead      1  0   0   0   0  0   0-0                 
Adebo        1  0   0   0   0  0   0-0      Awuzie        0  0   1   0   0  0   0-0                 
Bryant       1  0   0   0   0  0   0-0                                                              
Hewitt       1  0   0   0   0  0   0-0                                                              
Ebukam       1  0   0   1   0  0   0-0                                                              
Stalbird     1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 SF  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:50 SF  Mahomes-Johnson 16   2T1 M-Hitch              4-3  M Basic                     
1 10 own46 14:03 SF  Mahomes-Wilson 23    2T1 L-Hitch              4-3  Z Key-Taylor                
1 10 opp31 13:23 SF  R-Taylor 3           2T1 Off Tackle-R         4-3  Z Basic                     
2  7 opp28 12:36 SF  R-Taylor 7           2T1 Pitch-R              4-3  Z Basic                     
3  0 opp21 11:48 SF  Mahomes-Wilson 12    2T2 M-Out                4-3 sZ Basic/Bz1                 
1  9  opp9 11:05 SF  R-Taylor 3           2T1 Off Tackle-R         4-3 tM Pass/Bz1                  
2  6  opp6 10:58 SF  R-Taylor 6/TD        2T1 Trap-L               4-3  M Basic               7-0   
  KO       10:58 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 10:52 Ten Ten Pen 10(Becton)   2W2 M-Fly/sec            4-3  M Basic                     
1 20 own20 10:43 Ten Hurts-Boutte 16      3W1 M-Hitch              4-1  Z Pass                      
2  4 own36  9:59 Ten Hurts-Pickens 10     2W2 S-Slant              4-3  M Key-Croskey-Merritt       
1 10 own46  9:12 Ten R-Croskey-Merritt 7  2W2 Off Tackle-R         4-3  Z Basic/Bz1                 
2  3 opp47  8:28 Ten Hurts-Collins 14     2W2 M-Slant              4-3 tM Basic                     
1 10 opp33  7:44 Ten Hurts-Parkinso X     2W2 M-Cross              4-3  M Key-Croskey-Merritt       
2 10 opp33  7:37 Ten Hurts-Collins X      3W1 M-Slant              4-2  Z Pass                      
3 10 opp33  7:31 Ten Hurts-Pickens 15     4WR M-Hitch/SG           4-1  Z Pass/Bz1                  
1 10 opp18  7:21 Ten SF Pen 5(Elliott)    2W2 Off Tackle-R         4-3 tM Basic/Bz1                 
1  5 opp13  7:13 Ten Hurts-Pickens 13/TD  2W2 M-Slant              4-3 tM Key-Croskey-Merritt 7-7   
  KO        7:13 SF  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:05 SF  R-Taylor 3           2T1 Off Tackle-R         4-3  Z Pass                      
2  7 own33  6:21 SF  R-Taylor 2           2T1 Trap-L               4-3  Z Pass                      
3  5 own35  5:41 SF  Mahomes-Engram 6     2T1 M-Hitch/PI           4-3  Z Pass                      
1 10 own41  5:00 SF  R-Taylor 3           2T1 Sweep-L/PI           4-3  Z Pass                      
2  7 own44  4:12 SF  Mahomes-Wilson 11    2T1 M-Cross/PI           4-3  Z Basic                     
1 10 opp45  3:29 SF  Mahomes-Wilson X     2T1 L-Cross/PI           4-3  Z Pass                      
2 10 opp45  3:20 SF  R-Taylor 5           2T1 Pitch-R/PI           4-3  Z Pass                      
3  5 opp40  2:43 SF  SF Timeout           2T1  3-3  Z                                               
3  5 opp40  2:34 SF  R-Taylor 4           2T1 Draw/PI              3-3  Z Pass                      
4  1 opp36  1:56 SF  SF Pen 5(Mahomes)    2T1 M-Cross              4-3 sZ Run/Bz1                   
4  6 opp41  1:50 SF  Dixon 41, Tb         --- Pt-deep              ---    Return                    
1 10 own20  1:42 Ten Hurts-Pickens 11     2W2 S-Slant              4-3  Z Basic                     
1 10 own31  1:03 Ten Hurts-Bates 3        2W2 M-Fly/sec            4-3  M Run                       
2  7 own34  0:56 Ten R-Charbonnet 2       2W2 Off Tackle-R         4-3  M Run                       
3  5 own36  0:13 Ten Sk-Miller -4         2W2 M-Fly                4-3  M Basic/Spy-David           
4  9 own32  0:00 Ten End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
4  9 own32 14:54 Ten Pinion 51,Nixon 5/F  --- Pt-deep              ---    Return                    
1 10 own22 14:45 SF  R-Taylor 4           2T2 Off Tackle-R         4-3  Z Basic                     
2  6 own26 14:03 SF  R-Taylor 2           2T2 Sweep-L              4-3  Z Pass                      
3  4 own28 13:18 SF  R-Taylor 3           3W1 Draw/PI              3-3 tMIPass/Bz1                  
4  1 own31 12:29 SF  Dixon 47,Bachman 7   --- Pt-deep              ---    Return                    
1 10 own29 12:23 Ten Hurts-Charbonn 2     4WR M-Cross/SG/sec       4-1  Z Pass/Spy-Watt             
2  8 own31 11:40 Ten Hurts-Boutte X       3W1 M-Hitch/SG           4-2  M Pass/Bz1                  
3  8 own31 11:32 Ten Hurts-Parkinso 26    3W1 S-Slant/PI           4-1  Z Pass/Spy-Watt             
1 10 opp43 10:50 Ten R-Croskey-Merritt 3  2W2 Trap-L               4-3  M Key-Croskey-Merritt       
2  7 opp40 10:14 Ten R-Croskey-Merritt 2  2W2 Off Tackle-R         4-3  M Basic/Bz1                 
3  5 opp38  9:34 Ten Hurts-Charbonn 9     3W1 S-Hitch              4-1  M Pass/Spy-Watt             
1 10 opp29  8:47 Ten R-Charbonnet 10      3W1 Pitch-R              4-2  Z Pass                      
1 10 opp19  8:06 Ten Hurts-Collins 19/TD  3W1 M-Hitch              4-2 tM Pass                7-13  
  KO        8:06 Ten Pen-kick ob          --- KO-Deep              ---    Return                    
1 10 own40  8:01 SF  Mahomes-Kirk 7       2T2 M-Hitch              4-3  Z Basic                     
2  3 own47  7:18 SF  Mahomes-Johnson 14   2T2 M-Fly                4-3  Z Basic                     
1 10 opp39  6:30 SF  R-Taylor 5           2T1 Off Tackle-R         4-3  Z Pass                      
2  5 opp34  5:45 SF  Mahomes-Johnson X    2T1 M-Hitch/sec          4-3  Z Basic                     
3  5 opp34  5:37 SF  R-Taylor 4/F-Engram  2T1 Off Tackle-R/PI      4-2  MIPass/Bz1                  
4  1 opp30  5:01 SF  Mahomes-Wilson X     2T2 M-Slant              4-3 tMIBasic/Bz1                 
1 10 own30  4:49 Ten R-Charbonnet 21      2W2 Pitch-R              4-3  M Pass/Bz1                  
1 10 opp49  4:04 Ten R-Charbonnet 4       2W2 Off Tackle-L         4-3  M Pass/Bz1                  
2  6 opp45  3:21 Ten SF Pen 5(Elliott)    2W2 Off Tackle-L         4-3  Z Basic                     
2  1 opp40  3:09 Ten R-Hurts 20           2W2 Dive                 4-3  M Basic                     
1 10 opp20  2:29 Ten R-Croskey-Merritt 19 2W2 Sweep-R              4-3 tM Pass/Bz1/Spy-Watt         
1  1  opp1  2:00 Ten Two Minute Warning       No Play                                               
1  1  opp1  1:52 Ten R-Hurts 1/TD         2W2 Dive                 4-3 tM Goalline            7-20  
  KO        1:44 SF  Wester  24           --- KO-Deep              ---    Return                    
1 10 own16  1:35 SF  Mahomes-Kirk X       2T1 M-Cross              4-3  Z Pass                      
2 10 own16  1:28 SF  R-Mahomes 15         2T1 M-Hitch/PI           3-2  Z Pass                      
1 10 own31  0:50 SF  Mahomes-Ogunbowa 8   2T1 Screen/PI            3-2  Z Pass                      
2  2 own39  0:41 SF  Mahomes-Kirk 4       2T1 M-Hitch/PI           3-2  Z Pass                      
1 10 own43  0:41 SF  SF Timeout                                                                     
1 10 own43  0:34 SF  Mahomes-Taylor X     2T1 Screen/PI            3-3  Z Pass                      
2 10 own43  0:27 SF  Mahomes-Wilson 7     2T1 M-Cross/PI/HO        3-3  Z Pass                      
3  3    50  0:10 SF  Mahomes-Johnson 22   2T1 M-Cross/PI/HO        3-3  Z Pass                      
1 10 opp28  0:02 SF  SF Timeout                                                                     
1 10 opp28  0:00 SF  FG Mevis 46/G        --- FG                   ---    Block               10-20 
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 14:53 Ten R-Charbonnet 4       2W2 Trap-R               4-3  Z Pass/Bz2                  
2  6 own34 14:11 Ten R-Hurts 13           2W2 M-Hitch              4-3  M Run                       
1 10 own47 14:05 Ten Hurts-Collins 19     2W2 M-Slant              4-3  M Run                       
1 10 opp34 13:24 Ten R-Croskey-Merritt 0  2W2 Off Tackle-R         4-3  M Run                       
2 10 opp34 12:37 Ten Hurts-Croskey- X     2W2 M-Fly/sec            4-3 tM Pass                      
3 10 opp34 12:24 Ten Ten Pen 10(Moore Jr. 4WR M-Slant/SG/sec       4-1  M Pass/Spy-Watt             
3 20 opp44 12:15 Ten Hurts-Boutte 19      4WR S-Slant/SG           4-1 dZ Pass/Bz1                  
4  1 opp25 11:28 Ten R-Hurts 0            2W2 Dive                 4-3 tM Run-Hurts                 
1 10 own25 11:21 SF  R-Taylor 0           2T1 Pitch-L/PI           4-3  Z Pass                      
2 10 own25 10:34 SF  R-Taylor 3           2T1 Off Tackle-R/PI      4-3  Z Pass                      
3  7 own28  9:53 SF  Mahomes-Engram 13    2T1 M-Slant/PI           4-3  Z Pass                      
1 10 own41  9:11 SF  Mahomes-Kirk X       2T1 L-Slant/PI/sec       4-3  Z Pass                      
2 10 own41  9:02 SF  R-Taylor 4           2T1 Sweep-L/PI           4-2  Z Pass                      
3  6 own45  8:12 SF  R-Taylor 12          2T1 Sweep-R/PI           4-2  Z Pass                      
1 10 opp43  7:26 SF  R-Davis 8            2T1 Off Tackle-L/PI      4-2  Z Pass                      
2  2 opp35  6:42 SF  Mahomes-Johnson X    2T1 M-Cross/PI/BK1       4-3  Z Basic                     
3  2 opp35  6:36 SF  Mahomes-Taylor 5     2T2 M-Slant/sec          4-3  Z Basic                     
1 10 opp30  5:56 SF  R-Taylor 2           2T1 Off Tackle-R         4-3  Z Basic                     
2  8 opp28  5:12 SF  R-Taylor 2           3W1 Off Tackle-R         3-3  Z Basic                     
3  6 opp26  4:28 SF  Mahomes-Wilson X     2T1 M-Hitch/BK1/sec      4-2  Z Pass                      
4  6 opp26  4:20 SF  FG Mevis 44/G        --- FG                   ---    Block               13-20 
  KO        4:20 Ten Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  4:12 Ten Hurts-Parkinso 14    2W2 M-Fly                4-3  Z Pass/Bz1                  
1 10 own44  3:22 Ten R-Charbonnet 14      2W2 Pitch-R              4-3  M Pass                      
1 10 opp42  2:38 Ten Sk-Hargrave -6       2W2 M-Slant              4-3  Z Basic                     
2 16 opp48  1:59 Ten Hurts-Boutte 5       3W1 S-Hitch              4-2  Z Pass                      
3 11 opp43  1:16 Ten Hurts-Collins 13     3W1 M-Hitch              4-1  Z Pass/Spy-Watt             
1 10 opp30  0:28 Ten R-Charbonnet -4      3W1 Pitch-R              4-2  M Key-Charbonnet            
2 14 opp34  0:00 Ten End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 14 opp34 14:49 Ten R-Hurts 4            3W1 Bootleg/PA           4-2  Z Pass/Spy-Watt             
3 10 opp30 14:04 Ten Hurts-Parkinso 16    3W1 M-Slant              4-2  M Pass-Pickens/Collins      
1 10 opp14 13:19 Ten R-Croskey-Merritt -1 2W2 Off Tackle-R         4-3 tM Key-Croskey-Merritt       
2 11 opp15 12:42 Ten R-Hurts 3            2W2 Dive                 4-3  M Pass/Bz1/Spy-David        
3  8 opp12 11:55 Ten Hurts-Pickens 12/TD/ 2W2 S-Slant              4-2 sZ Pass/Spy-David      13-27 
  KO       11:55 SF  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30 11:44 SF  R-Taylor 6           2T1 Sweep-R              4-3  Z Basic                     
2  4 own36 10:56 SF  R-Taylor 5           2T1 Pitch-R              4-3  Z Basic                     
1 10 own41 10:44 SF  R-Taylor 18          2T1 Trap-L               4-3  Z Basic                     
1 10 opp41 10:04 SF  Mahomes-Johnson X    2T1 M-Out/BK1            4-3  Z Basic                     
2 10 opp41  9:58 SF  R-Davis 4            2T1 Off Tackle-R         4-2  Z Pass                      
3  6 opp37  9:17 SF  Mahomes-Johnson X    2T1 M-Slant              4-2  Z Pass                      
4  6 opp37  9:10 SF  Dixon 37, Tb         --- Pt-deep              ---    Return                    
1 10 own20  9:03 Ten Ten Pen 10(Brewer)   2W2 Off Tackle-R         4-3  M Key-Croskey-Merritt       
1 20 own10  8:56 Ten R-Croskey-Merritt 2  2W2 Off Tackle-R         4-3  M Pass                      
2 18 own12  8:06 Ten R-Croskey-Merritt 5  2W2 Pitch-R              4-1  Z Pass                      
3 13 own17  7:22 Ten Hurts-Charbonn 8     3W1 S-Hitch              4-1  Z Pass                      
4  5 own25  6:35 Ten Pinion 42,Nixon 4    --- Pt-deep              ---    Return                    
1 10 own37  6:24 SF  R-Taylor 4           2T1 Pitch-L/PI           4-2  Z Pass                      
2  6 own41  5:37 SF  R-Taylor 6           2T1 Sweep-R/PI/HO        4-2  Z Pass                      
1 10 own47  5:37 Ten Ten Loses Challenge                                                            
1 10 own47  5:25 SF  R-Davis 16           2T1 Off Tackle-L/PI/HO   3-3  Z Pass                      
1 10 opp37  5:21 SF  SF Pen 10(Wattenberg 2T1 M-Cross/PI/HO/sec    4-3  Z Basic                     
1 20 opp47  5:14 SF  Mahomes-Kirk 7       2T1 M-Hitch/PI/HO/BK1    4-3  Z Pass                      
2 13 opp40  4:23 SF  R-Mahomes 11         2T1 Draw/PI/HO           4-3  Z Pass                      
3  2 opp29  3:39 SF  Mahomes-Wilson X     2T1 M-Slant/PI/HO        4-3  M Basic/Bz1                 
4  2 opp29  3:34 SF  FG Mevis 47/G        --- FG                   ---    Block               16-27 
  KO        3:23 Ten Mostert  16          --- KO-Deep              ---    Return                    
1 10 own20  3:15 Ten R-Croskey-Merritt -1 2W2 Off Tackle-R         4-3  M Run-Croskey-Me            
2 11 own19  2:35 Ten Hurts-Pickens 29     2W2 M-Slant              4-3  M Run                       
1 10 own48  2:00 Ten Two Minute Warning       No Play                                               
1 10 own48  1:52 Ten R-Croskey-Merritt 4  2W2 Off Tackle-R         BLO  M Basic                     
2  6 opp48  1:12 Ten R-Rattler -1         BLO QbKneel              BLO  M Run                       
3  7 opp49  0:32 Ten R-Rattler -1         BLO QbKneel              BLO  M Run                       
4  8    50  0:00 Ten End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.