Chicago 35 Los Angeles (N) 45



10-10-2026 SoFi Stadium  Temp:57 Wind:0-10   None          Line:LAR by 10  MVP:Nix           HFA: ON
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Chicago (2-6)               7  14  14   0        35                                            
2025 Los Angeles (N) (6-2)       7   7   7  24        45                                            
                                                                                                    
Scoring Summary                                                                                     
1 12:27  Chicago         TD Dart 6 pass to Vele (Lutz) (5-56-2:25)                  7-0             
1  5:59  Los Angeles (N) TD Nix 7 pass to Achane (McLaughlin) (11-75-6:28)          7-7             
2 14:50  Chicago         TD Dart 13 pass to Kmet (Lutz) (12-60-5:57)               14-7             
2 10:24  Los Angeles (N) TD Nix 35 pass to Williams (McLaughlin) (8-69-4:13)       14-14            
2  1:47  Chicago         TD Dart 1 run (Lutz) (9-55-2:38)                          21-14            
3 10:55  Chicago         TD Dart 22 pass to Kittle (Lutz) (4-30-1:36)              28-14            
3  6:25  Los Angeles (N) TD Nix 14 pass to Williams (McLaughlin) (8-71-4:20)       28-21            
3  3:28  Chicago         TD Dart 4 pass to McCaffrey (Lutz) (6-65-2:46)            35-21            
4 14:02  Los Angeles (N) TD Nix 22 pass to Williams (McLaughlin) (8-75-4:26)       35-28            
4  8:56  Los Angeles (N) TD Nix 17 pass to Williams (McLaughlin) (5-81-3:07)       35-35            
4  6:25  Los Angeles (N) TD Achane 2 run (McLaughlin) (2-1-0:45)                   35-42            
4  1:02  Los Angeles (N) FG McLaughlin 49 (7-22-2:03)                              35-45            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 44  5 plays  56 yards  2:25   Touchdown, Chi 7 LAR 0                         
 1 Los Angeles (N) LAR 25 11 plays  75 yards  6:28   Touchdown, Chi 7 LAR 7                         
 1 Chicago         Chi 40 12 plays  60 yards  5:57   Touchdown, Chi 14 LAR 7                        
 2 Los Angeles (N) LAR 31  8 plays  69 yards  4:13   Touchdown, Chi 14 LAR 14                       
 2 Chicago         Chi 34  5 plays  18 yards  2:56   Punt                                           
 2 Los Angeles (N) LAR 20  5 plays  35 yards  2:12   Turnover on downs                              
 2 Chicago         Chi 45  9 plays  55 yards  2:38   Touchdown, Chi 21 LAR 14                       
 2 Los Angeles (N) LAR 25 12 plays  72 yards  1:47   End Half                                       
 3 Los Angeles (N) LAR 21  4 plays   9 yards  2:18   Turnover on downs                              
 3 Chicago         LAR 30  4 plays  30 yards  1:36   Touchdown, Chi 28 LAR 14                       
 3 Los Angeles (N) LAR 29  8 plays  71 yards  4:20   Touchdown, Chi 28 LAR 21                       
 3 Chicago         Chi 35  6 plays  65 yards  2:46   Touchdown, Chi 35 LAR 21                       
 3 Los Angeles (N) LAR 25  8 plays  75 yards  4:26   Touchdown, Chi 35 LAR 28                       
 4 Chicago         Chi 37  3 plays -18 yards  1:05   Punt                                           
 4 Los Angeles (N) LAR 19  5 plays  81 yards  3:07   Touchdown, Chi 35 LAR 35                       
 4 Chicago         Chi 16  3 plays   1 yards  1:34   Interception                                   
 4 Los Angeles (N) Chi 1   2 plays   1 yards  0:45   Touchdown, Chi 35 LAR 42                       
 4 Chicago         Chi 35  5 plays  18 yards  3:04   Turnover on downs                              
 4 Los Angeles (N) LAR 47  7 plays  22 yards  2:03   Field Goal, Chi 35 LAR 45                      
 4 Chicago         Chi 16  4 plays  31 yards  0:54   Game Over                                      
                                                                                                    
                   Chi        LAR                                                                   
First Downs         21         27                                                                   
Rushes          26-172     27-112                                                                   
Passes       18-27-199  27-37-379                                                                   
Sacked            2-15        0-0                                                                   
Fumble               0          0                                                                   
Penalties        12-99       4-30                                                                   
Turnovers            1          0                                                                   
Missed Tackles       6         11                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           2          3                                                                   
Passes 25+           1          5                                                                   
Runs 10+             8          4                                                                   
Blitzers            20         17                                                                   
Time             27:42      32:18                                                                   
Third Down        4-10       4-10                                                                   
Fourth Down        2-3        3-5                                                                   
Red Att/Td/Fg    4/4/0      5/4/0                                                                   
Net Offense        356        491                                                                   
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Hoecht, Johnson, Powers-Johnson, Alt                                                           
LAR: Brown, Arnold, Williams                                                                        
                                                                                                    
Chicago Bears                               Los Angeles (N) Rams                                    
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Dart        18  27 199  1  1  4  2 112.5    Nix          27  37 379  5  0  5  0 145.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
McCaffrey   18 126  7.0  5  6 21  0         Achane       21  77  3.7  4  3 15  1                    
Dart         8  46  5.8  3  2 14  1         Nix           6  35  5.8  2  1 12  0                    
            26 172  6.6  8  8 21  1                      27 112  4.1  6  4 15  1                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Kittle       6  0   5  72 14.4  4  0 22  1  Lamb         15  0  11  92  8.4  5  0 16  0             
Samuel       8  1   4  66 16.5  4  1 25  0  Williams,J   12  1   8 214 26.8  8  5 47  4             
McCaffrey    5  0   3  11  3.7  1  0  5  1  Achane        7  0   5  32  6.4  2  0 11  1             
Kmet         3  0   2  20 10.0  1  0 13  1  Johnson,T     1  0   1  21 21.0  1  0 21  0             
Vele         2  0   2  17  8.5  2  0 11  1  Kincaid       1  0   1   8  8.0  0  0  8  0             
Palczewski   1  0   1  10 10.0  0  0 10  0  Harrison Jr   1  0   1  12 12.0  1  0 12  0             
Matlock      1  0   1   3  3.0  0  0  3  0               37  1  27 379 14.0 17  5 47  5             
Sundell      1  0   0   0  0.0  0  0  0  0                                                          
            27  1  18 199 11.1 12  1 25  4                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Moore          8 220 27.5  37  0            Williams,I      3  81 27.0  31  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Williams,I      1  0   5  5.0   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Lutz           0-0   0  5-5    5            McLaughlin      1-1  49  6-6    9                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Fox            2 105 52.5  1  0  0 57                                                               
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Ward        12  0   0   0   0  0   0-0      Chaisson      9  1   0   0   0  0   0-0                 
Smith        8  0   1   1   0  0   0-0      Simpson       9  0   0   0   0  0   0-0                 
Sieler       6  0   0   1   0  0   0-0      Dean          6  0   0   0   0  0   0-0                 
Okada        4  0   0   0   0  0   0-0      Brown,J       6  0   0   2   0  0   0-0                 
Delpit       4  0   0   0   0  0   0-0      Bryant        4  0   0   0   0  0   0-0                 
Chubb        4  0   0   0   0  0   0-0      Hunter        3  0   1   0   0  0  1-22                 
Elliss,K     3  0   1   0   0  0   0-0      McDuffie      3  0   2   0   0  0   0-0                 
Davis        2  0   0   0   2  0   0-0      Davis-Gaith   3  0   0   0   0  0   0-0                 
Pinnock      2  0   1   0   0  0   0-0      Johnson,J     2  0   0   0   1  0   0-0                 
Gillotte     2  0   0   0   0  0   0-0      Robinson      1  1   0   0   0  0   0-0                 
Williams,J   2  0   0   0   0  0   0-0      Paye          1  0   1   0   1  0   0-0                 
Luter Jr.    2  0   0   0   0  0   0-0      Jones         1  0   1   0   0  0   0-0                 
Elliss,C     1  0   0   0   0  0   0-0      Hill          1  0   0   0   0  0   0-0                 
Taylor-Brit  1  0   0   0   0  0   0-0                                                              
Franklin-My  0  0   0   0   2  0   0-0                                                              
Huntington   0  0   0   0   1  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:52 Chi Moore  35            --- KO-Deep              ---    Return                    
1 10 own44 14:44 Chi Dart-Samuel 25       2W2 L-Fly/BK1            3-4  M Dbl-Kittle                
1 10 opp31 14:06 Chi Chi Pen 5(Samuel)    2W2 Isolate              3-4  M Run-McCaffrey             
1 15 opp36 13:59 Chi LAR Pen 5(Johnson)   2W2 Sweep-R              3-4  Z Basic                     
1 10 opp31 13:50 Chi R-McCaffrey 6        2W2 Trap-R               3-4  M Pass-Samuel/Kittle        
2  4 opp25 13:10 Chi Dart-Kittle 19       2W2 M-Slant              3-4  M Key-McCaffrey             
1  6  opp6 12:27 Chi Dart-Vele 6/TD       2W2 M-Slant              3-4  M Run-McCaffrey       7-0   
  KO       12:27 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 12:22 LAR R-Achane 3           3W1 Stretch-R            3-3  M Basic                     
2  7 own28 11:37 LAR R-Achane 4           3W1 Sweep-R              3-3  Z Basic                     
3  3 own32 10:50 LAR R-Achane 15          3W1 Off Tackle-R         3-3  Z Pass                      
1 10 own47  9:59 LAR R-Achane 14          3W1 Draw                 3-3  M Basic                     
1 10 opp39  9:14 LAR LAR Pen 10(Wright)   3W1 L-Fly                3-3  M Basic                     
1 20 opp49  9:06 LAR Nix-Lamb 7           3W1 M-Cross/sec          3-3  M Pass/Bz2                  
2 13 opp42  8:21 LAR Nix-Lamb 9           3W1 Isolate              3-3  M Pass                      
3  4 opp33  7:35 LAR Nix-Johnson 21       3W1 Screen               3-2  Z Pass/Bz1/Li               
1 10 opp12  6:53 LAR Nix-Williams X       2T1 M-Hitch              3-4  Z Basic/Bz2                 
2 10 opp12  6:53 Chi Chi Loses Challenge                                                            
2 10 opp12  6:49 LAR Nix-Achane 5         2T1 Seam/sec             3-4  Z Basic                     
3  5  opp7  6:06 LAR Nix-Lamb X           2T1 S-Slant              3-4 tM Basic                     
4  5  opp7  5:59 LAR Nix-Achane 7/TD      2T1 M-Out/sec            3-4 tM Pass-Lamb/Bz1       7-7   
  KO        5:47 Chi Moore  29            --- KO-Deep              ---    Return                    
1 10 own40  5:40 Chi Dart-Sundell X       2W2 S-Out/sec            3-4  Z Key-McCaffrey             
2 10 own40  5:28 Chi R-McCaffrey 11       2W2 Sweep-R              3-4  Z Pass/Bz1                  
1 10 opp49  4:50 Chi R-McCaffrey -4       2W2 Pitch-L              3-4  M Pass-Samuel/Kittle        
2 14 own47  4:04 Chi R-McCaffrey 12       2W2 Sweep-R              3-4  M Pass-Samuel/Kittle        
3  2 opp41  3:24 Chi R-Dart 0             2W2 Sweep-L              3-4 tM Run-Dart/Spy-Dean         
4  2 opp41  2:39 Chi Dart-Kittle 9        2W2 S-Hitch              3-4 sZ Run-Dart/Bz2/Spy-Dea      
1 10 opp32  2:02 Chi Dart-Palczews 10     2W2 Screen/tip           3-4  M Pass-Samuel/Bz1           
2  0 opp22  2:02 Chi Chi Loses Challenge                                                            
2  0 opp22  1:59 Chi Dart-Samuel X        2W2 S-Slant              3-4 tMIPass-Samuel/Kittle/L      
3  0 opp22  1:50 Chi R-Dart 8             2W2 Dive                 3-4  MIRun-McCaffrey/Li          
1 10 opp14  1:02 Chi R-McCaffrey 5        2W2 Off Tackle-R         3-4  Z Basic/Bz1                 
2  5  opp9  0:17 Chi Sk-Robinson -4       2W2 M-Out/BK1            3-4  Z Run-McCaffrey             
3  9 opp13  0:00 Chi End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
3  9 opp13 14:50 Chi Dart-Kmet 13/TD      2T1 M-Fly/BK1            3-4  M Pass-Samuel/Kittle  14-7  
  KO       14:37 LAR Williams  31         --- KO-Deep(GL)          ---    Return                    
1 10 own31 14:26 LAR R-Achane 7           3W1 Off Tackle-R         3-2  Z Basic                     
2  3 own38 14:18 LAR Chi Pen 5(Sieler)    3W1 Stretch-R            3-3  Z Key-Achane                
1 10 own43 14:10 LAR R-Achane 7           3W1 Trap-L               3-3  M Key-Achane                
2  3    50 13:27 LAR R-Achane 0           3W1 Sweep-R              3-3  Z Key-Achane                
3  3    50 12:46 LAR Nix-Achane 2         3W1 S-Slant/sec          3-3 tM Pass                      
4  1 opp48 11:58 LAR R-Achane 10          3W1 Pitch-R/A            3-3 tM Pass/Spy-Chubb/Li         
1 10 opp38 11:08 LAR R-Achane 3           3W1 Draw                 3-3  M Key-Achane/Spy-Chubb      
2  7 opp35 10:36 LAR LAR Timeout          3W1  3-3  M                                               
2  7 opp35 10:24 LAR Nix-Williams 35/TD   3W1 L-Fly                3-3  M Key-Johnson/Spy-Chub14-14 
  KO       10:13 Chi Moore  29            --- KO-Deep              ---    Return                    
1 10 own34 10:02 Chi R-McCaffrey 7        2W2 Off Tackle-R         3-4  Z Basic                     
2  3 own41  9:28 Chi Chi Timeout          2W2  3-4  Z                                               
2  3 own41  9:20 Chi Dart-Vele 11         2W2 M-Slant/BK1          3-4  Z Run-McCaffrey             
1 10 opp48  8:41 Chi Dart-McCaffre 5      2W2 M-Cross/BK1/sec      3-4  Z Run-McCaffrey             
2  5 opp43  8:02 Chi Chi Pen 15(Sundell)  2W2 Off Tackle-R         3-4 sZ Key-McCaffrey             
2 20 own42  7:54 Chi R-McCaffrey 3        2T1 Pitch-L/PI           3-3  Z Pass/Bz1                  
3 17 own45  7:17 Chi Dart-Kmet 7          2T1 M-Fly/PI/BK1         3-2 dZ Pass                      
4 10 opp48  6:37 Chi Fox 48, Tb           --- Pt-deep              ---    Return                    
1 10 own20  6:28 LAR Nix-Williams 27      3W1 L-Hitch              3-3  M Key-Achane/Spy-Chubb      
1 10 own47  5:42 LAR R-Achane 2           3W1 Sweep-R              3-3  M Basic/Spy-Chubb           
2  8 own49  5:05 LAR Nix-Achane X         3W1 S-Hitch              3-3  Z Pass/Spy-Chubb            
3  8 own49  4:56 LAR R-Nix 6              3W1 M-Hitch              3-2  M Pass/Spy-Chubb            
4  2 opp45  4:25 LAR R-Achane 0           3W1 Sweep-R              3-2  M Basic/Spy-Chubb           
1 10 own45  4:14 Chi Dart-Samuel 11       2W2 Isolate/BK1          3-4  M Basic                     
1 10 opp44  3:52 Chi Dart-Samuel X        2W2 M-Fly/BK1            3-4  Z Key-McCaffrey             
2 10 opp44  3:41 Chi R-McCaffrey 10       2W2 Pitch-R              3-4  M Pass-Samuel/Kittle        
3  0 opp34  2:51 Chi R-Dart 11            2W2 Dive                 3-4 tM Pass-Samuel/Kittle        
1 10 opp23  2:13 Chi R-Dart 5             2W2 Dive                 3-4  Z Basic                     
2  5 opp18  2:00 Chi Dart-Samuel 14       2W2 M-Slant/BK1          3-4  Z Run-McCaffrey             
1  4  opp4  1:55 Chi Dart-Matlock 3       2W2 S-Out/sec            3-1 dZ Pass                      
2  1  opp1  1:52 Chi Dart-Kittle X        2W2 S-Hitch              3-1 dZ Pass                      
3  1  opp1  1:47 Chi R-Dart 1/TD          2W2 S-Slant              5-3 tMIRun-Dart/Bz3/Spy-Dea21-14 
  KO        1:47 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:41 LAR Nix-Achane 7         3W1 M-Hitch/PI/RBw       3-2  M Pass/Spy-Smith            
2  3 own32  1:21 LAR Chi Pen 5(Ward)      3W1 M-Out/PI/HO/RBw      3-2  Z Pass/Spy-Chubb            
1 10 own37  1:14 LAR Nix-Williams X       3W1 L-Hitch/PI/RBw       3-2  Z Pass/Bz1/Spy-Chubb        
2 10 own37  1:07 LAR Nix-Lamb 10          3W1 M-Fly/PI             3-2  Z Pass/Spy-Smith            
1 10 own47  1:07 LAR LAR Timeout                                                                    
1 10 own47  1:02 LAR Chi Pen 5(Sieler)    3W1 L-Out/PI/HO/RBw      3-2  Z Pass/Spy-Smith            
1  5 opp48  0:59 LAR Nix-Achane X         3W1 L-Out/PI/HO/RBw/sec  3-3  Z Pass/Bz1                  
2  5 opp48  0:55 LAR Nix-Lamb X           3W1 M-Slant/PI/HO        3-2  M Pass/Bz1                  
3  5 opp48  0:49 LAR Chi Pen 5(Sieler)    3W1 M-Hitch/PI/HO/RBw/se 3-2  M Pass                      
1 10 opp43  0:43 LAR Nix-Williams 26      3W1 L-Hitch/PI/HO/RBw    3-2  M Pass/Bz3                  
1 10 opp17  0:09 LAR Nix-Lamb X           3W1 M-Fly/PI/HO          3-3  Z Pass                      
2 10 opp17  0:02 LAR Chi Pen 14(Ward)     3W1 L-Fly/PI/MP          3-2 dZ Prevent                   
1  3  opp3  0:00 LAR Nix-Lamb X           3W1 S-Hitch/PI/MP/RBw    3-2  Z Pass                      
                                                                                                    
                                           3rd Quarter                                              
  KO       14:49 LAR Williams  21         --- KO-Deep              ---    Return                    
1 10 own21 14:44 LAR R-Achane 2           3W1 Stretch-R            3-3  Z Basic/Bz1                 
2  8 own23 13:57 LAR Nix-Lamb -2          3W1 Screen               3-3  Z Basic                     
3 10 own21 13:10 LAR Nix-Lamb 8           3W1 M-Hitch/SG/RBw       3-3  Z Basic                     
4  2 own29 12:31 LAR R-Achane 1           3W1 Off Tackle-L/SG      3-3  M Run                       
1 10 opp30 12:26 Chi Dart-Samuel X        2W2 M-Fly                3-4  M Pass-Samuel/Kittle        
2 10 opp30 12:18 Chi Dart-Kittle 5        2W2 S-Hitch              3-4  M Key-McCaffrey             
3  5 opp25 11:34 Chi R-McCaffrey 3        2W2 Sweep-R              3-4 sZ Pass/Bz3                  
4  2 opp22 10:55 Chi Dart-Kittle 22/TD    2W2 S-Out                3-4 tM Run-McCaffrey       28-14 
  KO       10:45 LAR Williams  29         --- KO-Deep              ---    Return                    
1 10 own29 10:36 LAR Nix-Williams X       3W1 B-Fly                3-3  M Basic/Bz1                 
2 10 own29 10:30 LAR Nix-Lamb 10          3W1 M-Cross              3-3  M Basic/Bz1                 
1 10 own39 10:30 LAR LAR Wins Challenge                                                             
1 10 own39 10:25 LAR R-Achane 3           3W1 Stretch-R            3-3  M Basic/Bz1                 
2  7 own42  9:33 LAR Nix-Lamb 13          3W1 M-Slant              3-3  M Basic                     
1 10 opp45  8:42 LAR R-Nix 12             3W1 L-Fly                3-3  M Basic/Bz1                 
1 10 opp33  7:56 LAR R-Nix 3              3W1 Isolate              3-3  M Basic                     
2  7 opp30  7:08 LAR Nix-Lamb 16          3W1 M-Fly                3-3  M Basic                     
1 10 opp14  6:25 LAR Nix-Williams 14/TD   3W1 M-Hitch              3-3  M Basic               28-21 
  KO        6:14 Chi Moore  32            --- KO-Deep              ---    Return                    
1 10 own35  6:06 Chi Dart-Kittle 17       2W2 M-Fly                3-4  M Basic                     
1 10 opp48  5:21 Chi R-McCaffrey 7        2W2 Sweep-R              3-4  Z Basic                     
2  3 opp41  4:33 Chi R-McCaffrey 9        2W2 Off Tackle-R         3-4 tM Pass-Samuel/Kittle        
1 10 opp32  4:33 Chi Chi Wins Challenge                                                             
1 10 opp32  4:22 Chi R-McCaffrey 14       2W2 Trap-L               3-4  Z Basic/Bz1                 
1 10 opp18  3:33 Chi R-Dart 14            2W2 M-Fly/BK1            3-4  Z Key-McCaffrey             
1  4  opp4  3:28 Chi Dart-McCaffre 4/TD   2W2 S-Slant/sec          3-4  M Pass-Samuel/Kittle  35-21 
  KO        3:28 LAR Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  3:16 LAR Nix-Williams 26      3W1 L-Slant              3-3  Z Basic                     
1 10 opp49  2:35 LAR Nix-Kincaid 8        3W1 M-Fly                3-3  Z Basic                     
2  2 opp41  1:59 LAR LAR Pen 5(Froholdt)  3W1 Off Tackle-L         3-3  Z Pass                      
2  7 opp46  1:51 LAR Nix-Lamb 11          3W1 M-Hitch              3-3 tM Pass/Bz1                  
1 10 opp35  1:02 LAR Nix-Williams X       3W1 L-Fly                3-3  M Basic/Bz1                 
2 10 opp35  0:57 LAR Nix-Lamb 6           3W1 M-Hitch              3-3  M Basic                     
3  4 opp29  0:13 LAR R-Achane 1           3W1 Sweep-R              3-3  Z Pass/Lo                   
4  3 opp28  0:00 LAR End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
4  3 opp28 14:49 LAR R-Nix 6              3W1 M-Hitch/A            3-3 tM Pass/Spy-Elliss,K/Lo      
1 10 opp22 14:02 LAR Nix-Williams 22/TD   3W1 L-Hitch              3-3  M Basic/Spy-Elliss,K  35-28 
  KO       13:51 Chi Moore  37            --- KO-Deep              ---    Return                    
1 10 own37 13:42 Chi R-McCaffrey 3        2W2 Sweep-L              3-4  Z Key-McCaffrey             
2  7 own40 12:53 Chi Dart-McCaffre X      2W2 Screen               3-4  Z Key-McCaffrey             
3 17 own30 12:46 Chi Sk-Chaisson -11      2T1 L-Slant              3-3 dZ Pass/Bz1                  
4 28 own19 12:03 Chi Fox 57,Williams 5/Pe --- Pt-deep              ---    Return                    
1 10 own19 11:52 LAR Nix-Williams 47      3W1 B-Fly                3-3  M Basic/Spy-Elliss,K        
1 10 opp34 11:09 LAR R-Nix 1              3W1 M-Hitch              3-3  M Pass/Spy-Elliss,K         
2  9 opp33 10:25 LAR Nix-Harrison 12      3W1 Isolate+             3-3  M Pass/Bz1/Spy-Elliss,      
1 10 opp21  9:43 LAR R-Achane 4           3W1 Stretch-R            3-3  M Pass/Spy-Elliss,K         
2  6 opp17  8:56 LAR Nix-Williams 17/TD   3W1 M-Slant              3-3  M Basic/Spy-Elliss,K  35-35 
  KO        8:44 Chi Moore  14            --- KO-Deep              ---    Return                    
1 10 own16  8:37 Chi R-McCaffrey 3        2W2 Dive                 3-4  Z Pass                      
2  7 own19  7:56 Chi R-McCaffrey 3        2W2 Off Tackle-R         3-4  M Pass-Samuel/Kittle        
3  4 own22  7:20 Chi Chi Pen 5(McCaffrey) 2W2 M-Hitch              3-4 tM Key-McCaffrey/Bz1         
3  9 own17  7:10 Chi Dart-INT-Hunter      2T1 M-Fly/SG/BK1/RBw     3-2  Z Pass                      
1  1  opp1  7:02 LAR R-Achane -1          3TE Off Tackle-L         3-4 tM Goalline/Spy-Elliss,      
2  2  opp2  6:25 LAR R-Achane 2/TD        3TE Stretch-R            3-4 tM Goalline/Spy-Elliss,35-42 
  KO        6:14 Chi Moore  32            --- KO-Deep              ---    Return                    
1 10 own35  6:05 Chi Dart-Samuel 16       2W2 L-Fly                3-4  Z Basic                     
1 10 opp49  5:19 Chi R-McCaffrey 2        2W2 Pitch-R/HO           3-4  Z Basic                     
2  8 opp47  4:44 Chi Chi Pen 10(Radunz)   2W2 S-Out/HO             3-4  Z Run-McCaffrey             
2 18 own43  4:34 Chi R-Dart 8             2W2 Sweep-R              3-3 dZ Pass/Bz1                  
3 10 opp49  3:53 Chi Dart-McCaffre 2      2T1 L-Cross/SG/sec       3-2  Z Pass                      
4  8 opp47  3:10 Chi Dart-Samuel X        2T1 L-Slant/SG/BK1/RBw   3-2  Z Pass                      
1 10 own47  3:03 LAR R-Achane 1           3W1 Sweep-R              3-3  M Run/Spy-Elliss,K          
2  9 own48  2:26 LAR Nix-Lamb 4           3W1 Isolate              3-3  M Pass/Spy-Elliss,K         
3  5 opp48  2:26 LAR Chi Timeout                                                                    
3  5 opp48  2:14 LAR Nix-Achane 11        3W1 Screen               3-3  M Pass/Spy-Elliss,K         
1 10 opp37  2:00 LAR Two Minute Warning       No Play                                               
1 10 opp37  1:55 LAR R-Achane -1          3W1 Sweep-R/SI           3-3  M Run/Spy-Elliss,K          
2 11 opp38  1:55 LAR Chi Timeout                                                                    
2 11 opp38  1:49 LAR R-Nix 7              3W1 Sweep-R/SG/SI/RBw    3-3  M Run/Spy-Elliss,K          
3  4 opp31  1:49 LAR Chi Timeout                                                                    
3  4 opp31  1:46 LAR R-Achane 0           3W1 Off Tackle-L/A/SG    3-3 tM Run/Spy-Elliss,K          
4  4 opp31  1:07 LAR LAR Timeout                                                                    
4  4 opp31  1:02 LAR FG McLaughlin 49/G   --- FG                   ---    Block               35-45 
  KO        0:54 Chi Moore  12            --- KO-Deep              ---    Return                    
1 10 own16  0:50 Chi Dart-McCaffre X      2W2 B-Fly/BK1/sec        3-4  Z Pass                      
2 10 own16  0:42 Chi R-McCaffrey 21       2W2 Pitch-R              3-2 dZ Pass/Bz1                  
1 10 own37  0:24 Chi R-McCaffrey 11       2W2 Pitch-R              3-2 dZ Pass                      
1 10 own48  0:08 Chi R-Dart -1            2W2 QbKneel              3-2  Z Pass/Bz1                  
2 11 own47  0:00 Chi End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.