Indianapolis 21 Kansas City 6



09-27-2026 Arrowhead Stadium  Temp:54 Wind:10+    None          Line:Ind by 13  MVP:James Jr.     HF
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Indianapolis (5-1)          7   7   0   7        21                                            
2025 Kansas City (1-5)           0   0   0   6         6                                            
                                                                                                    
Scoring Summary                                                                                     
1  3:34  Indianapolis    TD Maye 24 pass to Schultz (Borregales) (12-84-7:24)       7-0             
2  1:53  Indianapolis    TD Hunt 2 run (Borregales) (8-65-5:26)                    14-0             
4 13:19  Indianapolis    TD Maye 9 pass to Schultz (Borregales) (11-57-6:44)       21-0             
4  5:44  Kansas City     FG Carlson 56 (6-31-3:14)                                 21-3             
4  0:00  Kansas City     FG Carlson 37 (8-37-3:13)                                 21-6             
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  25  6 plays   2 yards  3:17   Punt                                           
 1 Indianapolis    Ind 16 12 plays  84 yards  7:24   Touchdown, Ind 7 KC 0                          
 1 Kansas City     KC  30  3 plays   3 yards  1:46   Punt                                           
 1 Indianapolis    Ind 25  3 plays   1 yards  1:10   Punt                                           
 2 Kansas City     KC  27  6 plays  19 yards  3:21   Punt                                           
 2 Indianapolis    Ind 21  2 plays   8 yards  0:55   Fumble                                         
 2 Kansas City     Ind 29  4 plays   2 yards  1:38   Missed Field Goal                              
 2 Indianapolis    Ind 35  8 plays  65 yards  5:26   Touchdown, Ind 14 KC 0                         
 2 Kansas City     KC  25  3 plays  -2 yards  1:53   End Half                                       
 3 Indianapolis    Ind 47  1 plays   0 yards  0:07   Interception                                   
 3 Kansas City     Ind 36  4 plays   8 yards  2:20   Missed Field Goal                              
 3 Indianapolis    Ind 36  3 plays   3 yards  1:03   Punt                                           
 3 Kansas City     KC  17  3 plays   7 yards  0:57   Punt                                           
 3 Indianapolis    Ind 41  4 plays  14 yards  2:28   Punt                                           
 3 Kansas City     KC  20  3 plays   7 yards  1:41   Punt                                           
 3 Indianapolis    Ind 43 11 plays  57 yards  6:44   Touchdown, Ind 21 KC 0                         
 4 Kansas City     KC  31  3 plays  -7 yards  1:45   Punt                                           
 4 Indianapolis    Ind 25  3 plays  -1 yards  1:30   Punt                                           
 4 Kansas City     KC  31  6 plays  31 yards  3:14   Field Goal, Ind 21 KC 3                        
 4 Indianapolis    Ind 20  3 plays  -1 yards  1:30   Punt                                           
 4 Kansas City     KC  44  8 plays  37 yards  3:13   Game Over                                      
                                                                                                    
                   Ind         KC                                                                   
First Downs         14          5                                                                   
Rushes           31-56      34-59                                                                   
Passes       13-18-192    7-10-33                                                                   
Sacked             1-3        0-0                                                                   
Fumble               2          1                                                                   
Penalties         5-45        1-5                                                                   
Turnovers            2          0                                                                   
Missed Tackles       4          5                                                                   
Dropped Passes       0          0                                                                   
Bad Passes           0          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+             0          0                                                                   
Blitzers             4         12                                                                   
Time             31:01      28:59                                                                   
Third Down        7-12       2-13                                                                   
Fourth Down        0-0        1-1                                                                   
Red Att/Td/Fg    2/2/0      1/0/1                                                                   
Net Offense        245         92                                                                   
                                                                                                    
Injury Report                                                                                       
3 10:24 KC  Brandel      Out                                                                        
4 11:33 KC  McLaurin     Out 7 Weeks                                                                
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Ind: Johnson II, Wormley                                                                            
 KC: Murray, Havenstein                                                                             
                                                                                                    
Indianapolis Colts                          Kansas City Chiefs                                      
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Maye        13  18 192  2  1  2  1 120.6    Cook          7  10  33  1  0  0  0  74.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Hunt        11  26  2.4  2  0  4  1         Warren       18  57  3.2  1  0  8  0                    
Marks       11  19  1.7  1  0  5  0         Brooks        2   7  3.5  0  0  5  0                    
Maye         3  13  4.3  1  0  6  0         Perine        2   5  2.5  0  0  3  0                    
Browning     6  -2 -0.3  0  0  1  0         Tuten         3   2  0.7  0  0  2  0                    
            31  56  1.8  4  0  6  1         Estime        1   0  0.0  0  0  0  0                    
                                            Moore         2  -3 -1.5  0  0  3  0                    
                                            Cook          6  -9 -1.5  1  0  1  0                    
                                                         34  59  1.7  2  0  8  0                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Loveland     5  0   3  28  9.3  1  0 15  0  Andrews       3  0   2  30 15.0  0  1 26  0             
Higgins      2  0   2  40 20.0  2  1 28  0  Bryant        2  0   2   5  2.5  0  0  4  0             
Schultz      4  0   2  33 16.5  2  0 24  2  Warren        2  0   1  -3 -3.0  0  0  0  0             
Hunt         2  0   2  16  8.0  1  0  9  0  McLaurin      1  0   1   4  4.0  0  0  4  0             
Dotson       1  0   1  22 22.0  1  0 22  0  Estime        1  0   1  -3 -3.0  0  0  0  0             
Douglas      2  0   1  16 16.0  1  0 16  0  Barner        1  0   0   0  0.0  0  0  0  0             
Whittington  1  0   1  25 25.0  1  1 25  0               10  0   7  33  4.7  0  1 26  0             
Marks        1  0   1  12 12.0  1  0 12  0                                                          
            18  0  13 192 14.8 10  2 28  2                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Maye           1   1  0                     Cook            1   0  0                                
Hunt           1   0  0                     Bullock         0   1  0                                
                                            Smith           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Abdullah       2  49 24.5  39  0            Perine          2  60 30.0  31  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Price          4  2  52 13.0  15  0         Austin III      4  0  26  6.5  10  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Borregales     0-0   0  3-3    3            Carlson         2-4  56  0-0    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Waitman        5 244 48.8  1  1  0 57       Cole            6 300 50.0  0  1  0 57                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
James Jr.    9  0   1   2   0  1   0-0      Chinn         9  0   0   0   0  0   0-0                 
White        7  0   0   1   0  0   0-0      Herbig        7  1   0   3   2  1   0-0                 
Roberts      5  0   0   0   0  0   0-0      Hickman       4  0   0   1   0  0  1-14                 
Granderson   5  0   0   0   0  0   0-0      Payne         4  0   0   0   3  0   0-0                 
Sherwood     4  0   0   1   0  0   0-0      Allen         4  0   0   1   0  0   0-0                 
Williams,E   4  0   0   0   0  0   0-0      Campbell      4  0   0   0   0  0   0-0                 
Jones,D      4  0   0   1   0  0   0-0      Bullock       3  0   1   0   0  0   0-0                 
Fiske        2  0   0   1   0  0   0-0      Brooks        3  0   0   0   0  0   0-0                 
Elliss       2  0   0   0   0  0   0-0      Landry        3  0   0   0   0  0   0-0                 
Mapu         2  0   0   0   0  0   0-0      Wallace       2  0   0   0   0  0   0-0                 
Curl         2  0   0   0   0  0   0-0      Harmon        2  0   0   0   0  0   0-0                 
Williams,T   1  0   1   0   1  0   0-0      Booker        2  0   0   0   0  0   0-0                 
Dean         1  0   0   0   0  0   0-0      Carlson       1  0   0   0   0  0   0-0                 
                                            Jones         1  0   0   0   0  0   0-0                 
                                            Stokes        1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 14:51 KC  R-Warren 4           2T1 Off Tackle-R         4-3  Z Basic                     
2  6 own29 14:09 KC  Cook-Bryant 1        4WT S-Out                4-2  Z Basic                     
3  5 own30 13:27 KC  Ind Pen 5(Granderson 3W1 S-Slant/SG           3-3  Z Pass                      
1 10 own35 13:19 KC  R-Cook -5/F-Smith    3W1 Trap-R/SG            3-3  Z Basic                     
2 15 own30 12:29 KC  Cook-Estime -3       3W1 Screen/SG            3-3  Z Pass                      
3 18 own27 11:43 KC  R-Estime 0           4WR Pitch-R/SG           3-2  Z Pass                      
4 18 own27 10:58 KC  Cole 57,Price FC     --- Pt-deep              ---    Return                    
1 10 own16 10:49 Ind R-Marks 3            2T2 Off Tackle-R         4-4  M Basic                     
2  7 own19 10:04 Ind R-Marks 5            2T2 Trap-L               4-4  M Run-Marks                 
3  2 own24  9:16 Ind R-Marks 3            2T2 Dive                 4-4  M Basic/Bz1                 
1 10 own27  8:31 Ind Maye-Higgins 12      2T2 M-Fly/BK1            5-3  M Basic                     
1 10 own39  7:46 Ind R-Hunt 3             2W2 Off Tackle-R         3-4  M Basic                     
2  7 own42  7:04 Ind Maye-Loveland X      2W2 S-Slant/BK1          3-4  M Basic                     
3  7 own42  6:57 Ind Maye-Douglas 16      3W1 M-Fly/BK1            3-3  Z Pass                      
1 10 opp42  6:13 Ind Ind Pen 10(Loveland) 3TE Trap-R               4-3  M Run-Hunt                  
1 20 own48  6:03 Ind R-Hunt 2             3TE Sweep-R              4-3  M Basic/Bz1                 
2 18    50  5:17 Ind Maye-Schultz X       2W2 M-Cross/BK1          4-3  M Pass                      
3 18    50  5:09 Ind Maye-Whitting 25     4WR L-Slant/BK1          3-2  MOPass                      
1 10 opp25  4:22 Ind R-Hunt 1             2W2 Sweep-R              4-3  M Run-Hunt                  
2  9 opp24  3:34 Ind Maye-Schultz 24/TD   2W2 S-Slant/BK1          4-3  M Basic               7-0   
  KO        3:23 KC  Perine  29           --- KO-Deep              ---    Return                    
1 10 own30  3:12 KC  R-Warren 4           2T1 Off Tackle-L         4-3  Z Basic                     
2  6 own34  2:24 KC  R-Warren -1          2T1 Trap-L               4-3  Z Basic                     
3  7 own33  1:37 KC  R-Warren 0           2T2 Sweep-R              4-3  Z Pass                      
4  7 own33  0:53 KC  Cole 54,Price 12     --- Pt-deep              ---    Return                    
1 10 own25  0:45 Ind R-Maye 3/F-Maye      2T2 M-Fly/BK1            4-4  M Run                       
2  7 own28  0:00 Ind R-Marks 1            2T2 Off Tackle-R         4-3 tM Basic                     
                                                                                                    
                                           2nd Quarter                                              
3  6 own29 14:49 Ind Sk-Herbig -3         3W1 M-Slant/BK1          3-3  Z Pass/Bz1                  
4  9 own26 14:06 Ind Waitman 57,Austin II --- Pt-deep              ---    Return                    
1 10 own27 13:58 KC  R-Warren 7           2T1 Pitch-R              4-3  Z Basic                     
2  3 own34 13:12 KC  R-Warren 2           2W2 Trap-L               4-3  Z Basic                     
3  1 own36 12:26 KC  R-Cook 1             2W2 QbSneak              4-3  Z Run-Tuten/Bz1             
1 10 own37 12:16 KC  R-Moore 3            2T1 End Around           4-3  Z Basic                     
2  7 own40 11:29 KC  R-Perine 2           2T1 Trap-R               4-3  Z Basic                     
3  5 own42 10:45 KC  Cook-Andrews 4       2T1 S-Slant/SG           4-3  Z Pass                      
4  1 own46  9:57 KC  Cole 48,Price 15     --- Pt-deep              ---    Return                    
1 10 own21  9:49 Ind R-Hunt 4             2W2 Off Tackle-R         3-4  M Basic                     
2  6 own25  9:02 Ind R-Hunt 4/F-Bullock   2W2 Sweep-L              3-4  M Basic/Bz1                 
1 10 opp29  8:56 KC  R-Warren 2           2W2 Trap-R               4-3  Z Basic                     
2  8 opp27  8:06 KC  Cook-Warren X        2T1 Screen               4-3  Z Basic                     
3  8 opp27  7:57 KC  R-Warren 0           3W1 Off Tackle-L/SG      3-3  Z Pass/Bz1                  
4  8 opp27  7:19 KC  FG Carlson 45/M      --- FG                   ---    Block                     
1 10 own35  7:09 Ind Maye-Higgins 28      2W2 L-Cross/BK1          4-3  M Key-Marks                 
1 10 opp37  6:20 Ind Maye-Hunt 7          3W2 S-Slant/BK1/sec      3-4  M Run/Bz1                   
2  3 opp30  5:30 Ind Maye-Hunt 9          3W2 M-Fly/BK1/sec        3-4  M Key-Marks                 
1 10 opp21  4:46 Ind R-Marks 3            2W2 Dive                 3-4  M Basic                     
2  7 opp18  3:56 Ind Maye-Marks 12        2W2 S-Slant/BK1/sec      3-4  M Run-Marks/Bz1             
1  6  opp6  3:07 Ind R-Hunt 2             2W2 Dive                 4-3 tM Goalline                  
2  4  opp4  2:22 Ind R-Hunt 2             2W2 Dive                 3-4 tM Basic                     
3  2  opp2  2:00 Ind Two Minute Warning       No Play                                               
3  2  opp2  1:53 Ind R-Hunt 2/TD          2W2 Dive                 3-4  M Run-Maye            14-0  
  KO        1:53 KC  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  1:51 KC  R-Cook -1            2W2 QbKneel              4-3  Z Pass                      
2 11 own24  1:11 KC  R-Cook 0             2W2 QbKneel              4-3  Z Basic                     
3 11 own24  0:30 KC  R-Cook -1            2W2 QbKneel              4-3  Z Basic                     
4 12 own23  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:51 Ind Abdullah  39         --- KO-Deep              ---    Return                    
1 10 own47 14:44 Ind Maye-INT-Hickman     2T2 S-Slant/BK1          3-4  M Basic                     
1 10 opp36 14:32 KC  R-Warren 4           3W1 Draw/SG              3-3  Z Basic                     
2  6 opp32 13:57 KC  KC Pen 5(Brandel)    2W2 Sweep-L              4-3  Z Basic                     
2 11 opp37 13:47 KC  R-Warren 5           2W2 Sweep-L              4-3  Z Basic                     
3  6 opp32 13:01 KC  R-Warren 4           3W1 Draw/SG              3-3  Z Basic/Bz1                 
4  2 opp28 12:19 KC  FG Carlson 46/M      --- FG                   ---    Block                     
1 10 own36 12:11 Ind R-Marks 0            2W2 Pitch-R              3-4  M Run-Marks                 
2 10 own36 12:03 Ind R-Marks 3            2W2 Off Tackle-L         3-4  M Basic                     
3  7 own39 11:16 Ind Maye-Douglas X       3W1 M-Cross/BK1          3-3  M Pass/Bz2                  
4  7 own39 11:10 Ind Waitman 53,Austin II --- Pt-deep              ---    Return                    
1 10 own17 11:03 KC  R-Warren 3           2T1 Sweep-L              4-3  Z Key-Warren                
2  7 own20 10:16 KC  R-Warren 4           2T1 Off Tackle-R         4-3  Z Basic                     
3  3 own24 10:13 KC  Cook-Andrews X       3W1 S-Cross/SG           3-3 sZ Basic/Bz1                 
4  3 own24 10:08 KC  Cole 46,Price 11     --- Pt-deep              ---    Return                    
1 10 own41 10:03 Ind Maye-Loveland 15     2W2 M-Out/BK1            3-4  M Run-Hunt                  
1 10 opp44  9:24 Ind Ind Pen 5(Loveland)  2W2 Trap-R               3-4  M Run-Hunt                  
1 15 opp49  9:18 Ind R-Hunt 2             2W2 Trap-R               3-4  M Basic                     
2 13 opp47  8:30 Ind R-Marks -4           2W2 Sweep-R              3-4  M Basic/Bz1                 
3 17 own49  7:40 Ind R-Maye 6             4WR L-Slant/BK1          3-2 dZ Prevent                   
4 11 opp45  7:32 Ind Waitman 45, Tb       --- Pt-side              ---    LetRoll                   
1 10 own20  7:24 KC  R-Warren 3           2T1 Pitch-R              4-3  Z Basic                     
2  7 own23  6:37 KC  R-Tuten 0            2T1 Off Tackle-L         4-3  Z Basic                     
3  7 own23  5:51 KC  Cook-McLaurin 4      3W1 M-Fly/SG             3-3  Z Pass                      
4  3 own27  5:03 KC  Cole 44,Price 14     --- Pt-deep              ---    Return                    
1 10 own43  4:55 Ind Maye-Schultz X       2W2 M-Fly/BK1            3-4  M Key-Marks                 
2 10 own43  4:49 Ind R-Marks 0            2W2 Off Tackle-R         3-4  MIBasic                     
3 10 own43  4:01 Ind Maye-Dotson 22       3W1 M-Slant/BK1          2-4  M Pass                      
1 10 opp35  3:17 Ind Maye-Loveland 6      2T1 S-Slant/BK1          3-4  M Run-Marks/Bz1             
2  4 opp29  2:29 Ind R-Marks 2            2T1 Dive                 4-3  M Basic                     
3  2 opp27  1:44 Ind R-Maye 4             2T1 Dive                 3-4  M Pass/Bz1                  
1 10 opp23  1:00 Ind R-Marks 3            2T1 Trap-R               3-4  M Key-Marks                 
2  7 opp20  0:13 Ind Maye-Loveland 7      2T1 S-Slant/BK1/sec      3-4  M Run/Bz1                   
3  0 opp13  0:00 Ind End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  0 opp13 14:52 Ind R-Hunt 3             2W2 Dive                 4-3  M Basic                     
1 10 opp10 14:05 Ind R-Hunt 1             2W2 Trap-R               3-4  M Run-Hunt                  
2  9  opp9 13:19 Ind Maye-Schultz 9/TD    2W2 S-Slant/BK1          3-4  M Key-Marks           21-0  
  KO       13:11 KC  Perine  31           --- KO-Deep              ---    Return                    
1 10 own31 13:03 KC  R-Tuten 2            2T1 Pitch-R              4-3  Z Basic                     
2  8 own33 12:12 KC  R-Moore -6           2T1 End Around           4-3  Z Pass                      
3 14 own27 11:26 KC  R-Cook -3            2T1 Draw                 4-3  Z Pass                      
4 17 own24 11:21 KC  Cole 51,Price FC     --- Pt-deep              ---    Return                    
1 10 own25 11:12 Ind R-Browning 1         2W2 QbSneak              3-4  M Run-James                 
2  9 own26 10:32 Ind R-Browning -1        2W2 QbKneel              3-4  M Basic                     
3 10 own25  9:51 Ind R-Browning -1        2W2 QbKneel              4-3  M Basic                     
4 11 own24  9:05 Ind Waitman 46,Austin II --- Pt-deep              ---    Return                    
1 10 own31  8:58 KC  R-Perine 3           2T1 Trap-L               4-3  Z Basic                     
2  7 own34  8:11 KC  Cook-Andrews 26      2T1 S-Slant              4-3  Z Pass                      
1 10 opp40  8:03 KC  Cook-Warren -3       2T1 Screen               4-3  Z Pass                      
2 13 opp43  7:17 KC  R-Warren 3           3TE Pitch-R              4-3  Z Pass                      
3 10 opp40  6:30 KC  R-Warren 2           3TE Sweep-L              4-3  Z Pass                      
4  8 opp38  5:44 KC  FG Carlson 56/G      --- FG                   ---    Block               21-3  
  KO        5:33 Ind Abdullah  10         --- KO-Deep              ---    Return                    
1 10 own20  5:25 Ind R-Browning 1         2W2 QbSneak              4-3  M Run                       
2  9 own21  4:44 Ind R-Browning -1        2W2 QbKneel              3-4  M Run                       
3 10 own20  4:03 Ind R-Browning -1        2W2 QbKneel              3-4  M Basic                     
4 11 own19  3:16 Ind Waitman 43,Austin II --- Pt-deep              ---    Return                    
1 10 own44  3:05 KC  R-Brooks 2           2T1 Off Tackle-L         4-3  Z Pass                      
2  8 own46  2:23 KC  Ind Pen 15(Fiske)    2T1 S-Slant              4-3  Z Pass                      
1 10 opp39  2:14 KC  R-Brooks 5           2T1 Off Tackle-R         4-3  Z Pass                      
2  5 opp34  2:00 KC  Two Minute Warning       No Play                                               
2  5 opp34  1:57 KC  Cook-Barner X        2T1 S-Slant              4-3  Z Pass                      
3  5 opp34  1:52 KC  R-Warren 3           3W1 Off Tackle-L/SG      3-3  Z Pass                      
4  2 opp31  1:23 KC  R-Warren 8           3W1 Off Tackle-L/SG      3-3  Z Pass                      
1 10 opp23  0:57 KC  Cook-Bryant 4        3W1 S-Hitch/SG           3-3  Z Pass                      
2  6 opp19  0:23 KC  R-Tuten 0            3W1 Draw/SG              3-3  Z Pass                      
3  6 opp19  0:03 KC  KC Timeout                                                                     
3  6 opp19  0:00 KC  FG Carlson 37/G      --- FG                   ---    Block               21-6  
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.