Minnesota 3 Denver 33



09-27-2026 Broncos Stadium at Mile H  Temp:64 Wind:0-5    None          Line:Den by 18  MVP:Tagovail
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 Minnesota (1-5)             0   3   0   0         3                                            
2025 Denver (6-0)                7  14  10   2        33                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:12  Denver          TD Tagovailoa 17 pass to Dike (Patterson) (10-75-4:48)     0-7             
2 13:59  Minnesota       FG Myers 30 (12-57-7:37)                                   3-7             
2 12:02  Denver          TD Tagovailoa 12 pass to Robinson (Patterson) (5-73-1:49)  3-14            
2  9:23  Denver          TD Dike 85 punt return (Patterson)                         3-21            
3 12:57  Denver          FG Patterson 50 (4-2-1:41)                                 3-24            
3  3:47  Denver          TD Tagovailoa 11 pass to Otton (Patterson) (2-26-0:58)     3-31            
4  3:53  Denver          Safety Garrett                                             3-33            
                                                                                                    
Drive Summary                                                                                       
 1 Denver          Den 25 10 plays  75 yards  4:48   Touchdown, Min 0 Den 7                         
 1 Minnesota       Min 20  3 plays   5 yards  1:03   Punt                                           
 1 Denver          Den 20  3 plays  -4 yards  1:17   Punt                                           
 1 Minnesota       Min 31 12 plays  57 yards  7:37   Field Goal, Min 3 Den 7                        
 2 Denver          Den 27  5 plays  73 yards  1:49   Touchdown, Min 3 Den 14                        
 2 Minnesota       Min 29  3 plays   7 yards  2:14   Touchdown, Min 3 Den 21                        
 2 Minnesota       Min 31  3 plays   3 yards  0:29   Punt                                           
 2 Denver          Den 8   7 plays  43 yards  2:40   Punt                                           
 2 Minnesota       Min 16  5 plays  21 yards  2:26   Punt                                           
 2 Denver          Den 20  3 plays  -4 yards  0:22   Punt                                           
 2 Minnesota       Min 43 11 plays  43 yards  1:53   End Half                                       
 3 Minnesota       Min 35  1 plays   0 yards  0:06   Interception                                   
 3 Denver          Min 34  4 plays   2 yards  1:41   Field Goal, Min 3 Den 24                       
 3 Minnesota       Min 24 12 plays  52 yards  5:52   Missed Field Goal                              
 3 Denver          Den 32  3 plays   4 yards  1:24   Punt                                           
 3 Minnesota       Min 21  1 plays   5 yards  0:08   Fumble                                         
 3 Denver          Min 26  2 plays  26 yards  0:58   Touchdown, Min 3 Den 31                        
 3 Minnesota       Min 29  3 plays   5 yards  0:58   Punt                                           
 3 Denver          Den 15  5 plays  20 yards  2:43   Punt                                           
 4 Minnesota       Min 25  9 plays  29 yards  6:17   Turnover on downs                              
 4 Denver          Den 46  7 plays  17 yards  2:26   Punt                                           
 4 Minnesota       Min 1   1 plays - -1 yds   0:06   Safety, Min 3 Den 33                           
 4 Denver          Min 30  6 plays  16 yards  3:43   Game Over                                      
                                                                                                    
                   Min        Den                                                                   
First Downs         13         15                                                                   
Rushes          33-108      22-67                                                                   
Passes       16-25-121  21-28-228                                                                   
Sacked             2-8       2-14                                                                   
Fumble               1          0                                                                   
Penalties         6-37       7-50                                                                   
Turnovers            2          0                                                                   
Missed Tackles       5          3                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           1          1                                                                   
Passes 25+           0          2                                                                   
Runs 10+             3          0                                                                   
Blitzers             3         10                                                                   
Time             32:46      27:14                                                                   
Third Down        5-14       2-12                                                                   
Fourth Down        0-1        2-2                                                                   
Red Att/Td/Fg    2/0/1      4/3/0                                                                   
Net Offense        221        281                                                                   
                                                                                                    
Injury Report                                                                                       
2 12:26 Min Fatukasi     Out 14 Weeks                                                               
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
Min: Ridgeway III, Bredeson                                                                         
Den: Jordan, Allen, McMillan, Miller                                                                
                                                                                                    
Minnesota Vikings                           Denver Broncos                                          
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Herbert     16  25 121  0  1  0  2  58.9    Tagovailoa   20  25 222  2  0  3  2 143.3               
                                            McKee         1   3   6  0  0  0  0  42.4               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Herbert     12  49  4.1  3  2 13  0         Singletary    8  28  3.5  2  0  8  0                    
Montgomery  11  34  3.1  2  1 10  0         Smith         7  17  2.4  2  0  7  0                    
Jeanty      10  25  2.5  2  0  6  0         Allen Jr.     2  12  6.0  0  0  9  0                    
            33 108  3.3  7  3 13  0         McKee         4  10  2.5  0  0  4  0                    
                                            Tagovailoa    1   0  0.0  0  0  0  0                    
                                                         22  67  3.0  4  0  9  0                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Nacua        8  0   6  60 10.0  1  0 20  0  Taylor        4  0   3  19  6.3  0  0  9  0             
Montgomery   3  0   3  26  8.7  2  0 16  0  Iosivas       3  0   3  60 20.0  2  1 41  0             
Jeanty       4  0   3  12  4.0  1  0  5  0  Otton         4  0   3  30 10.0  1  0 11  1             
Brown        2  0   2  11  5.5  1  0 10  0  Allen Jr.     3  0   3   9  3.0  0  0  6  0             
Allen        5  0   1   8  8.0  0  0  8  0  Robinson,W    4  0   2  29 14.5  2  0 17  1             
Woerner      3  1   1   4  4.0  0  0  4  0  Smith         2  0   2   2  1.0  0  0  4  0             
            25  1  16 121  7.6  5  0 20  0  Dike          3  0   2  32 16.0  2  0 17  1             
                                            Singletary    2  0   2  21 10.5  1  0 15  0             
                                            Pierce        3  0   1  26 26.0  1  1 26  0             
                                                         28  0  21 228 10.9  9  2 41  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Herbert        1   0  0                     Orhorhoro       0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Kennedy        5 141 28.2  35  0            Banks           1  27 27.0  27  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Agnew          2  1  14  7.0  10  0         Dike            2  2 116 58.0  85  1                    
                                            Smith           0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Myers          1-2  30  0-0    3            Patterson       1-1  50  4-4    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Whelan         6 322 53.7  1  3  0 63       McNamara        6 260 43.3  0  2  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Singleton   11  0   0   1   0  0   0-0      Hamilton     13  0   0   2   0  0   0-0                 
Barton       5  0   0   0   0  0   0-0      McCollough    8  0   0   0   0  0   0-0                 
Tranquill    5  0   0   0   0  0   0-0      Knight Jr.    6  0   1   0   1  1  1-11                 
Pola-Mao     5  0   0   0   0  0   0-0      Garrett       6  1   0   1   1  0   0-0                 
Blackwell    3  0   0   0   0  0   0-0      Brown         4  1   0   0   1  0   0-0                 
Robinson     3  0   0   0   0  0   0-0      Dorlus        4  0   0   0   1  0   0-0                 
Gilman       2  0   1   0   0  0   0-0      Murphy Jr.    4  0   0   0   0  0   0-0                 
Armour-Davi  2  0   1   0   0  0   0-0      Phillips,D    4  0   0   0   0  0   0-0                 
Enagbare     2  0   0   0   1  0   0-0      Jackson       3  0   1   0   0  0   0-0                 
Clemons      2  0   0   0   0  0   0-0      Phillips,H    3  0   0   0   0  0   0-0                 
Reaves       2  0   0   0   0  0   0-0      Campbell      3  0   0   0   0  0   0-0                 
Houston      2  0   0   0   0  0   0-0      James         2  0   0   0   0  0   0-0                 
Togiai       1  1   0   0   1  0   0-0      Orhorhoro     1  0   0   0   1  0   0-0                 
Joseph-Day   1  1   0   0   0  0   0-0      Oladejo       1  0   0   0   0  0   0-0                 
Porter       1  0   0   0   0  0   0-0      Scourton      0  0   0   0   1  0   0-0                 
Batty        1  0   0   0   0  0   0-0                                                              
Godchaux     0  0   0   0   2  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Den Kick Downed          --- KO-Deep(GL)          ---    Return                    
1 10 own25 14:53 Den Sk-Togiai -6         2T1 M-Cross              4-3  M Basic                     
2 16 own19 14:09 Den Min Pen 7(Porter)    2T1 M-Hitch              4-3  ZOPass/Li                   
1 10 own26 13:58 Den Tagovai-Pierce 26    2T1 L-Fly                4-3  Z Basic                     
1 10 opp48 13:52 Den Tagovai-Otton X      2T1 M-Slant/sec          4-3  Z Basic                     
2 10 opp48 13:43 Den Tagovai-Otton 10     2T1 M-Hitch              4-3  ZIBasic/Li                  
3  0 opp38 13:02 Den R-Tagovailoa 0       2T2 Dive                 4-3 sZ Run-Tagovailoa/Li         
4  0 opp38 12:22 Den R-Smith 0            2T2 Draw/RBw             4-3 sZ Run-Allen Jr.             
1 10 opp38 11:47 Den Tagovai-Singleta 6   2T1 M-Slant/sec          4-3  ZOBasic/Lo                  
2  4 opp32 10:59 Den Tagovai-Singleta 15  2T1 Screen               4-3  Z Pass/Spy-Singleton        
1 10 opp17 10:12 Den Tagovai-Dike 17/TD   2T1 M-Fly                3-4  ZIPass                0-7   
  KO       10:12 Min Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 10:12 Min Delay                3W2 delay                4-3  M                           
1 15 own20 10:08 Min Herbert-Jeanty X     3W2 S-Flat/BK1           3-2 tM Basic                     
2 15 own20  9:57 Min R-Jeanty 3           3W2 Trap-R               4-2  M Basic                     
3 12 own23  9:09 Min R-Herbert 2          3W2 M-Cross/BK2          4-2  M Pass                      
4 10 own25  8:28 Min Whelan 55,Dike FC    --- Pt-deep              ---    Return                    
1 10 own20  8:20 Den R-Singletary 2       2T1 Off Tackle-L         3-4  ZIBasic                     
2  8 own22  7:38 Den Den Pen 10(Otton)    2T1 Off Tackle-L         3-4  Z Basic/Li                  
2 18 own12  7:30 Den R-Singletary 2       2T1 Pitch-L              3-4  Z Run-Singletary            
3 16 own14  7:11 Den Tagovai-Allen Jr 2   2T1 M-Slant/sec          3-4 dZIPass/Ll                   
4 14 own16  6:43 Den McNamara 53,Agnew FC --- Pt-deep              ---    Return                    
1 10 own31  6:32 Min R-Herbert 13         3W2 S-Slant/BK1          4-2  M Basic                     
1 10 own44  5:45 Min R-Jeanty 2           3W2 Trap-L               4-2  Z Basic                     
2  8 own46  5:02 Min Herbert-Brown 10     3W2 M-Hitch/BK1          3-3  Z Basic                     
1 10 opp44  4:13 Min Herbert-Nacua 10     3W2 M-Slant/BK1          2-4 tM Basic                     
2  0 opp34  3:27 Min R-Jeanty 2           3W2 Trap-R               4-2  Z Basic                     
1 10 opp32  2:43 Min Sk-Garrett -3        3W2 S-Flat               4-1  M Basic/Spy-Scourton        
2 13 opp35  1:55 Min R-Herbert 12         3W2 S-Flat/BK1           3-2 tM Pass/Bz1/Spy-Scourto      
3  1 opp23  1:09 Min Herbert-Jeanty 3     3W2 S-Out/BK1/sec        3-4 sZ Basic/Spy-Scourton        
1 10 opp20  0:26 Min Herbert-Jeanty 4     3W2 M-Hitch/BK1/sec      4-2  M Basic/Spy-Scourton        
2  6 opp16  0:00 Min End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
2  6 opp16 14:52 Min R-Jeanty 4           3W2 Trap-L               3-3  Z Basic                     
3  2 opp12 14:06 Min Herbert-Woerner X    3W2 S-Out/BK1/sec        4-2 sZ Basic/Bz1                 
4  2 opp12 13:59 Min FG Myers 30/G        --- FG                   ---    Block               3-7   
  KO       13:51 Den Banks  27            --- KO-Deep(GL)          ---    Return                    
1 10 own27 13:44 Den Tagovai-Iosivas 12   2T1 S-Cross              3-4  Z Key-Allen Jr.             
1 10 own39 13:02 Den Tagovai-Iosivas 41   2T1 M-Out/sec            3-4  ZOPass/Lo                   
1 10 opp20 12:16 Den R-Singletary 8       2T1 Pitch-L              4-3  ZOKey-Singletary/Li         
2  2 opp12 12:10 Den Tagovai-Robinson X   2T1 S-Slant              3-4  Z Run-Smith,B               
3  2 opp12 12:02 Den Tagovai-Robinson 12/ 2T1 M-Hitch/BK1          3-4 sZ Run-Smith,B         3-14  
  KO       11:50 Min Kennedy  27          --- KO-Deep              ---    Return                    
1 10 own29 11:42 Min R-Herbert 2          3W2 M-Fly/BK1            4-2  Z Basic/Bz1                 
2  8 own31 10:57 Min R-Montgomery 4       3W2 Off Tackle-R         4-1 sZ Basic/Bz1                 
3  4 own35 10:11 Min Herbert-Brown 1      3W2 S-Cross/BK1/sec      4-2 tM Basic/Spy-Scourton        
4  3 own36  9:36 Min Delay                3W2 delay                4-2  M                           
4  8 own31  9:23 Min Whelan 54,Dike 85 TD --- Pt-deep              ---    Return              3-21  
  KO        9:12 Min Kennedy  31          --- KO-Deep              ---    Return                    
1 10 own31  9:03 Min Herbert-Allen X      2W2 L-Cross/BK1          4-3  Z Pass/Spy-Scourton         
2 10 own31  8:54 Min Herbert-Allen X      2W2 Flicker/BK1          4-2 tM Basic/Spy-Scourton        
3 10 own31  8:43 Min Herbert-Montgome 3   2W2 M-Slant/BK1/sec      3-1 dZ Pass/Spy-Scourton         
4  7 own34  8:00 Min Whelan 58,Smith FC   --- Pt-deep              ---    faircatch                 
1 10  own8  7:54 Den Min Pen 5(Enagbare)  2T1 M-Fly/sec            2-4 sZ Run-Smith,B               
1  5 own13  7:47 Den Tagovai-Robinson 17  2T1 L-Slant              4-3  ZIBasic/Lr                  
1 10 own30  7:01 Den Tagovai-Taylor 9     2T1 M-Hitch              3-3 dZIRun                       
2  1 own39  6:28 Den R-Smith 7            2T1 Dive                 3-3 dZOPass/Spy-Singleton/L      
1 10 own46  6:25 Den Sk-Joseph-Day -8     2T1 M-Hitch              3-3 sZ Run-Singletary            
2 18 own38  5:44 Den Tagovai-Allen Jr 6   2T1 Screen               3-3 dZOPass                      
3 12 own44  5:20 Den Tagovai-Iosivas 7    2T1 M-Cross/BK1          3-3 dZIPass                      
4  5 opp49  4:52 Den McNamara 33, OB      --- Pt-side              ---    Return                    
1 10 own16  4:49 Min Herbert-Nacua 8      3W2 S-Out/BK1            4-2 tM Basic/Spy-Scourton        
2  2 own24  4:02 Min R-Herbert 6          3W2 Bootleg              4-2  Z Basic/Bz1                 
1 10 own30  3:18 Min Herbert-Nacua 7      3W2 M-Slant/BK1          4-2 sZ Basic                     
2  3 own37  2:34 Min R-Montgomery 0       3W2 Dive                 3-4  Z Key-Montgomery            
3  3 own37  2:34 Min Den Timeout                                                                    
3  3 own37  2:26 Min R-Montgomery 0       3W2 Off Tackle-R         4-2  M Pass/Spy-Scourton         
4  3 own37  2:26 Min Den Timeout                                                                    
4  3 own37  2:22 Min Whelan 63, Tb        --- Pt-deep              ---    LetRoll                   
1 10 own20  2:13 Den Tagovai-Robinson X   2T1 B-Fly/BK1            3-3  Z Run-Allen Jr.             
2 10 own20  2:06 Den Tagovai-Pierce X     2T1 B-Fly                3-3  ZIPass/Li                   
3 10 own20  2:06 Den Den Pen 5(Otton)     2T1 M-Fly/SG             3-4 dZIPass/Lo                   
3 15 own15  2:01 Den Tagovai-Allen Jr 1   2T1 L-/SG/sec            3-3 dZIPass                      
4 14 own16  2:00 Den Two Minute Warning       No Play                                               
4 14 own16  1:53 Den McNamara 41, OB      --- Pt-deep              ---    Return                    
1 10 own43  1:47 Min R-Montgomery 9       3W2 Dive                 4-1 lM Pass/Spy-Scourton         
2  1 opp48  1:29 Min R-Herbert -2         3W2 Bootleg              4-1 dZ Pass/Spy-Scourton         
3  3    50  1:08 Min Herbert-Montgome 7   3W2 S-Out/BK1/sec        4-1 tM Pass-Nacua/Spy-Scour      
1 10 opp43  1:04 Min Min Pen 10(Jurgens)  3W2 M-Slant/BK1          4-2 dZ Basic/Bz1/Spy-Scourt      
1 20 own47  0:58 Min Herbert-Allen 8/Pen  3W2 M-Cross/BK1          3-1 dZOBasic/Spy-Scourton/L      
1 10 opp30  0:49 Min R-Herbert 5          3W2 M-Cross/BK1          3-2 tM Basic/Spy-Scourton        
2  5 opp25  0:33 Min Herbert-Nacua 5      3W2 M-Slant/BK1          3-2  Z Basic/Lo                  
3  0 opp20  0:21 Min R-Herbert 4          3W2 Bootleg              3-2 dZOPass/Lo                   
1 10 opp16  0:21 Min Min Timeout                                                                    
1 10 opp16  0:18 Min Herbert-Woerner 4    3W2 M-Fly/sec            3-1 dZOPrevent/Lo                
2  6 opp12  0:18 Min Min Timeout                                                                    
2  6 opp12  0:13 Min R-Herbert 3          3W2 M-Fade/BK1           3-2  ZOPass/Lo                   
3  3  opp9  0:13 Min Min Timeout                                                                    
3  3  opp9  0:10 Min Sk-Brown -5          3W2 M-Fly/BK1            3-1  MOPass/Lo                   
4  8 opp14  0:00 Min End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:51 Min Kennedy  35          --- KO-Deep              ---    Return                    
1 10 own35 14:45 Min Herbert-INT-Knight J 3W2 S-Slant/BK1          4-2 sZ Basic                     
1 10 opp29 14:45 Den Den Pen 5(Otton)     2T1 L-Slant              3-3 dZOPass                      
1 15 opp34 14:34 Den R-Allen Jr. 9        2T1 Pitch-L              3-4 dZIPass                      
2  6 opp25 13:53 Den Tagovai-Dike X       2T1 M-Out                3-4  Z Pass/Bz1                  
3  6 opp25 13:53 Den Den Pen 5(Fisher)    2T1 Trap-L               4-3 sZOBasic/Li                  
3 11 opp30 13:43 Den Tagovai-Smith -2     2T1 Screen/SG            2-4 dZIPass/Ll                   
4 13 opp32 12:57 Den FG Patterson 50/G    --- FG                   ---    Block               3-24  
  KO       12:49 Min Kennedy  25          --- KO-Deep              ---    Return                    
1 10 own24 12:44 Min R-Montgomery 2       3W2 Off Tackle-R         3-2  Z Basic                     
2  8 own26 11:57 Min Herbert-Montgome 16  3W2 S-Cross/BK1/sec      3-2 tM Basic                     
1 10 own42 11:12 Min Herbert-Allen X      3W2 M-Cross              3-2  M Basic/Bz1                 
2 10 own42 11:03 Min Herbert-Nacua 20     3W2 S-Cross/BK1          4-2  M Basic/Spy-Scourton/L      
1 10 opp38 10:18 Min Den Pen 5(Brown)     3W2 Dive                 4-2  Z Pass/Spy-Scourton         
1  5 opp33 10:09 Min R-Montgomery 1       3W2 Dive                 4-2 tM Basic/Spy-Scourton        
2  4 opp32  9:22 Min R-Herbert 2          3W2 S-Cross/BK1          4-2  M Basic/Spy-Scourton        
3  2 opp30  8:39 Min R-Montgomery 2       3W2 Dive                 4-2 sZ Basic                     
1 10 opp28  7:54 Min Herbert-Woerner X    3W2 M-Slant/sec          4-2 tM Pass/Spy-Scourton         
2 10 opp28  7:43 Min R-Jeanty 4           3W2 Dive                 3-2 sZIBasic/Spy-Scourton        
3  6 opp24  6:57 Min Herbert-Nacua X      3W2 M-Fly/BK1            2-4 tM Pass/Bz1/Spy-Oladejo      
4  6 opp24  6:53 Min FG Myers 42/M        --- FG                   ---    Block                     
1 10 own32  6:46 Den R-Singletary 2       2T1 Off Tackle-R         4-3  Z Basic                     
2  8 own34  6:17 Den Den Pen 5(Thomas)    2T1 Off Tackle-L         3-4  Z Pass/Bz1                  
2 13 own29  6:11 Den R-Allen Jr. 3        2T1 Stretch-R            3-4  ZOPass                      
3 10 own32  5:29 Den Tagovai-Smith 4      2T1 Screen               3-4 dZIPass/Lo                   
4  6 own36  4:53 Den McNamara 47,Agnew 4  --- Pt-deep              ---    Return                    
1 10 own21  4:45 Min R-Herbert 5/F-Orhorh 3W2 Flicker/BK1          2-4  M Basic/Spy-Oladejo         
1 10 opp26  4:36 Den Tagovai-Dike 15      2T1 M-Slant              3-4 sZ Run-Singletary            
1 10 opp11  3:47 Den Tagovai-Otton 11/TD  2T1 M-Cross              3-4 dZOPass/Li             3-31  
  KO        3:36 Min Kennedy  23          --- KO-Deep              ---    Return                    
1 10 own29  3:33 Min Herbert-Nacua X      3W2 S-Quick/BK1          2-4 tM Basic                     
2 10 own29  3:25 Min R-Jeanty 0           3W2 Dive                 2-4  M Pass/Bz1                  
3 10 own29  2:38 Min Herbert-Jeanty 5     3W2 M-Fly/sec            2-4 lMIPass/Bz1/Spy-Oladejo      
4  5 own34  1:54 Min Whelan 51,Dike FC    --- Pt-deep              ---    faircatch                 
1 10 own15  1:48 Den Tagovai-Otton 9      2T1 M-Hitch              3-3 sZ Run-Allen Jr.             
2  1 own24  1:13 Den R-Smith 3            2T1 Dive                 3-4  ZOPass/Ll                   
1 10 own27  0:31 Den R-Smith 3            2T1 Off Tackle-L         4-3  ZIPass/Bz1/Ll               
2  7 own30  0:00 Den End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
2  7 own30 14:54 Den R-Smith 1            2T1 Dive                 3-4  Z Pass                      
3  6 own31 14:11 Den Tagovai-Taylor 4     2T1 S-Slant              3-3  Z Pass                      
4  2 own35 13:25 Den McNamara 50,Agnew 10 --- Pt-deep              ---    Return                    
1 10 own25 13:17 Min R-Jeanty 2           3W2 Dive                 2-4 lM Basic                     
2  8 own27 12:35 Min R-Jeanty 3           3W2 Dive                 2-4  M Basic                     
3  5 own30 11:47 Min R-Jeanty 6           3W2 Off Tackle-R         2-4 sZ Basic/Li                  
1 10 own36 11:02 Min R-Montgomery 2       3W2 Off Tackle-R         2-4  Z Basic                     
2  8 own38 10:14 Min R-Montgomery 10      3W2 Off Tackle-R         2-4 tM Basic/Spy-Oladejo         
1 10 own48  9:35 Min Delay                3W2 delay/PA             2-4  M                           
1 15 own43  9:29 Min Herbert-Nacua 10     3W2 S-Quick/BK1          3-2 dZ Basic                     
2  5 opp47  8:44 Min R-Montgomery 1       3W2 Trap-L               3-2 tM Basic                     
3  4 opp46  7:58 Min R-Montgomery 3       3W2 Off Tackle-L         4-1 sZIBasic/Spy-Scourton        
4  1 opp43  7:08 Min R-Herbert -3         3W2 Bootleg              4-3 tM Key-Montgomery/Spy-S      
1 10 own46  6:59 Den R-Smith 4            2T1 Sweep-L              3-4 sZ Pass/Bz1                  
2  6    50  6:22 Den McKee-Taylor X       2T1 S-Hitch              3-4 sZ Run-Singletary            
3  6    50  6:17 Den McKee-Taylor 6       2T1 M-Hitch              4-3 dZIPass                      
4  0 opp44  6:17 Den Min Wins Challenge                                                             
4  0 opp44  6:09 Den R-Singletary 0       2T1 Dive                 3-4 sZ Run-Singletary/Spy-S      
1 10 opp44  5:29 Den McKee-Pierce X       2T1 B-Post               3-4 sZOPass/Lo                   
2 10 opp44  5:23 Den R-Singletary 7       2T1 Trap-R               3-4  Z Pass/Spy-Singleton        
3  3 opp37  4:42 Den R-Singletary 0       2T1 Sweep-L              3-4  Z Run-Singletary            
4  3 opp37  4:07 Den Den Timeout                                                                    
4  3 opp37  3:59 Den McNamara 36, dead    --- Pt-pooch             ---    Return                    
1 10  own1  3:53 Min R-Jeanty -1          2W2 Dive                 4-3 tM Key-Jeanty/Spy-Scour3-33  
  KO own20  3:43 Min Whelan 41,Dike 31    --- Pt-side              ---    Return                    
1 10 opp30  3:37 Den R-McKee 3            2T1 Dive                 3-4  Z Basic                     
2  7 opp27  3:01 Den R-McKee 3            2T1 Dive                 4-3  ZIRun/Lo                    
3  4 opp24  2:22 Den R-Singletary 7       2T1 Off Tackle-L         3-4 sZ Run-McKee                 
1 10 opp17  2:00 Den Two Minute Warning       No Play                                               
1 10 opp17  1:54 Den R-McKee 0            2T1 Dive                 3-4 sZ Run-McKee                 
2 10 opp17  1:08 Den R-McKee 4            2T1 Dive                 3-4 sZ Run-Smith,B               
3  6 opp13  0:21 Den R-Smith -1           2T1 Off Tackle-L         3-4 sZ Run-Smith,B/Spy-Sing      
4  7 opp14  0:00 Den End Quarter              No Play                                               
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.