New England 19 Tennessee 12



08-23-2026 Nissan Stadium  Temp:63 Wind:Calm   None          *Internet* No Line  MVP:Simmons       H
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 New England (1-0)           3   3   3  10        19                                            
2025 Tennessee (0-1)             3   3   3   3        12                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:58  New England     FG Loop 41 (10-45-5:51)                                    3-0             
1  6:09  Tennessee       FG Butker 53 (8-29-2:33)                                   3-3             
2  6:43  Tennessee       FG Butker 29 (12-51-6:33)                                  3-6             
2  2:51  New England     FG Loop 43 (7-45-3:48)                                     6-6             
3  8:43  Tennessee       FG Butker 28 (11-54-6:00)                                  6-9             
3  4:48  New England     FG Loop 30 (7-58-3:51)                                     9-9             
4  7:54  Tennessee       FG Butker 48 (11-40-5:27)                                  9-12            
4  2:14  New England     TD Williams 3 run (Loop) (14-70-5:40)                     16-12            
4  1:06  New England     FG Loop 35 (4-9-0:56)                                     19-12            
                                                                                                    
Drive Summary                                                                                       
 1 New England     NE  32 10 plays  45 yards  5:51   Field Goal, NE 3 Ten 0                         
 0 Tennessee              8 plays  29 yards   2:33   Field Goal, NE 3 Ten 3                         
 1 New England     NE  30  7 plays  13 yards  2:34   Punt                                           
 1 Tennessee       Ten 16  3 plays   5 yards  1:36   Punt                                           
 1 New England     NE  42  7 plays  20 yards  2:54   Turnover on downs                              
 2 Tennessee       Ten 38 12 plays  51 yards  6:33   Field Goal, NE 3 Ten 6                         
 2 New England     NE  30  7 plays  45 yards  3:48   Field Goal, NE 6 Ten 6                         
 2 Tennessee       Ten 27  3 plays  -1 yards  0:47   Punt                                           
 2 New England     NE  29  8 plays  32 yards  1:44   Punt                                           
 3 Tennessee       Ten 36 11 plays  54 yards  6:00   Field Goal, NE 6 Ten 9                         
 3 New England     NE  30  7 plays  58 yards  3:51   Field Goal, NE 9 Ten 9                         
 3 Tennessee       Ten 19  5 plays  19 yards  1:49   Punt                                           
 3 New England     NE  21  8 plays  57 yards  3:37   Missed Field Goal                              
 4 Tennessee       Ten 30 11 plays  40 yards  5:27   Field Goal, NE 9 Ten 12                        
 4 New England     NE  30 14 plays  70 yards  5:40   Touchdown, NE 16 Ten 12                        
 4 New England     Ten 26  4 plays   9 yards  0:56   Field Goal, NE 19 Ten 12                       
 4 Tennessee       Ten 14  4 plays  24 yards  0:59   Game Over                                      
                                                                                                    
                    NE        Ten                                                                   
First Downs         20         14                                                                   
Rushes          34-138     25-111                                                                   
Passes       18-32-221  15-24-137                                                                   
Sacked             0-0       2-16                                                                   
Fumble               0          3                                                                   
Penalties         5-34       4-30                                                                   
Turnovers            0          1                                                                   
Missed Tackles       5          6                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           2          1                                                                   
Passes 25+           1          0                                                                   
Runs 10+             2          3                                                                   
Blitzers             2          8                                                                   
Time             31:33      28:27                                                                   
Third Down        6-15       3-12                                                                   
Fourth Down        1-2        2-2                                                                   
Red Att/Td/Fg    5/1/3      3/0/3                                                                   
Net Offense        359        232                                                                   
                                                                                                    
Injury Report                                                                                       
1  6:30 NE  Clowney      Out                4  5:44 Ten Wonnum       Out 1 Week                     
                                                                                                    
                                                                                                    
New England Patriots                        Tennessee Titans                                        
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Goff        18  32 221  1  0  0  0  77.7    Hurts        15  24 137  0  0  0  2  78.0               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Swift       13  89  6.8  3  2 27  0         Croskey-Mer   9  51  5.7  1  1 16  0                    
Williams    19  48  2.5  3  0  8  1         Hurts        11  43  3.9  5  1 11  0                    
Goff         2   1  0.5  2  0  1  0         Charbonnet    4  19  4.8  1  1 13  0                    
            34 138  4.1  8  2 27  1         Bates         1  -2 -2.0  0  0  0  0                    
                                                         25 111  4.4  7  3 16  0                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Downs        6  0   4  67 16.8  2  1 36  0  Pickens       9  0   5  62 12.4  2  0 16  0             
Njoku        6  0   3  38 12.7  2  0 20  0  Tucker        3  0   3  25  8.3  0  0 11  0             
Shepard      6  1   3  37 12.3  2  0 14  0  Collins       4  0   3  36 12.0  2  0 14  0             
Swift        7  0   3  25  8.3  1  0  9  0  Boutte        2  0   2   9  4.5  1  0  5  0             
Musgrave     3  1   2  35 17.5  2  0 21  0  Charbonnet    2  0   2   5  2.5  0  0  4  0             
Williams     2  0   2  10  5.0  0  0  6  0  Parkinson     3  0   0   0  0.0  0  0  0  0             
Mooney       2  0   1   9  9.0  1  0  9  0  Croskey-Mer   1  0   0   0  0.0  0  0  0  0             
            32  2  18 221 12.3 10  1 36  0               24  0  15 137  9.1  5  0 16  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Rodgers        0   1  0                     Hurts           2   1  0                                
                                            Eskridge        1   0  0                                
                                            Raimann         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Johnson        1  34 34.0  34  0            Eskridge        5 130 26.0  34  0                       
                                            Mostert         1  35 35.0  35  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Downs          3  0  30 10.0  13  0         Bachman         1  0   8  8.0   8  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Loop           4-5  43  1-1   13            Butker          4-4  53  0-0   12                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Scott          1  49 49.0  0  1  0 49       Pinion          3 148 49.3  0  0  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Knight       8  0   0   1   0  0   0-0      Cashman       7  0   0   0   0  0   0-0                 
Rodgers      7  0   1   0   0  0   0-0      Wilson        7  0   0   1   0  0   0-0                 
Uche         5  0   1   0   0  0   0-0      Crosby        6  0   0   0   1  0   0-0                 
Simmons      4  1   0   0   2  1   0-0      McKinstry     6  0   0   0   0  0   0-0                 
Jones,D      4  1   0   0   0  0   0-0      Wonnum        6  0   0   0   0  0   0-0                 
McKinney     4  0   0   0   0  0   0-0      Cook          3  0   1   0   0  0   0-0                 
Heyward      3  0   0   0   0  1   0-0      Woolen        3  0   0   0   0  0   0-0                 
Davis,D      3  0   0   1   0  1   0-0      Shepherd      3  0   0   0   0  0   0-0                 
Wiggins      3  0   1   0   0  0   0-0      Miller        3  0   0   0   0  0   0-0                 
Caldwell     3  0   0   1   0  0   0-0      Anderson Jr   2  0   0   0   0  0   0-0                 
McCreary     3  0   0   0   0  0   0-0      Conner        2  0   0   0   0  0   0-0                 
Bates III    1  0   1   0   0  0   0-0      Rumph II      2  0   0   0   0  0   0-0                 
Molden       1  0   0   0   0  0   0-0      Turner        2  0   0   0   0  0   0-0                 
                                            Awuzie        1  0   1   0   0  0   0-0                 
                                            Werner        1  0   0   0   0  0   0-0                 
                                            Brooks        1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 NE  Johnson  34          --- KO-Deep              ---    Return                    
1 10 own32 14:47 NE  Goff-Njoku 20        2T1 S-Hitch              4-3  M Basic                     
1 10 opp48 14:06 NE  Goff-Downs 8         2T1 S-Out                4-3  M Basic                     
2  2 opp40 13:22 NE  Goff-Musgrave 14     2T1 S-Slant              4-3  Z Run                       
1 10 opp26 12:39 NE  R-Williams 8         2T1 Off Tackle-R         4-3  Z Basic                     
2  2 opp18 12:04 NE  NE Pen 5(Moton)      2W2 S-Slant              4-3  ZIPass                      
2  7 opp23 11:53 NE  R-Williams 5         2W2 Dive                 4-3  Z Pass                      
3  2 opp18 11:10 NE  R-Williams 2         2W2 Off Tackle-L         4-3  Z Basic/Bz1                 
1 10 opp16 10:34 NE  NE Pen 10(Corbett)   2W2 S-Out                4-3  Z Basic                     
1 20 opp26 10:25 NE  R-Williams -1        2W2 Trap-R               4-3  Z Pass                      
2 21 opp27  9:43 NE  R-Williams 4         3W1 Quick-L/SG           3-3  Z Pass                      
3 17 opp23  9:03 NE  Goff-Swift X         3W1 S-Slant/SG/sec       3-2  Z Pass                      
4 17 opp23  8:58 NE  FG Loop 41/G         --- FG                   ---    Block               3-0   
  KO        8:50 Ten Eskridge  34         --- KO-Deep              ---    Return                    
1 10 own36  8:40 Ten R-Croskey-Merritt 4  2W2 Pitch-R              4-3 tM Pass                      
2  6 own40  8:37 Ten Hurts-Charbonn 4     2W2 S-Hitch              4-3 tM Pass                      
3  2 own44  7:49 Ten R-Hurts 7            2W2 M-Fly                4-3 tM Pass/Bz1/Li/              
1 10 opp49  7:11 Ten Hurts-Pickens 16     2W2 M-Slant              4-3  Z Run/                      
1 10 opp33  6:30 Ten Hurts-Croskey- X     2W2 M-Hitch/sec          4-3  M Basic/                    
2 10 opp33  6:23 Ten R-Bates -2           2W2 Off Tackle-L         4-3  Z Pass/                     
3 12 opp35  6:17 Ten Hurts-Parkinso X     3W1 M-Hitch/SG/sec       3-3  Z Pass/                     
4 12 opp35  6:09 Ten FG Butker 53/G       --- FG                   ---    Block               3-3   
  KO        6:09 NE  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  6:03 NE  R-Swift 0            2T1 Pitch-R              4-3  Z Basic                     
2 10 own30  5:21 NE  Goff-Musgrave X      2T1 S-Slant+             4-3  Z Pass                      
3 10 own30  5:15 NE  Goff-Shepard 10      2T1 M-Hitch              3-3  Z Pass                      
4  0 own40  5:15 NE  NE Loses Challenge                                                             
4  0 own40  5:10 NE  R-Goff 0             2T1 QbSneak              4-3  Z Run                       
1 10 own40  4:27 NE  R-Swift 3            2T1 Stretch-R            4-3  Z Basic                     
2  7 own43  3:38 NE  Goff-Swift X         3W1 Screen/SG            4-2  Z Pass                      
3  7 own43  3:35 NE  Goff-Swift X         3W1 M-Cross/SG/sec       3-3  Z Pass/Bz1                  
4  7 own43  3:29 NE  Scott 49,Bachman 8   --- Pt-deep              ---    Return                    
1 10 own16  3:21 Ten R-Hurts 0            2W2 Sweep-R              4-3  Z Basic                     
2 10 own16  2:36 Ten R-Hurts -5/F-Hurts   3W1 S-Slant/PI           3-3  Z Pass                      
3 15 own11  1:53 Ten Hurts-Pickens 10     3W1 M-Slant/SG           3-2 dZ Prevent                   
4  5 own21  1:13 Ten Pinion 50,Downs 13   --- Pt-deep              ---    Return                    
1 10 own42  1:08 NE  Goff-Shepard X       2T1 M-Hitch              3-4  Z Basic                     
2 10 own42  1:02 NE  Goff-Swift 9         2W2 S-Out                3-4  Z Basic                     
3  1 opp49  0:23 NE  R-Williams 3         2W2 Dive                 4-3  Z Basic                     
1 10 opp46  0:00 NE  End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 opp46 14:55 NE  Goff-Njoku X         2W2 S-Out                3-4  Z Basic                     
2 10 opp46 14:48 NE  R-Williams 2         2W2 Stretch-R            3-4  Z Basic                     
3  8 opp44 13:59 NE  R-Swift 6            3W1 Draw/SG              3-3  Z Pass                      
4  2 opp38 13:19 NE  Goff-Mooney X        3W1 S-Hitch/SG           4-2  ZIBasic/Lo                  
1 10 own38 13:11 Ten NE Pen 5(Simmons)    2W2 Sweep-L              4-3  Z Run                       
1  5 own43 13:03 Ten Ten Pen 10(Moore Jr. 2W2 M-Fly                4-3  Z Basic                     
1 15 own33 12:56 Ten Hurts-Collins 13     3W1 M-Hitch              3-3  Z Pass                      
2  2 own46 12:07 Ten R-Hurts 5            3W1 Sweep-L              3-3 sZ Pass                      
1 10 opp49 11:25 Ten Ten Pen 10(Moore Jr. 3W1 Pitch-L              3-3  M Pass                      
1 20 own41 11:16 Ten Hurts-Tucker 11      4WR M-Hitch/SG           3-3  Z Basic                     
2  9 opp48 10:34 Ten Hurts-Boutte 5       4WR S-Hitch/SG           3-3 sZ Pass                      
3  4 opp43  9:54 Ten Hurts-Collins 9      4WR S-Hitch/SG           3-3 tM Run-Charbonnet            
1 10 opp34  9:14 Ten R-Hurts 3            2W2 M-Fly                4-3 tM Basic                     
2  7 opp31  9:05 Ten NE Timeout           2W2  4-3 tM                                               
2  7 opp31  8:54 Ten R-Charbonnet 13      2W2 Off Tackle-R         4-3 tM Pass                      
1 10 opp18  8:11 Ten R-Charbonnet 2       2W2 Trap-R               4-3 sZ Basic                     
2  8 opp16  7:25 Ten R-Croskey-Merritt 5  2W2 Trap-L               4-3 sZ Pass                      
3  3 opp11  6:46 Ten Hurts-Parkinso X     2W2 S-Hitch              4-3 sZ Pass                      
4  3 opp11  6:43 Ten FG Butker 29/G       --- FG                   ---    Block               3-6   
  KO        6:43 NE  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  6:35 NE  Goff-Shepard X       2T1 S-Hitch              4-3  Z Pass                      
2 10 own30  6:22 NE  R-Swift 15           2T1 Pitch-L              4-3  Z Pass                      
1 10 own45  5:38 NE  Goff-Musgrave 21     2T1 S-Hitch              4-3  Z Basic                     
1 10 opp34  4:52 NE  R-Swift 1            2T1 Sweep-L              3-4  Z Basic                     
2  9 opp33  4:10 NE  R-Williams 7         2T1 Off Tackle-L         3-4  Z Basic                     
3  2 opp26  3:31 NE  R-Williams 1         2T1 Stretch-R            4-3 sZ Basic                     
4  1 opp25  2:51 NE  FG Loop 43/G         --- FG                   ---    Block               6-6   
  KO        2:39 Ten Eskridge  27         --- KO-Deep              ---    Return                    
1 10 own27  2:32 Ten Sk-Jones -6          3W1 M-Out                3-3  Z Pass/Bz1                  
2 16 own21  1:57 Ten Hurts-Pickens X      3W1 M-Hitch/SG           3-3  Z Pass                      
3 16 own21  1:52 Ten R-Croskey-Merritt 5  3W1 Off Tackle-R/SG      3-2 dZ Prevent                   
4 11 own26  1:52 Ten NE Timeout                                                                     
4 11 own26  1:48 Ten Pinion 53,Downs 8    --- Pt-deep              ---    Return                    
1 10 own29  1:42 NE  R-Williams 3         3W1 Off Tackle-R/SG      3-3  Z Pass                      
2  7 own32  1:11 NE  Goff-Mooney 9        3W1 S-Slant+/SG          3-3  Z Pass                      
1 10 own41  0:54 NE  Goff-Williams 4      3W1 M-Out/SG/sec         3-3  Z Pass                      
2  6 own45  0:49 NE  Goff-Downs X         3W1 M-Fly/SG             4-2  Z Pass                      
3  6 own45  0:41 NE  R-Swift 4            3W1 Pitch-R/SG           4-2  Z Pass                      
4  2 own49  0:18 NE  Ten Pen 5(Crosby)    --- Pt-deep              ---    Return                    
1 10 opp46  0:10 NE  Goff-Downs X         3W1 B-Post/SG            3-3  Z Pass                      
2 10 opp46  0:06 NE  Goff-Swift 7         3W1 L-Slant/SG/sec       4-2  Z Pass                      
3  3 opp39  0:00 NE  End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:47 Ten Mostert  35          --- KO-Deep              ---    Return                    
1 10 own36 14:39 Ten R-Croskey-Merritt 8  2W2 Pitch-R              4-3  Z Pass                      
2  2 own44 13:53 Ten R-Croskey-Merritt 16 2W2 Trap-R               4-3 tM Pass                      
1 10 opp40 13:12 Ten Hurts-Pickens 13     2W2 M-Fly                4-3 tM Basic                     
1 10 opp27 12:32 Ten R-Hurts 3            2W2 Sweep-R              4-3 tM Basic                     
2  7 opp24 11:50 Ten R-Croskey-Merritt 3  2W2 Off Tackle-R         4-3  Z Basic                     
3  4 opp21 11:08 Ten R-Croskey-Merritt 2  3W1 Pitch-R              3-3 sZ Basic                     
4  2 opp19 10:20 Ten R-Hurts 9            3W1 Dive                 3-3 tMIPass                      
1 10 opp10  9:35 Ten R-Charbonnet 0       2W2 Off Tackle-R/PA      4-3 sZ Basic                     
2 10 opp10  8:54 Ten Hurts-Pickens X      2W2 S-Slant              4-3 sZ Basic                     
3 10 opp10  8:47 Ten Hurts-Pickens X      2T1 M-Cross              4-3 sZ Pass                      
4 10 opp10  8:43 Ten FG Butker 28/G       --- FG                   ---    Block               6-9   
  KO        8:43 NE  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  8:31 NE  Goff-Downs 12        2T1 M-Fly                4-3  Z Basic                     
1 10 own42  7:43 NE  Goff-Shepard 13      2T1 M-Fly                4-3  Z Basic                     
1 10 opp45  6:57 NE  R-Swift 27           2T1 Sweep-R              4-3  Z Basic                     
1 10 opp18  6:15 NE  Goff-Williams 6      2T1 S-Out/sec            4-2  Z Basic                     
2  4 opp12  5:34 NE  R-Williams 0         2T1 Off Tackle-R         4-3  Z Pass/Bz1                  
3  4 opp12  4:52 NE  Goff-Shepard X       2T1 S-Hitch/sec          4-3  Z Pass/Bz1                  
4  4 opp12  4:48 NE  FG Loop 30/G         --- FG                   ---    Block               9-9   
  KO        4:41 Ten Eskridge  20         --- KO-Deep              ---    Return                    
1 10 own19  4:34 Ten R-Croskey-Merritt 4  2W2 Off Tackle-L         4-3  Z Basic                     
2  6 own23  3:51 Ten R-Hurts 7/F-Raimann  2W2 M-Hitch              4-3  Z Basic                     
1 10 own30  3:03 Ten Hurts-Pickens X      2W2 M-Fly                4-3 tM Pass                      
2 10 own30  2:57 Ten Hurts-Parkinso X     2W2 M-Hitch              4-3  Z Pass                      
3 10 own30  2:52 Ten Hurts-Tucker 8       4WT M-Hitch/SG           3-2 dZ Prevent                   
4  2 own38  2:10 Ten Pinion 45,Downs 9    --- Pt-deep              ---    Return                    
1 10 own26  2:10 NE  Delay                2W2 delay/RBw            4-3  Z Basic                     
1 15 own21  1:58 NE  Goff-Downs 36        2W2 M-Hitch              4-3  Z Pass                      
1 10 opp43  1:49 NE  R-Williams 0         2W2 Draw/RBw             4-3  Z Pass                      
2 10 opp43  1:04 NE  R-Swift 7            2T1 Delay Draw/SG        4-3  Z Pass                      
3  3 opp36  0:25 NE  Goff-Swift 9         2T1 S-Hitch/SG           3-4  Z Basic                     
1 10 opp27  0:00 NE  End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 opp27 14:54 NE  R-Williams 0         2W2 Off Tackle-L         4-3  M Basic                     
2 10 opp27 14:13 NE  R-Williams 5         2W2 Dive                 4-3  Z Pass                      
3  5 opp22 13:33 NE  Goff-Njoku X         2T1 S-Cross              4-3 tMIPass/Bz1                  
4  5 opp22 13:28 NE  FG Loop 40/M         --- FG                   ---    Block                     
1 10 own30 13:17 Ten R-Croskey-Merritt 4  2W2 Sweep-L              4-3 tM Basic                     
2  6 own34 12:34 Ten Hurts-Pickens 15     2W2 M-Hitch              4-3  Z Basic                     
1 10 own49 12:23 Ten R-Hurts 4            2W2 Sweep-R/PA           4-3  Z Pass                      
2  6 opp47 11:36 Ten R-Charbonnet 4       2W2 Trap-R               4-3 tM Pass                      
3  2 opp43 10:55 Ten R-Hurts -1           3W1 Dive                 4-2 tM Run-Hurts                 
4  3 opp44 10:18 Ten NE Pen 9(Wiggins)    3W1 S-Cross              4-2 tM Run-Croskey-Me            
1 10 opp35 10:10 Ten Hurts-Collins 14     2W2 M-Hitch              4-3 sZ Basic                     
1 10 opp21  9:34 Ten Ten Pen 5(Moore Jr.) 2W2 Off Tackle-L         4-3 tM Run                       
1 15 opp26  9:27 Ten Hurts-Tucker 6       3W1 S-Hitch              3-3  Z Basic                     
2  9 opp20  8:42 Ten Hurts-Collins X      3W1 M-Cross              3-3 sZ Pass                      
3  9 opp20  8:35 Ten Sk-Simmons -10       3W1 M-Out                3-3  Z Pass                      
4 19 opp30  7:54 Ten FG Butker 48/G       --- FG                   ---    Block               9-12  
  KO        7:54 NE  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own30  7:48 NE  R-Williams 1         2T1 Trap-R               4-3  M Basic                     
2  9 own31  7:04 NE  Goff-Shepard 14      2T1 M-Fly                3-4  M Basic                     
1 10 own45  6:18 NE  Goff-Njoku 10        2T1 M-Slant              3-4  Z Pass                      
1 10 opp45  6:18 Ten Ten Loses Challenge                                                            
1 10 opp45  5:33 NE  R-Swift 6            2T1 Off Tackle-R         3-4  Z Basic/Bz1                 
2  4 opp39  5:26 NE  R-Swift 3            2T1 Off Tackle-R         4-3  Z Pass                      
3  1 opp36  4:45 NE  R-Goff 1             2T1 QbSneak              4-3  Z Basic                     
1 10 opp35  4:45 NE  NE Wins Challenge                                                              
1 10 opp35  4:37 NE  Goff-Njoku 8         2T1 S-Hitch              4-3  ZIBasic                     
2  2 opp27  3:59 NE  Goff-Swift X         2T1 S-Out                4-3  M Basic/Bz1                 
3  2 opp27  3:54 NE  Goff-Downs 11        2T1 S-Hitch              4-3 tMIRun/Bz1                   
1 10 opp16  3:11 NE  R-Swift 6            2T1 Trap-R               4-3  Z Basic                     
2  4 opp10  2:32 NE  R-Swift 6            2T1 Off Tackle-R         4-3  Z Basic                     
1  4  opp4  2:32 NE  Ten Timeout                                                                    
1  4  opp4  2:27 NE  R-Williams 1         2T1 Off Tackle-R         4-3  Z Key-Williams              
2  3  opp3  2:27 NE  Ten Timeout                                                                    
2  3  opp3  2:20 NE  Goff-Njoku X         2T1 S-Cross              4-3  ZIBasic                     
3  3  opp3  2:14 NE  R-Williams 3/TD      2T1 Dive/SG              3-4  ZIBasic               16-12 
  KO        2:06 NE  Eskridge  28/F       --- KO-Deep              ---    Return                    
1 10 opp26  2:02 NE  R-Williams 2         2T2 Dive                 4-3  Z Run                       
2  8 opp24  2:02 NE  Ten Timeout                                                                    
2  8 opp24  1:57 NE  R-Williams 2         2T2 Off Tackle-R         4-3  Z Basic                     
3  6 opp22  1:49 NE  R-Swift 5            2T1 Trap-R               4-3  Z Basic                     
4  1 opp17  1:10 NE  NE Timeout                                                                     
4  1 opp17  1:06 NE  FG Loop 35/G         --- FG                   ---    Block               19-12 
  KO        0:59 Ten Eskridge  21         --- KO-Deep              ---    Return                    
1 10 own14  0:54 Ten Hurts-Pickens 8      4WR M-Out/SG             3-2 dZOPrevent                   
2  2 own22  0:36 Ten Hurts-Charbonn 1     4WR L-Slant/SG/sec       3-2 dZOPrevent                   
3  1 own23  0:23 Ten Hurts-Boutte 4       4WR S-Out/SG             3-2 dZOPrevent                   
1 10 own27  0:06 Ten R-Hurts 11           4WR B-Post/SG            3-2 dZOPrevent                   
1 10 own38  0:00 Ten Game Over                                                                      
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.