New Orleans 24 Arizona 21



09-27-2026 Univ. of Phoenix Sta  Temp:79 Wind:Calm   None          Line:NO by 3  MVP:Young         H
                                                                                                    
                                 1   2   3   4       Tot                                            
2025 New Orleans (5-1)           7   3   0  14        24                                            
2025 Arizona (3-3)               0   7   0  14        21                                            
                                                                                                    
Scoring Summary                                                                                     
1  4:03  New Orleans     TD Young 11 pass to Adams (Little,C) (16-95-6:51)          7-0             
2 13:51  New Orleans     FG Little 40 (5-7-1:23)                                   10-0             
2  7:32  Arizona         TD Gibbs 3 run (Gay) (12-75-6:19)                         10-7             
4 14:12  Arizona         TD Cook 1 run (Gay) (5-52-2:40)                           10-14            
4  7:08  Arizona         TD Darnold 22 pass to Worthy (Gay) (10-77-4:44)           10-21            
4  6:09  New Orleans     TD Young 61 pass to Smith-Njigba (Little,C) (3-73-0:49)   17-21            
4  2:47  New Orleans     TD Gray 26 yd fumble recovery (Little,C)                  24-21            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 39  7 plays  14 yards  3:47   Punt                                           
 1 New Orleans     NO  5  16 plays  95 yards  6:51   Touchdown, NO 7 Ari 0                          
 1 Arizona         Ari 25  7 plays  20 yards  3:43   Interception                                   
 1 New Orleans     Ari 29  5 plays   7 yards  1:23   Field Goal, NO 10 Ari 0                        
 2 Arizona         Ari 25 12 plays  75 yards  6:19   Touchdown, NO 10 Ari 7                         
 2 New Orleans     NO  25  6 plays  15 yards  2:31   Punt                                           
 2 Arizona         Ari 13 11 plays  66 yards  4:16   Missed Field Goal                              
 3 New Orleans     NO  36  3 plays  -4 yards  0:53   Punt                                           
 3 Arizona         Ari 31  5 plays  22 yards  2:55   Turnover on downs                              
 3 New Orleans     NO  47  3 plays   7 yards  1:33   Punt                                           
 3 Arizona         Ari 15  8 plays  29 yards  4:32   Punt                                           
 3 New Orleans     NO  8   3 plays   6 yards  1:23   Punt                                           
 3 Arizona         Ari 48  5 plays  52 yards  2:40   Touchdown, NO 10 Ari 14                        
 4 New Orleans     NO  32  3 plays   8 yards  1:27   Punt                                           
 4 Arizona         Ari 23 10 plays  77 yards  4:44   Touchdown, NO 10 Ari 21                        
 4 New Orleans     NO  27  3 plays  73 yards  0:49   Touchdown, NO 17 Ari 21                        
 4 Arizona         Ari 25  6 plays   0 yards  3:22   Touchdown, NO 24 Ari 21                        
 0 Arizona                6 plays  21 yards   1:37   Turnover on downs                              
 4 New Orleans     Ari 46  6 plays  11 yards  1:05   Game Over                                      
                                                                                                    
                    NO        Ari                                                                   
First Downs         11         21                                                                   
Rushes           27-69     41-123                                                                   
Passes       11-18-140  24-34-256                                                                   
Sacked             0-0        0-0                                                                   
Fumble               1          2                                                                   
Penalties         3-18       3-30                                                                   
Turnovers            0          2                                                                   
Missed Tackles       6          5                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           0          0                                                                   
Passes 25+           1          2                                                                   
Runs 10+             2          3                                                                   
Blitzers             3          6                                                                   
Time             21:36      38:24                                                                   
Third Down        5-12       8-19                                                                   
Fourth Down        1-1        4-6                                                                   
Red Att/Td/Fg    2/1/1      2/2/0                                                                   
Net Offense        209        379                                                                   
                                                                                                    
Injury Report                                                                                       
1 12:03 NO  Jordan       Out                1 10:10 Ari Tillman      Out                            
                                                                                                    
                                                                                                    
Not Available Due To Injury:                                                                        
 NO: Jones II                                                                                       
Ari: Joseph, Fairbairn                                                                              
                                                                                                    
New Orleans Saints                          Arizona Cardinals                                       
Passing    Cmp Att Yds 25 In Td Sk  Rate    Passing     Cmp Att Yds 25 In Td Sk  Rate               
Young       11  18 140  1  0  2  0 122.5    Darnold      24  34 256  2  1  1  0  89.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Mason       12  26  2.2  0  0  9  0         Cook         20  84  4.2  4  2 12  1                    
Gainwell     6  20  3.3  1  1 18  0         Gibbs        18  54  3.0  2  1 21  1                    
Young        3  17  5.7  1  1 12  0         Ingold        1   2  2.0  1  0  2  0                    
Bigsby       3   7  2.3  0  0  8  0         Worthy        1   2  2.0  0  0  2  0                    
Smith-Njigb  1   0  0.0  0  0  0  0         Townsend      1   0  0.0  0  0  0  0                    
Wilson       2  -1 -0.5  0  0  0  0         Sieg          0 -19  0.0  0  0  0  0                    
            27  69  2.6  2  2 18  0                      41 123  3.0  7  3 21  2                    
                                                                                                    
                                                                                                    
Receiving  Tgt Dp Rec Yds  Avg FD 25 Lg TD  Receiving   Tgt Dp Rec Yds  Avg FD 25 Lg TD             
Adams        8  3   3  27  9.0  2  0 11  1  Gibbs         6  0   6  13  2.2  0  0  5  0             
Smith-Njigb  4  0   3  81 27.0  2  1 61  1  Kelce         5  0   5  72 14.4  4  1 35  0             
Raymond      2  0   2  23 11.5  2  0 12  0  Worthy        9  0   5 111 22.2  4  1 48  1             
Gainwell     3  0   2  -1 -0.5  0  0  0  0  Jennings      5  0   3  15  5.0  2  0  6  0             
Mason        1  0   1  10 10.0  1  0 10  0  Oliver        1  0   1   6  6.0  0  0  6  0             
            18  3  11 140 12.7  7  1 61  2  Cook          1  0   1  10 10.0  1  0 10  0             
                                            Ingold        3  0   1   6  6.0  0  0  6  0             
                                            Harris        3  0   1   6  6.0  1  0  6  0             
                                            Austin Jr.    1  0   1  17 17.0  1  0 17  0             
                                                         34  0  24 256 10.7 13  2 48  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Mason          1   0  0                     Sieg            1   0  0                                
Hooper         0   1  0                     Cook            1   0  0                                
Gray,C         0   1  1                     Oliver          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Gainwell       2  57 28.5  30  0            Remigio         1  37 37.0  37  0                       
Shipley        1  28 28.0  28  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Raymond        1  0   5  5.0   5  0         Remigio         5  0  56 11.2  16  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Little         1-1  40  3-3    6            Gay             0-1   0  3-3    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Taylor         5 246 49.2  0  2  0 53       Townsend        2  95 47.5  0  2  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Gray,C      10  0   0   0   0  0   0-0      Wilson        6  0   0   0   0  0   0-0                 
Johnson      9  0   0   0   0  0   0-0      Hines-Allen   5  0   0   1   1  0   0-0                 
To'o To'o    7  0   0   0   0  0   0-0      Poyer         5  0   0   1   0  0   0-0                 
Woodson      6  0   0   0   0  0   0-0      Highsmith     4  0   0   2   0  0   0-0                 
Terrell      5  0   1   1   0  1   0-0      Walker        4  0   0   1   0  0   0-0                 
Collins      4  0   0   0   1  1   0-0      Edwards       3  0   0   0   0  0   0-0                 
Campbell     4  0   0   0   1  0   0-0      Hunter        2  0   0   0   1  1   0-0                 
Stingley Jr  3  0   2   0   0  0  1-28      Okuayinonu    2  0   0   0   1  0   0-0                 
Robinson     3  0   0   0   1  0   0-0      Green         2  0   0   0   0  0   0-0                 
White        3  0   1   0   0  0   0-0      Mitchell      2  0   0   0   0  0   0-0                 
Gilliam      3  0   0   0   0  0   0-0      Bell          2  0   0   0   0  0   0-0                 
Reed         3  0   0   0   0  0   0-0      Pappoe        2  0   0   0   0  0   0-0                 
Eichenberg   3  0   0   0   0  0   0-0      Hicks         1  0   0   0   0  0   0-0                 
Amos         1  0   0   0   0  0   0-0      Tillman       1  0   0   0   0  0   0-0                 
Jordan       1  0   0   0   0  0   0-0      Bullard       0  0   0   0   1  0   0-0                 
Bernard      1  0   0   0   0  0   0-0                                                              
Nubin        1  0   0   0   0  0   0-0                                                              
Alexander    0  0   0   0   1  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:48 Ari Remigio  37          --- KO-Deep              ---    Return                    
1 10 own39 14:42 Ari R-Cook 0/F-Oliver    2T1 Dive                 3-4  M Key-Cook                  
2 10 own39 13:57 Ari R-Cook 4             2T1 Sweep-L/SG           3-4  Z Key-Cook                  
3  6 own43 13:19 Ari Darnold-Oliver 6     2T1 S-Hitch/SG           3-4  Z Pass                      
4  0 own49 12:37 Ari R-Ingold 2           2T2 Dive                 5-2  ZIRun-Cook                  
1 10 opp49 11:52 Ari R-Cook 2             3W1 Draw/SG              3-3  M Basic                     
2  8 opp47 11:45 Ari R-Gibbs 0            3W1 Sweep-R/SG           3-3  Z Basic                     
3  8 opp47 11:01 Ari Darnold-Jennings X   3W1 M-Fly/SG             3-2  Z Pass                      
4  8 opp47 10:54 Ari Townsend 42, OB      --- Pt-side              ---    Return                    
1 10  own5 10:46 NO  R-Mason 3            2W2 Dive                 4-3  M Basic                     
2  7  own8 10:03 NO  R-Mason 3            2W2 Sweep-R              4-3  M Run-Mason                 
3  4 own11  9:54 NO  NO Pen 6(Shelton)    2W2 S-Slant              4-3 dZ Key-Gainwell              
3 10  own5  9:47 NO  Young-Adams 10       3W1 S-Slant              3-3  M Pass/Bz1                  
1 10 own15  9:03 NO  Young-Adams X        2W2 Isolate              4-3  M Basic                     
2 10 own15  8:54 NO  R-Gainwell 0         2W2 Pitch-R              4-3  M Key-Gainwell              
3 10 own15  8:14 NO  Young-Smith-Nj 14    3W1 M-Out/SG             3-2  M Pass-Adams                
1 10 own29  7:29 NO  R-Mason 9/Pen 15(Oku 2W2 Off Tackle-R         4-3  M Basic                     
1 10 opp47  7:21 NO  R-Mason 3            2W2 Dive                 4-3  M Key-Mason                 
2  7 opp44  6:42 NO  Young-Smith-Nj X     2W2 S-Hitch              4-3  M Pass                      
3  7 opp44  6:31 NO  R-Gainwell 18        3W1 Pitch-R              3-3  Z Pass/Bz1                  
1 10 opp26  6:04 NO  R-Gainwell 3         3W1 Off Tackle-R         3-3 tM Basic                     
2  7 opp23  5:21 NO  Young-Mason 10       2W2 M-Cross/sec          4-3 tM Basic                     
1 10 opp13  4:50 NO  R-Young 3            2W2 Sweep-R              4-3 tM Basic                     
2  7 opp10  4:18 NO  Young-Gainwell -1    2W2 M-Fly/BK1/sec        4-3 tM Pass                      
3  8 opp11  4:11 NO  Ari Timeout          2W2  4-3 tM                                               
3  8 opp11  4:03 NO  Young-Adams 11/TD    3W1 M-Out                3-3 tM Pass-Smith-Njigba/Ad7-0   
  KO        4:03 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  4:00 Ari Darnold-Jennings 3   3W1 M-Fly/SG/sec         3-3  Z Key-Gibbs                 
2  7 own28  3:15 Ari Darnold-Worthy X     3W1 M-Slant/SG           3-3  Z Basic                     
3  7 own28  3:08 Ari Darnold-Gibbs 5      3W1 Seam/SG/sec          3-2  Z Pass                      
4  2 own33  2:28 Ari Darnold-Kelce 10     2W2 S-Hitch              3-4  Z Run-Cook                  
1 10 own43  1:46 Ari R-Gibbs 0            3W1 Sweep-L/SG           3-3  Z Basic                     
2 10 own43  1:05 Ari Darnold-Gibbs 2      3W1 S-Flat/SG            3-3  Z Pass                      
3  8 own45  0:20 Ari Darnold-INT-Stingley 3W1 M-Cross/SG           3-2  Z Pass                      
1 10 opp29  0:09 NO  R-Young 12           2T1 B-Fly                4-3  M Basic                     
1 10 opp17  0:00 NO  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp17 14:51 NO  R-Mason 0            2T1 Pitch-L              4-3  M Run-Mason                 
2 10 opp17 14:08 NO  Young-Adams X        2W2 M-Hitch/BK1/RBw      4-3 tM Pass                      
3 10 opp17 13:57 NO  Young-Gainwell X     3W1 Screen               3-3 tM Pass/Bz1                  
4 10 opp17 13:57 NO  NO Pen 5(Goncalves)  --- FG                   ---    Block                     
4 15 opp22 13:51 NO  FG Little 40/G       --- FG                   ---    Block               10-0  
  KO       13:51 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25 13:48 Ari Darnold-Ingold X     2W2 B-Fly/sec            3-4  Z Basic                     
2 10 own25 13:42 Ari Darnold-Harris X     3W1 M-Slant/SG           4-2  Z Pass                      
3 10 own25 13:33 Ari Darnold-Kelce 35     3W1 M-Cross/SG           3-2  Z Pass                      
1 10 opp40 12:55 Ari Darnold-Gibbs 3      3W1 Seam/SG              3-3  Z Basic                     
2  7 opp37 12:07 Ari Darnold-Kelce 7      3W1 Seam/SG              3-3  M Pass                      
3  0 opp30 11:20 Ari R-Cook 5             2W2 Dive                 4-3  Z Basic/Bz1                 
1 10 opp25 10:39 Ari R-Cook 3             2W2 Off Tackle-L         3-4  Z Basic/Lo                  
2  7 opp22  9:53 Ari R-Cook 6             2T1 Trap-L               3-4  M Pass                      
3  1 opp16  9:10 Ari Darnold-Kelce 7      2T1 M-Cross/sec          4-3 tM Basic                     
1  9  opp9  8:29 Ari Darnold-Worthy X     2T1 M-Cross              3-4  Z Pass                      
2  9  opp9  8:18 Ari R-Cook 6             2W2 Trap-R               3-4  Z Pass                      
3  3  opp3  7:32 Ari R-Gibbs 3/TD         3W1 Draw/SG              3-3 sZ Basic               10-7  
  KO        7:32 NO  Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  7:24 NO  R-Mason 3            2W2 Sweep-R              4-3  M Basic                     
2  7 own28  6:47 NO  Young-Adams X        2W2 S-Slant              4-3  M Pass-Smith-Njigba/Ad      
3  7 own28  6:40 NO  Young-Raymond 11     3W1 M-Slant              3-3  Z Pass/Bz1                  
1 10 own39  5:55 NO  R-Gainwell 1         3W1 Trap-R               3-3  M Basic                     
2  9 own40  5:44 NO  R-Mason 4            2W2 Sweep-R              4-3  M Pass-Smith-Njigba         
3  5 own44  5:01 NO  R-Mason -4           2W2 Pitch-R              4-3 sZ Pass                      
4  9 own40  4:19 NO  Taylor 53,Remigio 6  --- Pt-deep              ---    Return                    
1 10 own13  4:13 Ari Darnold-Ingold X     2W2 L-Cross/sec          3-4  Z Key-Cook                  
2 10 own13  4:05 Ari R-Cook 3             2T1 Dive                 3-4  Z Basic                     
3  7 own16  3:19 Ari Darnold-Austin J 17  4WT M-Fly/SG             3-1  ZIPass                      
1 10 own33  2:32 Ari R-Cook 12            2W2 Stretch-R            3-4  Z Basic                     
1 10 own45  2:03 Ari R-Gibbs 4            2W2 Dive                 3-4  Z Basic                     
2  6 own49  2:00 Ari Two Minute Warning       No Play                                               
2  6 own49  1:55 Ari R-Gibbs 3            2T1 Off Tackle-L         3-4  M Basic                     
3  3 opp48  1:22 Ari R-Gibbs 21           2T1 Dive                 5-2 tM Pass                      
1 10 opp27  0:44 Ari R-Gibbs 3            2T1 Dive                 3-4  Z Pass                      
2  7 opp24  0:16 Ari R-Gibbs 2            2T1 Sweep-R              3-4  Z Pass                      
3  5 opp22  0:16 Ari Ari Timeout                                                                    
3  5 opp22  0:10 Ari R-Gibbs 1            3W1 Draw/SG              3-2 dZ Pass                      
4  4 opp21  0:03 Ari Ari Timeout                                                                    
4  4 opp21  0:00 Ari FG Gay 39/M          --- FG                   ---    Block                     
                                                                                                    
                                           3rd Quarter                                              
  KO       14:47 NO  Gainwell  30         --- KO-Deep              ---    Return                    
1 10 own36 14:44 NO  Young-Adams X        2W2 S-Quick              4-3  M Pass-Smith-Njigba         
2 10 own36 14:37 NO  R-Mason -4           2W2 Pitch-R              4-3  M Basic                     
3 14 own32 13:54 NO  Young-Adams X        3W1 M-Hitch              3-3  Z Pass/Bz1                  
4 14 own32 13:46 NO  Taylor 47,Remigio 10 --- Pt-deep              ---    Return                    
1 10 own31 13:38 Ari Darnold-Kelce 13     2W2 M-Cross              3-4  Z Basic                     
1 10 own44 12:55 Ari R-Gibbs 0            2W2 Trap-R               3-4  Z Key-Gibbs                 
2 10 own44 12:14 Ari Darnold-Gibbs -3     3W1 Screen/SG            3-3  M Pass                      
3 13 own41 11:33 Ari Darnold-Worthy 10    3W1 M-Fly/SG/BK1         3-2 dZ Pass                      
4  3 opp49 10:51 Ari R-Cook 2             2T1 Off Tackle-L         3-4 tM Basic                     
1 10 own47 10:41 NO  R-Mason 9            2W2 Dive                 4-3  M Pass-Smith-Njigba         
2  1 opp44  9:57 NO  R-Mason 0            2W2 Dive                 4-3  M Basic                     
3  1 opp44  9:18 NO  R-Gainwell -2        2W2 Trap-R               4-3  M Run-Gainwell              
4  3 opp46  8:40 NO  Taylor 43,Remigio 12 --- Pt-side              ---    Return                    
1 10 own15  8:36 Ari Darnold-Ingold 6     2W2 B-Fly/sec            3-4  Z Key-Cook                  
2  4 own21  7:51 Ari Darnold-Worthy X     2W2 B-Fly                3-4  Z Basic                     
3  4 own21  7:44 Ari Darnold-Harris 6     3W1 S-Slant/SG           3-3  M Pass                      
1 10 own27  6:58 Ari R-Cook 8             3W1 Sweep-R/SG           3-3  Z Basic                     
2  2 own35  6:14 Ari Darnold-Jennings 6   3W1 S-Slant/SG           3-3  Z Basic                     
1 10 own41  5:33 Ari R-Cook 1             2W2 Dive                 3-4  Z Key-Cook                  
2  9 own42  4:46 Ari R-Worthy 2           2W2 End Around           3-4  Z Pass                      
3  7 own44  4:08 Ari Darnold-Worthy X     3W1 M-Cross/SG           3-2  Z Pass                      
4  7 own44  4:01 Ari Townsend 53,Raymond  --- Pt-deep              ---    Return                    
1 10  own8  3:57 NO  Young-Adams 6        2W2 S-Out                4-3  M Run-Mason                 
2  4 own14  3:15 NO  R-Mason 0/F-Hooper   2T1 Trap-R               4-3  M Run-Mason                 
3  4 own14  2:38 NO  R-Gainwell 0         2W2 Sweep-R              4-3 sZ Basic                     
4  4 own14  1:52 NO  Taylor 50,Remigio 12 --- Pt-deep              ---    Return                    
1 10 own48  1:39 Ari Darnold-Worthy 48    2W2 B-Fly                3-4  Z Key-Gibbs                 
1  4  opp4  0:55 Ari R-Gibbs 1            2W2 Dive                 5-2 tM Run-Gibbs                 
2  3  opp3  0:13 Ari R-Gibbs 3            3RB Dive                 5-2 sZ Basic/Bz1                 
3  0  opp0  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  0  opp0 14:55 Ari R-Gibbs 0            2W2 Overtop              4-4 tM Goalline                  
4  0  opp0 14:12 Ari R-Cook 0/TD          3RB Dive                 4-4 tM Run/Li/A            10-14 
  KO       13:59 NO  Shipley  28          --- KO-Deep              ---    Return                    
1 10 own32 13:56 NO  Young-Smith-Nj 6     2W2 S-Cross              4-3  M Pass-Smith-Njigba/Ad      
2  4 own38 13:15 NO  R-Smith-Njigba 0     2W2 Jet Sweep            4-3  M Key-Mason                 
3  4 own38 12:32 NO  R-Young 2            3W1 S-Out                3-3  M Pass-Smith-Njigba         
4  2 own40 11:52 NO  Taylor 53,Remigio 16 --- Pt-deep              ---    Return                    
1 10 own23 11:44 Ari Darnold-Worthy 21    2W2 L-Fly                3-4  Z Key-Cook                  
1 10 own44 11:01 Ari Darnold-Cook 10      2W2 M-Slant/sec          3-4  Z Key-Cook                  
1 10 opp46 10:18 Ari R-Cook 2             2W2 Dive                 3-4  Z Basic                     
2  8 opp44  9:39 Ari Darnold-Jennings X   2T1 S-Slant              3-4  Z Pass                      
3  8 opp44  9:32 Ari NO Pen 7(Terrell)    2T1 M-Cross/SG           3-4  Z Pass                      
1 10 opp37  9:28 Ari Darnold-Gibbs 3      2W2 L-Slant/sec          3-4  Z Basic                     
2  7 opp34  9:20 Ari R-Gibbs 3            2W2 Trap-R               3-4  Z Key-Gibbs                 
3  4 opp31  8:36 Ari R-Gibbs 3            2T1 Off Tackle-L         3-4  Z Basic                     
4  1 opp28  7:55 Ari Darnold-Jennings 6   2W2 S-Slant              4-4  M Run-Gibbs                 
1 10 opp22  7:08 Ari Darnold-Worthy 22/TD 2W2 M-Slant              3-4  Z Run-Gibbs           10-21 
  KO        6:58 NO  Gainwell  27         --- KO-Deep              ---    Return                    
1 10 own27  6:50 NO  Young-Gainwell 0     3W1 Screen               3-3  M Pass-Smith-Njigba         
2 10 own27  6:30 NO  Young-Raymond 12     3W1 M-Slant              3-3  M Pass-Smith-Njigba         
1 10 own39  6:09 NO  Young-Smith-Nj 61/TD 3W1 B-Post               3-3  Z Pass/Bz1            17-21 
  KO        6:09 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  5:58 Ari R-Cook 8             2T1 Dive                 3-4  Z Basic                     
2  2 own33  5:14 Ari Darnold-Worthy 10    2T1 M-Cross/sec          4-3 tM Basic                     
1 10 own43  4:35 Ari R-Cook 4             2T1 Trap-L               3-4  Z Basic                     
2  6 own47  3:50 Ari R-Cook 2             2T1 Dive                 3-4  Z Basic                     
3  4 own49  3:09 Ari Ari Pen 10(Smith)    2T1 Sweep-R/SG           3-4  Z Basic/Bz1                 
3 14 own39  2:58 Ari R-Cook 5             3W1 Draw/SG              3-1 dZ Pass                      
4  9 own44  2:58 Ari NO Timeout                                                                     
4  9 own44  2:47 Ari R-Townsend -19/TD/F-     Pt-deep                     Return              24-21 
  KO        2:47 Ari Kick Downed          --- KO-Deep              ---    Return                    
1 10 own25  2:39 Ari R-Cook 0             3W1 Draw/SG              3-3  Z Pass                      
2 10 own25  2:20 Ari R-Cook 11            3W1 Sweep-R/SG           3-3  Z Pass                      
1 10 own36  2:00 Ari Two Minute Warning                                                             
1 10 own36  1:55 Ari R-Gibbs 3            3W1 Dive/SG              3-2 dZ Basic/                    
2  7 own39  1:44 Ari Darnold-Gibbs 3      3W1 M-Cross/SG/sec       3-2  Z Pass/                     
3  4 own42  1:23 Ari R-Gibbs 2            3W1 Sweep-R/SG           3-2  Z Basic/                    
4  2 own44  1:10 Ari R-Gibbs 2            3W1 Dive/SG              3-2  Z Basic/                    
1 10 opp46  1:05 NO  R-Bigsby -1          2T2 Dive                 5-2  M Run-Bigsby                
2 11 opp47  1:05 NO  Ari Timeout                                                                    
2 11 opp47  0:59 NO  R-Bigsby 0           2T2 Trap-R               5-2  M Key-Bigsby                
3 11 opp47  0:59 NO  Ari Timeout                                                                    
3 11 opp47  0:50 NO  R-Bigsby 8           2T2 Off Tackle-R         5-2  M Dbl-Smith-Njigba          
4  3 opp39  0:50 NO  Ari Timeout                                                                    
4  3 opp39  0:45 NO  Ari Pen 5(Hill)      --- Pt-side              ---    Return                    
1 10 opp34  0:44 NO  R-Wilson -1          2W2 QbKneel              4-3  M Basic                     
2 11 opp35  0:00 NO  R-Wilson 0           2W2 QbKneel              4-3  M Basic                     
Game                                                                                                

(c) 2026 Dave Koch Sports Inc.