
| DALLAS STARS Bobby Orr Division Clarence Campbell Conference Owner: Mark Shannon Email: mark.shannon@shaw.ca AOL IM: None ICQ: 61280420 |
Arena:
American Airlines Center, Dallas TX Minor League Affiliate: Utah Grizzlies General Manager: Mark Shannon Head Coach: Darryl Sutter Assistant Coaches: Brian Kilrea, Jim Playfair Captain: Saku Koivu Asst. Captain: Dan Hamhuis, Eric Brewer |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Tyler | Arnason | 29 | DAL | COL | C/L | 70 | 16 | 2/0 | 5 | 7 | 1 | 6 | 56 | 8 | 7 | 3 | 25 | 0 | 15 | 0 | 0 | 0 | 10 | 21 | 31 | 16 | 2 | $1,838,000 | 03/16/79 | 12 | 5 | 16 | |||||
| Sean | Avery | 28 | DAL | NYR | L | 57 | 16 | 3/0 | 12 | 13 | 1 | 6 | 47 | 11 | 7 | 13 | 22 | 28 | 0 | 0 | 0 | 0 | FC I | 15 | 18 | 33 | 154 | 5 | $1,865,410 | 04/10/80 | 25 | 42 | 66 | ||||
| Keith | Ballard | 25 | DAL | PHX | DL | 82 | 22 | 4/3 | 5 | 7 | 5 | 7 | 15 | 24 | 24 | 7 | 30 | 14 | 1 | 0 | 0 | 3 | B | 6 | 15 | 21 | 85 | 4 | $1,945,475 | 11/26/82 | 0 | ||||||
| Eric | Brewer | 29 | DAL | STL | D | 77 | 25 | 3/4 | 1 | 1 | 1 | 1 | 13 | 24 | 25 | 5 | 34 | 11 | 2 | 0 | 4 | 4 | B | 1 | 21 | 22 | 91 | 1 | $1,910,515 | 04/17/79 | 5 | 69 | 73 | ||||
| Gilbert | Brule | 21 | DAL | CBJ | C/R | 61 | 10 | 1/0 | 1 | 1 | 1 | 1 | 40 | 0 | 7 | 3 | 50 | 4 | 8 | 0 | 9 | 0 | FC | 1 | 8 | 9 | 24 | 1 | $175,000 | 01/01/87 | 3 | 71 | 73 | ||||
| Ryan | Callahan | 23 | DAL | NYR | R | 52 | 12 | 3/0 | 9 | 9 | 6 | 6 | 51 | 6 | 7 | 6 | 31 | 22 | 0 | 0 | 3 | 0 | FC | 8 | 5 | 13 | 31 | 2 | $648,800 | 03/21/85 | 16 | 4 | 19 | ||||
| Matt | Cooke | 29 | DAL | WSH | W | 78 | 13 | 1/0 | 11 | 11 | 6 | 6 | 28 | 6 | 9 | 8 | 49 | 15 | 4 | 0 | 4 | 1 | FC S | 10 | 13 | 23 | 91 | 3 | $1,267,010 | 09/07/78 | 0 | ||||||
| Chris | Drury | 31 | DAL | NYR | C | 82 | 20 | 3/0 | 10 | 14 | 1 | 8 | 45 | 11 | 7 | 4 | 33 | 2 | 0 | 3 | 0 | 10 | FC A * PP | 25 | 33 | 58 | 45 | 3 | $3,335,435 | 08/20/76 | 0 | ||||||
| Christian | Ehrhoff | 25 | DAL | SJS | D | 77 | 22 | 3/3 | 1 | 1 | 1 | 1 | 15 | 24 | 23 | 7 | 32 | 4 | 0 | 3 | 0 | 4 | B | 1 | 21 | 22 | 72 | 3 | $1,987,865 | 07/06/82 | 1 | 34 | 34 | ||||
| Bruno | Gervais | 23 | DAL | NYI | D | 60 | 20 | 3/2 | 0 | 0 | 0 | 0 | 11 | 24 | 31 | 5 | 29 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 34 | 5 | $935,520 | 10/03/84 | 20 | 12 | 31 | |||||
| Brian | Gionta | 29 | DAL | NJD | R | 82 | 18 | 1/0 | 8 | 11 | 2 | 6 | 62 | 10 | 5 | 4 | 18 | 7 | 7 | 3 | 0 | 8 | * | 22 | 31 | 53 | 46 | 4 | $2,220,600 | 01/18/79 | 0 | ||||||
| Dan | Hamhuis | 25 | DAL | NSH | DL | 80 | 23 | 4/3 | 3 | 4 | 1 | 4 | 20 | 24 | 20 | 5 | 31 | 13 | 2 | 0 | 0 | 4 | 4 | 23 | 27 | 66 | 4 | $1,519,900 | 12/13/82 | 1 | 32 | 32 | |||||
| Jeff | Hamilton | 30 | DAL | CAR | C/R | 58 | 11 | 1/0 | 7 | 10 | 1 | 8 | 66 | 11 | 1 | 3 | 19 | 25 | 11 | 0 | 0 | 0 | PP | 9 | 15 | 24 | 10 | 1 | $176,000 | 09/04/77 | 1 | 9 | 9 | ||||
| Martin | Havlat | 27 | DAL | CHI | W | 35 | 19 | 2/0 | 11 | 14 | 1 | 6 | 44 | 17 | 7 | 6 | 26 | 10 | 8 | 0 | 0 | 0 | +1 | 10 | 17 | 27 | 22 | 4 | $2,618,400 | 04/19/81 | 47 | 15 | 61 | ||||
| Darren | Helm | 21 | DAL | DET | C/R | 7 | 7 | 1/0 | 0 | 0 | 0 | 0 | 49 | 0 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $175,000 | 01/21/87 | 0 | |||||||
| Lukas | Kaspar | 22 | DAL | SJS | L | 3 | 12 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 09/23/85 | 0 | |||||||
| Lukas | Krajicek | 25 | DAL | VAN | D | 39 | 19 | 2/2 | 6 | 9 | 1 | 9 | 7 | 24 | 31 | 9 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 36 | 1 | $533,920 | 03/11/83 | 42 | 16 | 57 | |||||
| Jamie | Langenbrunner | 32 | DAL | NJD | R | 64 | 18 | 3/0 | 8 | 11 | 6 | 6 | 44 | 17 | 7 | 4 | 28 | 12 | 6 | 0 | 0 | 0 | S +1 | 13 | 28 | 41 | 30 | 3 | $2,104,972 | 07/24/75 | 18 | 37 | 54 | ||||
| Sami | Lepisto | 23 | DAL | WSH | D | 7 | 14 | 2/2 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | $418,105 | 10/17/84 | 0 | |||||||
| Richard | Matvichuk | 35 | DAL | D | 1 | $1,150,715 | 02/05/73 | 0 | |||||||||||||||||||||||||||||
| Chris | Neil | 28 | DAL | OTT | R | 68 | 13 | 0/0 | 8 | 8 | 1 | 6 | 26 | 11 | 7 | 17 | 39 | 28 | 2 | 13 | 0 | 0 | FC S I | 6 | 14 | 20 | 199 | 5 | $554,800 | 06/18/79 | 14 | 40 | 53 | ||||
| Taylor | Pyatt | 26 | DAL | VAN | W | 79 | 16 | 2/0 | 9 | 12 | 1 | 6 | 44 | 11 | 7 | 6 | 32 | 7 | 8 | 1 | 0 | 0 | FC | 16 | 21 | 37 | 60 | 2 | $2,313,800 | 08/19/81 | 3 | 65 | 67 | ||||
| Mikael | Samuelsson | 31 | DAL | DET | R | 73 | 16 | 2/0 | 4 | 5 | 1 | 5 | 75 | 12 | 0 | 3 | 9 | 20 | 1 | 0 | 0 | 0 | 11 | 29 | 40 | 26 | 2 | $1,550,600 | 12/23/76 | 8 | 32 | 39 | |||||
| Daniel | Sedin | 27 | DAL | VAN | L | 82 | 20 | 2/0 | 11 | 15 | 1 | 6 | 52 | 15 | 7 | 4 | 21 | 9 | 8 | 3 | 0 | 0 | +2 | 29 | 45 | 74 | 50 | 4 | $3,654,800 | 09/26/80 | 0 | ||||||
| Henrik | Sedin | 27 | DAL | VAN | C | 82 | 20 | 3/0 | 10 | 12 | 6 | 6 | 25 | 22 | 7 | 5 | 41 | 8 | 6 | 0 | 2 | 0 | +5 | 15 | 61 | 76 | 56 | 4 | $2,544,885 | 09/26/80 | 0 | ||||||
| Jarret | Stoll | 25 | DAL | EDM | C | 81 | 18 | 2/0 | 7 | 9 | 6 | 8 | 43 | 11 | 7 | 10 | 29 | 1 | 5 | 0 | 0 | 10 | FC A * PP | 14 | 22 | 36 | 74 | 4 | $1,932,625 | 06/24/82 | 0 | ||||||
| Anton | Stralman | 21 | DAL | TOR | DR | 50 | 13 | 2/2 | 7 | 7 | 1 | 7 | 17 | 18 | 31 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 18 | 3 | $838,505 | 08/01/86 | 0 | |||||||
| Kyle | Turris | 18 | DAL | PHX | C | 3 | 20 | 1/0 | 0 | 0 | 0 | 0 | 66 | 0 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | $175,000 | 08/14/89 | 0 | |||||||
| Aaron | Voros | 26 | DAL | MIN | W | 55 | 10 | 0/0 | 13 | 13 | 1 | 6 | 29 | 0 | 7 | 15 | 49 | 39 | 3 | 10 | 0 | 0 | I | 7 | 7 | 14 | 141 | 5 | $400,000 | 07/02/81 | 0 | ||||||
| Ryan | Whitney | 25 | DAL | PIT | D | 76 | 22 | 2/4 | 9 | 13 | 4 | 13 | 20 | 29 | 12 | 3 | 35 | 7 | 6 | 0 | 0 | 0 | B | 12 | 28 | 40 | 45 | 4 | $2,279,900 | 02/19/83 | 6 | 31 | 36 | ||||
| Keith | Yandle | 21 | DAL | PHX | DL | 43 | 15 | 2/1 | 6 | 9 | 1 | 9 | 37 | 18 | 7 | 4 | 33 | 8 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 14 | 2 | $472,160 | 09/09/86 | 2 | 31 | 32 | |||||
| Jonathan | Bernier | 19 | DAL | LAK | G | 4 | 238 | 4.03 | .864 | 1 | 3 | 0 | 0 | 16 | 118 | 25.44% | 3 | $175,000 | 08/07/88 | 0 | |||||||||||||||||
| Wade | Dubielewicz | 30 | DAL | NYI | G | 20 | 1132 | 2.70 | .919 | 9 | 9 | 1 | 0 | 51 | 627 | 55.27% | 2 | $295,995 | 01/30/78 | 0 | |||||||||||||||||
| James | Howard | 24 | DAL | DET | G | 4 | 197 | 2.13 | .926 | 0 | 2 | 0 | 0 | 7 | 95 | 59.48% | 1 | $175,000 | 03/26/84 | 0 | |||||||||||||||||
| Olaf | Kolzig | 38 | DAL | WSH | G | 54 | 3154 | 2.91 | .892 | 25 | 21 | 6 | 1 | 153 | 1423 | 40.88% | 2 | $2,150,000 | 04/06/70 | 0 | |||||||||||||||||
| Jose | Theodore | 31 | DAL | COL | G | 53 | 3028 | 2.44 | .910 | 28 | 21 | 3 | 3 | 123 | 1367 | 50.52% | 1 | $3,175,000 | 09/13/76 | 6 | 35 | 40 | |||||||||||||||
| Hannu | Toivonen | 24 | DAL | STL | G | 23 | 1202 | 3.44 | .878 | 6 | 10 | 5 | 0 | 69 | 566 | 32.96% | 3 | $175,000 | 05/18/84 | 0 |
Return to the Main RHL Page