
| SAN JOSE
SHARKS Bobby Orr Division Clarence Campbell Conference Owner: Grant Linneberg Email: rhl@therightwells.com AOL IM: mrsushidog ICQ: 13495941 |
Arena:
Compaq Center, San Jose CA Minor League Affiliate: Cleveland Barons General Manager: Johnny LaRue Head Coach: Heather Locklear Assistant Coaches: Johnny Cash, Warren Zevon Captain: Asst. Captain: Adrian Aucoin, Keith Tkachuk |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Christian | Berglund | 28 | SJS | W | 1 | $633,200 | 03/12/80 | ||||||||||||||||||||||||||||||
| Steve | Bernier | 23 | SJS | BUF | R | 76 | 14 | 2/0 | 11 | 14 | 1 | 6 | 41 | 11 | 7 | 6 | 36 | 31 | 5 | 0 | 0 | 0 | 16 | 16 | 32 | 64 | 1 | $1,421,000 | 03/31/85 | 2 | 1 | 2 | |||||
| Michael | Blunden | 21 | SJS | CHI | R | 1 | 8 | 1/0 | 0 | 0 | 0 | 0 | 42 | 0 | 17 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $175,000 | 12/15/86 | 0 | |||||||
| Derick | Brassard | 20 | SJS | CBJ | C | 17 | 10 | 1/0 | 8 | 8 | 1 | 6 | 21 | 0 | 33 | 7 | 38 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | $175,000 | 09/22/87 | 0 | |||||||
| Jonathon | Cheechoo | 27 | SJS | SJS | W | 69 | 17 | 2/0 | 9 | 13 | 1 | 6 | 68 | 5 | 7 | 6 | 14 | 2 | 0 | 0 | 4 | 0 | FC S | 23 | 14 | 37 | 46 | 5 | $2,335,600 | 07/15/80 | 13 | 46 | 58 | ||||
| Jeremy | Colliton | 23 | SJS | NYI | C | 16 | 9 | 1/0 | 0 | 0 | 0 | 0 | 36 | 0 | 12 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | $175,000 | 01/13/85 | 0 | |||||||
| Blake | Comeau | 22 | SJS | NYI | F | 51 | 12 | 2/0 | 12 | 13 | 1 | 6 | 35 | 6 | 12 | 6 | 42 | 11 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 22 | 2 | $201,000 | 02/18/86 | 0 | |||||||
| Joey | DiPenta | 29 | SJS | ANA | DR | 23 | 11 | 2/2 | 20 | 20 | 1 | 20 | 0 | 24 | 44 | 6 | 26 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 16 | 1 | $251,000 | 02/25/79 | 0 | |||||||
| Marcel | Goc | 24 | SJS | SJS | F | 51 | 11 | 2/0 | 6 | 6 | 1 | 6 | 54 | 0 | 7 | 3 | 36 | 50 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 12 | 5 | $685,200 | 08/24/83 | 9 | 45 | 53 | |||||
| Igor | Grigorenko | 24 | SJS | W | 1 | $180,740 | 09/04/83 | ||||||||||||||||||||||||||||||
| Nathan | Horton | 23 | SJS | FLA | R | 82 | 19 | 3/0 | 11 | 16 | 1 | 6 | 46 | 11 | 7 | 5 | 30 | 19 | 3 | 0 | 3 | 0 | FC S +1 | 27 | 35 | 62 | 85 | 4 | $3,135,200 | 05/29/85 | 0 | ||||||
| Marcel | Hossa | 26 | SJS | PHX | W | 50 | 14 | 2/0 | 2 | 2 | 1 | 2 | 29 | 6 | 10 | 5 | 50 | 4 | 5 | 0 | 5 | 1 | 1 | 7 | 8 | 28 | 1 | $175,000 | 10/12/81 | 17 | 6 | 22 | |||||
| Dimitri | Kalinin | 27 | SJS | BUF | D | 46 | 18 | 2/2 | 1 | 2 | 1 | 2 | 21 | 24 | 13 | 7 | 36 | 7 | 6 | 1 | 0 | 1 | 1 | 7 | 8 | 32 | 3 | $1,085,520 | 07/22/80 | 35 | 33 | 67 | |||||
| Vyacheslav | Kozlov | 36 | SJS | ATL | L | 82 | 16 | 1/0 | 10 | 13 | 1 | 8 | 41 | 11 | 7 | 4 | 38 | 0 | 12 | 0 | 0 | 0 | PP | 17 | 24 | 41 | 26 | 1 | $2,864,810 | 05/03/72 | 0 | ||||||
| Jordan | Leopold | 27 | SJS | COL | DR | 43 | 17 | 3/3 | 13 | 18 | 1 | 18 | 11 | 24 | 32 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 20 | 2 | $2,200,665 | 08/03/80 | 38 | 30 | 67 | |||||
| Paul | Mara | 28 | SJS | NYR | D | 61 | 18 | 2/3 | 1 | 1 | 1 | 1 | 21 | 29 | 9 | 5 | 35 | 11 | 0 | 6 | 0 | 0 | 1 | 16 | 17 | 52 | 4 | $1,369,305 | 09/07/79 | 15 | 51 | 65 | |||||
| Grant | Marshall | 34 | SJS | W | 1 | $1,101,600 | 06/09/73 | ||||||||||||||||||||||||||||||
| Paul | Martin | 27 | SJS | NJD | DR | 73 | 24 | 4/4 | 5 | 7 | 1 | 7 | 13 | 29 | 24 | 2 | 32 | 0 | 2 | 0 | 1 | 3 | +1 | 5 | 27 | 32 | 22 | 1 | $1,791,338 | 03/05/81 | 8 | 4 | 11 | ||||
| Glen | Metropolit | 33 | SJS | BOS | C | 81 | 17 | 3/0 | 8 | 8 | 1 | 6 | 32 | 11 | 9 | 3 | 44 | 0 | 0 | 0 | 3 | 7 | FC | 11 | 22 | 33 | 36 | 2 | $1,310,000 | 06/25/74 | 0 | ||||||
| Milan | Michalek | 23 | SJS | SJS | L | 79 | 19 | 3/0 | 10 | 11 | 4 | 6 | 54 | 11 | 7 | 4 | 24 | 19 | 0 | 0 | 2 | 0 | 24 | 31 | 55 | 47 | 4 | $2,784,200 | 12/07/84 | 3 | 7 | 9 | |||||
| Steve | Montador | 28 | SJS | FLA | R/DR | 73 | 12 | 2/2 | 8 | 10 | 1 | 10 | 37 | 24 | 7 | 9 | 24 | 20 | 2 | 0 | 4 | 0 | 8 | 15 | 23 | 73 | 2 | $357,000 | 12/21/79 | 8 | 24 | 31 | |||||
| Robert | Nilsson | 23 | SJS | EDM | W | 71 | 14 | 2/0 | 9 | 12 | 1 | 6 | 32 | 22 | 7 | 4 | 34 | 5 | 3 | 0 | 0 | 0 | +2 | 10 | 31 | 41 | 22 | 1 | $695,200 | 01/10/85 | 0 | ||||||
| Eric | Nystrom | 25 | SJS | CGY | L | 44 | 12 | 2/0 | 7 | 7 | 1 | 6 | 23 | 6 | 27 | 6 | 38 | 60 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 48 | 1 | $175,000 | 02/14/83 | 9 | 2 | 10 | |||||
| Doug | O'Brien | 24 | SJS | TBL | D | 1 | $175,000 | 02/16/84 | |||||||||||||||||||||||||||||
| Shane | O'Brien | 24 | SJS | TBL | DL | 77 | 22 | 3/4 | 6 | 6 | 1 | 6 | 8 | 24 | 26 | 8 | 33 | 21 | 2 | 3 | 0 | 0 | I | 4 | 17 | 21 | 154 | 2 | $878,750 | 08/09/83 | 0 | ||||||
| Mark | Popovic | 25 | SJS | ATL | D | 33 | 15 | 2/2 | 0 | 0 | 0 | 0 | 12 | 18 | 37 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 2 | $195,253 | 10/11/82 | 16 | 60 | 75 | |||||
| Benoit | Pouliot | 21 | SJS | MIN | C | 11 | 9 | 1/0 | 20 | 20 | 1 | 6 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | $175,000 | 09/29/86 | 0 | |||||||
| Randy | Robitaille | 32 | SJS | OTT | F | 68 | 14 | 1/0 | 10 | 11 | 1 | 6 | 33 | 11 | 11 | 3 | 42 | 7 | 1 | 0 | 0 | 0 | 10 | 19 | 29 | 18 | 2 | $875,000 | 10/12/75 | 3 | 5 | 7 | |||||
| Jarkko | Ruutu | 32 | SJS | PIT | L | 71 | 11 | 1/0 | 11 | 11 | 9 | 6 | 19 | 0 | 17 | 19 | 45 | 17 | 7 | 0 | 0 | 0 | FC S I | 6 | 10 | 16 | 138 | 2 | $1,124,000 | 08/23/75 | 0 | ||||||
| Geoff | Sanderson | 36 | SJS | EDM | L | 41 | 10 | 0/0 | 7 | 7 | 1 | 6 | 30 | 11 | 10 | 8 | 41 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 16 | 1 | $2,171,600 | 02/01/72 | 31 | 30 | 60 | |||||
| Devin | Setoguchi | 21 | SJS | SJS | R | 44 | 14 | 2/0 | 10 | 12 | 1 | 6 | 61 | 6 | 7 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 8 | 3 | $1,143,200 | 01/01/87 | 8 | 6 | 13 | |||||
| Jordan | Staal | 19 | SJS | PIT | F | 82 | 19 | 2/0 | 6 | 8 | 1 | 6 | 38 | 6 | 7 | 6 | 43 | 6 | 11 | 0 | 0 | 7 | FC * S | 12 | 16 | 28 | 55 | 2 | $2,692,010 | 09/10/88 | 0 | ||||||
| Mark | Stuart | 24 | SJS | BOS | D | 82 | 15 | 2/2 | 7 | 7 | 1 | 7 | 11 | 18 | 36 | 6 | 30 | 24 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 81 | 1 | $272,950 | 04/27/84 | 0 | |||||||
| Barry | Tallackson | 25 | SJS | NJD | R | 3 | 7 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $291,000 | 04/14/83 | 0 | |||||||
| Ole-Kristian | Tollefsen | 24 | SJS | CBJ | D | 51 | 12 | 3/4 | 10 | 10 | 10 | 10 | 6 | 18 | 31 | 14 | 32 | 28 | 0 | 0 | 3 | 2 | I | 2 | 2 | 4 | 111 | 1 | $175,000 | 03/29/84 | 25 | 4 | 28 | ||||
| Mattias | Weinhandl | 28 | SJS | F | 2 | $1,571,600 | 06/01/80 | ||||||||||||||||||||||||||||||
| Stephen | Weiss | 25 | SJS | FLA | C | 74 | 18 | 3/0 | 9 | 12 | 1 | 6 | 31 | 11 | 9 | 6 | 43 | 0 | 2 | 0 | 0 | 0 | 13 | 29 | 42 | 40 | 1 | $1,195,000 | 04/03/83 | 8 | 11 | 18 | |||||
| Brian | Willsie | 30 | SJS | LAK | R | 53 | 11 | 2/0 | 6 | 6 | 1 | 6 | 34 | 0 | 7 | 10 | 49 | 3 | 11 | 0 | 0 | 0 | 4 | 8 | 12 | 30 | 2 | $1,290,800 | 03/16/78 | 0 | |||||||
| Jeff | Woywitka | 24 | SJS | STL | DR | 27 | 16 | 2/3 | 8 | 8 | 1 | 8 | 15 | 29 | 22 | 6 | 29 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 12 | 5 | $730,650 | 09/01/83 | 0 | |||||||
| Alexander | Auld | 27 | SJS | BOS | G | 32 | 1722 | 2.68 | .907 | 12 | 13 | 5 | 3 | 77 | 827 | 48.80% | 1 | $295,995 | 01/07/81 | 0 | |||||||||||||||||
| John | Grahame | 32 | SJS | CAR | G | 17 | 847 | 3.75 | .875 | 5 | 7 | 1 | 0 | 53 | 424 | 31.26% | 2 | $175,000 | 08/31/75 | 0 | |||||||||||||||||
| Maxime | Ouellet | 26 | SJS | VAN | G | 1 | $175,000 | 06/17/81 | |||||||||||||||||||||||||||||
| Carey | Price | 20 | SJS | MTL | G | 41 | 2413 | 2.56 | .920 | 24 | 12 | 3 | 3 | 103 | 1282 | 55.82% | 3 | $2,078,000 | 08/16/87 | 0 | |||||||||||||||||
| Marek | Schwarz | 22 | SJS | STL | G | 2 | 7.20 | .647 | 0 | 1 | 0 | 0 | 6 | 17 | 2 | $175,000 | 04/01/86 | 0 |
Return to the Main RHL Page