
| BUFFALO SABRES Tim Horton Division Prince of Wales Conference Owner: Mark McNeil Email: blades99@rochester.rr.com AOL IM: bladesishl ICQ: 1503383 |
Arena:
HSBC Arena, Buffalo NY Minor League Affiliate: Rochester Americans General Manager: Mark McNeil Head Coach: Mike Foligno Assistant Coaches: Mike Ramsey, Lindy Ruff Captain: Patrick Marleau Asst. Captain: Jason Pominville, Derek Roy |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Nikita | Alexeev | 26 | BUF | W | 2 | $175,000 | 12/27/81 | ||||||||||||||||||||||||||||||
| Brendan | Bell | 25 | BUF | PHX | D | 2 | 16 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $301,000 | 03/31/83 | 0 | |||||||
| David | Booth | 23 | BUF | FLA | L | 73 | 17 | 2/0 | 9 | 10 | 1 | 6 | 66 | 5 | 7 | 4 | 19 | 4 | 4 | 0 | 1 | 0 | FC | 22 | 18 | 40 | 26 | 2 | $575,000 | 11/24/84 | 9 | 55 | 63 | ||||
| Mike | Card | 22 | BUF | BUF | D | 2 | $391,505 | 02/18/86 | |||||||||||||||||||||||||||||
| Zdeno | Chara | 31 | BUF | BOS | D | 77 | 27 | 4/4 | 7 | 10 | 3 | 10 | 32 | 29 | 7 | 8 | 24 | 15 | 0 | 0 | 0 | 3 | B +1 | 17 | 34 | 51 | 114 | 3 | $3,354,875 | 03/18/77 | 5 | 28 | 32 | ||||
| Tobias | Enstrom | 23 | BUF | ATL | DL | 82 | 25 | 3/2 | 4 | 6 | 1 | 6 | 12 | 29 | 21 | 4 | 35 | 0 | 5 | 0 | 1 | 3 | +1 | 5 | 33 | 38 | 42 | 3 | $1,800,520 | 11/05/84 | 0 | ||||||
| Micheal | Funk | 21 | BUF | BUF | DL | 4 | 12 | 2/2 | 0 | 0 | 0 | 0 | 0 | 18 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $413,505 | 08/15/86 | 0 | |||||||
| Paul | Gaustad | 26 | BUF | BUF | C/L | 82 | 17 | 2/0 | 7 | 9 | 1 | 6 | 30 | 11 | 7 | 6 | 46 | 32 | 8 | 2 | 0 | 0 | FC A S | 10 | 26 | 36 | 85 | 3 | $1,293,200 | 02/03/82 | 0 | ||||||
| Alexandre | Giroux | 26 | BUF | W | 1 | $188,230 | 06/16/81 | ||||||||||||||||||||||||||||||
| Michael | Grier | 33 | BUF | SJS | R | 78 | 17 | 4/0 | 7 | 7 | 7 | 6 | 31 | 6 | 20 | 2 | 41 | 20 | 0 | 0 | 0 | 10 | FC * @ | 9 | 13 | 22 | 24 | 1 | $2,528,958 | 01/05/75 | 2 | 78 | 79 | ||||
| Mike | Johnson | 33 | BUF | STL | R | 21 | 13 | 2/0 | 10 | 10 | 1 | 6 | 21 | 6 | 29 | 6 | 38 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 5 | 8 | 1 | $1,101,000 | 10/03/74 | 42 | 41 | 82 | |||||
| David | Jones | 23 | BUF | COL | R | 27 | 11 | 1/0 | 5 | 7 | 1 | 6 | 41 | 0 | 12 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | FC | 2 | 4 | 6 | 8 | 3 | $366,400 | 08/10/84 | 0 | ||||||
| Andreas | Karlsson | 32 | BUF | TBL | F | 58 | 10 | 2/0 | 6 | 6 | 1 | 6 | 12 | 0 | 47 | 3 | 38 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4 | 10 | 1 | $201,000 | 08/19/75 | 15 | 61 | 75 | |||||
| Ales | Kotalik | 29 | BUF | BUF | F | 79 | 15 | 2/0 | 10 | 14 | 1 | 8 | 62 | 11 | 1 | 9 | 16 | 2 | 8 | 0 | 0 | 0 | FC PP | 23 | 20 | 43 | 58 | 1 | $1,537,000 | 12/23/78 | 3 | 65 | 67 | ||||
| Milan | Lucic | 19 | BUF | BOS | W | 77 | 13 | 2/0 | 9 | 10 | 1 | 6 | 26 | 11 | 14 | 6 | 42 | 41 | 0 | 2 | 0 | 0 | FC S I | 8 | 19 | 27 | 89 | 3 | $1,341,200 | 06/07/88 | 3 | 33 | 35 | ||||
| Clarke | Macarthur | 23 | BUF | BUF | C/L | 37 | 15 | 1/0 | 16 | 16 | 1 | 6 | 28 | 6 | 11 | 7 | 48 | 0 | 7 | 0 | 0 | 0 | 8 | 7 | 15 | 20 | 2 | $410,200 | 04/06/85 | 0 | |||||||
| Patrick | Marleau | 28 | BUF | SJS | C/L | 78 | 19 | 2/0 | 9 | 13 | 1 | 6 | 42 | 11 | 7 | 3 | 37 | 7 | 0 | 1 | 0 | 0 | FC | 19 | 29 | 48 | 33 | 1 | $2,680,000 | 09/15/79 | 4 | 75 | 78 | ||||
| Nathan | Mciver | 23 | BUF | VAN | D | 17 | 11 | 2/2 | 0 | 0 | 0 | 0 | 11 | 18 | 21 | 21 | 29 | 60 | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | 52 | 2 | $201,000 | 01/06/85 | 0 | ||||||
| Brenden | Morrow | 29 | BUF | DAL | L | 82 | 20 | 3/0 | 14 | 19 | 9 | 6 | 42 | 17 | 7 | 7 | 27 | 18 | 3 | 0 | 0 | 0 | FC S +1 I | 32 | 42 | 74 | 105 | 4 | $1,793,000 | 01/16/79 | 0 | ||||||
| Teppo | Numminen | 39 | BUF | BUF | D | 1 | 16 | 2/2 | 0 | 0 | 0 | 0 | 17 | 18 | 36 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,490,520 | 07/03/68 | 81 | 2 | 82 | |||||
| Daniel | Paille | 23 | BUF | BUF | W | 77 | 13 | 3/0 | 17 | 17 | 17 | 6 | 35 | 11 | 7 | 3 | 44 | 8 | 10 | 0 | 0 | 0 | FC | 19 | 16 | 35 | 14 | 5 | $2,117,210 | 08/04/84 | 2 | 59 | 60 | ||||
| Jason | Pominville | 25 | BUF | BUF | R | 82 | 20 | 3/0 | 11 | 12 | 2 | 8 | 49 | 21 | 7 | 2 | 22 | 0 | 12 | 0 | 0 | 8 | FC * PP +2 | 27 | 53 | 80 | 20 | 5 | $3,359,760 | 11/30/82 | 0 | ||||||
| Pat | Rissmiller | 29 | BUF | SJS | L | 79 | 13 | 3/0 | 7 | 7 | 1 | 6 | 38 | 6 | 9 | 5 | 43 | 7 | 0 | 1 | 0 | 7 | FC * | 8 | 9 | 17 | 30 | 3 | $1,342,160 | 10/26/78 | 0 | ||||||
| Derek | Roy | 25 | BUF | BUF | C | 78 | 21 | 3/0 | 14 | 15 | 14 | 8 | 45 | 17 | 7 | 4 | 28 | 15 | 12 | 0 | 1 | 6 | PP +1 | 32 | 49 | 81 | 46 | 4 | $2,611,010 | 05/04/83 | 4 | 21 | 24 | ||||
| Sami | Salo | 33 | BUF | VAN | DR | 63 | 24 | 3/3 | 6 | 8 | 1 | 8 | 25 | 24 | 12 | 4 | 36 | 3 | 4 | 2 | 0 | 3 | 8 | 17 | 25 | 38 | 2 | $1,971,160 | 09/02/74 | 19 | 34 | 52 | |||||
| Andrej | Sekera | 21 | BUF | BUF | DR | 37 | 21 | 3/1 | 7 | 7 | 1 | 7 | 6 | 24 | 38 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 16 | 2 | $390,705 | 06/08/86 | 0 | |||||||
| Matt | Smaby | 23 | BUF | TBL | D | 14 | 12 | 1/2 | 0 | 0 | 0 | 0 | 8 | 18 | 31 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | $175,000 | 10/14/84 | 0 | |||||||
| Vladimir | Sobotka | 20 | BUF | BOS | C/R | 48 | 9 | 1/0 | 3 | 3 | 1 | 3 | 28 | 0 | 18 | 6 | 48 | 0 | 0 | 0 | 7 | 0 | FC | 1 | 6 | 7 | 24 | 3 | $346,400 | 07/02/87 | 3 | 59 | 61 | ||||
| Drew | Stafford | 22 | BUF | BUF | W | 64 | 14 | 2/0 | 15 | 16 | 1 | 6 | 37 | 17 | 7 | 8 | 30 | 7 | 10 | 0 | 3 | 0 | FC | 16 | 22 | 38 | 51 | 2 | $1,290,800 | 10/30/85 | 17 | 20 | 36 | ||||
| Brad | Stuart | 28 | BUF | DET | D | 72 | 21 | 3/3 | 4 | 6 | 1 | 6 | 27 | 24 | 7 | 5 | 38 | 2 | 4 | 3 | 0 | 0 | 6 | 17 | 23 | 69 | 1 | $2,036,320 | 11/06/79 | 9 | 27 | 35 | |||||
| Danny | Syvret | 22 | BUF | CHI | D | 1 | $599,265 | 06/13/85 | |||||||||||||||||||||||||||||
| Henrik | Tallinder | 29 | BUF | BUF | DL | 71 | 22 | 4/4 | 1 | 1 | 1 | 1 | 10 | 24 | 25 | 2 | 39 | 0 | 4 | 0 | 6 | 3 | B | 1 | 17 | 18 | 48 | 1 | $1,010,120 | 01/10/79 | 11 | 63 | 73 | ||||
| Jussi | Timonen | 24 | BUF | PHI | DR | 2 | $376,005 | 06/29/83 | |||||||||||||||||||||||||||||
| Marc-Edouard | Vlasic | 21 | BUF | SJS | D | 82 | 22 | 4/4 | 3 | 3 | 1 | 3 | 8 | 24 | 38 | 2 | 28 | 5 | 0 | 0 | 0 | 4 | 2 | 12 | 14 | 24 | 2 | $1,503,865 | 03/30/87 | 0 | |||||||
| Mike | Weber | 20 | BUF | BUF | DL | 16 | 17 | 3/4 | 0 | 0 | 0 | 0 | 9 | 18 | 41 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 3 | $819,915 | 12/16/87 | 0 | |||||||
| Jason | Williams | 27 | BUF | CHI | R | 43 | 17 | 2/0 | 12 | 16 | 1 | 6 | 47 | 21 | 7 | 5 | 20 | 5 | 8 | 2 | 0 | 0 | +2 | 13 | 23 | 36 | 22 | 2 | $1,651,000 | 08/11/80 | 39 | 43 | 81 | ||||
| Wojtek | Wolski | 22 | BUF | COL | F | 77 | 16 | 2/0 | 11 | 13 | 1 | 8 | 43 | 17 | 7 | 2 | 31 | 8 | 12 | 0 | 0 | 0 | FC PP +1 | 18 | 30 | 48 | 14 | 1 | $325,000 | 02/24/86 | 4 | 79 | 82 | ||||
| Brian | Boucher | 31 | BUF | SJS | G | 5 | 238 | 1.76 | .932 | 3 | 1 | 1 | 1 | 7 | 103 | 62.63% | 2 | $391,453 | 01/02/77 | 0 | |||||||||||||||||
| Brian | Elliott | 23 | BUF | OTT | G | 1 | 1.00 | .966 | 1 | 0 | 0 | 0 | 1 | 29 | 3 | $175,000 | 04/09/85 | 0 | |||||||||||||||||||
| Ryan | Miller | 27 | BUF | BUF | G | 76 | 4474 | 2.64 | .906 | 36 | 27 | 10 | 3 | 197 | 2104 | 48.51% | 2 | $780,000 | 07/17/80 | 0 | |||||||||||||||||
| Chris | Osgood | 35 | BUF | DET | G | 43 | 2409 | 2.09 | .914 | 27 | 9 | 4 | 4 | 84 | 976 | 52.67% | 2 | $175,000 | 11/26/72 | 0 | |||||||||||||||||
| Matt | Underhill | 28 | BUF | G | 2 | $300,000 | 09/16/79 |
Return to the Main RHL Page