
| PITTSBURGH
PENGUINS Mario Lemieux Division Clarence Campbell Conference Owner: Jeff Daunais Email: jdante@telusplanet.net AOL IM: None ICQ: 75380311 |
Arena:
Mellon Arena, Pittsburgh PA Minor League Affiliate: WilkesBarre/Scranton Penguins General Manager: Jeff Daunais Head Coach: Jeff Daunais Assistant Coaches: Captain: Andrew Brunette Asst. Captain: Jan Hrdina, Rob Niedermeyer |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Danny | Bois | 25 | PIT | F | 1 | $175,000 | 06/01/83 | ||||||||||||||||||||||||||||||
| Greg | Campbell | 24 | PIT | FLA | L | 81 | 13 | 2/0 | 4 | 4 | 4 | 4 | 34 | 6 | 9 | 6 | 45 | 26 | 2 | 2 | 0 | 8 | FC * | 5 | 13 | 18 | 72 | 4 | $745,800 | 12/17/83 | 0 | ||||||
| Chris | Chelios | 46 | PIT | DET | DR | 69 | 17 | 3/3 | 5 | 5 | 1 | 5 | 12 | 24 | 29 | 4 | 31 | 13 | 0 | 2 | 0 | 0 | 3 | 9 | 12 | 36 | 2 | $1,161,750 | 01/25/62 | 6 | 56 | 61 | |||||
| Daniel | Cleary | 29 | PIT | DET | F | 63 | 18 | 3/0 | 11 | 13 | 1 | 6 | 55 | 11 | 7 | 3 | 24 | 15 | 2 | 3 | 0 | 7 | FC * S | 20 | 22 | 42 | 33 | 2 | $2,158,010 | 12/18/78 | 19 | 50 | 68 | ||||
| Brandon | Dubinsky | 22 | PIT | NYR | C | 82 | 15 | 2/0 | 9 | 9 | 1 | 6 | 43 | 11 | 7 | 7 | 32 | 22 | 0 | 0 | 0 | 0 | FC | 14 | 26 | 40 | 79 | 3 | $1,818,000 | 04/29/86 | 0 | ||||||
| Peter | Forsberg | 34 | PIT | COL | L | 9 | 19 | 2/0 | 7 | 7 | 1 | 6 | 26 | 0 | 25 | 9 | 40 | 14 | 0 | 0 | 0 | 0 | FC | 1 | 13 | 14 | 8 | 1 | $2,875,000 | 07/20/73 | 7 | 27 | 33 | ||||
| Alexander | Frolov | 25 | PIT | LAK | W | 71 | 19 | 2/0 | 14 | 16 | 1 | 6 | 39 | 22 | 7 | 2 | 30 | 0 | 11 | 0 | 1 | 0 | FC +3 | 23 | 44 | 67 | 22 | 5 | $2,811,800 | 06/19/82 | 11 | 50 | 60 | ||||
| Hal | Gill | 33 | PIT | PIT | DL | 81 | 20 | 4/3 | 3 | 3 | 1 | 3 | 13 | 29 | 20 | 7 | 31 | 7 | 2 | 0 | 0 | 0 | B | 3 | 21 | 24 | 68 | 1 | $1,151,865 | 04/06/75 | 1 | 70 | 70 | ||||
| Jochen | Hecht | 30 | PIT | BUF | C/L | 82 | 19 | 3/0 | 9 | 10 | 2 | 6 | 51 | 10 | 7 | 2 | 30 | 19 | 13 | 0 | 3 | 8 | FC * | 22 | 27 | 49 | 38 | 1 | $2,215,210 | 06/21/77 | 7 | 48 | 54 | ||||
| Patrick | Kaleta | 21 | PIT | BUF | R | 40 | 6 | 1/0 | 12 | 12 | 1 | 6 | 35 | 0 | 12 | 12 | 41 | 38 | 0 | 0 | 0 | 0 | FC | 3 | 2 | 5 | 41 | 3 | $402,000 | 06/08/86 | 0 | ||||||
| Kevin | Klein | 23 | PIT | NSH | D | 13 | 14 | 2/2 | 0 | 0 | 0 | 0 | 23 | 18 | 23 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | $445,905 | 12/13/84 | 6 | 73 | 78 | |||||
| Tomas | Kopecky | 26 | PIT | DET | F | 77 | 10 | 1/0 | 6 | 6 | 1 | 6 | 37 | 0 | 12 | 9 | 43 | 18 | 1 | 0 | 0 | 0 | FC | 5 | 7 | 12 | 43 | 1 | $197,000 | 02/05/82 | 4 | 70 | 73 | ||||
| Brian | Lee | 21 | PIT | OTT | 0 | 1 | 1 | 4 | 3 | $175,000 | 03/26/87 | 0 | |||||||||||||||||||||||||
| Junior | Lessard | 28 | PIT | TBL | R | 21 | 10 | 1/0 | 5 | 5 | 1 | 5 | 31 | 0 | 21 | 8 | 41 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | $291,000 | 05/26/80 | 0 | |||||||
| Jamie | Lundmark | 27 | PIT | F | 2 | $1,388,800 | 01/16/81 | ||||||||||||||||||||||||||||||
| Mark | Mancari | 22 | PIT | F | 1 | $175,000 | 07/11/85 | ||||||||||||||||||||||||||||||
| Marcus | Nilson | 30 | PIT | CGY | F | 47 | 10 | 2/0 | 6 | 6 | 1 | 6 | 31 | 0 | 27 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | $1,487,600 | 03/01/78 | 7 | 40 | 46 | |||||
| Rodney | Pelley | 23 | PIT | NJD | C/R | 58 | 9 | 2/0 | 3 | 3 | 1 | 3 | 37 | 0 | 12 | 5 | 46 | 23 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 19 | 1 | $175,000 | 09/01/84 | 0 | |||||||
| Nolan | Pratt | 32 | PIT | BUF | D | 55 | 14 | 2/3 | 5 | 5 | 1 | 5 | 3 | 18 | 46 | 5 | 28 | 26 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 30 | 3 | $1,226,150 | 08/14/75 | 5 | 23 | 27 | |||||
| Brandon | Prust | 24 | PIT | F | 2 | $175,000 | 03/16/84 | ||||||||||||||||||||||||||||||
| Tuomo | Ruutu | 25 | PIT | CAR | L | 77 | 16 | 2/0 | 9 | 12 | 1 | 6 | 23 | 11 | 12 | 11 | 42 | 11 | 4 | 0 | 0 | 0 | FC | 10 | 22 | 32 | 91 | 4 | $1,965,400 | 02/16/83 | 2 | 61 | 62 | ||||
| Joe | Sakic | 38 | PIT | COL | C | 44 | 20 | 2/0 | 9 | 13 | 1 | 8 | 48 | 21 | 5 | 5 | 21 | 0 | 13 | 0 | 0 | 0 | PP +2 | 13 | 27 | 40 | 20 | 2 | $4,154,285 | 07/07/69 | 38 | 27 | 64 | ||||
| Karlis | Skrastins | 33 | PIT | FLA | DL | 60 | 18 | 3/2 | 4 | 4 | 1 | 4 | 8 | 18 | 36 | 4 | 33 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | 32 | 3 | $1,241,150 | 07/09/74 | 12 | 17 | 28 | |||||
| Brett | Sterling | 24 | PIT | ATL | W | 13 | 12 | 1/0 | 7 | 7 | 1 | 6 | 27 | 0 | 18 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 3 | $175,000 | 04/24/84 | 0 | |||||||
| Marco | Sturm | 29 | PIT | BOS | L | 80 | 18 | 3/0 | 11 | 15 | 4 | 6 | 56 | 11 | 7 | 3 | 23 | 6 | 0 | 0 | 3 | 4 | FC | 27 | 29 | 56 | 40 | 1 | $2,206,600 | 09/08/78 | 2 | 67 | 68 | ||||
| Jim | Vandermeer | 28 | PIT | CGY | D | 75 | 20 | 2/3 | 4 | 4 | 1 | 4 | 11 | 24 | 26 | 8 | 31 | 21 | 2 | 0 | 0 | 0 | I | 3 | 14 | 17 | 110 | 3 | $1,137,250 | 02/21/80 | 0 | ||||||
| Ben | Walter | 24 | PIT | NYI | C | 8 | 7 | 2/0 | 15 | 21 | 1 | 6 | 34 | 0 | 25 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $209,400 | 05/11/84 | 0 | |||||||
| Ian | White | 23 | PIT | TOR | DR | 81 | 19 | 2/2 | 4 | 4 | 1 | 4 | 22 | 24 | 17 | 5 | 32 | 2 | 3 | 0 | 0 | 0 | 5 | 16 | 21 | 44 | 5 | $1,296,305 | 06/04/84 | 0 | |||||||
| Shane | Willis | 30 | PIT | RW | 1 | $750,000 | 06/13/77 | ||||||||||||||||||||||||||||||
| Henrik | Zetterberg | 27 | PIT | DET | C/L | 75 | 23 | 4/0 | 11 | 15 | 1 | 6 | 74 | 12 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 10 | FC A * +1 | 43 | 49 | 92 | 34 | 5 | $4,634,975 | 10/09/80 | 7 | 36 | 42 | ||||
| Alexei | Zhitnik | 35 | PIT | ATL | DL | 65 | 20 | 2/2 | 4 | 4 | 1 | 4 | 16 | 18 | 22 | 8 | 36 | 4 | 6 | 0 | 1 | 0 | 3 | 5 | 8 | 58 | 3 | $1,101,131 | 10/10/72 | 1 | 65 | 65 | |||||
| Marek | Zidlicky | 31 | PIT | NSH | DR | 79 | 21 | 2/3 | 4 | 5 | 1 | 5 | 22 | 35 | 7 | 6 | 31 | 5 | 2 | 2 | 0 | 0 | +2 | 5 | 38 | 43 | 63 | 3 | $1,168,005 | 02/03/77 | 1 | 47 | 47 | ||||
| Ilja | Zubov | 21 | PIT | OTT | F | 1 | 15 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $198,000 | 02/14/87 | 0 | |||||||
| Sergei | Zubov | 37 | PIT | DAL | DR | 46 | 27 | 4/3 | 4 | 6 | 1 | 6 | 19 | 35 | 14 | 2 | 30 | 9 | 1 | 0 | 0 | 4 | +2 | 4 | 31 | 35 | 12 | 1 | $3,267,525 | 07/22/70 | 36 | 30 | 65 | ||||
| Dainius | Zubrus | 29 | PIT | NJD | C/L | 82 | 16 | 2/0 | 9 | 12 | 1 | 6 | 30 | 11 | 9 | 5 | 44 | 9 | 4 | 0 | 0 | 0 | 13 | 25 | 38 | 38 | 3 | $1,629,400 | 06/16/78 | 0 | |||||||
| Jason | Bacashihua | 25 | PIT | STL | G | 1 | $175,000 | 09/20/82 | |||||||||||||||||||||||||||||
| Dominik | Hasek | 43 | PIT | DET | G | 41 | 2350 | 2.14 | .902 | 27 | 10 | 3 | 5 | 84 | 855 | 45.98% | 1 | $175,000 | 01/29/65 | 18 | 30 | 47 | |||||||||||||||
| Chris | Holt | 22 | PIT | G | 1 | $175,000 | 06/05/85 | ||||||||||||||||||||||||||||||
| Kari | Lehtonen | 24 | PIT | ATL | G | 48 | 2707 | 2.90 | .916 | 17 | 22 | 5 | 4 | 131 | 1560 | 53.82% | 4 | $2,600,000 | 11/16/83 | 16 | 5 | 20 |
Return to the Main RHL Page