
| FLORIDA
PANTHERS Mario Lemieux Division Clarence Campbell Conference Owner: Mike McMillan Email: flame12@telus.net AOL IM: None ICQ: 173416762 |
Arena:
National Car Rental Center, Miami FL Minor League Affiliate: Houston Aeros General Manager: Cliff Fletcher Head Coach: Brent Sutter Assistant Coaches: Rick Martin, Brad Marsh Captain: Rob Blake Asst. Captain: Sergei Fedorov, Dany Heatley |
|
Name Stats |
x | Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
x2 | G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||
| Nolan | Baumgartner | 1 | 32 | FLO | D | 1 | $1,476,250 | 03/23/76 | 0 | ||||||||||||||||||||||||||||
| Ryan | Bayda | 1 | 27 | FLO | CAR | L | 31 | 13 | 1/0 | 5 | 5 | 1 | 5 | 50 | 0 | 7 | 8 | 36 | 7 | 12 | 0 | 0 | 0 | FC | 3 | 3 | 6 | 28 | 3 | $445,600 | 12/09/80 | 0 | |||||
| Rob | Blake | 1 | 38 | FLO | LAK | DR | 71 | 23 | 3/4 | 6 | 8 | 1 | 8 | 28 | 29 | 7 | 7 | 30 | 3 | 8 | 3 | 0 | 3 | B | 9 | 22 | 31 | 98 | 1 | $2,906,925 | 12/10/69 | 11 | 26 | 36 | |||
| Kyle | Calder | 1 | 29 | FLO | LAK | F | 65 | 13 | 1/0 | 9 | 13 | 1 | 6 | 24 | 11 | 15 | 4 | 46 | 6 | 7 | 0 | 0 | 0 | S | 7 | 13 | 20 | 18 | 4 | $1,431,000 | 01/05/79 | 15 | 12 | 26 | |||
| Mathieu | Darche | 1 | 31 | FLO | TBL | W | 73 | 15 | 2/0 | 6 | 6 | 6 | 6 | 35 | 6 | 7 | 3 | 49 | 11 | 7 | 0 | 0 | 0 | FC S | 7 | 15 | 22 | 20 | 3 | $900,000 | 11/26/76 | 0 | |||||
| Pavol | Demitra | 1 | 33 | FLO | MIN | F | 68 | 20 | 2/0 | 12 | 13 | 1 | 6 | 28 | 17 | 8 | 3 | 44 | 0 | 2 | 1 | 0 | 0 | +2 | 15 | 39 | 54 | 24 | 3 | $2,335,650 | 11/29/74 | 14 | 69 | 82 | |||
| Shean | Donovan | 1 | 33 | FLO | OTT | F | 82 | 10 | 1/0 | 5 | 5 | 1 | 5 | 36 | 0 | 8 | 9 | 48 | 13 | 1 | 5 | 0 | 0 | 5 | 7 | 12 | 73 | 1 | $175,000 | 01/22/75 | 0 | ||||||
| Sergei | Fedorov | 1 | 38 | FLO | WSH | C/R | 68 | 18 | 2/1 | 8 | 11 | 1 | 8 | 33 | 17 | 7 | 6 | 38 | 0 | 4 | 0 | 0 | 0 | A PP +1 | 11 | 30 | 41 | 38 | 2 | $2,193,030 | 12/13/69 | 14 | 44 | 57 | |||
| Patrick | Fischer | 1 | 32 | FLO | F | 1 | $201,000 | 09/06/75 | 0 | ||||||||||||||||||||||||||||
| Tanner | Glass | 1 | 24 | FLO | FLA | W | 41 | 5 | 1/0 | 9 | 9 | 1 | 6 | 12 | 0 | 38 | 12 | 38 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 39 | 3 | $175,000 | 11/29/83 | 0 | ||||||
| David | Hale | 1 | 26 | FLO | CGY | DL | 58 | 14 | 2/1 | 0 | 0 | 0 | 0 | 9 | 18 | 33 | 6 | 34 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 46 | 4 | $430,605 | 06/18/81 | 0 | ||||||
| Mark | Hartigan | 1 | 30 | FLO | DET | C/L | 23 | 8 | 2/0 | 16 | 16 | 1 | 6 | 32 | 0 | 9 | 17 | 41 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 16 | 1 | $733,200 | 10/15/77 | 0 | ||||||
| Jamie | Heward | 1 | 37 | FLO | D | 1 | $450,000 | 03/30/71 | 0 | ||||||||||||||||||||||||||||
| Kristian | Huselius | 1 | 29 | FLO | CGY | L | 81 | 18 | 1/0 | 12 | 14 | 1 | 6 | 47 | 17 | 7 | 4 | 25 | 3 | 0 | 0 | 2 | 0 | +1 | 25 | 41 | 66 | 40 | 3 | $2,517,600 | 11/10/78 | 0 | |||||
| Tomas | Kaberle | 1 | 30 | FLO | TOR | DL | 82 | 25 | 3/3 | 5 | 6 | 1 | 6 | 23 | 35 | 7 | 1 | 34 | 5 | 4 | 0 | 2 | 0 | +1 | 8 | 45 | 53 | 22 | 1 | $1,462,865 | 03/02/78 | 0 | |||||
| Viktor | Kozlov | 1 | 33 | FLO | WSH | C/R | 81 | 18 | 2/0 | 7 | 8 | 1 | 6 | 52 | 17 | 7 | 2 | 22 | 7 | 6 | 0 | 0 | 0 | +1 | 16 | 38 | 54 | 18 | 2 | $2,411,400 | 02/14/75 | 1 | 22 | 22 | |||
| Corey | Locke | 1 | 24 | FLO | MTL | C/L | 1 | 6 | 1/0 | 0 | 0 | 0 | 0 | 59 | 0 | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 05/08/84 | 0 | ||||||
| Mike | Lundin | 1 | 23 | FLO | TBL | DR | 81 | 14 | 3/2 | 0 | 0 | 0 | 0 | 3 | 18 | 48 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | 3 | $845,320 | 09/24/84 | 1 | 20 | 20 | ||||
| Kirk | Maltby | 1 | 35 | FLO | DET | W | 61 | 12 | 3/0 | 9 | 9 | 1 | 6 | 29 | 0 | 20 | 6 | 45 | 23 | 2 | 0 | 2 | 0 | FC S | 6 | 4 | 10 | 32 | 2 | $1,184,360 | 12/22/72 | 19 | 56 | 74 | |||
| Dean | McAmmond | 1 | 34 | FLO | OTT | F | 68 | 12 | 2/0 | 13 | 13 | 13 | 6 | 24 | 11 | 23 | 3 | 39 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 22 | 12 | 3 | $1,290,530 | 06/15/73 | 13 | 60 | 72 | ||||
| Greg | Moore | 1 | 24 | FLO | NYR | R | 6 | 12 | 1/0 | 0 | 0 | 0 | 0 | 65 | 0 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 03/26/84 | 0 | ||||||
| Mike | Mottau | 1 | 30 | FLO | NJD | D | 76 | 21 | 3/2 | 6 | 7 | 1 | 7 | 9 | 24 | 31 | 4 | 33 | 8 | 2 | 2 | 0 | 3 | 4 | 13 | 17 | 48 | 3 | $900,000 | 03/19/78 | 0 | ||||||
| Cory | Murphy | 1 | 30 | FLO | FLA | DR | 47 | 15 | 2/2 | 3 | 4 | 1 | 4 | 30 | 29 | 7 | 6 | 29 | 0 | 1 | 0 | 0 | 0 | +2 | 2 | 15 | 17 | 22 | 2 | $650,000 | 02/13/78 | 30 | 30 | 59 | |||
| Alain | Nasreddine | 1 | 32 | FLO | PIT | D | 6 | 13 | 2/2 | 0 | 0 | 0 | 0 | 7 | 18 | 36 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | $653,815 | 07/10/75 | 0 | ||||||
| Rob | Niedermayer | 1 | 33 | FLO | ANA | R | 78 | 18 | 3/0 | 7 | 7 | 3 | 6 | 22 | 0 | 26 | 6 | 45 | 16 | 6 | 0 | 0 | 8 | * S | 8 | 8 | 16 | 54 | 1 | $1,932,600 | 12/28/74 | 4 | 2 | 5 | |||
| Lawrence | Nycholat | 1 | 29 | FLO | OTT | D | 3 | 12 | 2/2 | 0 | 0 | 0 | 0 | 37 | 18 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $175,000 | 05/07/79 | 0 | ||||||
| Samuel | Pahlsson | 1 | 30 | FLO | ANA | C | 56 | 19 | 4/0 | 6 | 6 | 6 | 6 | 26 | 6 | 15 | 6 | 47 | 6 | 7 | 0 | 0 | 8 | FC A * @ | 6 | 9 | 15 | 34 | 2 | $1,832,550 | 12/17/77 | 26 | 20 | 45 | |||
| George | Parros | 1 | 28 | FLO | ANA | R | 69 | 6 | 1/0 | 3 | 3 | 1 | 3 | 19 | 0 | 14 | 28 | 38 | 59 | 0 | 0 | 0 | 0 | II | 1 | 4 | 5 | 183 | 2 | $175,000 | 12/29/79 | 6 | 13 | 18 | |||
| Dustin | Penner | 1 | 25 | FLO | EDM | L | 82 | 17 | 1/0 | 10 | 14 | 1 | 6 | 50 | 11 | 7 | 3 | 30 | 3 | 5 | 0 | 4 | 0 | FC S | 23 | 24 | 47 | 45 | 1 | $549,600 | 09/28/82 | 0 | |||||
| Richard | Petiot | 1 | 25 | FLO | D | 1 | $175,000 | 08/20/82 | |||||||||||||||||||||||||||||
| Ronald | Petrovicky | 1 | 31 | FLO | F | 1 | $981,000 | 02/15/77 | 0 | ||||||||||||||||||||||||||||
| Dion | Phaneuf | 1 | 23 | FLO | CGY | D | 82 | 27 | 4/4 | 6 | 8 | 2 | 8 | 41 | 35 | 7 | 7 | 11 | 27 | 0 | 0 | 4 | 1 | +1 I | 17 | 43 | 60 | 182 | 5 | $3,449,725 | 04/10/85 | 0 | |||||
| Andre | Roy | 1 | 33 | FLO | TBL | L | 63 | 5 | 1/0 | 11 | 11 | 1 | 6 | 40 | 0 | 7 | 13 | 41 | 57 | 0 | 10 | 0 | 0 | FC I | 4 | 3 | 7 | 108 | 2 | $200,000 | 02/08/75 | 0 | |||||
| Nick | Schultz | 1 | 25 | FLO | MIN | DL | 81 | 21 | 4/4 | 4 | 4 | 1 | 4 | 4 | 24 | 40 | 4 | 29 | 24 | 1 | 0 | 0 | 4 | B | 2 | 13 | 15 | 42 | 1 | $1,811,475 | 08/25/82 | 0 | |||||
| Alexei | Semenov | 1 | 27 | FLO | SJS | D | 22 | 15 | 2/4 | 4 | 5 | 1 | 5 | 20 | 18 | 22 | 11 | 29 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 36 | 2 | $175,000 | 04/10/81 | 28 | 21 | 48 | ||||
| Steve | Sullivan | 1 | 33 | FLO | F | 1 | $3,178,200 | 07/06/74 | 0 | ||||||||||||||||||||||||||||
| Kimmo | Timonen | 1 | 33 | FLO | PHI | D | 80 | 24 | 4/3 | 6 | 8 | 4 | 8 | 18 | 29 | 17 | 4 | 32 | 4 | 1 | 0 | 2 | 4 | B +1 | 8 | 36 | 44 | 50 | 4 | $2,542,265 | 03/18/75 | 2 | 9 | 10 | |||
| Jason | Wiemer | 1 | 32 | FLO | C | 1 | $453,400 | 04/14/76 | 0 | ||||||||||||||||||||||||||||
| Michael | Zigomanis | 1 | 27 | FLO | PHX | C/R | 33 | 13 | 1/0 | 6 | 6 | 1 | 6 | 23 | 0 | 36 | 3 | 38 | 0 | 0 | 0 | 0 | 7 | AA | 2 | 1 | 3 | 6 | 2 | $175,000 | 01/17/81 | 0 | |||||
| Dan | Cloutier | 2 | 32 | FLO | LAK | G | 9 | 489 | 3.44 | .887 | 2 | 4 | 1 | 0 | 28 | 247 | 37.66% | 1 | $175,000 | 04/22/76 | 3 | 39 | 41 | ||||||||||||||
| Yutaka | Fukufuji | 2 | 25 | FLO | LAK | G | 2 | $175,000 | 09/17/82 | ||||||||||||||||||||||||||||
| Johan | Holmqvist | 2 | 30 | FLO | DAL | G | 47 | 2549 | 3.04 | .889 | 21 | 16 | 6 | 2 | 129 | 1164 | 39.06% | 2 | $1,800,000 | 05/24/78 | 0 | ||||||||||||||||
| Miikka | Kiprusoff | 2 | 31 | FLO | CGY | G | 76 | 4398 | 2.69 | .906 | 39 | 26 | 10 | 2 | 197 | 2096 | 48.32% | 2 | $3,350,000 | 10/26/76 | 0 |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Nolan | Baumgartner | 32 | FLO | D | 1 | $1,476,250 | 03/23/76 | 0 | |||||||||||||||||||||||||||||
| Ryan | Bayda | 27 | FLO | CAR | L | 31 | 13 | 1/0 | 5 | 5 | 1 | 5 | 50 | 0 | 7 | 8 | 36 | 7 | 12 | 0 | 0 | 0 | FC | 3 | 3 | 6 | 28 | 3 | $445,600 | 12/09/80 | 0 | ||||||
| Rob | Blake | 38 | FLO | LAK | DR | 71 | 23 | 3/4 | 6 | 8 | 1 | 8 | 28 | 29 | 7 | 7 | 30 | 3 | 8 | 3 | 0 | 3 | B | 9 | 22 | 31 | 98 | 1 | $2,906,925 | 12/10/69 | 11 | 26 | 36 | ||||
| Kyle | Calder | 29 | FLO | LAK | F | 65 | 13 | 1/0 | 9 | 13 | 1 | 6 | 24 | 11 | 15 | 4 | 46 | 6 | 7 | 0 | 0 | 0 | S | 7 | 13 | 20 | 18 | 4 | $1,431,000 | 01/05/79 | 15 | 12 | 26 | ||||
| Mathieu | Darche | 31 | FLO | TBL | W | 73 | 15 | 2/0 | 6 | 6 | 6 | 6 | 35 | 6 | 7 | 3 | 49 | 11 | 7 | 0 | 0 | 0 | FC S | 7 | 15 | 22 | 20 | 3 | $900,000 | 11/26/76 | 0 | ||||||
| Pavol | Demitra | 33 | FLO | MIN | F | 68 | 20 | 2/0 | 12 | 13 | 1 | 6 | 28 | 17 | 8 | 3 | 44 | 0 | 2 | 1 | 0 | 0 | +2 | 15 | 39 | 54 | 24 | 3 | $2,335,650 | 11/29/74 | 14 | 69 | 82 | ||||
| Shean | Donovan | 33 | FLO | OTT | F | 82 | 10 | 1/0 | 5 | 5 | 1 | 5 | 36 | 0 | 8 | 9 | 48 | 13 | 1 | 5 | 0 | 0 | 5 | 7 | 12 | 73 | 1 | $175,000 | 01/22/75 | 0 | |||||||
| Sergei | Fedorov | 38 | FLO | WSH | C/R | 68 | 18 | 2/1 | 8 | 11 | 1 | 8 | 33 | 17 | 7 | 6 | 38 | 0 | 4 | 0 | 0 | 0 | A PP +1 | 11 | 30 | 41 | 38 | 2 | $2,193,030 | 12/13/69 | 14 | 44 | 57 | ||||
| Patrick | Fischer | 32 |