
| NEW YORK
ISLANDERS Terry Sawchuk Division Prince of Wales Conference Owner: Jean-Guy Levesque Email: jeanguylevesque@hotmail.com AOL IM: jeanguy30 ICQ: 16312161 |
Arena:
Nassau County Vets Arena, Nassau NY Minor League Affiliate: Bridgeport Sound Tigers General Manager: Michel Bergeron Head Coach: Jacques Demers Assistant Coaches: Yvan Cournoyer Captain: Steve Sullivan Asst. Captain: Luke Richardson |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Nikolai | Antropov | 28 | NYI | TOR | C/R | 72 | 21 | 3/0 | 14 | 20 | 1 | 6 | 35 | 11 | 7 | 9 | 39 | 10 | 5 | 1 | 0 | 4 | FC S | 26 | 30 | 56 | 92 | 2 | $1,825,600 | 02/18/80 | 7 | 62 | 68 | ||||
| Bryan | Berard | 31 | NYI | NYI | D | 54 | 18 | 2/3 | 5 | 7 | 1 | 7 | 28 | 29 | 7 | 4 | 32 | 9 | 0 | 0 | 7 | 0 | +1 | 5 | 17 | 22 | 48 | 1 | $400,000 | 03/05/77 | 6 | 3 | 8 | ||||
| Kevin | Bieksa | 27 | NYI | VAN | DR | 34 | 24 | 3/4 | 3 | 4 | 1 | 4 | 24 | 24 | 12 | 8 | 33 | 21 | 4 | 1 | 0 | 1 | I | 2 | 10 | 12 | 90 | 5 | $1,195,715 | 03/31/81 | 47 | 36 | 82 | ||||
| Casey | Borer | 22 | NYI | CAR | DR | 11 | 16 | 2/2 | 20 | 20 | 1 | 20 | 3 | 18 | 46 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | $175,000 | 07/28/85 | 0 | |||||||
| Curtis | Brown | 32 | NYI | SJS | C/L | 33 | 11 | 3/0 | 13 | 13 | 1 | 6 | 33 | 0 | 21 | 6 | 41 | 11 | 0 | 0 | 0 | 7 | AA * | 5 | 4 | 9 | 10 | 1 | $176,000 | 02/12/76 | 28 | 54 | 81 | ||||
| Jean-Phillipe | Cote | 28 | NYI | F | 1 | $592,465 | 04/22/80 | 0 | |||||||||||||||||||||||||||||
| Sidney | Crosby | 20 | NYI | PIT | C | 53 | 21 | 2/0 | 13 | 16 | 1 | 6 | 55 | 14 | 0 | 3 | 28 | 10 | 15 | 4 | 0 | 0 | FC +5 | 24 | 48 | 72 | 39 | 1 | $4,195,200 | 08/07/87 | 28 | 32 | 59 | ||||
| Jeff | Finger | 28 | NYI | COL | DR | 72 | 20 | 3/3 | 8 | 9 | 6 | 9 | 18 | 24 | 19 | 3 | 37 | 17 | 6 | 0 | 2 | 0 | B | 8 | 11 | 19 | 40 | 5 | $1,712,265 | 12/18/79 | 0 | ||||||
| Tomas | Fleischmann | 24 | NYI | WSH | W | 75 | 12 | 1/0 | 9 | 10 | 1 | 6 | 39 | 11 | 7 | 4 | 39 | 0 | 5 | 0 | 0 | 0 | 10 | 20 | 30 | 18 | 3 | $1,090,000 | 05/16/84 | 0 | |||||||
| Boyd | Gordon | 24 | NYI | WSH | C | 67 | 15 | 3/0 | 7 | 7 | 4 | 6 | 31 | 6 | 16 | 2 | 45 | 20 | 5 | 0 | 0 | 7 | FC A * @ | 7 | 9 | 16 | 12 | 4 | $1,370,235 | 10/19/83 | 13 | 1 | 13 | ||||
| Josh | Gorges | 24 | NYI | MTL | D | 62 | 17 | 2/2 | 0 | 0 | 0 | 0 | 7 | 24 | 36 | 3 | 29 | 18 | 0 | 0 | 1 | 0 | B | 0 | 9 | 9 | 32 | 1 | $804,720 | 08/24/83 | 0 | ||||||
| Denis | Hamel | 31 | NYI | F | 1 | $200,000 | 05/10/77 | 0 | |||||||||||||||||||||||||||||
| Roman | Hamrlik | 34 | NYI | MTL | DL | 77 | 24 | 3/3 | 3 | 5 | 1 | 5 | 20 | 24 | 22 | 3 | 32 | 3 | 0 | 3 | 0 | 1 | B | 5 | 21 | 26 | 38 | 3 | $1,896,195 | 04/12/74 | 5 | 52 | 56 | ||||
| Darren | Haydar | 28 | NYI | ATL | R | 16 | 12 | 2/0 | 7 | 7 | 1 | 6 | 20 | 0 | 40 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 2 | $175,000 | 10/22/79 | 0 | |||||||
| Andy | Hilbert | 27 | NYI | NYI | F | 70 | 13 | 3/0 | 6 | 6 | 1 | 6 | 48 | 6 | 7 | 4 | 36 | 6 | 0 | 0 | 0 | 6 | 8 | 8 | 16 | 18 | 1 | $490,400 | 02/06/81 | 12 | 5 | 16 | |||||
| Jack | Johnson | 21 | NYI | LAK | D | 74 | 23 | 3/3 | 4 | 4 | 1 | 4 | 11 | 18 | 31 | 6 | 34 | 14 | 4 | 0 | 1 | 3 | B | 3 | 8 | 11 | 76 | 2 | $312,005 | 01/13/87 | 7 | 10 | 16 | ||||
| Patrick | Kane | 19 | NYI | CHI | W | 82 | 18 | 1/0 | 10 | 14 | 1 | 6 | 44 | 21 | 7 | 6 | 23 | 2 | 8 | 3 | 0 | 0 | +3 | 21 | 51 | 72 | 52 | 3 | $2,456,200 | 11/19/88 | 0 | ||||||
| Paul | Kariya | 33 | NYI | STL | L | 82 | 19 | 2/0 | 7 | 9 | 1 | 8 | 49 | 20 | 7 | 6 | 18 | 4 | 6 | 0 | 0 | 0 | PP +3 | 16 | 49 | 65 | 50 | 1 | $1,402,800 | 10/16/74 | 0 | ||||||
| Kris | Kolanos | 26 | NYI | F | 1 | $456,800 | 07/27/81 | 0 | |||||||||||||||||||||||||||||
| Brad | Larsen | 30 | NYI | ATL | F | 62 | 9 | 2/0 | 3 | 3 | 1 | 3 | 15 | 0 | 42 | 4 | 38 | 0 | 0 | 0 | 0 | 4 | FC | 1 | 3 | 4 | 12 | 2 | $1,126,350 | 06/28/77 | 0 | ||||||
| Matt | Lashoff | 21 | NYI | BOS | DL | 18 | 14 | 2/2 | 8 | 11 | 1 | 11 | 9 | 18 | 44 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | $348,005 | 09/29/86 | 0 | |||||||
| Andreas | Lilja | 32 | NYI | DET | D | 79 | 18 | 3/3 | 3 | 3 | 1 | 3 | 12 | 24 | 21 | 7 | 36 | 5 | 1 | 0 | 6 | 2 | B | 2 | 10 | 12 | 93 | 2 | $1,247,865 | 07/13/75 | 1 | 71 | 71 | ||||
| Joakim | Lindstrom | 24 | NYI | CBJ | L | 25 | 10 | 2/0 | 11 | 15 | 1 | 6 | 31 | 6 | 11 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 14 | 3 | $496,000 | 12/05/83 | 0 | |||||||
| Masi | Marjamaki | 23 | NYI | F | 1 | $196,000 | 01/16/85 | 0 | |||||||||||||||||||||||||||||
| Scott | Nichol | 33 | NYI | NSH | C | 73 | 13 | 3/0 | 10 | 10 | 6 | 6 | 34 | 6 | 7 | 8 | 46 | 26 | 4 | 0 | 4 | 10 | FC AA * @ | 10 | 8 | 18 | 72 | 1 | $1,262,873 | 12/31/74 | 0 | ||||||
| David | Perron | 20 | NYI | STL | W | 62 | 13 | 3/0 | 18 | 21 | 1 | 6 | 25 | 11 | 13 | 8 | 43 | 19 | 4 | 0 | 0 | 0 | 13 | 14 | 27 | 38 | 3 | $1,517,210 | 05/28/88 | 0 | |||||||
| Tom | Poti | 31 | NYI | WSH | D | 71 | 24 | 4/3 | 2 | 2 | 1 | 2 | 15 | 29 | 19 | 4 | 32 | 5 | 2 | 0 | 1 | 3 | B | 2 | 27 | 29 | 46 | 1 | $1,720,450 | 03/22/77 | 11 | 39 | 49 | ||||
| Teemu | Selanne | 37 | NYI | ANA | R | 26 | 19 | 1/0 | 12 | 17 | 1 | 6 | 63 | 11 | 1 | 3 | 21 | 14 | 13 | 0 | 0 | 0 | +1 | 12 | 11 | 23 | 8 | 2 | $4,358,200 | 07/03/70 | 0 | ||||||
| Ryan | Shannon | 25 | NYI | VAN | R | 27 | 13 | 2/0 | 13 | 18 | 1 | 6 | 30 | 17 | 7 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 8 | 13 | 24 | 2 | $364,200 | 03/02/83 | 0 | ||||||
| Martin | Straka | 35 | NYI | NYR | C/L | 65 | 19 | 3/0 | 12 | 13 | 8 | 8 | 29 | 11 | 15 | 2 | 44 | 0 | 0 | 0 | 3 | 7 | PP +1 | 14 | 27 | 41 | 22 | 1 | $2,718,600 | 09/03/72 | 0 | ||||||
| Josef | Vasicek | 27 | NYI | NYI | C | 81 | 16 | 3/0 | 13 | 13 | 11 | 6 | 30 | 6 | 15 | 6 | 44 | 4 | 0 | 0 | 3 | 0 | A | 16 | 19 | 35 | 53 | 2 | $500,000 | 09/12/80 | 1 | 65 | 65 | ||||
| Kyle | Wellwood | 25 | NYI | TOR | C/R | 59 | 13 | 0/0 | 13 | 18 | 1 | 6 | 20 | 11 | 27 | 0 | 42 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 21 | 0 | 3 | $1,724,475 | 05/16/83 | 17 | 10 | 26 | |||||
| Ray | Whitney | 36 | NYI | CAR | W | 66 | 19 | 1/0 | 12 | 13 | 1 | 8 | 57 | 13 | 0 | 3 | 27 | 3 | 15 | 0 | 3 | 0 | PP +1 | 25 | 36 | 61 | 30 | 2 | $3,336,600 | 05/08/72 | 16 | 57 | 72 | ||||
| Jesse | Winchester | 24 | NYI | OTT | R | 1 | 14 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 14 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $197,800 | 10/04/83 | 0 | |||||||
| Greg | Zanon | 27 | NYI | NSH | D | 78 | 18 | 4/2 | 0 | 0 | 0 | 0 | 2 | 18 | 49 | 3 | 28 | 5 | 0 | 0 | 0 | 4 | B | 0 | 5 | 5 | 24 | 3 | $1,224,730 | 06/05/80 | 0 | ||||||
| Niklas | Backstrom | 30 | NYI | MIN | G | 58 | 3409 | 2.31 | .920 | 33 | 13 | 8 | 4 | 131 | 1629 | 55.78% | 2 | $4,123,995 | 02/13/78 | 2 | 81 | 82 | |||||||||||||||
| Thomas | Greiss | 22 | NYI | SJS | G | 3 | 129 | 3.26 | .860 | 0 | 1 | 1 | 0 | 7 | 50 | 23.02% | 3 | $175,000 | 01/29/86 | 0 | |||||||||||||||||
| David | LeNeveu | 25 | NYI | PHX | G | 1 | $175,000 | 05/23/83 | 0 | ||||||||||||||||||||||||||||
| Dwayne | Roloson | 38 | NYI | EDM | G | 43 | 2340 | 3.05 | .901 | 15 | 17 | 5 | 0 | 119 | 1204 | 45.65% | 2 | $1,144,000 | 10/12/69 | 3 | 77 | 79 | |||||||||||||||
Return to the Main RHL Page