
| CAROLINA
HURRICANES Gordie Howe Division Prince of Wales Conference Owner: Eric Chouinard Email: whazo11@yahoo.co.uk AOL IM: None ICQ: None |
Arena:
Entertainment and Sports Arena, Raleigh NC Minor League Affiliate: Lowell Lock Monsters General Manager: Harry Konnon Head Coach: Hark on None Assistant Coaches: Harry Connick, Jr Captain: Asst. Captain: |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Rod | Brind'Amour | 37 | CAR | CAR | C | 59 | 22 | 3/0 | 12 | 15 | 1 | 6 | 38 | 17 | 7 | 6 | 33 | 3 | 12 | 0 | 0 | 7 | FC AA * | 19 | 32 | 51 | 38 | 2 | $3,650,615 | 08/09/70 | 23 | 50 | 72 | ||||
| Patrice | Brisebois | 37 | CAR | MTL | DR | 43 | 17 | 1/1 | 6 | 9 | 1 | 9 | 15 | 24 | 29 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 26 | 1 | $2,112,520 | 01/27/71 | 12 | 13 | 24 | |||||
| Brett | Clark | 31 | CAR | COL | DR | 57 | 23 | 4/4 | 6 | 6 | 1 | 6 | 19 | 24 | 17 | 3 | 38 | 7 | 6 | 3 | 0 | 3 | B | 5 | 16 | 21 | 33 | 1 | $2,148,515 | 12/23/76 | 25 | 34 | 58 | ||||
| Ryan | Craig | 26 | CAR | TBL | L | 7 | 14 | 1/0 | 11 | 16 | 1 | 6 | 23 | 0 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | $1,682,000 | 01/06/82 | 72 | 11 | 82 | |||||
| Patrick | Eaves | 24 | CAR | CAR | W | 37 | 14 | 2/0 | 4 | 5 | 1 | 5 | 71 | 11 | 1 | 3 | 13 | 43 | 5 | 0 | 0 | 0 | FC | 5 | 10 | 15 | 10 | 1 | $1,989,800 | 05/01/84 | 44 | 39 | 82 | ||||
| Ryan | Getzlaf | 23 | CAR | ANA | C | 77 | 21 | 3/0 | 13 | 14 | 5 | 8 | 37 | 22 | 7 | 8 | 26 | 12 | 8 | 0 | 2 | 0 | FC PP +5 | 24 | 58 | 82 | 94 | 5 | $3,447,410 | 05/10/85 | 5 | 14 | 18 | ||||
| Peter | Harrold | 24 | CAR | LAK | DR | 25 | 16 | 2/1 | 13 | 13 | 1 | 13 | 8 | 24 | 39 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | $350,405 | 06/08/83 | 0 | |||||||
| Jan | Hejda | 29 | CAR | CBJ | DL | 81 | 22 | 4/3 | 0 | 0 | 0 | 0 | 8 | 24 | 31 | 6 | 32 | 4 | 2 | 0 | 1 | 4 | 0 | 13 | 13 | 61 | 2 | $555,820 | 06/18/78 | 0 | |||||||
| Joshua | Hennessy | 23 | CAR | OTT | C | 5 | 4 | 1/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $276,000 | 02/07/85 | 0 | |||||||
| Kent | Huskins | 29 | CAR | ANA | DL | 76 | 16 | 3/3 | 8 | 10 | 1 | 10 | 7 | 24 | 31 | 6 | 32 | 10 | 3 | 1 | 0 | 1 | 4 | 15 | 19 | 59 | 2 | $436,150 | 05/04/79 | 6 | 62 | 67 | |||||
| Chris | Kelly | 27 | CAR | OTT | C/L | 75 | 17 | 2/0 | 9 | 9 | 3 | 6 | 30 | 6 | 17 | 4 | 43 | 0 | 1 | 0 | 0 | 7 | FC * | 11 | 19 | 30 | 30 | 2 | $2,089,535 | 11/11/80 | 7 | 20 | 26 | ||||
| Drew | Larman | 23 | CAR | FLA | C | 6 | 6 | 2/0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | $358,600 | 05/05/85 | 6 | 28 | 33 | |||||
| Trevor | Linden | 38 | CAR | VAN | C/R | 59 | 11 | 2/0 | 16 | 16 | 16 | 6 | 18 | 0 | 36 | 4 | 42 | 9 | 4 | 0 | 0 | 6 | 7 | 5 | 12 | 15 | 1 | $1,769,850 | 04/11/70 | 0 | |||||||
| Adam | Mair | 29 | CAR | BUF | C/R | 72 | 9 | 2/0 | 8 | 8 | 1 | 6 | 29 | 6 | 7 | 12 | 46 | 29 | 7 | 0 | 1 | 0 | FC S | 5 | 12 | 17 | 66 | 2 | $708,200 | 02/15/79 | 10 | 73 | 82 | ||||
| Brian | McGrattan | 26 | CAR | OTT | R | 38 | 3 | 0/0 | 0 | 0 | 0 | 0 | 30 | 11 | 7 | 28 | 24 | 60 | 0 | 0 | 0 | 0 | I | 0 | 3 | 3 | 46 | 1 | $175,000 | 09/02/81 | 8 | 67 | 74 | ||||
| Fredrik | Modin | 33 | CAR | CBJ | W | 23 | 17 | 2/0 | 13 | 18 | 1 | 6 | 33 | 11 | 7 | 9 | 39 | 11 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 20 | 1 | $176,000 | 10/08/74 | 59 | 24 | 82 | |||||
| Travis | Moen | 26 | CAR | ANA | L | 77 | 16 | 3/0 | 3 | 3 | 3 | 3 | 23 | 0 | 26 | 7 | 45 | 41 | 6 | 0 | 0 | 6 | FC S | 3 | 5 | 8 | 81 | 3 | $1,565,010 | 04/06/82 | 4 | 54 | 57 | ||||
| Markus | Naslund | 34 | CAR | VAN | W | 82 | 18 | 2/0 | 9 | 13 | 1 | 6 | 56 | 10 | 7 | 5 | 22 | 7 | 9 | 0 | 2 | 0 | 25 | 30 | 55 | 46 | 2 | $2,592,200 | 07/30/73 | 0 | |||||||
| Ryan | O'Byrne | 23 | CAR | MTL | DR | 33 | 14 | 2/3 | 8 | 8 | 1 | 8 | 2 | 24 | 33 | 7 | 35 | 13 | 0 | 0 | 6 | 0 | I | 1 | 6 | 7 | 45 | 3 | $671,650 | 07/19/84 | 0 | ||||||
| Chris | Pronger | 33 | CAR | ANA | DR | 72 | 26 | 4/4 | 6 | 8 | 1 | 8 | 31 | 29 | 7 | 9 | 24 | 11 | 8 | 0 | 1 | 3 | B +1 I | 12 | 31 | 43 | 128 | 2 | $5,001,050 | 10/10/74 | 10 | 10 | 19 | ||||
| Steve | Regier | 23 | CAR | NYI | L | 8 | 8 | 1/0 | 0 | 0 | 0 | 0 | 35 | 0 | 11 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | $175,000 | 08/31/84 | 0 | |||||||
| Craig | Rivet | 33 | CAR | SJS | DR | 74 | 22 | 4/4 | 4 | 6 | 1 | 6 | 18 | 29 | 17 | 5 | 31 | 26 | 0 | 2 | 0 | 2 | +1 | 5 | 30 | 35 | 104 | 3 | $2,471,954 | 09/13/74 | 7 | 34 | 40 | ||||
| Rob | Schremp | 21 | CAR | EDM | L | 2 | 7 | 1/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $197,800 | 07/01/86 | 0 | |||||||
| Patrick | Sharp | 26 | CAR | CHI | F | 80 | 19 | 3/0 | 16 | 20 | 16 | 6 | 47 | 11 | 7 | 6 | 30 | 6 | 9 | 0 | 2 | 0 | FC S | 36 | 26 | 62 | 55 | 3 | $3,544,010 | 12/27/81 | 2 | 18 | 19 | ||||
| Brent | Sopel | 31 | CAR | CHI | D | 58 | 20 | 3/2 | 2 | 2 | 1 | 2 | 11 | 29 | 25 | 3 | 32 | 0 | 3 | 0 | 0 | 3 | B | 1 | 19 | 20 | 28 | 2 | $1,442,065 | 01/07/77 | 21 | 62 | 82 | ||||
| Steve | Staios | 34 | CAR | EDM | DR | 82 | 23 | 4/4 | 9 | 10 | 1 | 10 | 7 | 18 | 37 | 8 | 30 | 21 | 1 | 0 | 0 | 4 | B | 7 | 9 | 16 | 121 | 1 | $2,038,875 | 07/28/73 | 0 | ||||||
| David | Steckel | 26 | CAR | WSH | C/L | 67 | 14 | 3/0 | 8 | 8 | 1 | 6 | 19 | 0 | 34 | 5 | 43 | 8 | 3 | 1 | 0 | 7 | FC A | 5 | 7 | 12 | 34 | 4 | $1,096,885 | 05/15/82 | 14 | 46 | 59 | ||||
| Darcy | Tucker | 33 | CAR | TOR | W | 74 | 17 | 1/0 | 11 | 15 | 1 | 6 | 40 | 6 | 7 | 5 | 43 | 25 | 5 | 2 | 0 | 0 | FC S I | 18 | 16 | 34 | 100 | 2 | $2,446,600 | 03/15/75 | 8 | 15 | 22 | ||||
| Antoine | Vermette | 25 | CAR | OTT | C/L | 81 | 18 | 3/0 | 13 | 14 | 13 | 6 | 39 | 11 | 7 | 5 | 37 | 7 | 2 | 2 | 0 | 7 | FC A | 24 | 29 | 53 | 51 | 4 | $2,085,425 | 07/20/82 | 1 | 27 | 27 | ||||
| John | Zeiler | 25 | CAR | LAK | R | 36 | 9 | 1/0 | 0 | 0 | 0 | 0 | 13 | 0 | 38 | 11 | 38 | 18 | 0 | 0 | 0 | 0 | FC | 0 | 1 | 1 | 23 | 3 | $175,000 | 11/21/82 | 0 | ||||||
| Marc | Denis | 30 | CAR | TBL | G | 10 | 415 | 4.05 | .859 | 1 | 5 | 0 | 0 | 28 | 199 | 22.63% | 4 | $502,000 | 08/01/77 | 0 | |||||||||||||||||
| Ray | Emery | 25 | CAR | OTT | G | 31 | 1689 | 3.13 | .890 | 12 | 13 | 4 | 0 | 88 | 800 | 39.51% | 2 | $175,000 | 09/28/82 | 5 | 29 | 33 | |||||||||||||||
| Jason | Labarbera | 28 | CAR | LAK | G | 45 | 2421 | 3.00 | .910 | 17 | 23 | 2 | 1 | 121 | 1341 | 50.38% | 1 | $300,000 | 01/18/80 | 28 | 55 | 82 |
Return to the Main RHL Page