
| PHILADELPHIA
FLYERS Mario Lemieux Division Clarence Campbell Conference Owner: Joel Walker Email: joelwalker44@hotmail.com AOL IM: joelv314159 ICQ: 366400428 |
Arena:
First Union Center, Philadelphia, PA Minor League Affiliate: Philadelphia Phantoms General Manager: Joel Walker Head Coach: Bill Barber Assistant Coaches: Dave Poulin, Mark Howe, Dave "The Hammer" Schultz Goalie Coach: Bernie Parent Captain: Bryan Smolinski Asst. Captain: Bret Hedican, Blair Betts |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Kevyn | Adams | 33 | PHI | CHI | C/L | 27 | 11 | 2/0 | 0 | 0 | 0 | 0 | 34 | 0 | 18 | 7 | 41 | 11 | 0 | 0 | 0 | 8 | * | 0 | 2 | 2 | 13 | 1 | $1,749,810 | 10/08/74 | 53 | 22 | 74 | ||||
| Ivan | Baranka | 23 | PHI | NYR | D | 1 | 13 | 3/3 | 0 | 0 | 0 | 0 | 23 | 18 | 30 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $586,865 | 05/19/85 | 0 | |||||||
| Nicklas | Bergfors | 21 | PHI | NJD | R | 1 | 11 | 2/0 | 0 | 0 | 0 | 0 | 79 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $197,200 | 03/07/87 | 0 | |||||||
| Todd | Bertuzzi | 33 | PHI | ANA | W | 68 | 17 | 1/0 | 11 | 14 | 1 | 6 | 33 | 11 | 7 | 10 | 39 | 16 | 7 | 0 | 0 | 0 | S +1 I | 14 | 26 | 40 | 97 | 2 | $2,107,007 | 02/02/75 | 14 | 53 | 66 | ||||
| Blair | Betts | 28 | PHI | NYR | C | 75 | 12 | 3/0 | 2 | 2 | 1 | 2 | 29 | 0 | 27 | 4 | 41 | 11 | 0 | 0 | 0 | 10 | * @ | 2 | 5 | 7 | 20 | 1 | $463,000 | 02/16/80 | 7 | 31 | 37 | ||||
| Nick | Boynton | 29 | PHI | PHX | DR | 79 | 18 | 2/4 | 3 | 3 | 3 | 3 | 19 | 24 | 16 | 11 | 31 | 19 | 2 | 0 | 0 | 0 | 3 | 9 | 12 | 125 | 3 | $1,481,315 | 01/14/79 | 0 | |||||||
| Troy | Brouwer | 22 | PHI | CHI | W | 2 | 12 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $175,000 | 08/17/85 | 0 | |||||||
| Erik | Christensen | 24 | PHI | ATL | F | 59 | 13 | 1/0 | 8 | 9 | 1 | 6 | 62 | 9 | 5 | 7 | 18 | 7 | 8 | 1 | 0 | 0 | AA | 11 | 13 | 24 | 30 | 1 | $583,400 | 12/17/83 | 19 | 5 | 23 | ||||
| David | Clarkson | 24 | PHI | NJD | R | 81 | 12 | 2/0 | 6 | 6 | 1 | 6 | 54 | 5 | 7 | 14 | 20 | 39 | 6 | 2 | 0 | 0 | FC S PP I | 9 | 13 | 22 | 183 | 2 | $241,800 | 03/31/84 | 0 | ||||||
| Ryan | Clowe | 25 | PHI | SJS | W | 15 | 14 | 2/0 | 12 | 17 | 1 | 6 | 33 | 0 | 15 | 11 | 41 | 9 | 0 | 0 | 0 | 0 | S | 3 | 5 | 8 | 22 | 5 | $539,000 | 09/30/82 | 67 | 1 | 67 | ||||
| Nigel | Dawes | 23 | PHI | NYR | L | 61 | 13 | 2/0 | 11 | 13 | 1 | 6 | 53 | 11 | 7 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | 10 | 5 | $1,484,600 | 02/09/85 | 0 | |||||||
| Mark | Fistric | 22 | PHI | DAL | DL | 37 | 14 | 3/2 | 0 | 0 | 0 | 0 | 5 | 18 | 40 | 8 | 29 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 24 | 3 | $678,120 | 06/01/86 | 0 | |||||||
| Danny | Fritsche | 22 | PHI | CBJ | C/R | 69 | 12 | 2/0 | 9 | 10 | 5 | 6 | 44 | 6 | 7 | 3 | 40 | 23 | 9 | 0 | 0 | 0 | 10 | 12 | 22 | 22 | 3 | $1,365,000 | 07/13/85 | 9 | 5 | 13 | |||||
| Tim | Gleason | 25 | PHI | CAR | D | 80 | 20 | 4/4 | 3 | 3 | 1 | 3 | 16 | 24 | 20 | 4 | 36 | 26 | 6 | 1 | 0 | 3 | B | 3 | 16 | 19 | 84 | 4 | $1,180,950 | 01/29/83 | 2 | 13 | 14 | ||||
| Bobby | Holik | 37 | PHI | ATL | C | 82 | 16 | 2/0 | 10 | 11 | 1 | 6 | 34 | 6 | 7 | 11 | 42 | 3 | 10 | 0 | 1 | 0 | FC AA S | 15 | 19 | 34 | 90 | 1 | $2,834,053 | 01/01/71 | 0 | ||||||
| Jussi | Jokinen | 25 | PHI | TBL | C/L | 72 | 14 | 2/0 | 11 | 15 | 1 | 6 | 44 | 17 | 7 | 4 | 29 | 0 | 6 | 0 | 0 | 0 | +1 | 16 | 26 | 42 | 18 | 1 | $2,112,800 | 04/01/83 | 10 | 54 | 63 | ||||
| Peter | Kanko | 24 | PHI | F | 1 | $274,000 | 02/07/84 | ||||||||||||||||||||||||||||||
| Chuck | Kobasew | 26 | PHI | BOS | R | 73 | 18 | 2/0 | 14 | 17 | 14 | 6 | 36 | 6 | 13 | 4 | 42 | 4 | 0 | 0 | 0 | 4 | FC S | 22 | 17 | 39 | 29 | 2 | $1,556,000 | 04/17/82 | 9 | 40 | 48 | ||||
| Lasse | Kukkonen | 26 | PHI | PHI | D | 53 | 17 | 2/2 | 3 | 3 | 1 | 3 | 6 | 18 | 41 | 8 | 28 | 15 | 0 | 0 | 0 | 0 | B | 1 | 4 | 5 | 38 | 3 | $1,413,665 | 09/18/81 | 0 | ||||||
| Jordan | Lavallee | 22 | PHI | ATL | L | 2 | 11 | 2/0 | 100 | ## | 1 | 6 | 8 | 0 | 53 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | $279,400 | 05/11/86 | 0 | |||||||
| Freddy | Meyer | 27 | PHI | NYI | D | 57 | 19 | 3/2 | 6 | 6 | 1 | 6 | 11 | 24 | 30 | 3 | 32 | 5 | 2 | 1 | 0 | 0 | 3 | 9 | 12 | 22 | 2 | $839,505 | 01/04/81 | 0 | |||||||
| Matt | Moulson | 24 | PHI | LAK | L | 22 | 13 | 2/0 | 14 | 14 | 1 | 6 | 40 | 6 | 10 | 3 | 42 | 33 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 3 | $641,200 | 11/01/83 | 0 | |||||||
| John | Oduya | 26 | PHI | NJD | DL | 75 | 20 | 4/4 | 9 | 12 | 1 | 12 | 8 | 29 | 26 | 5 | 31 | 5 | 1 | 0 | 1 | 1 | 6 | 20 | 26 | 46 | 2 | $966,050 | 10/01/81 | 0 | |||||||
| Nathan | Paetsch | 25 | PHI | BUF | D | 59 | 14 | 2/4 | 4 | 4 | 1 | 4 | 16 | 18 | 28 | 5 | 33 | 10 | 5 | 0 | 0 | 0 | 2 | 7 | 9 | 27 | 2 | $1,101,600 | 03/30/83 | 4 | 55 | 58 | |||||
| Ville | Peltonen | 35 | PHI | FLA | W | 56 | 16 | 1/0 | 5 | 5 | 1 | 5 | 40 | 11 | 7 | 4 | 38 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 20 | 20 | 2 | $1,850,000 | 05/24/73 | 26 | 5 | 30 | |||||
| Thomas | Pock | 26 | PHI | NYR | DL | 1 | 19 | 2/2 | 0 | 0 | 0 | 0 | 35 | 18 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $921,105 | 12/02/81 | 0 | |||||||
| Mason | Raymond | 22 | PHI | VAN | W | 49 | 13 | 1/0 | 11 | 12 | 1 | 6 | 42 | 11 | 7 | 1 | 40 | 0 | 7 | 0 | 0 | 0 | 9 | 12 | 21 | 2 | 3 | $880,400 | 09/17/85 | 8 | 50 | 57 | |||||
| Brad | Richardson | 23 | PHI | COL | L | 22 | 14 | 1/0 | 6 | 6 | 1 | 6 | 33 | 6 | 16 | 5 | 41 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 8 | 1 | $415,400 | 02/04/85 | 5 | 36 | 40 | |||||
| Byron | Ritchie | 31 | PHI | VAN | F | 71 | 12 | 1/0 | 4 | 4 | 1 | 4 | 25 | 6 | 18 | 6 | 46 | 23 | 5 | 0 | 2 | 6 | FC I | 3 | 8 | 11 | 80 | 2 | $175,000 | 04/24/77 | 8 | 46 | 53 | ||||
| Miroslav | Satan | 33 | PHI | NYI | W | 80 | 19 | 1/0 | 9 | 11 | 1 | 6 | 36 | 11 | 7 | 3 | 42 | 3 | 0 | 3 | 0 | 0 | 16 | 25 | 41 | 39 | 2 | $2,562,800 | 10/22/74 | 2 | 59 | 60 | |||||
| Dave | Scatchard | 32 | PHI | F | 1 | $1,494,410 | 02/20/76 | ||||||||||||||||||||||||||||||
| Christof | Schubert | 26 | PHI | OTT | W/D | 82 | 14 | 2/2 | 6 | 6 | 1 | 6 | 41 | 24 | 7 | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 8 | 16 | 24 | 64 | 5 | $1,247,605 | 02/05/82 | 0 | |||||||
| Robert | Scuderi | 29 | PHI | PIT | D | 71 | 19 | 3/3 | 0 | 0 | 0 | 0 | 0 | 18 | 51 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | B | 0 | 5 | 5 | 26 | 2 | $1,064,665 | 12/30/78 | 11 | 62 | 72 | ||||
| Jonathan | Sim | 30 | PHI | NYI | W | 2 | 14 | 1/0 | 0 | 0 | 0 | 0 | 65 | 0 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | $1,008,200 | 09/29/77 | 80 | 3 | 82 | |||||
| Bryan | Smolinski | 36 | PHI | MTL | F | 64 | 13 | 2/0 | 9 | 9 | 1 | 6 | 34 | 11 | 10 | 5 | 41 | 0 | 0 | 0 | 0 | 6 | 8 | 17 | 25 | 20 | 1 | $1,882,000 | 12/27/71 | 14 | 29 | 42 | |||||
| Jozef | Stumpel | 35 | PHI | FLA | C/R | 52 | 18 | 0/0 | 10 | 14 | 1 | 6 | 18 | 6 | 34 | 2 | 40 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 20 | 10 | 1 | $600,000 | 07/20/72 | 30 | 53 | 82 | |||||
| Bill | Thomas | 24 | PHI | PHX | R | 7 | 13 | 1/0 | 0 | 0 | 0 | 0 | 31 | 0 | 29 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175,000 | 06/20/83 | 0 | |||||||
| Oleg | Tverdovsky | 32 | PHI | D | 1 | $1,107,305 | 05/18/76 | ||||||||||||||||||||||||||||||
| Kris | Versteeg | 22 | PHI | CHI | R | 13 | 16 | 1/0 | 10 | 10 | 1 | 6 | 31 | 0 | 22 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | $201,600 | 05/13/86 | 0 | |||||||
| James | Wisniewski | 24 | PHI | CHI | DR | 68 | 17 | 3/3 | 8 | 9 | 4 | 9 | 20 | 29 | 10 | 7 | 34 | 33 | 4 | 1 | 0 | 0 | I | 7 | 19 | 26 | 103 | 3 | $1,628,465 | 02/21/84 | 14 | 26 | 39 | ||||
| Nolan | Yonkman | 27 | PHI | D | 1 | $388,505 | 04/01/81 | 0 | |||||||||||||||||||||||||||||
| Ondrej | Pavelec | 20 | PHI | ATL | G | 7 | 347 | 3.11 | .905 | 3 | 3 | 0 | 0 | 18 | 190 | 47.91% | 3 | $175,000 | 08/31/87 | 0 | |||||||||||||||||
| Tomas | Popperle | 23 | PHI | CBJ | G | 2 | $175,000 | 10/10/84 | |||||||||||||||||||||||||||||
| Kari | Ramo | 21 | PHI | TBL | G | 22 | 1269 | 3.03 | .899 | 7 | 11 | 3 | 0 | 64 | 632 | 44.31% | 2 | $175,000 | 07/01/86 | 0 | |||||||||||||||||
| Cam | Ward | 24 | PHI | CAR | G | 69 | 3930 | 2.75 | .904 | 37 | 25 | 5 | 4 | 180 | 1870 | 47.07% | 5 | $2,425,000 | 02/29/84 | 0 |
Return to the Main RHL Page