
| ANAHEIM MIGHTY
DUCKS Tim Horton Division Prince of Wales Conference Owner: Michel Cournoyer Email: michel_cournoyer72@hotmail.com AOL IM: TBD ICQ: TBD |
Arena:
Arrowhead Pond, Anaheim CA Minor League Affiliate: Cincinnati Mighty Ducks General Manager: Michel Cournoyer Head Coach: Mike Babcock Assistant Coaches: Esa Tikanen, Steve Larmer Captain: Paul Kariya Asst. Captain: Nick Boynton |
|
Name Stats |
Age | RHL | NHL | POS | GP | MP |
D/C GAA |
N SV% |
P W |
S L |
D OT |
SH EN |
PC SO |
IF GA |
PN SA |
IN | RT | HI | HP | VP | PK |
Extra IRSv% |
G PC | A RB | PTS | PIM | Ct | Salary | Born | # Missed | Injury Start | Injury Finish | ||||
| Bates | Battaglia | 32 | ANA | TOR | L | 13 | 5 | 1/0 | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 12 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | $575,000 | 12/13/75 | 0 | |||||||
| Steve | Begin | 29 | ANA | MTL | W | 44 | 12 | 2/0 | 4 | 4 | 1 | 4 | 43 | 6 | 7 | 9 | 36 | 29 | 0 | 3 | 0 | 8 | FC * | 3 | 5 | 8 | 48 | 2 | $175,000 | 06/14/78 | 32 | 33 | 64 | ||||
| Bryan | Bickell | 22 | ANA | CHI | L | 4 | 9 | 1/0 | 0 | 0 | 0 | 0 | 24 | 0 | 26 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $340,200 | 03/09/86 | 0 | |||||||
| Sebastien | Bisaillon | 21 | ANA | D | 2 | $175,000 | 12/08/86 | ||||||||||||||||||||||||||||||
| Patrick | Coulombe | 23 | ANA | D | 2 | $320,605 | 04/23/85 | ||||||||||||||||||||||||||||||
| Trevor | Daley | 24 | ANA | DAL | D | 82 | 20 | 3/4 | 6 | 6 | 1 | 6 | 13 | 24 | 26 | 4 | 33 | 11 | 1 | 3 | 0 | 2 | 5 | 19 | 24 | 85 | 4 | $1,225,210 | 10/09/83 | 0 | |||||||
| Pavel | Datsyuk | 29 | ANA | DET | C/L | 82 | 22 | 3/0 | 11 | 15 | 2 | 6 | 50 | 22 | 7 | 2 | 18 | 5 | 2 | 0 | 0 | 10 | A * +3 | 31 | 66 | 97 | 20 | 1 | $2,898,000 | 07/20/78 | 0 | ||||||
| Matt | Ellis | 26 | ANA | LAK | C/L | 54 | 7 | 2/0 | 5 | 5 | 1 | 5 | 60 | 0 | 7 | 13 | 20 | 0 | 4 | 0 | 2 | 0 | 3 | 5 | 8 | 26 | 3 | $532,600 | 08/31/81 | 3 | 43 | 45 | |||||
| Matt | Foy | 25 | ANA | MIN | R | 28 | 8 | 1/0 | 11 | 11 | 1 | 6 | 60 | 5 | 7 | 14 | 14 | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 28 | 1 | $212,800 | 05/18/83 | 7 | 76 | 82 | |||||
| Colin | Fraser | 23 | ANA | CHI | C | 5 | 11 | 1/0 | 0 | 0 | 0 | 0 | 19 | 0 | 28 | 15 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | $195,800 | 01/28/85 | 0 | |||||||
| Claude | Giroux | 20 | ANA | PHI | C/R | 2 | 10 | 0/0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 01/12/88 | 0 | |||||||
| Matt | Keith | 25 | ANA | NYI | R | 3 | 11 | 2/0 | 0 | 0 | 0 | 0 | 27 | 0 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 8 | * | 0 | 0 | 0 | 0 | 3 | $199,000 | 04/11/83 | 0 | ||||||
| Tyler | Kennedy | 21 | ANA | PIT | C/R | 55 | 13 | 1/0 | 9 | 10 | 1 | 6 | 50 | 6 | 7 | 5 | 32 | 18 | 13 | 0 | 0 | 0 | 10 | 9 | 19 | 35 | 3 | $932,000 | 07/06/86 | 11 | 3 | 13 | |||||
| Chad | Kilger | 31 | ANA | TOR | F | 53 | 12 | 2/0 | 14 | 14 | 1 | 6 | 38 | 6 | 7 | 6 | 44 | 6 | 5 | 0 | 0 | 0 | 10 | 7 | 17 | 18 | 1 | $565,200 | 11/27/76 | 4 | 21 | 24 | |||||
| Saku | Koivu | 33 | ANA | MTL | C | 77 | 18 | 2/0 | 10 | 13 | 1 | 6 | 35 | 17 | 7 | 8 | 33 | 10 | 0 | 5 | 0 | 0 | FC +1 | 16 | 40 | 56 | 93 | 3 | $2,519,880 | 11/23/74 | 5 | 18 | 22 | ||||
| Petri | Kontiola | 23 | ANA | CHI | F | 12 | 15 | 2/0 | 0 | 0 | 0 | 0 | 19 | 0 | 38 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 3 | $286,000 | 10/04/84 | 0 | |||||||
| Chris | Kunitz | 28 | ANA | ANA | L | 82 | 17 | 2/0 | 10 | 13 | 3 | 6 | 48 | 11 | 7 | 5 | 28 | 18 | 10 | 0 | 1 | 0 | FC S | 21 | 29 | 50 | 80 | 4 | $2,761,600 | 09/26/79 | 0 | ||||||
| Todd | Marchant | 34 | ANA | ANA | F | 75 | 16 | 3/0 | 10 | 10 | 1 | 6 | 22 | 0 | 26 | 7 | 45 | 0 | 6 | 0 | 1 | 6 | 9 | 7 | 16 | 48 | 1 | $1,705,160 | 08/12/73 | 6 | 77 | 82 | |||||
| Andrei | Markov | 29 | ANA | MTL | DL | 82 | 25 | 3/3 | 10 | 14 | 4 | 14 | 20 | 35 | 11 | 4 | 29 | 6 | 0 | 0 | 0 | 3 | B +1 | 16 | 42 | 58 | 63 | 3 | $1,918,300 | 12/20/78 | 0 | ||||||
| Cody | McCormick | 25 | ANA | COL | F | 40 | 11 | 2/0 | 4 | 4 | 1 | 4 | 32 | 0 | 7 | 6 | 55 | 33 | 9 | 0 | 7 | 0 | FC I | 2 | 2 | 4 | 50 | 3 | $588,000 | 04/18/83 | 14 | 69 | 82 | ||||
| Shaone | Morrisonn | 25 | ANA | WSH | DL | 76 | 22 | 4/3 | 2 | 2 | 1 | 2 | 3 | 18 | 42 | 6 | 31 | 2 | 1 | 0 | 1 | 3 | 1 | 9 | 10 | 63 | 2 | $1,255,050 | 12/23/82 | 3 | 79 | 81 | |||||
| Alexander | Ovechkin | 22 | ANA | WSH | L | 82 | 23 | 3/0 | 13 | 18 | 1 | 8 | 71 | 12 | 0 | 3 | 13 | 11 | 5 | 0 | 0 | 0 | FC S PP | 65 | 47 | 112 | 40 | 3 | $5,849,210 | 09/17/85 | 0 | ||||||
| Zach | Parise | 23 | ANA | NJD | C/L | 81 | 19 | 2/0 | 11 | 14 | 4 | 6 | 62 | 9 | 7 | 3 | 19 | 10 | 7 | 0 | 0 | 6 | FC +1 | 32 | 33 | 65 | 25 | 3 | $3,248,800 | 07/28/84 | 1 | 44 | 44 | ||||
| Richard | Park | 32 | ANA | NYI | F | 82 | 16 | 3/0 | 9 | 10 | 9 | 6 | 31 | 11 | 14 | 3 | 41 | 0 | 0 | 0 | 0 | 8 | FC * | 12 | 20 | 32 | 20 | 2 | $1,548,560 | 05/27/76 | 0 | ||||||
| Chris | Phillips | 30 | ANA | OTT | DL | 81 | 23 | 4/3 | 6 | 7 | 1 | 7 | 9 | 24 | 32 | 6 | 30 | 2 | 1 | 0 | 0 | 3 | B | 5 | 13 | 18 | 56 | 1 | $1,914,315 | 03/09/78 | 1 | 52 | 52 | ||||
| Adam | Pineault | 22 | ANA | CBJ | L | 3 | 12 | 1/0 | 0 | 0 | 0 | 0 | 47 | 0 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $175,000 | 05/23/86 | 0 | |||||||
| Mike | Ribeiro | 28 | ANA | DAL | C | 79 | 18 | 2/0 | 24 | 29 | 1 | 6 | 21 | 22 | 10 | 4 | 43 | 15 | 2 | 0 | 2 | 0 | +4 | 27 | 56 | 83 | 46 | 2 | $1,807,600 | 02/10/80 | 6 | 67 | 72 | ||||
| Stephane | Robidas | 31 | ANA | DAL | D | 82 | 21 | 4/3 | 5 | 7 | 1 | 7 | 28 | 24 | 7 | 8 | 33 | 1 | 2 | 0 | 0 | 0 | 9 | 17 | 26 | 85 | 2 | $1,227,950 | 03/03/77 | 0 | |||||||
| Aaron | Rome | 24 | ANA | CBJ | DR | 17 | 18 | 2/4 | 7 | 7 | 1 | 7 | 11 | 18 | 36 | 7 | 29 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 33 | 1 | $293,005 | 09/27/83 | 0 | |||||||
| Michal | Rozsival | 29 | ANA | NYR | DR | 80 | 25 | 4/4 | 9 | 13 | 9 | 13 | 18 | 24 | 22 | 5 | 32 | 1 | 0 | 0 | 4 | 4 | B | 13 | 25 | 38 | 80 | 3 | $2,848,925 | 09/03/78 | 1 | 5 | 5 | ||||
| Alexander | Semin | 24 | ANA | WSH | W | 63 | 17 | 1/0 | 13 | 18 | 1 | 6 | 62 | 5 | 7 | 8 | 19 | 15 | 7 | 1 | 0 | 0 | S | 26 | 16 | 42 | 54 | 4 | $3,299,600 | 03/03/84 | 19 | 61 | 79 | ||||
| Jerred | Smithson | 29 | ANA | NSH | C/R | 81 | 12 | 3/0 | 11 | 11 | 10 | 6 | 15 | 6 | 29 | 2 | 48 | 13 | 2 | 0 | 7 | 10 | FC * | 7 | 9 | 16 | 50 | 1 | $1,400,000 | 02/04/79 | 0 | ||||||
| Martin | St. Pierre | 24 | ANA | CHI | C | 5 | 15 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225,000 | 08/11/83 | 0 | |||||||
| Chris | Thorburn | 24 | ANA | ATL | R | 75 | 9 | 1/0 | 7 | 7 | 1 | 6 | 34 | 6 | 7 | 8 | 45 | 50 | 9 | 0 | 2 | 0 | FC S I | 5 | 13 | 18 | 92 | 1 | $208,800 | 06/03/83 | 0 | ||||||
| Aaron | Ward | 35 | ANA | BOS | DR | 65 | 21 | 3/3 | 7 | 7 | 1 | 7 | 12 | 18 | 33 | 6 | 32 | 10 | 0 | 0 | 3 | 0 | B | 5 | 8 | 13 | 54 | 2 | $1,431,265 | 01/17/73 | 16 | 35 | 50 | ||||
| Bryan | Young | 21 | ANA | EDM | D | 2 | 4 | 1/1 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $323,005 | 08/06/86 | 0 | |||||||
| Jaroslav | Halak | 23 | ANA | MTL | G | 6 | 285 | 2.11 | .934 | 2 | 1 | 1 | 1 | 10 | 151 | 63.58% | 2 | $175,000 | 05/13/85 | 0 | |||||||||||||||||
| Curtis | Joseph | 41 | ANA | CGY | G | 9 | 400 | 2.55 | .906 | 3 | 2 | 0 | 0 | 17 | 181 | 48.35% | 3 | $201,250 | 04/29/67 | 0 | |||||||||||||||||
| Curtis | McElhinney | 25 | ANA | CGY | G | 5 | 150 | 2.00 | .902 | 0 | 2 | 0 | 0 | 5 | 51 | 46.09% | 3 | $175,000 | 05/23/83 | 0 | |||||||||||||||||
| Tomas | Vokoun | 31 | ANA | FLA | G | 69 | 4031 | 2.68 | .919 | 30 | 29 | 8 | 4 | 180 | 2213 | 55.27% | 1 | $3,025,000 | 07/02/76 | 2 | 34 | 35 |
Return to the Main RHL Page